Filter for Player Stats

Yuvraj Singh – Cricket Player Statistics and Analysis

Updated on: Apr 19, 2023 3:03 pm IST

Yuvraj Singh – Cricket Player Statistics and Analysis

Welcome to the Fantasy Cricket Insights page for Yuvraj Singh, a renowned cricketer known for their exceptional skills and performance on the field. This comprehensive data-driven analysis aims to help fantasy cricket enthusiasts like you make informed decisions while building your dream team. Dive into , Yuvraj's detailed performance records in ODIs, T20s, and Test Matches, as well as his recent form, stadium-wise performance, and head-to-head records against different teams.

Comprehensive Performance Records

IPL stats since 2018*

Batting Stats
Innings Runs Highest Score Batting Ave Batting SR Ball Faced 100s 50s 4s 6s
10 163 53 16.30 110.14 148 0 1 13 8
Bowling Stats
Innings Runs Wickets Overs Bowling Ave Econ Best Bowling
2 23 0 2.0 NA 11.50 0/9
Batting Stats
Innings Runs Highest Score Batting Ave Batting SR Ball Faced 100s 50s 4s 6s
51 1177 77 28.02 136.38 863 0 8 77 74
Bowling Stats
Innings Runs Wickets Overs Bowling Ave Econ Best Bowling
31 499 28 70.4 17.82 7.06 3/17

ODI stats since 2002

Batting Stats
Innings Runs Highest Score Batting Ave Batting SR Ball Faced 100s 50s 4s 6s
208 6868 150 0.93 87.78 7824 12 41 722 133
Bowling Stats
Innings Runs Wickets Overs Bowling Ave Econ Strike Rate Best Bowling
125 3405 89 662.4 38.26 5.14 44.67 5/29

Test stats since 2002*

Batting Stats
Innings Runs Highest Score Batting Ave Batting SR Ball Faced 100s 50s 4s 6s
32 1534 171 33 58.30 2631 3 9 210 20
Bowling Stats
Innings Runs Wickets Overs Bowling Ave Econ Strike Rate Best Bowling
23 512 8 144.1 64.00 3.55 108.13 5/29

Explore Yuvraj's performance in different formats of the game. Get insights into his ODI, T20, and Test Match records to understand his capabilities and strengths better. Use these statistics to gauge his consistency and potential impact on your fantasy cricket team.

Yuvraj Singh has had a remarkable career, and our in-depth analysis covers all aspects of his game. This includes a detailed breakdown of his batting and bowling performances, which offers valuable insights into his strengths and weaknesses. By understanding the nuances of his gameplay, you'll be better equipped to make smart choices when analyzing his performance and comparing him to other players.

Our data-driven insights also cover Yuvraj's recent form, which is essential when it comes to predicting future performance. By examining his performance over the past few months, you can gauge whether he's in top form or experiencing a rough patch. This information is crucial when evaluating a player's potential impact in upcoming matches or series.

One of the unique features of our Statpedia page is the detailed analysis of Yuvraj's performance at different stadiums. This information can be invaluable when it comes to predicting how he'll perform in upcoming matches. Some cricketers thrive in specific playing conditions, and our stadium-wise performance analysis will help you identify when Yuvraj Singh is likely to excel.

Additionally, our insights cover Yuvraj Singh's head-to-head records against various teams. This is crucial when determining how well he's likely to perform against specific opponents. By examining his past encounters, you'll be able to identify patterns and trends that could influence his performance in upcoming matches. This information can be the key to understanding a player's strengths and weaknesses in different contexts.

Our Statpedia page also provides valuable information about Yuvraj Singh's fielding abilities. In a sport where every run saved or wicket taken can make a significant difference, understanding a player's fielding prowess is essential. Our data-driven analysis will give you a clear picture of Yuvraj's fielding capabilities, helping you make informed decisions when evaluating players.

Stadium-wise Performance

IPL stats since 2018*

Batting Stats
Stadium Balls Runs 4s 6s SR 50s 100s Inns Avg. Out
Arun Jaitley Stadium 17 14 1 0 82.35 0 0 1 14.00 1
Holkar Cricket Stadium 14 14 0 1 100.00 0 0 1 NA 0
M.Chinnaswamy Stadium 16 27 1 3 168.75 0 0 2 13.50 2
Punjab Cricket Association IS Bindra Stadium 57 50 6 1 87.72 0 0 3 16.67 3
Wankhede Stadium 44 58 5 3 131.82 1 0 3 19.33 3
Bowling Stats
Vs Stadium Inns Wkts Overs Runs Avg SR Econ 4W 5W
Eden Gardens 1 0 1.0 13 NA NA 13.00 0 0
Punjab Cricket Association IS Bindra Stadium 1 0 1.1 9 NA NA 7.71 0 0
Batting Stats
Stadium Balls Runs 4s 6s SR 50s 100s Inns Avg. Out
AMI Stadium 3 1 0 0 33.33 0 0 1 1.00 1
Beausejour Stadium, Gros Islet 54 61 3 3 112.96 0 0 3 30.50 2
Brabourne Stadium 25 31 1 3 124.00 0 0 1 NA 0
Eden Gardens 23 24 1 1 104.35 0 0 1 24.00 1
Green Park 13 12 1 0 92.31 0 0 1 12.00 1
JSCA International Stadium Complex, Ranchi 1 0 0 0 0.00 0 0 1 0.00 1
Kensington Oval, Bridgetown 16 13 1 0 81.25 0 0 2 6.50 2
Kingsmead 50 129 8 12 258.00 2 0 3 43.00 3
Lord's 52 84 6 4 161.54 1 0 2 42.00 2
M.Chinnaswamy Stadium 25 40 1 4 160.00 0 0 3 13.33 3
MA Chidambaram Stadium 26 34 1 2 130.77 0 0 1 34.00 1
Maharashtra Cricket Association Stadium 14 10 0 1 71.43 0 0 1 10.00 1
Moses Mabhida Stadium 13 12 1 0 92.31 0 0 1 NA 0
New Wanderers Stadium 26 19 1 0 73.08 0 0 2 9.50 2
Punjab Cricket Association IS Bindra Stadium 43 81 4 6 188.37 1 0 2 81.00 1
R Premadasa Stadium, Colombo 82 98 7 5 119.51 0 0 5 24.50 4
Sardar Patel Stadium, Motera 36 72 4 7 200.00 1 0 1 72.00 1
Saurashtra Cricket Association Stadium, Rajkot 35 77 8 5 220.00 1 0 1 NA 0
Shere Bangla National Stadium, Mirpur 182 189 18 8 103.85 1 0 9 27.00 7
Subrata Roy Sahara Stadium 21 38 2 3 180.95 0 0 1 38.00 1
Sydney Cricket Ground 12 15 1 1 125.00 0 0 1 NA 0
Trent Bridge, Nottingham 47 69 4 5 146.81 0 0 3 34.50 2
Vidarbha Cricket Association Stadium 25 14 1 0 56.00 0 0 3 4.67 3
Wankhede Stadium 5 4 0 0 80.00 0 0 1 4.00 1
Westpac Stadium 34 50 3 4 147.06 1 0 1 50.00 1
Bowling Stats
Vs Stadium Inns Wkts Overs Runs Avg SR Econ 4w 5w
Adelaide Oval 1 0 1.0 10 NA NA 10.00 0 0
AMI Stadium 1 0 1.1 14 NA NA 12.00 0 0
Beausejour Stadium, Gros Islet 2 0 2.0 10 NA NA 5.00 0 0
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium 1 0 1.1 14 NA NA 12.00 0 0
JSCA International Stadium Complex, Ranchi 1 0 3.0 19 NA NA 6.33 0 0
Kensington Oval, Bridgetown 1 2 2.0 20 10.00 6.00 10.00 0 0
Lord's 1 0 2.0 20 NA NA 10.00 0 0
M.Chinnaswamy Stadium 1 0 3.0 25 NA NA 8.33 0 0
MA Chidambaram Stadium 1 0 2.0 14 NA NA 7.00 0 0
Melbourne Cricket Ground 1 1 2.0 7 7.00 12.00 3.50 0 0
Moses Mabhida Stadium 1 1 4.0 20 20.00 24.00 5.00 0 0
New Wanderers Stadium 1 1 3.0 38 38.00 18.00 12.67 0 0
Punjab Cricket Association IS Bindra Stadium 2 4 6.4 38 9.50 10.00 5.70 0 0
R Premadasa Stadium, Colombo 5 8 13.4 81 10.13 10.25 5.93 0 0
Sardar Patel Stadium, Motera 1 1 2.0 23 23.00 12.00 11.50 0 0
Shere Bangla National Stadium, Mirpur 4 2 6.1 36 18.00 18.50 5.84 0 0
Subrata Roy Sahara Stadium 1 3 4.0 19 6.33 8.00 4.75 0 0
Sydney Cricket Ground 1 1 2.0 19 19.00 12.00 9.50 0 0
Trent Bridge, Nottingham 2 0 5.0 29 NA NA 5.80 0 0
Wankhede Stadium 1 3 4.0 17 5.67 8.00 4.25 0 0
Westpac Stadium 1 1 2.0 17 17.00 12.00 8.50 0 0

ODI stats since 2002

Batting Stats
Stadium Balls Runs 4s 6s SR 50s 100s Inns Avg. Out
Adelaide Oval 114 102 13 2 89.47 1 0 2 51.00 2
AMI Stadium 60 87 10 6 145.00 1 0 1 87.00 1
Andhra Cricket Association-Visakhapatnam District Cricket Association Stadium 83 95 11 3 114.46 1 0 1 NA 0
Arbab Niaz Stadium 104 104 11 2 100.00 1 0 2 52.00 2
Arun Jaitley Stadium 17 13 2 0 76.47 0 0 1 NA 0
Bangabandhu National Stadium, Dhaka 42 71 8 3 169.05 1 0 2 71.00 1
Barabati Stadium, Cuttack 179 179 24 3 100.00 0 1 4 44.75 4
Beausejour Stadium, Gros Islet 6 2 0 0 33.33 0 0 1 2.00 1
Bellerive Oval, Hobart 35 36 4 1 102.86 0 0 1 36.00 1
Boland Bank Park, Paarl 56 37 3 0 66.07 0 0 1 37.00 1
Brisbane Cricket Ground 129 114 7 2 88.37 1 0 4 28.50 4
Captain Roop Singh Stadium 98 97 10 2 98.98 1 0 2 97.00 1
City Oval, Pietermaritzburg 7 7 1 0 100.00 0 0 1 NA 0
Civil Service Cricket Club, Stormont, Belfast 157 123 11 2 78.34 1 0 3 123.00 1
County Ground, Bristol 53 49 6 0 92.45 0 0 1 49.00 1
Davies Park, Queenstown 61 25 3 0 40.98 0 0 1 25.00 1
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium 146 101 10 1 69.18 1 0 3 33.67 3
Eden Gardens 76 54 5 1 71.05 0 0 2 27.00 2
Eden Park, Auckland 24 11 0 0 45.83 0 0 1 11.00 1
Edgbaston, Birmingham 74 98 12 2 132.43 1 0 3 49.00 2
Feroz Shah Kotla 198 153 19 2 77.27 2 0 4 51.00 3
Gaddafi Stadium, Lahore 141 133 17 0 94.33 1 0 3 66.50 2
Green Park 233 188 17 4 80.69 2 0 4 47.00 4
Harare Sports Club 232 194 16 2 83.62 1 1 4 64.67 3
Headingley, Leeds 57 72 10 2 126.32 1 0 1 72.00 1
Himachal Pradesh Cricket Association Stadium, Dharamsala 3 0 0 0 0.00 0 0 1 0.00 1
Jade Stadium, Christchurch 44 12 1 0 27.27 0 0 1 NA 0
JSCA International Stadium Complex, Ranchi 21 30 6 0 142.86 0 0 1 30.00 1
Keenan Stadium 11 4 0 0 36.36 0 0 1 4.00 1
Kennington Oval 138 94 8 1 68.12 0 0 5 23.50 4
Kingsmead, Durban 52 60 5 2 115.38 0 0 3 20.00 3
Kinrara Academy Oval 7 0 0 0 0.00 0 0 2 0.00 2
Lal Bahadur Shastri Stadium, Hyderabad, Deccan 10 7 0 0 70.00 0 0 1 7.00 1
Lord's, London 60 37 1 1 61.67 0 0 2 18.50 2
M.Chinnaswamy Stadium 208 196 16 5 94.23 2 0 6 49.00 4
MA Aziz Stadium, Chittagong 33 21 4 0 63.64 0 0 1 21.00 1
MA Chidambaram Stadium 279 257 30 6 92.11 0 1 7 64.25 4
Madhavrao Scindia Cricket Ground 145 217 25 9 149.66 1 1 2 NA 0
Maharani Usharaje Trust Cricket Ground 179 181 21 2 101.12 1 1 2 181.00 1
Maharashtra Cricket Association Stadium 19 22 2 2 115.79 0 0 2 11.00 2
McLean Park, Napier 15 2 0 0 13.33 0 0 2 2.00 1
Melbourne Cricket Ground 59 49 3 1 83.05 0 0 3 16.33 3
Multan Cricket Stadium 57 37 7 0 64.91 0 0 1 37.00 1
Nahar Singh Stadium, Faridabad 20 18 4 0 90.00 0 0 1 18.00 1
National Stadium, Karachi 240 264 24 7 110.00 0 1 6 88.00 3
Nehru Stadium, Fatorda 234 220 26 4 94.02 1 1 5 44.00 5
Nehru Stadium, Guwahati 64 42 7 0 65.63 0 0 1 42.00 1
Nehru Stadium, Kochi 39 26 2 1 66.67 0 0 2 26.00 1
Nehru Stadium, Pune 10 10 2 0 100.00 0 0 1 10.00 1
New Wanderers Stadium 110 82 5 0 74.55 1 0 4 20.50 4
Newlands 91 74 9 0 81.32 1 0 2 74.00 1
Old Trafford, Manchester 104 71 5 1 68.27 1 0 1 71.00 1
Punjab Cricket Association IS Bindra Stadium 83 49 3 0 59.04 0 0 5 12.25 4
Queen's Park Oval, Trinidad 244 232 14 8 95.08 2 0 7 38.67 6
R Premadasa Stadium, Colombo 448 428 52 5 95.54 4 1 12 38.91 11
Rajiv Gandhi International Stadium 247 233 23 6 94.33 0 2 3 116.50 2
Rangiri Dambulla International Stadium 299 169 22 2 56.52 0 0 8 21.13 8
Rawalpindi Cricket Stadium 109 101 10 2 92.66 1 0 2 101.00 1
Reliance Stadium 7 1 0 0 14.29 0 0 1 1.00 1
Sabina Park, Kingston 256 259 23 9 101.17 1 1 3 86.33 3
Sardar Patel Stadium, Motera 155 122 17 0 78.71 1 0 4 61.00 2
Saurashtra Cricket Association Stadium, Rajkot 54 61 8 1 112.96 1 0 1 61.00 1
Sawai Mansingh Stadium 134 93 8 2 69.40 1 0 3 93.00 1
Sector 16 Stadium 55 39 5 0 70.91 0 0 1 39.00 1
Sheikh Zayed Stadium 14 31 4 1 221.43 0 0 2 15.50 2
Shere Bangla National Stadium, Mirpur 300 258 18 9 86.00 3 0 10 28.67 9
Sir Vivian Richards Stadium, North Sound 55 39 4 0 70.91 0 0 1 39.00 1
St George's Park 20 12 1 1 60.00 0 0 1 12.00 1
SuperSport Park, Centurion 75 58 8 0 77.33 1 0 3 29.00 2
Sydney Cricket Ground 161 158 19 2 98.14 0 1 4 39.50 4
The Rose Bowl, Southampton 13 9 1 0 69.23 0 0 2 4.50 2
Titwood, Glasgow 28 38 5 1 135.71 0 0 1 38.00 1
Trent Bridge 6 4 1 0 66.67 0 0 1 NA 0
Vidarbha Cricket Association Stadium 65 55 4 2 84.62 0 0 5 11.00 5
VRA Ground, Amstelveen 24 13 0 0 54.17 0 0 1 13.00 1
W.A.C.A. Ground 62 47 5 0 75.81 0 0 1 47.00 1
Wankhede Stadium 129 94 12 0 72.87 0 0 4 31.33 3
Westpac Park, Hamilton 58 33 4 0 56.90 0 0 1 33.00 1
Westpac Stadium, Wellington 89 54 8 0 60.67 1 0 2 27.00 2
Bowling Stats
Vs Stadium Inns Wkts Overs Runs Avg SR Econ 4w 5w
Adelaide Oval 2 0 5.1 26 NA NA 5.03 0 0
AMI Stadium 1 2 10.1 70 35.00 30.50 6.89 0 0
Arbab Niaz Stadium 1 0 1.0 9 NA NA 9.00 0 0
Bangabandhu National Stadium, Dhaka 1 0 6.0 24 NA NA 4.00 0 0
Barabati Stadium, Cuttack 3 0 12.0 50 NA NA 4.17 0 0
Beausejour Stadium, Gros Islet 1 0 2.1 18 NA NA 8.31 0 0
Bellerive Oval, Hobart 1 0 4.1 10 NA NA 2.40 0 0
Brisbane Cricket Ground 1 0 3.0 15 NA NA 5.00 0 0
Captain Roop Singh Stadium 2 1 4.1 16 16.00 25.00 3.84 0 0
City Oval, Pietermaritzburg 1 4 4.3 6 1.50 6.75 1.33 1 0
Civil Service Cricket Club, Stormont, Belfast 3 3 17.4 85 28.33 35.33 4.81 0 0
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium 2 3 18.1 102 34.00 36.33 5.61 0 0
Eden Gardens 2 0 4.0 27 NA NA 6.75 0 0
Edgbaston, Birmingham 2 2 9.2 45 22.50 28.00 4.82 0 0
Feroz Shah Kotla 3 5 27.2 103 20.60 32.80 3.77 0 0
Gaddafi Stadium, Lahore 1 0 2.0 18 NA NA 9.00 0 0
Green Park 2 2 15.2 70 35.00 46.00 4.57 0 0
Harare Sports Club 1 1 10.0 39 39.00 60.00 3.90 0 0
Himachal Pradesh Cricket Association Stadium, Dharamsala 1 0 2.0 15 NA NA 7.50 0 0
Indian Petrochemicals Corporation Limited Sports Complex Ground 1 1 4.4 17 17.00 28.00 3.64 0 0
JSCA International Stadium Complex, Ranchi 1 0 1.0 12 NA NA 12.00 0 0
Keenan Stadium 1 0 4.1 24 NA NA 5.76 0 0
Kennington Oval 2 0 8.4 78 NA NA 9.00 0 0
Kingsmead, Durban 2 1 12.1 74 74.00 73.00 6.08 0 0
Lal Bahadur Shastri Stadium, Hyderabad, Deccan 1 0 5.0 25 NA NA 5.00 0 0
Lord's, London 2 1 8.0 35 35.00 48.00 4.38 0 0
M.Chinnaswamy Stadium 6 6 31.2 168 28.00 31.33 5.36 0 1
MA Chidambaram Stadium 5 5 19.0 109 21.80 22.80 5.74 0 0
Maharani Usharaje Trust Cricket Ground 2 5 17.2 57 11.40 20.80 3.29 1 0
Maharashtra Cricket Association Stadium 2 2 8.0 48 24.00 24.00 6.00 0 0
McLean Park, Napier 1 1 6.0 42 42.00 36.00 7.00 0 0
Melbourne Cricket Ground 1 0 2.0 11 NA NA 5.50 0 0
Nahar Singh Stadium, Faridabad 1 1 10.0 39 39.00 60.00 3.90 0 0
National Stadium, Karachi 2 0 6.0 37 NA NA 6.17 0 0
Nehru Stadium, Fatorda 3 0 14.0 67 NA NA 4.79 0 0
Nehru Stadium, Guwahati 1 3 10.0 43 14.33 20.00 4.30 0 0
Nehru Stadium, Kochi 1 0 3.0 22 NA NA 7.33 0 0
Nehru Stadium, Pune 1 0 2.1 13 NA NA 6.00 0 0
New Wanderers Stadium 2 0 3.1 14 NA NA 4.42 0 0
Newlands 2 0 8.0 39 NA NA 4.88 0 0
Old Trafford, Manchester 1 0 2.0 8 NA NA 4.00 0 0
Punjab Cricket Association IS Bindra Stadium 3 3 23.2 129 43.00 46.67 5.53 0 0
Queen's Park Oval, Trinidad 3 0 10.0 50 NA NA 5.00 0 0
R Premadasa Stadium, Colombo 9 11 55.0 264 24.00 30.00 4.80 0 0
Rajiv Gandhi International Stadium 3 1 19.2 110 110.00 116.00 5.69 0 0
Rangiri Dambulla International Stadium 3 2 14.1 69 34.50 42.50 4.87 0 0
Rawalpindi Cricket Stadium 1 2 10.1 40 20.00 30.50 3.93 0 0
Sabina Park, Kingston 2 1 8.0 51 51.00 48.00 6.38 0 0
Sardar Patel Stadium, Motera 3 2 18.3 89 44.50 55.50 4.81 0 0
Sawai Mansingh Stadium 3 1 20.1 119 119.00 121.00 5.90 0 0
Seddon Park, Hamilton 1 1 9.0 40 40.00 54.00 4.44 0 0
Shere Bangla National Stadium, Mirpur 10 7 63.2 267 38.14 54.29 4.22 0 0
St George's Park 1 3 8.0 34 11.33 16.00 4.25 0 0
SuperSport Park, Centurion 1 2 8.1 44 22.00 24.50 5.39 0 0
Sydney Cricket Ground 2 1 12.0 56 56.00 72.00 4.67 0 0
The Rose Bowl, Southampton 2 0 9.2 41 NA NA 4.39 0 0
Vidarbha Cricket Association Stadium 3 0 17.0 101 NA NA 5.94 0 0
Wankhede Stadium 3 3 22.0 108 36.00 44.00 4.91 0 0

Test stats since 2002

Batting Stats
Stadium Balls Runs 4s 6s SR 50s 100s Inns Avg. Out
Antigua Recreation Ground 151 62 8 0 41.06 1 0 1 31.00 2
Basin Reserve, Wellington 58 49 8 1 84.48 0 0 1 24.50 2
Brabourne Stadium 42 23 2 0 54.76 0 0 1 23.00 1
Daren Sammy Cricket Ground 16 2 0 0 12.50 0 0 1 2.00 1
Eden Gardens 106 68 11 1 64.15 0 0 2 22.67 3
Feroz Shah Kotla 79 41 4 2 51.90 0 0 1 20.50 2
Galle International Stadium 78 57 9 1 73.08 1 0 1 28.50 2
Green Park 162 99 10 2 61.11 1 0 2 49.50 2
Iqbal Stadium, Faisalabad 21 4 0 0 19.05 0 0 1 4.00 1
M.Chinnaswamy Stadium 215 171 28 1 79.53 0 1 1 85.50 2
MA Chidambaram Stadium 220 114 12 1 51.82 1 0 2 57.00 2
McLean Park, Napier 74 54 10 0 72.97 1 0 1 54.00 1
Melbourne Cricket Ground 21 5 1 0 23.81 0 0 1 2.50 2
National Stadium, Karachi 218 167 27 1 76.61 0 1 1 83.50 2
Punjab Cricket Association IS Bindra Stadium 189 128 10 5 67.72 0 1 2 42.67 3
Punjab Cricket Association Stadium, Mohali, Chandigarh 106 25 3 1 23.58 0 0 1 25.00 1
Queens Sports Club, Bulawayo 20 12 2 0 60.00 0 0 1 12.00 1
Rawalpindi Cricket Stadium 119 47 7 0 39.50 0 0 1 47.00 1
Sabina Park, Jamaica 54 32 4 0 59.26 0 0 1 16.00 2
Sardar Patel Stadium, Motera 329 217 32 3 65.96 3 0 3 54.25 4
Seddon Park, Hamilton 50 22 4 0 44.00 0 0 1 22.00 1
Sydney Cricket Ground 27 12 2 0 44.44 0 0 1 6.00 2
Trent Bridge, Nottingham 147 70 11 0 47.62 1 0 1 35.00 2
Wankhede Stadium 12 8 1 0 66.67 0 0 1 4.00 2
Warner Park, Basseterre 54 8 1 0 14.81 0 0 1 8.00 1
Zahur Ahmed Chowdhury Stadium 63 37 3 1 58.73 0 0 1 18.50 2
Bowling Stats
Vs Stadium Inns Wkts Overs Runs Avg SR Econ 4w 5w
Basin Reserve, Wellington 1 0 3.0 14 NA NA 4.67 0 0
Brabourne Stadium 1 0 4.0 18 NA NA 4.50 0 0
Daren Sammy Cricket Ground 1 0 1.0 1 NA NA 1.00 0 0
Eden Gardens 2 0 6.0 23 NA NA 3.83 0 0
Feroz Shah Kotla 1 0 2.0 4 NA NA 2.00 0 0
Green Park 2 2 15.0 54 27.00 45.00 3.60 0 0
Iqbal Stadium, Faisalabad 1 0 9.0 46 NA NA 5.11 0 0
M.Chinnaswamy Stadium 1 2 9.1 19 9.50 27.50 2.07 0 0
MA Chidambaram Stadium 2 2 20.0 52 26.00 60.00 2.60 0 0
McLean Park, Napier 1 0 12.0 59 NA NA 4.92 0 0
Punjab Cricket Association IS Bindra Stadium 1 0 6.0 20 NA NA 3.33 0 0
Punjab Cricket Association Stadium, Mohali, Chandigarh 1 0 1.0 1 NA NA 1.00 0 0
Sardar Patel Stadium, Motera 2 0 23.0 93 NA NA 4.04 0 0
Seddon Park, Hamilton 1 1 7.3 11 11.00 45.00 1.47 0 0
Shere Bangla National Stadium, Mirpur 1 0 2.0 6 NA NA 3.00 0 0
Sydney Cricket Ground 1 0 2.0 11 NA NA 5.50 0 0
Trent Bridge, Nottingham 1 1 12.0 52 52.00 72.00 4.33 0 0
Wankhede Stadium 1 0 3.0 8 NA NA 2.67 0 0
Zahur Ahmed Chowdhury Stadium 1 0 6.4 19 NA NA 2.85 0 0

Discover how Yuvraj has performed in various stadiums across his career. This information can be crucial in determining his adaptability and comfort level at specific venues, helping you decide whether to include him in your fantasy cricket team based on the match location.

Head-to-Head Records Against Different Teams

IPL stats since 2018*

Batting Stats
Vs Team Balls Runs 4s 6s SR 50s 100s Inns Avg Out
Delhi Capitals 74 79 8 3 106.76 1 0 79 26.33 3
Royal Challengers Bangalore 16 27 1 3 168.75 0 0 17 13.50 2
Punjab Kings 22 18 2 0 81.82 0 0 24 18.00 1
Chennai Super Kings 19 24 2 1 126.32 0 0 19 12.00 2
Mumbai Indians 17 15 0 1 88.24 0 0 18 15.00 1
Bowling Stats
vs Team Inns Wkts Runs Avg SR Econ 4w 5w
Chennai Super Kings 7 0 9 NA NA 9.00 0 0
Kolkata Knight Riders 6 0 13 NA NA 13.00 0 0
Batting Stats
Vs Team Balls Runs 4s 6s SR 50s 100s Inns Avg Out
Pakistan 141 155 10 9 109.93 1 0 150 25.83 6
New Zealand 75 94 5 6 125.33 1 0 76 18.80 5
England 86 160 7 15 186.05 1 0 90 22.86 7
Australia 175 283 22 19 161.71 3 0 181 56.60 5
Bangladesh 40 59 4 4 147.50 0 0 43 19.67 3
Ireland 4 3 0 0 75.00 0 0 6 NA 0
West Indies 76 89 8 2 117.11 1 0 78 29.67 3
South Africa 100 113 8 5 113.00 0 0 104 28.25 4
Sri Lanka 110 155 9 11 140.91 1 0 116 22.14 7
Afghanistan 42 41 0 2 97.62 0 0 48 41.00 1
United Arab Emirates 14 25 4 1 178.57 0 0 14 NA 0
Bowling Stats
vs Team Inns Wkts Runs Avg SR Econ 4w 5w
New Zealand 49 2 83 41.50 24.00 10.38 0 0
Ireland 6 0 4 NA NA 4.00 0 0
England 64 6 58 9.67 10.67 5.44 0 0
South Africa 72 3 68 22.67 24.00 5.67 0 0
Afghanistan 30 3 28 9.33 10.00 5.60 0 0
Australia 75 6 88 14.67 12.17 7.23 0 0
Sri Lanka 56 3 64 21.33 18.33 6.98 0 0
Pakistan 66 4 88 22.00 16.50 8.00 0 0
United Arab Emirates 13 1 9 9.00 12.00 4.50 0 0

ODI stats since 2002

Batting Stats
Vs Team Balls Runs 4s 6s SR 50s 100s Inns Avg Out
New Zealand 640 419 50 10 65.47 2 0 650 27.93 15
Pakistan 1325 1234 131 20 93.13 11 1 1368 47.46 26
Bangladesh 251 238 21 9 94.82 1 0 258 29.75 8
England 1284 1297 147 27 101.01 5 4 1320 51.88 25
Netherlands 129 88 10 0 68.22 1 0 133 88.00 1
Australia 1029 854 86 16 82.99 3 2 1064 27.55 31
Zimbabwe 276 243 19 2 88.04 2 1 280 81.00 3
Namibia 7 7 1 0 100.00 0 0 7 NA 0
Kenya 83 83 9 1 100.00 1 0 85 41.50 2
Sri Lanka 1205 1066 122 18 88.46 8 1 1240 38.07 28
West Indies 846 673 65 12 79.55 3 2 873 42.06 16
South Africa 522 403 38 8 77.20 2 1 526 44.78 9
Bermuda 46 83 3 7 180.43 1 0 46 83.00 1
Scotland 28 38 5 1 135.71 0 0 29 38.00 1
Africa XI 78 92 12 2 117.95 0 0 80 46.00 2
Ireland 75 50 3 0 66.67 1 0 78 NA 0
Bowling Stats
vs Team Inns Wkts overs Runs Avg SR Econ 4w 5w
New Zealand 49 2 8.0 83 41.50 24.00 10.38 0 0
Ireland 6 0 1.0 4 NA NA 4.00 1 1
England 64 6 10.4 58 9.67 10.67 5.44 1 0
South Africa 72 3 12.0 68 22.67 24.00 5.67 0 0
Afghanistan 30 3 5.0 28 9.33 10.00 5.60 0 0
Australia 75 6 12.1 88 14.67 12.17 7.23 0 0
Sri Lanka 56 3 9.1 64 21.33 18.33 6.98 0 0
Pakistan 66 4 11.0 88 22.00 16.50 8.00 0 0
United Arab Emirates 13 1 2.0 9 9.00 12.00 4.50 0 0

Test stats since 2002

Batting Stats
Vs Team Balls Runs 4s 6s SR 50s 100s Inns Avg Out
New Zealand 640 419 50 10 65.47 1 0 650 27.93 15
Pakistan 1325 1234 131 20 93.13 0 2 1368 47.46 26
Bangladesh 251 238 21 9 94.82 0 0 258 29.75 8
England 1284 1297 147 27 101.01 3 1 1320 51.88 25
Netherlands 129 88 10 0 68.22 0 0 133 88.00 1
Australia 1029 854 86 16 82.99 0 0 1064 27.55 31
Zimbabwe 276 243 19 2 88.04 0 0 280 81.00 3
Namibia 7 7 1 0 100.00 0 0 7 NA 0
Kenya 83 83 9 1 100.00 0 0 85 41.50 2
Sri Lanka 1205 1066 122 18 88.46 4 0 1240 38.07 28
West Indies 846 673 65 12 79.55 1 0 873 42.06 16
South Africa 522 403 38 8 77.20 0 0 526 44.78 9
Bermuda 46 83 3 7 180.43 0 0 46 83.00 1
Scotland 28 38 5 1 135.71 0 0 29 38.00 1
Africa XI 78 92 12 2 117.95 0 0 80 46.00 2
Ireland 75 50 3 0 66.67 0 0 78 NA 0
Bowling Stats
vs Team Inns Wkts overs Runs Avg SR Econ 4w 5w
New Zealand 49 2 8.0 83 41.50 24.00 10.38 0 0
Ireland 6 0 1.0 4 NA NA 4.00 0 0
England 64 6 10.4 58 9.67 10.67 5.44 0 0
South Africa 72 3 12.0 68 22.67 24.00 5.67 0 0
Afghanistan 30 3 5.0 28 9.33 10.00 5.60 0 0
Australia 75 6 12.1 88 14.67 12.17 7.23 0 0
Sri Lanka 56 3 9.1 64 21.33 18.33 6.98 0 0
Pakistan 66 4 11.0 88 22.00 16.50 8.00 0 0
United Arab Emirates 13 1 2.0 9 9.00 12.00 4.50 0 0

Gain insights into Yuvraj's performance against different opponents in ODIs, T20s, and Test Matches. This data enables you to understand his strengths and weaknesses against specific teams, assisting you in selecting the right players for your fantasy cricket team based on the opposition.