Filter for Player Stats

Paul Collingwood – Cricket Player Statistics and Analysis

Updated on: Apr 22, 2023 2:40 pm IST

Paul Collingwood – Cricket Player Statistics and Analysis

Welcome to the Fantasy Cricket Insights page for Paul Collingwood, a renowned cricketer known for their exceptional skills and performance on the field. This comprehensive data-driven analysis aims to help fantasy cricket enthusiasts like you make informed decisions while building your dream team. Dive into , Paul's detailed performance records in ODIs, T20s, and Test Matches, as well as his recent form, stadium-wise performance, and head-to-head records against different teams.

Comprehensive Performance Records

IPL stats since 2018*

Batting Stats
Innings Runs Highest Score Batting Ave Batting SR Ball Faced 100s 50s 4s 6s
-- -- -- -- -- -- -- -- -- --
Bowling Stats
Innings Runs Wickets Overs Bowling Ave Econ Best Bowling
-- -- -- -- -- -- --
Batting Stats
Innings Runs Highest Score Batting Ave Batting SR Ball Faced 100s 50s 4s 6s
33 583 79 18.81 127.02 459 0 3 38 24
Bowling Stats
Innings Runs Wickets Overs Bowling Ave Econ Best Bowling
20 347 16 39.0 21.69 8.90 4/21

ODI stats since 2002

Batting Stats
Innings Runs Highest Score Batting Ave Batting SR Ball Faced 100s 50s 4s 6s
143 4132 120 0.00 76.48 5403 3 23 297 60
Bowling Stats
Innings Runs Wickets Overs Bowling Ave Econ Strike Rate Best Bowling
118 3381 84 698.4 40.25 4.84 49.90 4/14

Test stats since 2002*

Batting Stats
Innings Runs Highest Score Batting Ave Batting SR Ball Faced 100s 50s 4s 6s
62 3914 228 41 47.73 8200 15 17 427 24
Bowling Stats
Innings Runs Wickets Overs Bowling Ave Econ Strike Rate Best Bowling
43 942 17 291.3 55.41 3.23 102.88 4/14

Explore Paul's performance in different formats of the game. Get insights into his ODI, T20, and Test Match records to understand his capabilities and strengths better. Use these statistics to gauge his consistency and potential impact on your fantasy cricket team.

Paul Collingwood has had a remarkable career, and our in-depth analysis covers all aspects of his game. This includes a detailed breakdown of his batting and bowling performances, which offers valuable insights into his strengths and weaknesses. By understanding the nuances of his gameplay, you'll be better equipped to make smart choices when analyzing his performance and comparing him to other players.

Our data-driven insights also cover Paul's recent form, which is essential when it comes to predicting future performance. By examining his performance over the past few months, you can gauge whether he's in top form or experiencing a rough patch. This information is crucial when evaluating a player's potential impact in upcoming matches or series.

One of the unique features of our Statpedia page is the detailed analysis of Paul's performance at different stadiums. This information can be invaluable when it comes to predicting how he'll perform in upcoming matches. Some cricketers thrive in specific playing conditions, and our stadium-wise performance analysis will help you identify when Paul Collingwood is likely to excel.

Additionally, our insights cover Paul Collingwood's head-to-head records against various teams. This is crucial when determining how well he's likely to perform against specific opponents. By examining his past encounters, you'll be able to identify patterns and trends that could influence his performance in upcoming matches. This information can be the key to understanding a player's strengths and weaknesses in different contexts.

Our Statpedia page also provides valuable information about Paul Collingwood's fielding abilities. In a sport where every run saved or wicket taken can make a significant difference, understanding a player's fielding prowess is essential. Our data-driven analysis will give you a clear picture of Paul's fielding capabilities, helping you make informed decisions when evaluating players.

Stadium-wise Performance

IPL stats since 2018*

Batting Stats
Stadium Balls Runs 4s 6s SR 50s 100s Inns Avg. Out
NANANANANANANANANANANA
Bowling Stats
Vs Stadium Inns Wkts Overs Runs Avg SR Econ 4W 5W
NANANANANANANANANANA
Batting Stats
Stadium Balls Runs 4s 6s SR 50s 100s Inns Avg. Out
Adelaide Oval 20 16 2 0 80.00 0 0 1 16.00 1
Beausejour Stadium, Gros Islet 19 13 0 0 68.42 0 0 2 6.50 2
County Ground, Bristol 11 2 0 0 18.18 0 0 1 2.00 1
Dubai International Cricket Stadium 8 11 0 1 137.50 0 0 2 NA 0
Eden Park, Auckland 22 26 1 1 118.18 0 0 1 26.00 1
Jade Stadium 28 54 5 3 192.86 1 0 1 54.00 1
Kennington Oval 86 132 8 5 153.49 1 0 4 33.00 4
Kensington Oval, Bridgetown 29 42 2 3 144.83 0 0 3 21.00 2
Kingsmead 25 31 2 1 124.00 0 0 2 15.50 2
Lord's 15 18 2 0 120.00 0 0 2 9.00 2
Melbourne Cricket Ground 10 6 0 0 60.00 0 0 1 6.00 1
New Wanderers Stadium 32 57 3 4 178.13 1 0 1 57.00 1
Newlands 40 55 3 3 137.50 0 0 3 18.33 3
Providence Stadium, Guyana 11 6 0 0 54.55 0 0 2 3.00 2
Queen's Park Oval, Port of Spain 11 14 2 0 127.27 0 0 1 14.00 1
Sophia Gardens, Cardiff 29 25 1 1 86.21 0 0 2 12.50 2
Sydney Cricket Ground 11 5 0 0 45.45 0 0 1 5.00 1
The Rose Bowl, Southampton 33 51 5 2 154.55 0 0 2 25.50 2
Trent Bridge, Nottingham 19 19 2 0 100.00 0 0 1 19.00 1
Bowling Stats
Vs Stadium Inns Wkts Overs Runs Avg SR Econ 4w 5w
County Ground, Bristol 1 0 2.0 19 NA NA 9.50 0 0
Dubai International Cricket Stadium 2 0 3.0 29 NA NA 9.67 0 0
Eden Park, Auckland 1 1 1.0 15 15.00 6.00 15.00 0 0
Gaddafi Stadium, Lahore 1 0 2.1 17 NA NA 7.85 0 0
Kennington Oval 2 2 3.0 38 19.00 9.00 12.67 0 0
Kensington Oval, Bridgetown 1 0 1.0 10 NA NA 10.00 0 0
Kingsmead 2 1 4.0 43 43.00 24.00 10.75 0 0
Lord's 1 1 2.0 17 17.00 12.00 8.50 0 0
Newlands 2 1 3.1 38 38.00 19.00 12.00 0 0
Old Trafford, Manchester 2 3 6.1 36 12.00 12.33 5.84 0 0
Queen's Park Oval, Port of Spain 1 0 1.0 8 NA NA 8.00 0 0
Sophia Gardens, Cardiff 1 0 1.0 8 NA NA 8.00 0 0
Sydney Cricket Ground 1 1 4.0 36 36.00 24.00 9.00 0 0
The Rose Bowl, Southampton 2 6 6.1 29 4.83 6.17 4.70 1 0

ODI stats since 2002

Batting Stats
Stadium Balls Runs 4s 6s SR 50s 100s Inns Avg. Out
Adelaide Oval 203 121 6 3 59.61 1 0 5 30.25 4
AMI Stadium 27 14 0 0 51.85 0 0 1 14.00 1
Bangabandhu National Stadium, Dhaka 104 57 6 0 54.81 0 0 2 57.00 1
Barabati Stadium, Cuttack 64 40 4 0 62.50 0 0 1 40.00 1
Beausejour Stadium, Gros Islet 150 146 11 2 97.33 1 0 4 146.00 1
Bellerive Oval, Hobart 24 11 0 0 45.83 0 0 2 5.50 2
Brisbane Cricket Ground 149 124 9 0 83.22 0 1 3 41.33 3
Buffalo Park 12 9 2 0 75.00 0 0 2 9.00 1
Civil Service Cricket Club, Stormont, Belfast 34 19 1 0 55.88 0 0 2 9.50 2
County Ground, Bristol 179 118 11 2 65.92 0 0 4 39.33 3
Daren Sammy National Cricket Stadium 34 38 4 1 111.76 0 0 1 38.00 1
Eden Park, Auckland 50 70 6 3 140.00 1 0 1 NA 0
Edgbaston, Birmingham 233 221 16 6 94.85 1 0 8 36.83 6
Feroz Shah Kotla 24 8 1 0 33.33 0 0 1 8.00 1
Gaddafi Stadium, Lahore 27 34 4 0 125.93 0 0 1 NA 0
Green Park 11 1 0 0 9.09 0 0 1 1.00 1
Harare Sports Club 17 8 0 0 47.06 0 0 2 4.00 2
Headingley, Leeds 104 118 4 4 113.46 1 0 3 118.00 1
Keenan Stadium 36 23 1 0 63.89 0 0 1 NA 0
Kennington Oval 457 292 27 0 63.89 2 0 13 29.20 10
Kingsmead, Durban 38 18 2 0 47.37 0 0 1 18.00 1
Lord's, London 505 317 24 3 62.77 4 0 10 35.22 9
M.Chinnaswamy Stadium 30 39 3 1 130.00 0 0 3 13.00 3
MA Aziz Stadium, Chittagong 49 34 4 0 69.39 0 0 1 NA 0
Madhavrao Scindia Cricket Ground 23 19 3 0 82.61 0 0 1 19.00 1
Maharani Usharaje Trust Cricket Ground 90 66 2 2 73.33 1 0 2 33.00 2
Mangaung Oval, Bloemfontein 41 40 5 0 97.56 0 0 1 40.00 1
McLean Park, Napier 30 54 0 6 180.00 1 0 1 NA 0
Melbourne Cricket Ground 232 188 10 1 81.03 0 1 3 188.00 1
Nahar Singh Stadium, Faridabad 13 5 0 0 38.46 0 0 1 5.00 1
National Stadium, Karachi 31 19 2 0 61.29 0 0 1 19.00 1
Nehru Stadium, Fatorda 84 93 10 1 110.71 1 0 1 93.00 1
New Wanderers Stadium 109 86 7 6 78.90 0 0 2 43.00 2
Newlands 178 163 11 3 91.57 2 0 3 81.50 2
Old Trafford, Manchester 116 87 8 1 75.00 0 0 2 87.00 1
Providence Stadium, Guyana 161 160 14 3 99.38 2 0 3 53.33 3
Queens Sports Club, Bulawayo 15 5 0 0 33.33 0 0 1 NA 0
R Premadasa Stadium, Colombo 6 2 0 0 33.33 0 0 2 1.00 2
Rangiri Dambulla International Stadium 163 82 3 1 50.31 0 0 3 27.33 3
Rawalpindi Cricket Stadium 46 33 1 0 71.74 0 0 1 NA 0
Riverside Ground 152 126 10 3 82.89 1 0 6 25.20 5
Sardar Patel Stadium, Motera 1 0 0 0 0.00 0 0 1 0.00 1
Sawai Mansingh Stadium 92 60 7 0 65.22 0 0 2 60.00 1
Seddon Park, Hamilton 1 1 0 0 100.00 0 0 1 1.00 1
Shere Bangla National Stadium, Mirpur 117 82 7 0 70.09 1 0 2 82.00 1
Sir Vivian Richards Stadium, North Sound 25 16 2 0 64.00 0 0 2 8.00 2
Sophia Gardens, Cardiff 94 62 4 2 65.96 0 0 2 31.00 2
St George's Park 92 72 3 2 78.26 0 0 4 18.00 4
SuperSport Park, Centurion 249 231 19 4 92.77 1 1 4 77.00 3
Sydney Cricket Ground 175 123 4 0 70.29 1 0 5 30.75 4
The Rose Bowl, Southampton 257 186 9 0 72.37 1 0 5 37.20 5
Trent Bridge 112 82 4 0 73.21 0 0 3 27.33 3
Vidarbha Cricket Association Stadium 23 30 3 0 130.43 0 0 1 NA 0
Western Australia Cricket Association Ground 30 17 1 0 56.67 0 0 1 17.00 1
Westpac Stadium, Wellington 18 12 1 0 66.67 0 0 1 12.00 1
Zahur Ahmed Chowdhury Stadium 66 50 1 0 75.76 0 0 2 25.00 2
Bowling Stats
Vs Stadium Inns Wkts Overs Runs Avg SR Econ 4w 5w
Adelaide Oval 3 3 18.1 84 28.00 36.33 4.62 0 0
AMI Stadium 1 1 8.1 21 21.00 49.00 2.57 0 0
Beausejour Stadium, Gros Islet 4 3 23.1 117 39.00 46.33 5.05 0 0
Bellerive Oval, Hobart 2 2 13.0 39 19.50 39.00 3.00 0 0
Brisbane Cricket Ground 2 3 20.0 82 27.33 40.00 4.10 0 0
Buffalo Park 1 0 10.1 52 NA NA 5.11 0 0
Civil Service Cricket Club, Stormont, Belfast 2 3 9.2 46 15.33 18.67 4.93 0 0
County Ground, Bristol 4 5 25.1 88 17.60 30.20 3.50 0 0
Eden Park, Auckland 1 3 9.0 43 14.33 18.00 4.78 0 0
Edgbaston, Birmingham 5 5 32.3 146 29.20 39.00 4.49 0 0
Feroz Shah Kotla 1 0 2.2 11 NA NA 4.71 0 0
Gaddafi Stadium, Lahore 1 1 4.0 20 20.00 24.00 5.00 0 0
Harare Sports Club 2 3 20.1 55 18.33 40.33 2.73 0 0
Headingley, Leeds 3 2 21.1 93 46.50 63.50 4.39 0 0
Keenan Stadium 1 1 3.1 10 10.00 19.00 3.16 0 0
Kennington Oval 13 6 67.5 346 57.67 67.83 5.10 0 0
Kingsmead, Durban 2 2 9.1 49 24.50 27.50 5.35 0 0
Lord's, London 10 3 51.0 220 73.33 102.00 4.31 0 0
M.Chinnaswamy Stadium 2 0 8.0 46 NA NA 5.75 0 0
Madhavrao Scindia Cricket Ground 1 0 1.0 15 NA NA 15.00 0 0
Maharani Usharaje Trust Cricket Ground 2 1 11.1 60 60.00 67.00 5.37 0 0
Mangaung Oval, Bloemfontein 1 0 10.0 42 NA NA 4.20 0 0
McLean Park, Napier 1 0 10.1 66 NA NA 6.49 0 0
Melbourne Cricket Ground 2 0 8.0 42 NA NA 5.25 0 0
Nahar Singh Stadium, Faridabad 1 0 4.0 18 NA NA 4.50 0 0
National Stadium, Karachi 1 1 8.1 57 57.00 49.00 6.98 0 0
Nehru Stadium, Fatorda 1 1 5.2 29 29.00 32.00 5.44 0 0
New Wanderers Stadium 2 0 11.3 37 NA NA 3.22 0 0
Newlands 2 0 10.4 49 NA NA 4.59 0 0
Old Trafford, Manchester 2 1 14.0 64 64.00 84.00 4.57 0 0
Providence Stadium, Guyana 3 5 23.2 118 23.60 28.00 5.06 0 0
Queens Sports Club, Bulawayo 1 2 10.3 31 15.50 31.50 2.95 0 0
R Premadasa Stadium, Colombo 1 1 6.0 28 28.00 36.00 4.67 0 0
Rangiri Dambulla International Stadium 2 4 18.1 74 18.50 27.25 4.07 0 0
Rawalpindi Cricket Stadium 1 0 5.1 18 NA NA 3.48 0 0
Riverside Ground 4 4 19.0 101 25.25 28.50 5.32 1 0
Sardar Patel Stadium, Motera 1 0 3.0 19 NA NA 6.33 0 0
Seddon Park, Hamilton 1 0 3.1 21 NA NA 6.63 0 0
Shere Bangla National Stadium, Mirpur 2 0 12.0 65 NA NA 5.42 0 0
Sir Vivian Richards Stadium, North Sound 2 2 19.2 92 46.00 58.00 4.76 0 0
St George's Park 2 4 14.1 72 18.00 21.25 5.08 0 0
SuperSport Park, Centurion 4 3 29.1 152 50.67 58.33 5.21 0 0
Sydney Cricket Ground 3 5 15.2 69 13.80 18.40 4.50 0 0
The Rose Bowl, Southampton 5 2 17.4 106 53.00 53.00 6.00 0 0
The Wanderers Stadium, Johannesburg 1 0 7.2 19 NA NA 2.59 0 0
Trent Bridge 4 0 20.1 92 NA NA 4.56 0 0
Vidarbha Cricket Association Stadium 1 1 8.0 46 46.00 48.00 5.75 0 0
Western Australia Cricket Association Ground 1 1 6.1 35 35.00 37.00 5.68 0 0
Westpac Stadium, Wellington 1 0 4.0 15 NA NA 3.75 0 0
Zahur Ahmed Chowdhury Stadium 2 0 17.1 70 NA NA 4.08 0 0

Test stats since 2002

Batting Stats
Stadium Balls Runs 4s 6s SR 50s 100s Inns Avg. Out
Adelaide Oval 581 270 24 0 46.47 0 1 2 135.00 2
Antigua Recreation Ground 233 147 18 1 63.09 0 1 1 73.50 2
Asgiriya Stadium 148 61 4 0 41.22 1 0 1 30.50 2
Basin Reserve, Wellington 265 124 18 0 46.79 0 1 1 62.00 2
Brisbane Cricket Ground 176 105 15 2 59.66 0 1 2 35.00 3
Edgbaston, Birmingham 367 202 29 1 55.04 0 1 4 33.67 6
Galle International Stadium 50 29 4 0 58.00 0 0 1 14.50 2
Headingley, Leeds 186 89 8 1 47.85 1 0 3 17.80 5
Kennington Oval 696 348 48 0 50.00 2 1 6 38.67 9
Kingsmead, Durban 215 91 7 0 42.33 1 0 1 91.00 1
Lord's, London 874 486 56 0 55.61 2 2 9 37.38 13
MA Chidambaram Stadium 276 117 10 0 42.39 0 1 1 58.50 2
McLean Park, Napier 101 52 8 1 51.49 1 0 1 26.00 2
Melbourne Cricket Ground 135 52 5 0 38.52 0 0 2 17.33 3
Multan Cricket Stadium 39 13 1 0 33.33 0 0 1 6.50 2
New Wanderers Stadium 149 118 17 3 79.19 0 1 1 59.00 2
Newlands 232 59 7 0 25.43 1 0 1 29.50 2
Old Trafford, Manchester 313 126 9 3 40.26 1 0 3 31.50 4
Punjab Cricket Association IS Bindra Stadium 143 50 6 0 34.97 0 0 2 16.67 3
Queen's Park Oval, Trinidad 307 170 12 0 55.37 0 1 1 85.00 2
Riverside Ground 285 193 22 0 67.72 1 1 2 193.00 1
Sabina Park, Jamaica 81 17 0 0 20.99 0 0 1 8.50 2
Seddon Park, Hamilton 232 68 9 1 29.31 1 0 1 34.00 2
Shere Bangla National Stadium, Mirpur 3 0 0 0 0.00 0 0 1 0.00 1
Sinhalese Sports Club Ground, Colombo 163 75 9 0 46.01 1 0 1 75.00 1
Sophia Gardens, Cardiff 390 138 12 0 35.38 0 1 1 69.00 2
SuperSport Park, Centurion 187 76 11 1 40.64 1 0 1 76.00 1
Sydney Cricket Ground 150 57 7 0 38.00 0 0 2 19.00 3
Trent Bridge, Nottingham 603 231 22 1 38.31 3 0 4 33.00 7
Vidarbha Cricket Association Stadium 308 170 17 5 55.19 0 1 1 NA 0
W.A.C.A. Ground 69 16 1 0 23.19 0 0 1 8.00 2
Western Australia Cricket Association Ground 44 16 1 0 36.36 0 0 1 8.00 2
Zahur Ahmed Chowdhury Stadium 199 148 10 4 74.37 0 1 1 74.00 2
Bowling Stats
Vs Stadium Inns Wkts Overs Runs Avg SR Econ 4w 5w
Adelaide Oval 1 0 7.0 21 NA NA 3.00 0 0
Antigua Recreation Ground 1 0 4.1 21 NA NA 5.04 0 0
Asgiriya Stadium 1 2 8.0 25 12.50 24.00 3.13 0 0
Basin Reserve, Wellington 1 3 16.5 43 14.33 33.67 2.55 0 0
Brisbane Cricket Ground 1 0 12.2 39 NA NA 3.16 0 0
Edgbaston, Birmingham 4 0 13.0 34 NA NA 2.62 0 0
Galle International Stadium 1 1 10.0 37 37.00 60.00 3.70 0 0
Headingley, Leeds 1 1 10.0 33 33.00 60.00 3.30 0 0
Kennington Oval 5 3 44.2 125 41.67 88.67 2.82 0 0
Kingsmead, Durban 1 0 1.0 8 NA NA 8.00 0 0
Lord's, London 7 1 58.5 181 181.00 353.00 3.08 0 0
McLean Park, Napier 1 0 4.0 20 NA NA 5.00 0 0
Melbourne Cricket Ground 1 0 3.0 20 NA NA 6.67 0 0
Multan Cricket Stadium 1 0 4.0 15 NA NA 3.75 0 0
New Wanderers Stadium 1 0 6.0 21 NA NA 3.50 0 0
Old Trafford, Manchester 3 0 5.2 18 NA NA 3.38 0 0
Punjab Cricket Association IS Bindra Stadium 2 0 5.0 30 NA NA 6.00 0 0
Riverside Ground 1 0 4.1 11 NA NA 2.64 0 0
Seddon Park, Hamilton 1 2 21.0 62 31.00 63.00 2.95 0 0
Shere Bangla National Stadium, Mirpur 1 0 1.0 8 NA NA 8.00 0 0
Sinhalese Sports Club Ground, Colombo 1 0 1.0 0 NA NA 0.00 0 0
Sophia Gardens, Cardiff 1 1 9.0 38 38.00 54.00 4.22 0 0
SuperSport Park, Centurion 1 0 13.0 37 NA NA 2.85 0 0
Sydney Cricket Ground 1 1 4.0 5 5.00 24.00 1.25 0 0
Trent Bridge, Nottingham 2 1 20.0 69 69.00 120.00 3.45 0 0
Western Australia Cricket Association Ground 1 1 8.1 5 5.00 49.00 0.61 0 0

Discover how Paul has performed in various stadiums across his career. This information can be crucial in determining his adaptability and comfort level at specific venues, helping you decide whether to include him in your fantasy cricket team based on the match location.

Head-to-Head Records Against Different Teams

IPL stats since 2018*

Batting Stats
Vs Team Balls Runs 4s 6s SR 50s 100s Inns Avg Out
NANANANANANANANANANANA
Bowling Stats
vs Team Inns Wkts Runs Avg SR Econ 4w 5w
NANANANANANANANANA
Batting Stats
Vs Team Balls Runs 4s 6s SR 50s 100s Inns Avg Out
Australia 83 103 10 4 124.10 0 0 84 20.60 5
Pakistan 74 69 4 2 93.24 0 0 74 13.80 5
Sri Lanka 20 15 0 0 75.00 0 0 20 7.50 2
West Indies 94 137 8 5 145.74 1 0 97 34.25 4
Zimbabwe 28 37 1 2 132.14 0 0 29 NA 0
South Africa 61 90 5 6 147.54 1 0 63 22.50 4
New Zealand 61 86 6 4 140.98 1 0 61 21.50 4
India 25 35 3 1 140.00 0 0 26 17.50 2
Netherlands 10 11 1 0 110.00 0 0 10 11.00 1
Ireland 3 0 0 0 0.00 0 0 3 0.00 1
Bowling Stats
vs Team Inns Wkts Runs Avg SR Econ 4w 5w
Australia 67 5 79 15.80 13.20 7.18 0 0
Pakistan 55 0 83 NA NA 9.22 0 0
Sri Lanka 25 4 21 5.25 6.00 5.25 1 0
West Indies 24 2 46 23.00 12.00 11.50 0 0
Zimbabwe 13 1 22 22.00 12.00 11.00 0 0
New Zealand 36 3 62 20.67 12.00 10.33 0 0
India 6 0 13 NA NA 13.00 0 0
Netherlands 12 1 17 17.00 12.00 8.50 0 0

ODI stats since 2002

Batting Stats
Vs Team Balls Runs 4s 6s SR 50s 100s Inns Avg Out
Bangladesh 498 305 22 1 61.24 1 0 502 50.83 6
Sri Lanka 422 292 19 5 69.19 1 0 432 22.46 13
West Indies 352 297 24 4 84.38 1 0 362 22.85 13
Zimbabwe 125 93 3 3 74.40 1 0 126 93.00 1
South Africa 475 406 31 7 85.47 2 1 484 45.11 9
India 841 691 66 9 82.16 5 0 853 53.15 13
Netherlands 31 35 4 0 112.90 0 0 31 NA 0
Namibia 49 38 3 0 77.55 0 0 51 38.00 1
Pakistan 487 368 25 1 75.56 2 0 496 40.89 9
Australia 1296 886 50 10 68.36 5 1 1322 40.27 22
New Zealand 635 516 34 15 81.26 3 1 643 43.00 12
Ireland 127 125 9 4 98.43 1 0 130 41.67 3
Canada 48 62 4 1 129.17 1 0 48 NA 0
Kenya 17 18 3 0 105.88 0 0 17 NA 0
Bowling Stats
vs Team Inns Wkts overs Runs Avg SR Econ 4w 5w
Australia 67 5 11.0 79 15.80 13.20 7.18 0 0
Pakistan 55 0 9.0 83 NA NA 9.22 0 0
Sri Lanka 25 4 4.0 21 5.25 6.00 5.25 0 0
West Indies 24 2 4.0 46 23.00 12.00 11.50 0 0
Zimbabwe 13 1 2.0 22 22.00 12.00 11.00 0 0
New Zealand 36 3 6.0 62 20.67 12.00 10.33 1 0
India 6 0 1.0 13 NA NA 13.00 0 0
Netherlands 12 1 2.0 17 17.00 12.00 8.50 0 0

Test stats since 2002

Batting Stats
Vs Team Balls Runs 4s 6s SR 50s 100s Inns Avg Out
Bangladesh 498 305 22 1 61.24 0 1 502 50.83 6
Sri Lanka 422 292 19 5 69.19 4 0 432 22.46 13
West Indies 352 297 24 4 84.38 3 4 362 22.85 13
Zimbabwe 125 93 3 3 74.40 0 0 126 93.00 1
South Africa 475 406 31 7 85.47 4 2 484 45.11 9
India 841 691 66 9 82.16 1 3 853 53.15 13
Netherlands 31 35 4 0 112.90 0 0 31 NA 0
Namibia 49 38 3 0 77.55 0 0 51 38.00 1
Pakistan 487 368 25 1 75.56 2 1 496 40.89 9
Australia 1296 886 50 10 68.36 1 3 1322 40.27 22
New Zealand 635 516 34 15 81.26 2 1 643 43.00 12
Ireland 127 125 9 4 98.43 0 0 130 41.67 3
Canada 48 62 4 1 129.17 0 0 48 NA 0
Kenya 17 18 3 0 105.88 0 0 17 NA 0
Bowling Stats
vs Team Inns Wkts overs Runs Avg SR Econ 4w 5w
Australia 67 5 11.0 79 15.80 13.20 7.18 0 0
Pakistan 55 0 9.0 83 NA NA 9.22 0 0
Sri Lanka 25 4 4.0 21 5.25 6.00 5.25 0 0
West Indies 24 2 4.0 46 23.00 12.00 11.50 0 0
Zimbabwe 13 1 2.0 22 22.00 12.00 11.00 0 0
New Zealand 36 3 6.0 62 20.67 12.00 10.33 0 0
India 6 0 1.0 13 NA NA 13.00 0 0
Netherlands 12 1 2.0 17 17.00 12.00 8.50 0 0

Gain insights into Paul's performance against different opponents in ODIs, T20s, and Test Matches. This data enables you to understand his strengths and weaknesses against specific teams, assisting you in selecting the right players for your fantasy cricket team based on the opposition.