Filter for Player Stats

Dimitri Mascarenhas – Cricket Player Statistics and Analysis

Updated on: Apr 20, 2023 5:57 pm IST

Dimitri Mascarenhas – Cricket Player Statistics and Analysis

Welcome to the Fantasy Cricket Insights page for Dimitri Mascarenhas, a renowned cricketer known for their exceptional skills and performance on the field. This comprehensive data-driven analysis aims to help fantasy cricket enthusiasts like you make informed decisions while building your dream team. Dive into , Dimitri's detailed performance records in ODIs, T20s, and Test Matches, as well as his recent form, stadium-wise performance, and head-to-head records against different teams.

Comprehensive Performance Records

IPL stats since 2018*

Batting Stats
Innings Runs Highest Score Batting Ave Batting SR Ball Faced 100s 50s 4s 6s
-- -- -- -- -- -- -- -- -- --
Bowling Stats
Innings Runs Wickets Overs Bowling Ave Econ Best Bowling
-- -- -- -- -- -- --
Batting Stats
Innings Runs Highest Score Batting Ave Batting SR Ball Faced 100s 50s 4s 6s
12 123 31 8.79 123.00 100 0 0 8 5
Bowling Stats
Innings Runs Wickets Overs Bowling Ave Econ Best Bowling
91 2454 95 331.2 25.83 7.41 4/2

ODI stats since 2002

Batting Stats
Innings Runs Highest Score Batting Ave Batting SR Ball Faced 100s 50s 4s 6s
-- -- -- -- -- -- -- -- -- --
Bowling Stats
Innings Runs Wickets Overs Bowling Ave Econ Strike Rate Best Bowling
118 5822 181 1033.5 32.17 5.63 34.27 5/26

Test stats since 2002*

Batting Stats
Innings Runs Highest Score Batting Ave Batting SR Ball Faced 100s 50s 4s 6s
18 540 62 NA 42.52 1270 0 2 62 4
Bowling Stats
Innings Runs Wickets Overs Bowling Ave Econ Strike Rate Best Bowling
18 2390 60 636.0 39.83 3.76 63.60 5/26

Explore Dimitri's performance in different formats of the game. Get insights into his ODI, T20, and Test Match records to understand his capabilities and strengths better. Use these statistics to gauge his consistency and potential impact on your fantasy cricket team.

Dimitri Mascarenhas has had a remarkable career, and our in-depth analysis covers all aspects of his game. This includes a detailed breakdown of his batting and bowling performances, which offers valuable insights into his strengths and weaknesses. By understanding the nuances of his gameplay, you'll be better equipped to make smart choices when analyzing his performance and comparing him to other players.

Our data-driven insights also cover Dimitri's recent form, which is essential when it comes to predicting future performance. By examining his performance over the past few months, you can gauge whether he's in top form or experiencing a rough patch. This information is crucial when evaluating a player's potential impact in upcoming matches or series.

One of the unique features of our Statpedia page is the detailed analysis of Dimitri's performance at different stadiums. This information can be invaluable when it comes to predicting how he'll perform in upcoming matches. Some cricketers thrive in specific playing conditions, and our stadium-wise performance analysis will help you identify when Dimitri Mascarenhas is likely to excel.

Additionally, our insights cover Dimitri Mascarenhas's head-to-head records against various teams. This is crucial when determining how well he's likely to perform against specific opponents. By examining his past encounters, you'll be able to identify patterns and trends that could influence his performance in upcoming matches. This information can be the key to understanding a player's strengths and weaknesses in different contexts.

Our Statpedia page also provides valuable information about Dimitri Mascarenhas's fielding abilities. In a sport where every run saved or wicket taken can make a significant difference, understanding a player's fielding prowess is essential. Our data-driven analysis will give you a clear picture of Dimitri's fielding capabilities, helping you make informed decisions when evaluating players.

Stadium-wise Performance

IPL stats since 2018*

Batting Stats
Stadium Balls Runs 4s 6s SR 50s 100s Inns Avg. Out
NANANANANANANANANANANA
Bowling Stats
Vs Stadium Inns Wkts Overs Runs Avg SR Econ 4W 5W
NANANANANANANANANANA
Batting Stats
Stadium Balls Runs 4s 6s SR 50s 100s Inns Avg. Out
Eden Park, Auckland 14 31 1 4 221.43 0 0 1 NA 0
Jade Stadium 4 11 1 1 275.00 0 0 1 NA 0
Kennington Oval 32 36 2 0 112.50 0 0 3 NA 0
Kingsmead 1 0 0 0 0.00 0 0 1 NA 0
Lord's 27 25 2 0 92.59 0 0 1 NA 0
Newlands 16 19 2 0 118.75 0 0 3 NA 0
Queen's Park Oval, Port of Spain 3 0 0 0 0.00 0 0 1 NA 0
Trent Bridge, Nottingham 3 1 0 0 33.33 0 0 1 NA 0
Bowling Stats
Vs Stadium Inns Wkts Overs Runs Avg SR Econ 4w 5w
Adelaide Oval 1 1 4.0 20 20.00 24.00 5.00 0 0
Bellerive Oval, Hobart 1 1 4.2 28 28.00 26.00 6.46 0 0
Boland Park 1 2 4.1 18 9.00 12.50 4.32 0 0
Brisbane Cricket Ground, Woolloongabba, Brisbane 1 0 4.0 33 NA NA 8.25 0 0
Buffalo Park 1 1 4.0 23 23.00 24.00 5.75 0 0
County Ground, Bristol 2 2 6.0 49 24.50 18.00 8.17 0 0
Darren Sammy National Cricket Stadium, St Lucia 1 1 4.1 14 14.00 25.00 3.36 0 0
Dubai International Cricket Stadium 3 7 10.2 39 5.57 8.86 3.77 1 0
Eden Gardens 1 1 4.0 23 23.00 24.00 5.75 0 0
Eden Park, Auckland 1 1 3.0 34 34.00 18.00 11.33 0 0
Edgbaston, Birmingham 1 3 4.0 27 9.00 8.00 6.75 0 0
Feroz Shah Kotla 3 2 9.3 79 39.50 28.50 8.32 0 0
Gaddafi Stadium, Lahore 3 1 12.0 104 104.00 72.00 8.67 0 0
Hagley Oval, Christchurch 1 1 4.0 31 31.00 24.00 7.75 0 0
Headingley, Leeds 1 2 4.0 30 15.00 12.00 7.50 0 0
Kennington Oval 2 1 5.0 35 35.00 30.00 7.00 0 0
Kensington Oval, Bridgetown 5 7 20.1 114 16.29 17.29 5.65 0 0
Kingsmead 1 0 3.0 34 NA NA 11.33 0 0
Lord's 1 1 4.0 36 36.00 24.00 9.00 0 0
M.Chinnaswamy Stadium 1 0 2.0 23 NA NA 11.50 0 0
Manuka Oval, Canberra 1 0 4.0 38 NA NA 9.50 0 0
Melbourne Cricket Ground 3 2 12.2 78 39.00 37.00 6.32 0 0
Narendra Modi Stadium, Ahmedabad 5 4 19.0 148 37.00 28.50 7.79 0 0
National Stadium, Karachi 4 4 15.1 119 29.75 22.75 7.85 0 0
New Wanderers Stadium 1 1 4.0 30 30.00 24.00 7.50 0 0
Newlands 3 1 12.1 69 69.00 73.00 5.67 0 0
Old Trafford, Manchester 6 9 23.3 190 21.11 15.67 8.09 1 0
Perth Stadium 2 1 7.1 72 72.00 43.00 10.05 0 0
R Premadasa Stadium, Colombo 1 3 4.0 11 3.67 8.00 2.75 0 0
Riverside Ground 1 3 4.0 25 8.33 8.00 6.25 0 0
Seddon Park 1 1 4.0 22 22.00 24.00 5.50 0 0
Sharjah Cricket Stadium 3 4 12.0 80 20.00 18.00 6.67 0 0
Shere Bangla National Stadium, Mirpur 2 1 8.5 46 46.00 53.00 5.21 0 0
Sophia Gardens, Cardiff 6 5 22.0 172 34.40 26.40 7.82 0 0
SuperSport Park, Centurion 2 1 5.1 66 66.00 31.00 12.77 0 0
Sydney Cricket Ground 1 1 4.0 16 16.00 24.00 4.00 0 0
The Rose Bowl, Southampton 6 6 21.1 141 23.50 21.17 6.66 0 0
Trent Bridge, Nottingham 1 1 4.0 24 24.00 24.00 6.00 0 0
Vidarbha Cricket Association Stadium 1 1 3.0 24 24.00 18.00 8.00 0 0
Wankhede Stadium 2 2 6.0 55 27.50 18.00 9.17 0 0
Warner Park, Basseterre 2 4 5.0 30 7.50 7.50 6.00 0 0
Westpac Stadium 2 3 8.0 76 25.33 16.00 9.50 0 0
Zahur Ahmed Chowdhury Stadium 1 1 3.0 25 25.00 18.00 8.33 0 0
Zayed Cricket Stadium, Abu Dhabi 2 1 8.0 74 74.00 48.00 9.25 0 0

ODI stats since 2002

Batting Stats
Stadium Balls Runs 4s 6s SR 50s 100s Inns Avg. Out
NANANANANANANANANANANA
Bowling Stats
Vs Stadium Inns Wkts Overs Runs Avg SR Econ 4w 5w
Adelaide Oval 1 3 10.0 49 16.33 20.00 4.90 0 0
Bay Oval, Mount Maunganui 1 0 10.0 32 NA NA 3.20 0 0
Brisbane Cricket Ground 1 2 10.2 69 34.50 31.00 6.68 0 0
Civil Service Cricket Club, Stormont, Belfast 1 1 4.2 14 14.00 26.00 3.23 0 0
County Ground, Bristol 4 9 32.3 153 17.00 21.67 4.71 0 1
Diamond Oval, Kimberley 1 3 10.3 63 21.00 21.00 6.00 0 0
Dubai International Cricket Stadium 1 3 10.2 76 25.33 20.67 7.35 0 0
Edgbaston, Birmingham 5 13 46.3 221 17.00 21.46 4.75 2 0
Hagley Oval, Christchurch 1 3 10.0 42 14.00 20.00 4.20 0 0
Headingley, Leeds 7 13 64.4 358 27.54 29.85 5.54 0 0
Kennington Oval 11 11 86.0 453 41.18 46.91 5.27 0 0
Lord's, London 7 6 65.1 344 57.33 65.17 5.28 0 0
Maharashtra Cricket Association Stadium 4 3 34.4 256 85.33 69.33 7.38 0 0
Mangaung Oval, Bloemfontein 3 3 26.0 169 56.33 52.00 6.50 0 0
Melbourne Cricket Ground 1 2 10.2 70 35.00 31.00 6.77 0 0
National Cricket Stadium 1 5 10.1 84 16.80 12.20 8.26 0 1
New Wanderers Stadium 1 2 5.3 37 18.50 16.50 6.73 0 0
Newlands 1 1 10.2 53 53.00 62.00 5.13 0 0
Old Trafford, Manchester 9 15 75.2 413 27.53 30.13 5.48 0 0
Pallekele International Cricket Stadium 2 5 15.0 72 14.40 18.00 4.80 1 0
Perth Stadium 1 1 10.0 55 55.00 60.00 5.50 0 0
R Premadasa Stadium, Colombo 1 1 10.0 52 52.00 60.00 5.20 0 0
Rangiri Dambulla International Stadium 1 0 2.0 15 NA NA 7.50 0 0
Riverside Ground 5 5 41.4 252 50.40 50.00 6.05 0 0
Seddon Park, Hamilton 1 1 10.1 54 54.00 61.00 5.31 0 0
Sharjah Cricket Stadium 1 0 10.0 51 NA NA 5.10 0 0
Sheikh Zayed Stadium 2 1 19.1 91 91.00 115.00 4.75 0 0
Shere Bangla National Stadium, Mirpur 4 12 39.2 186 15.50 19.67 4.73 2 0
Sir Vivian Richards Stadium, North Sound 2 3 18.5 91 30.33 37.67 4.83 0 0
Sophia Gardens, Cardiff 5 9 49.0 270 30.00 32.67 5.51 0 0
St George's Park 1 1 10.0 43 43.00 60.00 4.30 0 0
SuperSport Park, Centurion 2 1 13.1 71 71.00 79.00 5.39 0 0
Sydney Cricket Ground 2 5 20.1 107 21.40 24.20 5.31 0 0
The Rose Bowl, Southampton 10 14 96.4 517 36.93 41.43 5.35 1 0
The Village, Malahide 1 1 9.1 26 26.00 55.00 2.84 0 0
The Wanderers Stadium, Johannesburg 1 3 10.0 51 17.00 20.00 5.10 0 0
Trent Bridge 8 9 67.4 435 48.33 45.11 6.43 1 0
University Oval 1 0 10.0 74 NA NA 7.40 0 0
VRA Ground, Amstelveen 3 3 29.3 146 48.67 59.00 4.95 0 0
Westpac Stadium, Wellington 1 2 10.0 34 17.00 30.00 3.40 0 0
Zahur Ahmed Chowdhury Stadium 2 6 15.2 62 10.33 15.33 4.04 1 0

Test stats since 2002

Batting Stats
Stadium Balls Runs 4s 6s SR 50s 100s Inns Avg. Out
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium 79 36 7 0 45.57 0 0 1 NA 0
Dubai International Cricket Stadium 174 61 7 0 35.06 1 0 1 NA 0
Edgbaston, Birmingham 58 29 3 0 50.00 0 0 1 NA 0
Galle International Stadium 38 35 4 2 92.11 0 0 1 NA 0
Kennington Oval 89 48 9 0 53.93 0 0 2 NA 0
MA Chidambaram Stadium 173 62 8 0 35.84 1 0 1 NA 0
Pallekele International Cricket Stadium 65 33 2 1 50.77 0 0 1 NA 0
Punjab Cricket Association IS Bindra Stadium 27 4 0 0 14.81 0 0 1 NA 0
Saurashtra Cricket Association Stadium, Rajkot 20 5 1 0 25.00 0 0 1 NA 0
Sharjah Cricket Stadium 124 30 2 0 24.19 0 0 1 NA 0
Sheikh Zayed Stadium 36 12 0 0 33.33 0 0 1 NA 0
Shere Bangla National Stadium, Mirpur 108 44 2 0 40.74 0 0 1 NA 0
Sinhalese Sports Club Ground, Colombo 79 45 3 0 56.96 0 0 1 NA 0
The Rose Bowl, Southampton 36 17 2 0 47.22 0 0 1 NA 0
Trent Bridge, Nottingham 69 38 6 1 55.07 0 0 1 NA 0
Wankhede Stadium 23 6 1 0 26.09 0 0 1 NA 0
Zahur Ahmed Chowdhury Stadium 72 35 5 0 48.61 0 0 1 NA 0
Bowling Stats
Vs Stadium Inns Wkts Overs Runs Avg SR Econ 4w 5w
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium 1 6 58.4 192 32.00 58.67 3.27 0 1
Dubai International Cricket Stadium 1 2 45.0 191 95.50 135.00 4.24 0 0
Edgbaston, Birmingham 1 3 12.0 40 13.33 24.00 3.33 0 0
Galle International Stadium 1 3 27.1 89 29.67 54.33 3.28 0 0
Kennington Oval 2 3 51.1 198 66.00 102.33 3.87 0 0
MA Chidambaram Stadium 1 1 29.4 153 153.00 178.00 5.16 0 0
Pallekele International Cricket Stadium 1 4 39.0 127 31.75 58.50 3.26 1 0
Punjab Cricket Association IS Bindra Stadium 1 5 43.0 146 29.20 51.60 3.40 0 1
Saurashtra Cricket Association Stadium, Rajkot 1 7 45.3 178 25.43 39.00 3.91 0 1
Sharjah Cricket Stadium 1 1 39.0 138 138.00 234.00 3.54 0 0
Sheikh Zayed Stadium 1 5 52.5 227 45.40 63.40 4.30 0 1
Shere Bangla National Stadium, Mirpur 1 4 21.5 96 24.00 32.75 4.40 1 0
Sinhalese Sports Club Ground, Colombo 1 5 33.0 121 24.20 39.60 3.67 0 1
The Rose Bowl, Southampton 1 0 14.0 40 NA NA 2.86 0 0
Trent Bridge, Nottingham 1 4 36.0 147 36.75 54.00 4.08 1 0
Wankhede Stadium 1 4 55.3 192 48.00 83.25 3.46 1 0
Zahur Ahmed Chowdhury Stadium 1 3 33.0 113 37.67 66.00 3.42 0 0

Discover how Dimitri has performed in various stadiums across his career. This information can be crucial in determining his adaptability and comfort level at specific venues, helping you decide whether to include him in your fantasy cricket team based on the match location.

Head-to-Head Records Against Different Teams

IPL stats since 2018*

Batting Stats
Vs Team Balls Runs 4s 6s SR 50s 100s Inns Avg Out
NANANANANANANANANANANA
Bowling Stats
vs Team Inns Wkts Runs Avg SR Econ 4w 5w
NANANANANANANANANA
Batting Stats
Vs Team Balls Runs 4s 6s SR 50s 100s Inns Avg Out
West Indies 23 20 1 0 86.96 0 0 25 NA 0
Zimbabwe 1 0 0 0 0.00 0 0 1 NA 0
Australia 6 4 0 0 66.67 0 0 6 NA 0
South Africa 12 16 2 0 133.33 0 0 12 NA 0
New Zealand 19 42 2 5 221.05 0 0 20 NA 0
Pakistan 12 16 1 0 133.33 0 0 12 NA 0
India 27 25 2 0 92.59 0 0 31 NA 0
Bowling Stats
vs Team Inns Wkts Runs Avg SR Econ 4w 5w
Netherlands 24 1 36 36.00 24.00 9.00 0 0
Pakistan 401 19 509 26.79 20.84 7.71 1 0
South Africa 321 11 419 38.09 28.91 7.91 0 0
West Indies 256 22 239 10.86 11.55 5.65 1 0
New Zealand 212 8 299 37.38 26.25 8.54 0 0
Australia 233 12 291 24.25 19.00 7.66 0 0
Sri Lanka 162 10 152 15.20 16.20 5.63 0 0
India 240 8 301 37.63 30.00 7.53 0 0
Afghanistan 43 2 49 24.50 21.00 7.00 0 0
Bangladesh 95 2 106 53.00 45.00 7.07 0 0
Ireland 24 0 24 NA NA 6.00 0 0

ODI stats since 2002

Batting Stats
Vs Team Balls Runs 4s 6s SR 50s 100s Inns Avg Out
NANANANANANANANANANANA
Bowling Stats
vs Team Inns Wkts overs Runs Avg SR Econ 4w 5w
Netherlands 24 1 4.0 36 36.00 24.00 9.00 0 0
Pakistan 401 19 66.0 509 26.79 20.84 7.71 0 0
South Africa 321 11 53.0 419 38.09 28.91 7.91 0 0
West Indies 256 22 42.2 239 10.86 11.55 5.65 1 1
New Zealand 212 8 35.0 299 37.38 26.25 8.54 1 0
Australia 233 12 38.0 291 24.25 19.00 7.66 3 0
Sri Lanka 162 10 27.0 152 15.20 16.20 5.63 1 0
India 240 8 40.0 301 37.63 30.00 7.53 0 0
Afghanistan 43 2 7.0 49 24.50 21.00 7.00 0 0
Bangladesh 95 2 15.0 106 53.00 45.00 7.07 2 0
Ireland 24 0 4.0 24 NA NA 6.00 1 1

Test stats since 2002

Batting Stats
Vs Team Balls Runs 4s 6s SR 50s 100s Inns Avg Out
NANANANANANANANANANANA
Bowling Stats
vs Team Inns Wkts overs Runs Avg SR Econ 4w 5w
Netherlands 24 1 4.0 36 36.00 24.00 9.00 0 0
Pakistan 401 19 66.0 509 26.79 20.84 7.71 1 1
South Africa 321 11 53.0 419 38.09 28.91 7.91 0 0
West Indies 256 22 42.2 239 10.86 11.55 5.65 0 0
New Zealand 212 8 35.0 299 37.38 26.25 8.54 0 0
Australia 233 12 38.0 291 24.25 19.00 7.66 0 0
Sri Lanka 162 10 27.0 152 15.20 16.20 5.63 2 1
India 240 8 40.0 301 37.63 30.00 7.53 5 3
Afghanistan 43 2 7.0 49 24.50 21.00 7.00 0 0
Bangladesh 95 2 15.0 106 53.00 45.00 7.07 1 0
Ireland 24 0 4.0 24 NA NA 6.00 0 0

Gain insights into Dimitri's performance against different opponents in ODIs, T20s, and Test Matches. This data enables you to understand his strengths and weaknesses against specific teams, assisting you in selecting the right players for your fantasy cricket team based on the opposition.