Filter for Player Stats

Dale Steyn – Cricket Player Statistics and Analysis

Updated on: Apr 19, 2023 1:16 pm IST

Dale Steyn – Cricket Player Statistics and Analysis

Welcome to the Fantasy Cricket Insights page for Dale Steyn, a renowned cricketer known for their exceptional skills and performance on the field. This comprehensive data-driven analysis aims to help fantasy cricket enthusiasts like you make informed decisions while building your dream team. Dive into , Dale's detailed performance records in ODIs, T20s, and Test Matches, as well as his recent form, stadium-wise performance, and head-to-head records against different teams.

Comprehensive Performance Records

IPL stats since 2018*

Batting Stats
Innings Runs Highest Score Batting Ave Batting SR Ball Faced 100s 50s 4s 6s
1 1 1 NA 50.00 2 0 0 0 0
Bowling Stats
Innings Runs Wickets Overs Bowling Ave Econ Best Bowling
5 202 5 19.4 40.40 10.27 2/29
Batting Stats
Innings Runs Highest Score Batting Ave Batting SR Ball Faced 100s 50s 4s 6s
11 21 5 3.50 80.77 26 0 0 2 0
Bowling Stats
Innings Runs Wickets Overs Bowling Ave Econ Best Bowling
47 1175 64 169.1 18.36 6.95 4/9

ODI stats since 2002

Batting Stats
Innings Runs Highest Score Batting Ave Batting SR Ball Faced 100s 50s 4s 6s
51 365 60 0.03 64.95 562 0 1 35 9
Bowling Stats
Innings Runs Wickets Overs Bowling Ave Econ Strike Rate Best Bowling
123 5039 194 1032.3 25.97 4.88 31.93 7/39

Test stats since 2002*

Batting Stats
Innings Runs Highest Score Batting Ave Batting SR Ball Faced 100s 50s 4s 6s
81 1226 76 14 44.08 2781 0 5 121 35
Bowling Stats
Innings Runs Wickets Overs Bowling Ave Econ Strike Rate Best Bowling
90 9661 431 3001.1 22.42 3.22 41.78 7/39

Explore Dale's performance in different formats of the game. Get insights into his ODI, T20, and Test Match records to understand his capabilities and strengths better. Use these statistics to gauge his consistency and potential impact on your fantasy cricket team.

Dale Steyn has had a remarkable career, and our in-depth analysis covers all aspects of his game. This includes a detailed breakdown of his batting and bowling performances, which offers valuable insights into his strengths and weaknesses. By understanding the nuances of his gameplay, you'll be better equipped to make smart choices when analyzing his performance and comparing him to other players.

Our data-driven insights also cover Dale's recent form, which is essential when it comes to predicting future performance. By examining his performance over the past few months, you can gauge whether he's in top form or experiencing a rough patch. This information is crucial when evaluating a player's potential impact in upcoming matches or series.

One of the unique features of our Statpedia page is the detailed analysis of Dale's performance at different stadiums. This information can be invaluable when it comes to predicting how he'll perform in upcoming matches. Some cricketers thrive in specific playing conditions, and our stadium-wise performance analysis will help you identify when Dale Steyn is likely to excel.

Additionally, our insights cover Dale Steyn's head-to-head records against various teams. This is crucial when determining how well he's likely to perform against specific opponents. By examining his past encounters, you'll be able to identify patterns and trends that could influence his performance in upcoming matches. This information can be the key to understanding a player's strengths and weaknesses in different contexts.

Our Statpedia page also provides valuable information about Dale Steyn's fielding abilities. In a sport where every run saved or wicket taken can make a significant difference, understanding a player's fielding prowess is essential. Our data-driven analysis will give you a clear picture of Dale's fielding capabilities, helping you make informed decisions when evaluating players.

Stadium-wise Performance

IPL stats since 2018*

Batting Stats
Stadium Balls Runs 4s 6s SR 50s 100s Inns Avg. Out
Dubai International Cricket Stadium 2 1 0 0 50.00 0 0 1 NA 0
Bowling Stats
Vs Stadium Inns Wkts Overs Runs Avg SR Econ 4W 5W
Dubai International Cricket Stadium 2 1 8.0 88 88.00 48.00 11.00 0 0
Eden Gardens 1 2 4.0 40 20.00 12.00 10.00 0 0
M.Chinnaswamy Stadium 1 2 4.0 29 14.50 12.00 7.25 0 0
Sheikh Zayed Stadium 1 0 4.3 40 NA NA 8.89 0 0
Batting Stats
Stadium Balls Runs 4s 6s SR 50s 100s Inns Avg. Out
Buffalo Park 2 5 1 0 250.00 0 0 1 NA 0
Kensington Oval, Bridgetown 7 6 0 0 85.71 0 0 2 6.00 1
Melbourne Cricket Ground 2 1 0 0 50.00 0 0 1 1.00 1
New Wanderers Stadium 3 1 0 0 33.33 0 0 1 1.00 1
Newlands 3 1 0 0 33.33 0 0 1 NA 0
St George's Park 1 1 0 0 100.00 0 0 1 NA 0
The Wanderers Stadium, Johannesburg 1 0 0 0 0.00 0 0 1 0.00 1
Zahur Ahmed Chowdhury Stadium 7 6 1 0 85.71 0 0 3 6.00 1
Bowling Stats
Vs Stadium Inns Wkts Overs Runs Avg SR Econ 4w 5w
Beausejour Stadium, Gros Islet 2 2 8.1 49 24.50 24.50 6.00 0 0
Brisbane Cricket Ground, Woolloongabba, Brisbane 1 1 3.3 16 16.00 21.00 4.57 0 0
Buffalo Park 1 1 4.0 33 33.00 24.00 8.25 0 0
Dubai International Cricket Stadium 2 5 8.1 34 6.80 9.80 4.16 0 0
Feroz Shah Kotla 1 1 4.1 32 32.00 25.00 7.68 0 0
Kennington Oval 2 4 7.1 50 12.50 10.75 6.98 0 0
Kensington Oval, Bridgetown 3 3 12.2 73 24.33 24.67 5.92 0 0
Kingsmead 1 2 3.1 12 6.00 9.50 3.79 0 0
Lord's 1 1 4.2 20 20.00 26.00 4.62 0 0
Mahinda Rajapaksa International Cricket Stadium, Sooriyawewa 2 3 6.1 18 6.00 12.33 2.92 0 0
Melbourne Cricket Ground 1 3 4.1 37 12.33 8.33 8.88 0 0
New Wanderers Stadium 6 6 21.3 161 26.83 21.50 7.49 0 0
Newlands 3 3 12.0 84 28.00 24.00 7.00 0 0
Old Trafford, Manchester 1 1 1.1 9 9.00 7.00 7.71 0 0
R Premadasa Stadium, Colombo 3 3 11.3 60 20.00 23.00 5.22 0 0
Riverside Ground 1 1 4.0 13 13.00 24.00 3.25 0 0
Shere Bangla National Stadium, Mirpur 1 0 3.3 34 NA NA 9.71 0 0
Sir Vivian Richards Stadium, North Sound 2 1 9.4 30 30.00 58.00 3.10 0 0
St George's Park 1 4 3.0 9 2.25 4.50 3.00 1 0
SuperSport Park, Centurion 3 4 11.1 105 26.25 16.75 9.40 0 0
The Wanderers Stadium, Johannesburg 1 2 4.2 29 14.50 13.00 6.69 0 0
Trent Bridge, Nottingham 3 4 11.2 70 17.50 17.00 6.18 0 0
Wankhede Stadium 1 0 2.1 34 NA NA 15.69 0 0
Zahur Ahmed Chowdhury Stadium 4 9 16.5 112 12.44 11.22 6.65 1 0

ODI stats since 2002

Batting Stats
Stadium Balls Runs 4s 6s SR 50s 100s Inns Avg. Out
Adelaide Oval 11 3 0 0 27.27 0 0 1 3.00 1
Bay Oval, Mount Maunganui 2 0 0 0 0.00 0 0 1 0.00 1
Boland Park, Paarl 8 5 1 0 62.50 0 0 3 2.50 2
Captain Roop Singh Stadium 4 0 0 0 0.00 0 0 1 0.00 1
Eden Park, Auckland 17 16 3 0 94.12 0 0 1 16.00 1
Harare Sports Club 42 15 1 0 35.71 0 0 2 7.50 2
Headingley, Leeds 2 3 0 0 150.00 0 0 1 NA 0
Holkar Cricket Stadium, Indore 16 13 1 1 81.25 0 0 1 13.00 1
Kennington Oval 19 6 0 0 31.58 0 0 2 6.00 1
Kingsmead, Durban 38 24 2 0 63.16 0 0 5 6.00 4
Lord's, London 4 3 0 0 75.00 0 0 1 NA 0
MA Chidambaram Stadium 38 26 4 0 68.42 0 0 2 13.00 2
Mangaung Oval, Bloemfontein 85 60 8 1 70.59 1 0 1 60.00 1
Manuka Oval, Canberra 6 12 1 1 200.00 0 0 1 12.00 1
Melbourne Cricket Ground 11 1 0 0 9.09 0 0 2 1.00 1
New Wanderers Stadium 15 6 0 0 40.00 0 0 2 3.00 2
Newlands 47 27 2 1 57.45 0 0 4 13.50 2
Pallekele International Cricket Stadium 35 23 4 0 65.71 0 0 1 23.00 1
Saurashtra Cricket Association Stadium, Rajkot 9 12 0 1 133.33 0 0 1 NA 0
Sawai Mansingh Stadium 19 35 1 3 184.21 0 0 1 35.00 1
Senwes Park, Potchefstroom 15 6 0 0 40.00 0 0 2 3.00 2
Sheikh Zayed Stadium 4 2 0 0 50.00 0 0 1 2.00 1
Shere Bangla National Stadium, Mirpur 18 8 1 0 44.44 0 0 1 8.00 1
Sir Vivian Richards Stadium, North Sound 3 2 0 0 66.67 0 0 1 NA 0
St George's Park 6 4 0 0 66.67 0 0 1 NA 0
SuperSport Park, Centurion 60 37 3 1 61.67 0 0 6 7.40 5
The Wanderers Stadium, Johannesburg 2 0 0 0 0.00 0 0 1 0.00 1
Trent Bridge 6 6 1 0 100.00 0 0 1 6.00 1
Western Australia Cricket Association Ground 15 10 2 0 66.67 0 0 2 10.00 1
Windsor Park, Roseau 5 0 0 0 0.00 0 0 1 0.00 1
Bowling Stats
Vs Stadium Inns Wkts Overs Runs Avg SR Econ 4w 5w
Adelaide Oval 2 5 20.1 79 15.80 24.20 3.92 0 0
Bay Oval, Mount Maunganui 2 3 16.2 62 20.67 32.67 3.80 0 0
Bellerive Oval, Hobart 3 5 24.4 102 20.40 29.60 4.14 0 0
Boland Park, Paarl 3 4 23.1 65 16.25 34.75 2.81 0 0
Buffalo Park 2 3 15.0 75 25.00 30.00 5.00 0 0
Captain Roop Singh Stadium 1 0 10.1 88 NA NA 8.66 0 0
Chevrolet Park 1 1 10.1 54 54.00 61.00 5.31 0 0
Civil Service Cricket Club, Stormont, Belfast 2 3 13.1 64 21.33 26.33 4.86 0 0
Docklands Stadium 1 1 6.3 49 49.00 39.00 7.54 0 0
Dubai International Cricket Stadium 2 3 18.1 125 41.67 36.33 6.88 0 0
Eden Gardens 1 0 4.0 13 NA NA 3.25 0 0
Eden Park, Auckland 3 4 26.1 132 33.00 39.25 5.04 0 0
Feroz Shah Kotla 1 3 7.5 22 7.33 15.67 2.81 0 0
Green Park 1 1 10.1 53 53.00 61.00 5.21 0 0
Harare Sports Club 6 13 56.3 271 20.85 26.08 4.80 1 0
Headingley, Leeds 1 1 10.2 65 65.00 62.00 6.29 0 0
Holkar Cricket Stadium, Indore 1 3 10.2 47 15.67 20.67 4.55 0 0
Kennington Oval 2 2 17.3 96 48.00 52.50 5.49 0 0
Kingsmead, Durban 9 16 70.5 312 19.50 26.56 4.40 0 0
Lord's, London 2 3 13.1 61 20.33 26.33 4.63 0 0
MA Chidambaram Stadium 2 4 19.2 96 24.00 29.00 4.97 0 0
Mahinda Rajapaksa International Cricket Stadium, Sooriyawewa 1 0 8.0 48 NA NA 6.00 0 0
Mangaung Oval, Bloemfontein 1 2 6.0 19 9.50 18.00 3.17 0 0
Manuka Oval, Canberra 2 2 18.1 91 45.50 54.50 5.01 0 0
McLean Park, Napier 1 1 10.2 35 35.00 62.00 3.39 0 0
Melbourne Cricket Ground 3 4 29.2 149 37.25 44.00 5.08 0 0
New Wanderers Stadium 7 9 66.4 307 34.11 44.44 4.61 0 0
Newlands 8 9 74.4 328 36.44 49.78 4.39 0 0
Pallekele International Cricket Stadium 1 0 2.2 19 NA NA 8.14 0 0
Perth Stadium 1 2 7.0 18 9.00 21.00 2.57 0 0
Punjab Cricket Association IS Bindra Stadium 1 1 6.3 23 23.00 39.00 3.54 0 0
R Premadasa Stadium, Colombo 1 2 7.4 37 18.50 23.00 4.83 0 0
Sardar Patel Stadium, Motera 1 3 8.0 37 12.33 16.00 4.63 0 0
Saurashtra Cricket Association Stadium, Rajkot 1 0 10.1 64 NA NA 6.30 0 0
Sawai Mansingh Stadium 1 0 10.4 41 NA NA 3.84 0 0
Seddon Park, Hamilton 1 1 9.0 64 64.00 54.00 7.11 0 0
Senwes Park, Potchefstroom 3 4 28.0 97 24.25 42.00 3.46 1 0
Sheikh Zayed Stadium 2 6 18.3 53 8.83 18.50 2.86 0 1
Shere Bangla National Stadium, Mirpur 2 2 18.3 57 28.50 55.50 3.08 0 0
Sir Vivian Richards Stadium, North Sound 2 3 18.5 91 30.33 37.67 4.83 0 0
Sophia Gardens, Cardiff 1 2 6.1 28 14.00 18.50 4.54 0 0
St George's Park 6 14 48.5 238 17.00 20.93 4.87 1 1
SuperSport Park, Centurion 13 24 121.1 542 22.58 30.29 4.47 1 0
Sydney Cricket Ground 3 4 23.2 79 19.75 35.00 3.39 0 0
The Wanderers Stadium, Johannesburg 1 0 5.1 25 NA NA 4.84 0 0
Trent Bridge 2 2 16.1 54 27.00 48.50 3.34 0 0
Vidarbha Cricket Association Stadium 1 5 10.0 44 8.80 12.00 4.40 0 1
Wankhede Stadium 1 3 7.1 37 12.33 14.33 5.16 0 0
Western Australia Cricket Association Ground 2 5 18.1 94 18.80 21.80 5.17 0 0
Westpac Stadium, Wellington 2 2 18.2 75 37.50 55.00 4.09 0 0
Willowmoore Park, Benoni 2 3 21.0 78 26.00 42.00 3.71 0 0
Windsor Park, Roseau 1 1 7.1 18 18.00 43.00 2.51 0 0

Test stats since 2002

Batting Stats
Stadium Balls Runs 4s 6s SR 50s 100s Inns Avg. Out
Adelaide Oval 43 1 0 0 2.33 0 0 1 0.50 2
Basin Reserve, Wellington 14 0 0 0 0.00 0 0 1 0.00 1
Brisbane Cricket Ground 42 15 2 0 35.71 0 0 1 15.00 1
Dubai International Cricket Stadium 81 17 1 0 20.99 0 0 2 17.00 1
Eden Gardens 53 6 0 0 11.32 0 0 1 3.00 2
Gaddafi Stadium, Lahore 5 0 0 0 0.00 0 0 1 0.00 1
Galle International Stadium 43 13 1 0 30.23 0 0 2 4.33 3
Green Park 15 7 1 0 46.67 0 0 1 3.50 2
Harare Sports Club 18 19 0 2 105.56 0 0 1 19.00 1
Headingley, Leeds 30 13 2 0 43.33 0 0 2 6.50 2
Kennington Oval 10 4 1 0 40.00 0 0 1 4.00 1
Kingsmead, Durban 555 229 26 5 41.26 2 0 8 17.62 13
Lord's, London 131 54 7 0 41.22 0 0 2 18.00 3
MA Chidambaram Stadium 21 15 3 0 71.43 0 0 1 15.00 1
Melbourne Cricket Ground 191 76 9 1 39.79 1 0 1 76.00 1
National Stadium, Karachi 6 0 0 0 0.00 0 0 1 0.00 1
New Wanderers Stadium 193 108 8 6 55.96 1 0 5 27.00 4
Newlands 353 172 18 2 48.73 0 0 13 15.64 11
OUTsurance Oval 10 1 0 0 10.00 0 0 1 1.00 1
P Sara Oval 29 6 0 0 20.69 0 0 1 3.00 2
Punjab Cricket Association IS Bindra Stadium 23 8 1 0 34.78 0 0 1 4.00 2
Queen's Park Oval, Trinidad 73 39 4 2 53.42 0 0 1 39.00 1
Seddon Park, Hamilton 5 4 1 0 80.00 0 0 1 4.00 1
Sheikh Zayed Stadium 138 49 4 2 35.51 0 0 2 16.33 3
Shere Bangla National Stadium, Mirpur 22 7 1 0 31.82 0 0 1 7.00 1
Sinhalese Sports Club Ground, Colombo 117 46 4 3 39.32 0 0 3 7.67 6
St George's Park 108 110 10 7 101.85 1 0 5 27.50 4
SuperSport Park, Centurion 192 97 10 3 50.52 0 0 8 16.17 6
Sydney Cricket Ground 75 34 3 0 45.33 0 0 1 17.00 2
The Wanderers Stadium, Johannesburg 74 23 1 1 31.08 0 0 4 11.50 2
University Oval 20 9 0 0 45.00 0 0 1 9.00 1
Vidarbha Cricket Association Stadium 7 0 0 0 0.00 0 0 1 NA 0
Warner Park, Basseterre 41 20 0 1 48.78 0 0 1 NA 0
Western Australia Cricket Association Ground 41 22 3 0 53.66 0 0 3 5.50 4
Zahur Ahmed Chowdhury Stadium 2 2 0 0 100.00 0 0 1 2.00 1
Bowling Stats
Vs Stadium Inns Wkts Overs Runs Avg SR Econ 4w 5w
Adelaide Oval 1 4 40.5 128 32.00 61.25 3.13 1 0
Basin Reserve, Wellington 1 2 38.0 55 27.50 114.00 1.45 0 0
Brisbane Cricket Ground 1 1 30.1 128 128.00 181.00 4.24 0 0
Chittagong Divisional Stadium 1 7 33.5 96 13.71 29.00 2.84 0 1
Dubai International Cricket Stadium 2 6 75.5 221 36.83 75.83 2.91 1 0
Eden Gardens 1 1 30.2 113 113.00 182.00 3.73 0 0
Gaddafi Stadium, Lahore 1 2 27.1 115 57.50 81.50 4.23 0 0
Galle International Stadium 2 11 64.5 187 17.00 35.36 2.88 0 1
Green Park 1 3 22.1 85 28.33 44.33 3.83 0 0
Harare Sports Club 1 8 44.0 84 10.50 33.00 1.91 0 1
Headingley, Leeds 2 10 81.4 300 30.00 49.00 3.67 0 1
Kennington Oval 2 13 75.3 225 17.31 34.85 2.98 0 2
Kingsmead, Durban 9 47 308.1 930 19.79 39.34 3.02 2 5
Lord's, London 2 6 80.4 260 43.33 80.67 3.22 0 1
MA Chidambaram Stadium 1 4 32.0 103 25.75 48.00 3.22 1 0
Melbourne Cricket Ground 1 10 49.3 153 15.30 29.70 3.09 0 1
National Stadium, Karachi 1 7 28.5 104 14.86 24.71 3.61 0 1
New Wanderers Stadium 5 29 210.0 648 22.34 43.45 3.09 0 4
Newlands 15 74 555.4 1539 20.80 45.05 2.77 2 9
OUTsurance Oval 1 7 27.0 99 14.14 23.14 3.67 0 1
P Sara Oval 1 5 37.3 153 30.60 45.00 4.08 0 1
Punjab Cricket Association IS Bindra Stadium 1 0 11.0 30 NA NA 2.73 0 0
Queen's Park Oval, Trinidad 1 8 29.4 93 11.63 22.25 3.13 0 1
Sardar Patel Stadium, Motera 1 8 31.5 105 13.13 23.88 3.30 0 1
Seddon Park, Hamilton 1 5 34.0 80 16.00 40.80 2.35 0 1
Sheikh Zayed Stadium 2 8 77.0 231 28.88 57.75 3.00 2 0
Shere Bangla National Stadium, Mirpur 2 10 46.0 104 10.40 27.60 2.26 0 1
Sinhalese Sports Club Ground, Colombo 3 7 90.2 339 48.43 77.43 3.75 1 0
St George's Park 5 18 144.0 474 26.33 48.00 3.29 0 3
SuperSport Park, Centurion 10 59 312.4 1041 17.64 31.80 3.33 0 8
Sydney Cricket Ground 1 4 40.0 155 38.75 60.00 3.88 1 0
The Wanderers Stadium, Johannesburg 4 19 109.3 357 18.79 34.58 3.26 0 2
University Oval 1 2 28.3 103 51.50 85.50 3.61 0 0
Vidarbha Cricket Association Stadium 1 10 34.5 108 10.80 20.90 3.10 0 1
Warner Park, Basseterre 1 1 29.2 103 103.00 176.00 3.51 0 0
Western Australia Cricket Association Ground 3 12 94.1 321 26.75 47.08 3.41 1 1
Zahur Ahmed Chowdhury Stadium 1 3 22.1 78 26.00 44.33 3.52 0 0

Discover how Dale has performed in various stadiums across his career. This information can be crucial in determining his adaptability and comfort level at specific venues, helping you decide whether to include him in your fantasy cricket team based on the match location.

Head-to-Head Records Against Different Teams

IPL stats since 2018*

Batting Stats
Vs Team Balls Runs 4s 6s SR 50s 100s Inns Avg Out
Punjab Kings 2 1 0 0 50.00 0 0 2 NA 0
Bowling Stats
vs Team Inns Wkts Runs Avg SR Econ 4w 5w
Mumbai Indians 27 0 40 NA NA 10.00 0 0
Punjab Kings 25 0 56 NA NA 14.00 0 0
Sunrisers Hyderabad 23 1 32 32.00 22.00 8.73 0 0
Kolkata Knight Riders 24 2 40 20.00 12.00 10.00 0 0
Chennai Super Kings 24 2 29 14.50 12.00 7.25 0 0
Batting Stats
Vs Team Balls Runs 4s 6s SR 50s 100s Inns Avg Out
West Indies 1 1 0 0 100.00 0 0 1 NA 0
Australia 3 1 0 0 33.33 0 0 3 0.50 2
Afghanistan 1 1 0 0 100.00 0 0 1 NA 0
England 8 10 1 0 125.00 0 0 9 10.00 1
Sri Lanka 5 1 0 0 20.00 0 0 5 NA 0
New Zealand 1 1 0 0 100.00 0 0 1 NA 0
Netherlands 4 5 1 0 125.00 0 0 4 5.00 1
Pakistan 3 1 0 0 33.33 0 0 3 1.00 1
Bowling Stats
vs Team Inns Wkts Runs Avg SR Econ 4w 5w
New Zealand 120 9 88 9.78 12.78 4.59 1 0
West Indies 100 7 69 9.86 13.00 4.55 1 0
Bangladesh 19 2 17 8.50 9.00 5.67 0 0
Australia 165 8 200 25.00 19.63 7.64 0 0
Scotland 19 2 20 10.00 9.00 6.67 0 0
England 218 8 308 38.50 26.25 8.80 0 0
India 88 3 108 36.00 28.33 7.62 0 0
Pakistan 160 12 149 12.42 13.00 5.73 0 0
Afghanistan 21 2 3 1.50 9.00 1.00 0 0
Zimbabwe 24 1 9 9.00 24.00 2.25 0 0
Sri Lanka 106 8 135 16.88 12.75 7.94 0 0
Netherlands 25 2 18 9.00 12.00 4.50 0 0

ODI stats since 2002

Batting Stats
Vs Team Balls Runs 4s 6s SR 50s 100s Inns Avg Out
Asia XI 15 4 0 0 26.67 0 0 16 4.00 1
England 86 67 6 1 77.91 0 0 91 16.75 4
West Indies 23 9 1 0 39.13 0 0 23 9.00 1
Australia 63 42 6 1 66.67 0 0 64 8.40 5
New Zealand 38 14 1 0 36.84 0 0 39 3.50 4
India 100 89 3 5 89.00 0 0 103 12.71 7
Sri Lanka 37 24 4 0 64.86 0 0 41 12.00 2
Pakistan 80 42 5 1 52.50 0 0 85 7.00 6
Zimbabwe 120 74 9 1 61.67 1 0 130 37.00 2
Bowling Stats
vs Team Inns Wkts overs Runs Avg SR Econ 4w 5w
New Zealand 120 9 19.1 88 9.78 12.78 4.59 0 0
West Indies 100 7 15.1 69 9.86 13.00 4.55 0 0
Bangladesh 19 2 3.0 17 8.50 9.00 5.67 1 0
Australia 165 8 26.1 200 25.00 19.63 7.64 3 0
Scotland 19 2 3.0 20 10.00 9.00 6.67 0 0
England 218 8 35.0 308 38.50 26.25 8.80 0 0
India 88 3 14.1 108 36.00 28.33 7.62 1 1
Pakistan 160 12 26.0 149 12.42 13.00 5.73 2 2
Afghanistan 21 2 3.0 3 1.50 9.00 1.00 0 0
Zimbabwe 24 1 4.0 9 9.00 24.00 2.25 0 0
Sri Lanka 106 8 17.0 135 16.88 12.75 7.94 0 0
Netherlands 25 2 4.0 18 9.00 12.00 4.50 0 0

Test stats since 2002

Batting Stats
Vs Team Balls Runs 4s 6s SR 50s 100s Inns Avg Out
Asia XI 15 4 0 0 26.67 0 0 16 4.00 1
England 86 67 6 1 77.91 1 0 91 16.75 4
West Indies 23 9 1 0 39.13 1 0 23 9.00 1
Australia 63 42 6 1 66.67 2 0 64 8.40 5
New Zealand 38 14 1 0 36.84 0 0 39 3.50 4
India 100 89 3 5 89.00 0 0 103 12.71 7
Sri Lanka 37 24 4 0 64.86 1 0 41 12.00 2
Pakistan 80 42 5 1 52.50 0 0 85 7.00 6
Zimbabwe 120 74 9 1 61.67 0 0 130 37.00 2
Bowling Stats
vs Team Inns Wkts overs Runs Avg SR Econ 4w 5w
New Zealand 120 9 19.1 88 9.78 12.78 4.59 8 8
West Indies 100 7 15.1 69 9.86 13.00 4.55 7 7
Bangladesh 19 2 3.0 17 8.50 9.00 5.67 3 3
Australia 165 8 26.1 200 25.00 19.63 7.64 12 8
Scotland 19 2 3.0 20 10.00 9.00 6.67 0 0
England 218 8 35.0 308 38.50 26.25 8.80 6 5
India 88 3 14.1 108 36.00 28.33 7.62 8 7
Pakistan 160 12 26.0 149 12.42 13.00 5.73 9 4
Afghanistan 21 2 3.0 3 1.50 9.00 1.00 0 0
Zimbabwe 24 1 4.0 9 9.00 24.00 2.25 1 1
Sri Lanka 106 8 17.0 135 16.88 12.75 7.94 6 5
Netherlands 25 2 4.0 18 9.00 12.00 4.50 0 0

Gain insights into Dale's performance against different opponents in ODIs, T20s, and Test Matches. This data enables you to understand his strengths and weaknesses against specific teams, assisting you in selecting the right players for your fantasy cricket team based on the opposition.