Filter for Player Stats

Chris Gayle – Cricket Player Statistics and Analysis

Updated on: Apr 19, 2023 1:16 pm IST

Chris Gayle – Cricket Player Statistics and Analysis

Welcome to the Fantasy Cricket Insights page for Chris Gayle, a renowned cricketer known for their exceptional skills and performance on the field. This comprehensive data-driven analysis aims to help fantasy cricket enthusiasts like you make informed decisions while building your dream team. Dive into , Chris's detailed performance records in ODIs, T20s, and Test Matches, as well as his recent form, stadium-wise performance, and head-to-head records against different teams.

Comprehensive Performance Records

IPL stats since 2018*

Batting Stats
Innings Runs Highest Score Batting Ave Batting SR Ball Faced 100s 50s 4s 6s
41 1339 104 36.19 143.21 935 1 10 111 92
Bowling Stats
Innings Runs Wickets Overs Bowling Ave Econ Best Bowling
1 5 0 0.5 NA 6.00 0/5
Batting Stats
Innings Runs Highest Score Batting Ave Batting SR Ball Faced 100s 50s 4s 6s
75 1899 117 27.93 137.51 1381 2 14 158 124
Bowling Stats
Innings Runs Wickets Overs Bowling Ave Econ Best Bowling
30 440 20 63.3 22.00 6.93 2/15

ODI stats since 2002

Batting Stats
Innings Runs Highest Score Batting Ave Batting SR Ball Faced 100s 50s 4s 6s
201 6451 215 6.97 89.16 7235 13 34 672 254
Bowling Stats
Innings Runs Wickets Overs Bowling Ave Econ Strike Rate Best Bowling
118 3571 98 745.1 36.44 4.79 45.62 5/44

Test stats since 2002*

Batting Stats
Innings Runs Highest Score Batting Ave Batting SR Ball Faced 100s 50s 4s 6s
52 3927 333 45 67.31 5834 11 20 520 80
Bowling Stats
Innings Runs Wickets Overs Bowling Ave Econ Strike Rate Best Bowling
38 1712 40 629.1 42.80 2.72 94.38 5/44

Explore Chris's performance in different formats of the game. Get insights into his ODI, T20, and Test Match records to understand his capabilities and strengths better. Use these statistics to gauge his consistency and potential impact on your fantasy cricket team.

Chris Gayle has had a remarkable career, and our in-depth analysis covers all aspects of his game. This includes a detailed breakdown of his batting and bowling performances, which offers valuable insights into his strengths and weaknesses. By understanding the nuances of his gameplay, you'll be better equipped to make smart choices when analyzing his performance and comparing him to other players.

Our data-driven insights also cover Chris's recent form, which is essential when it comes to predicting future performance. By examining his performance over the past few months, you can gauge whether he's in top form or experiencing a rough patch. This information is crucial when evaluating a player's potential impact in upcoming matches or series.

One of the unique features of our Statpedia page is the detailed analysis of Chris's performance at different stadiums. This information can be invaluable when it comes to predicting how he'll perform in upcoming matches. Some cricketers thrive in specific playing conditions, and our stadium-wise performance analysis will help you identify when Chris Gayle is likely to excel.

Additionally, our insights cover Chris Gayle's head-to-head records against various teams. This is crucial when determining how well he's likely to perform against specific opponents. By examining his past encounters, you'll be able to identify patterns and trends that could influence his performance in upcoming matches. This information can be the key to understanding a player's strengths and weaknesses in different contexts.

Our Statpedia page also provides valuable information about Chris Gayle's fielding abilities. In a sport where every run saved or wicket taken can make a significant difference, understanding a player's fielding prowess is essential. Our data-driven analysis will give you a clear picture of Chris's fielding capabilities, helping you make informed decisions when evaluating players.

Stadium-wise Performance

IPL stats since 2018*

Batting Stats
Stadium Balls Runs 4s 6s SR 50s 100s Inns Avg. Out
Arun Jaitley Stadium 37 69 6 5 186.49 1 0 1 69.00 1
Dubai International Cricket Stadium 54 73 6 5 135.19 0 0 3 24.33 3
Eden Gardens 51 82 7 8 160.78 1 0 2 82.00 1
Holkar Cricket Stadium 82 97 14 3 118.29 1 0 4 24.25 4
M.Chinnaswamy Stadium 10 23 4 1 230.00 0 0 1 23.00 1
MA Chidambaram Stadium 59 63 8 2 106.78 0 0 3 31.50 2
Maharashtra Cricket Association Stadium 2 0 0 0 0.00 0 0 1 0.00 1
Narendra Modi Stadium, Ahmedabad 34 59 7 3 173.53 0 0 3 19.67 3
Punjab Cricket Association IS Bindra Stadium 262 394 28 30 150.38 2 1 8 65.67 6
Rajiv Gandhi International Stadium 25 27 2 2 108.00 0 0 2 13.50 2
Sawai Mansingh Stadium, Jaipur 48 80 8 4 166.67 1 0 2 40.00 2
Sharjah Cricket Stadium 91 118 4 10 129.67 2 0 3 59.00 2
Sheikh Zayed Stadium 82 111 6 8 135.37 1 0 2 55.50 2
Wankhede Stadium 94 142 11 11 151.06 1 0 5 28.40 5
Zayed Cricket Stadium, Abu Dhabi 4 1 0 0 25.00 0 0 1 1.00 1
Bowling Stats
Vs Stadium Inns Wkts Overs Runs Avg SR Econ 4W 5W
Sheikh Zayed Stadium 1 0 0.5 5 NA NA 6.00 0 0
Batting Stats
Stadium Balls Runs 4s 6s SR 50s 100s Inns Avg. Out
Arnos Vale Ground, Kingstown 9 6 1 0 66.67 0 0 2 3.00 2
Bay Oval, Mount Maunganui 2 0 0 0 0.00 0 0 1 0.00 1
Beausejour Stadium, Gros Islet 2 4 1 0 200.00 0 0 1 4.00 1
Bellerive Oval, Hobart 5 5 1 0 100.00 0 0 1 5.00 1
Brisbane Cricket Ground, Woolloongabba, Brisbane 7 8 0 1 114.29 0 0 1 8.00 1
Central Broward Regional Park Stadium Turf Ground 91 138 10 9 151.65 2 0 2 138.00 1
Coolidge Cricket Ground, Antigua 37 29 3 1 78.38 0 0 3 9.67 3
Darren Sammy National Cricket Stadium, St Lucia 86 121 9 11 140.70 1 0 6 20.17 6
Dubai International Cricket Stadium 25 25 3 1 100.00 0 0 2 12.50 2
Eden Gardens 2 4 1 0 200.00 0 0 1 4.00 1
Eden Park, Auckland 53 77 7 5 145.28 1 0 2 38.50 2
Kennington Oval 161 237 26 9 147.20 3 0 6 47.40 5
Kensington Oval, Bridgetown 142 189 12 14 133.10 1 0 5 37.80 5
Lord's 56 40 5 0 71.43 0 0 2 20.00 2
National Cricket Stadium, Grenada 47 56 3 4 119.15 0 0 4 18.67 3
New Wanderers Stadium 101 207 16 17 204.95 1 1 3 69.00 3
Newlands 31 77 5 8 248.39 1 0 1 77.00 1
Pallekele International Cricket Stadium 58 90 9 6 155.17 1 0 3 30.00 3
Providence Stadium, Guyana 40 54 4 3 135.00 0 0 4 27.00 2
R Premadasa Stadium, Colombo 90 132 10 10 146.67 2 0 3 66.00 2
Riverside Ground 21 40 3 4 190.48 0 0 1 40.00 1
Sabina Park, Kingston 39 36 4 1 92.31 0 0 2 18.00 2
Saxton Oval 8 12 2 0 150.00 0 0 1 12.00 1
Seddon Park 4 1 0 0 25.00 0 0 1 1.00 1
Sharjah Cricket Stadium 10 4 0 0 40.00 0 0 1 4.00 1
Shere Bangla National Stadium, Mirpur 140 149 12 6 106.43 1 0 6 29.80 5
Sir Vivian Richards Stadium, North Sound 18 14 2 0 77.78 0 0 2 7.00 2
Sydney Cricket Ground 14 12 1 1 85.71 0 0 1 12.00 1
Trent Bridge, Nottingham 8 2 0 0 25.00 0 0 1 2.00 1
Vidarbha Cricket Association Stadium 2 4 1 0 200.00 0 0 1 4.00 1
Wankhede Stadium 54 105 6 11 194.44 0 1 2 105.00 1
Warner Park, Basseterre 4 5 1 0 125.00 0 0 1 5.00 1
Zayed Cricket Stadium, Abu Dhabi 14 16 0 2 114.29 0 0 2 8.00 2
Bowling Stats
Vs Stadium Inns Wkts Overs Runs Avg SR Econ 4w 5w
Beausejour Stadium, Gros Islet 1 1 0.3 0 0.00 3.00 0.00 0 0
Bellerive Oval, Hobart 1 2 2.0 15 7.50 6.00 7.50 0 0
Darren Sammy National Cricket Stadium, St Lucia 3 1 4.2 19 19.00 26.00 4.38 0 0
Eden Park, Auckland 2 4 7.1 37 9.25 10.75 5.16 0 0
Kennington Oval 5 1 10.5 82 82.00 65.00 7.57 0 0
Kensington Oval, Bridgetown 1 1 2.1 21 21.00 13.00 9.69 0 0
Lord's 1 0 3.0 13 NA NA 4.33 0 0
National Cricket Stadium, Grenada 2 1 4.2 24 24.00 26.00 5.54 0 0
New Wanderers Stadium 1 0 4.0 22 NA NA 5.50 0 0
Pallekele International Cricket Stadium 3 1 5.2 44 44.00 32.00 8.25 0 0
Providence Stadium, Guyana 2 1 2.3 19 19.00 15.00 7.60 0 0
R Premadasa Stadium, Colombo 2 2 5.1 34 17.00 15.50 6.58 0 0
Seddon Park 1 2 4.0 27 13.50 12.00 6.75 0 0
Shere Bangla National Stadium, Mirpur 2 0 5.0 27 NA NA 5.40 0 0
Sir Vivian Richards Stadium, North Sound 1 0 1.0 12 NA NA 12.00 0 0
Vidarbha Cricket Association Stadium 1 2 3.0 17 8.50 9.00 5.67 0 0
Zayed Cricket Stadium, Abu Dhabi 1 1 1.2 5 5.00 8.00 3.75 0 0

ODI stats since 2002

Batting Stats
Stadium Balls Runs 4s 6s SR 50s 100s Inns Avg. Out
Adelaide Oval 12 2 0 0 16.67 0 0 2 1.00 2
Antigua Recreation Ground, St John's 144 84 10 1 58.33 0 0 2 42.00 2
Arnos Vale Ground, Kingstown 266 198 25 5 74.44 1 0 8 24.75 8
Beausejour Stadium, Gros Islet 202 181 25 3 89.60 1 0 7 30.17 6
Brabourne Stadium 58 61 10 2 105.17 0 0 3 20.33 3
Brisbane Cricket Ground 142 142 16 1 100.00 1 0 3 47.33 3
Buffalo Park 5 1 0 0 20.00 0 0 1 1.00 1
Cobham Oval (New) 31 22 3 1 70.97 0 0 1 22.00 1
County Ground, Bristol 106 125 12 8 117.92 1 0 2 62.50 2
Daren Sammy National Cricket Stadium 174 210 19 9 120.69 1 1 3 70.00 3
Docklands Stadium 50 54 8 1 108.00 1 0 2 27.00 2
Eden Park, Auckland 22 2 0 0 9.09 0 0 1 2.00 1
Edgbaston, Birmingham 50 47 4 3 94.00 0 0 2 23.50 2
Feroz Shah Kotla 113 82 7 2 72.57 1 0 2 41.00 2
Gaddafi Stadium, Lahore 37 41 7 1 110.81 0 0 1 41.00 1
Hagley Oval, Christchurch 20 8 1 0 40.00 0 0 2 4.00 2
Harare Sports Club 377 326 37 10 86.47 3 1 10 40.75 8
Headingley, Leeds 47 30 6 0 63.83 0 0 2 30.00 1
Indian Petrochemicals Corporation Limited Sports Complex Ground 11 6 1 0 54.55 0 0 1 6.00 1
Iqbal Stadium, Faisalabad 4 0 0 0 0.00 0 0 1 0.00 1
Jade Stadium, Christchurch 23 38 6 2 165.22 0 0 1 38.00 1
Kennington Oval 524 545 41 38 104.01 4 1 13 41.92 13
Kingsmead, Durban 40 42 5 2 105.00 0 0 2 21.00 2
Kinrara Academy Oval 136 125 16 3 91.91 1 0 4 31.25 4
Lord's, London 192 142 13 1 73.96 0 1 3 71.00 2
MA Chidambaram Stadium 22 43 8 1 195.45 0 0 2 21.50 2
Manuka Oval, Canberra 152 217 10 16 142.76 0 1 2 108.50 2
McLean Park, Napier 11 5 1 0 45.45 0 0 1 5.00 1
Melbourne Cricket Ground 10 21 1 2 210.00 0 0 2 10.50 2
Multan Cricket Stadium 14 9 2 0 64.29 0 0 1 9.00 1
National Cricket Stadium 295 318 24 22 107.80 2 1 6 63.60 5
National Stadium, Karachi 10 7 1 0 70.00 0 0 1 7.00 1
Nehru Stadium, Kochi 2 0 0 0 0.00 0 0 1 0.00 1
New Wanderers Stadium 13 19 2 1 146.15 0 0 1 19.00 1
Newlands 112 61 9 0 54.46 1 0 3 20.33 3
Old Hararians 91 123 7 11 135.16 0 1 1 123.00 1
Old Trafford, Manchester 130 130 11 9 100.00 1 0 3 43.33 3
Providence Stadium, Guyana 371 252 18 8 67.92 2 0 10 31.50 8
Queen's Park Oval, Trinidad 546 418 58 8 76.56 4 0 15 27.87 15
Queens Sports Club, Bulawayo 15 8 1 0 53.33 0 0 1 8.00 1
Queenstown Events Centre 52 25 1 1 48.08 0 0 2 12.50 2
Riverside Ground 48 35 1 2 72.92 0 0 1 35.00 1
Sabina Park, Kingston 493 517 50 27 104.87 2 2 12 47.00 11
Sardar Patel Stadium, Motera 199 176 24 2 88.44 0 1 3 88.00 2
Sawai Mansingh Stadium 253 237 28 6 93.68 0 2 2 NA 0
Saxton Oval 65 36 3 1 55.38 0 0 1 36.00 1
Sheikh Abu Naser Stadium 62 50 6 3 80.65 0 0 2 25.00 2
Sheikh Zayed Stadium 112 113 11 5 100.89 0 1 2 56.50 2
Shere Bangla National Stadium, Mirpur 101 67 10 1 66.34 0 0 5 16.75 4
Sinhalese Sports Club Ground 42 32 4 1 76.19 0 0 3 10.67 3
Sir Vivian Richards Stadium, North Sound 153 117 19 1 76.47 0 0 4 29.25 4
Sophia Gardens, Cardiff 27 36 5 1 133.33 0 0 1 36.00 1
St George's Park 48 32 6 0 66.67 0 0 2 16.00 2
SuperSport Park, Centurion 36 34 3 2 94.44 0 0 3 11.33 3
Sydney Cricket Ground 10 3 0 0 30.00 0 0 2 3.00 1
The Cooper Associates County Ground 13 0 0 0 0.00 0 0 1 0.00 1
The Rose Bowl, Southampton 210 176 12 6 83.81 1 0 4 44.00 4
Trent Bridge 267 213 27 3 79.78 3 0 4 71.00 3
W.A.C.A. Ground 3 0 0 0 0.00 0 0 1 0.00 1
Warner Park, Basseterre 299 248 23 11 82.94 2 0 8 31.00 8
Western Australia Cricket Association Ground 47 29 3 1 61.70 0 0 3 9.67 3
Westpac Stadium, Wellington 62 85 6 8 137.10 1 0 3 28.33 3
Willowmoore Park, Benoni 5 0 0 0 0.00 0 0 1 0.00 1
Windsor Park, Roseau 48 45 5 1 93.75 0 0 2 22.50 2
Bowling Stats
Vs Stadium Inns Wkts Overs Runs Avg SR Econ 4w 5w
Antigua Recreation Ground, St John's 2 4 16.1 51 12.75 24.25 3.15 0 0
Arnos Vale Ground, Kingstown 5 5 39.4 173 34.60 47.60 4.36 0 0
Beausejour Stadium, Gros Islet 4 3 21.1 78 26.00 42.33 3.69 0 0
Brabourne Stadium 2 1 11.1 43 43.00 67.00 3.85 0 0
Brisbane Cricket Ground 1 0 1.1 8 NA NA 6.86 0 0
Buffalo Park 1 0 0.4 5 NA NA 7.50 0 0
Daren Sammy National Cricket Stadium 2 2 20.1 92 46.00 60.50 4.56 0 0
Docklands Stadium 1 0 6.0 42 NA NA 7.00 0 0
Eden Park, Auckland 1 0 10.0 36 NA NA 3.60 0 0
Edgbaston, Birmingham 1 0 5.0 31 NA NA 6.20 0 0
Feroz Shah Kotla 1 0 6.0 26 NA NA 4.33 0 0
Gaddafi Stadium, Lahore 1 2 6.0 32 16.00 18.00 5.33 0 0
Harare Sports Club 6 9 33.2 133 14.78 22.22 3.99 1 0
Headingley, Leeds 1 1 6.1 27 27.00 37.00 4.38 0 0
Indian Petrochemicals Corporation Limited Sports Complex Ground 1 1 8.1 33 33.00 49.00 4.04 0 0
Iqbal Stadium, Faisalabad 1 0 8.1 25 NA NA 3.06 0 0
Jade Stadium, Christchurch 1 1 9.1 69 69.00 55.00 7.53 0 0
Kennington Oval 7 6 39.1 200 33.33 39.17 5.11 0 0
Kinrara Academy Oval 4 4 32.3 145 36.25 48.75 4.46 0 0
Lord's, London 2 4 20.4 101 25.25 31.00 4.89 0 0
MA Chidambaram Stadium 1 2 10.1 56 28.00 30.50 5.51 0 0
Manuka Oval, Canberra 2 2 11.3 67 33.50 34.50 5.83 0 0
McLean Park, Napier 1 3 10.0 50 16.67 20.00 5.00 0 0
Melbourne Cricket Ground 2 1 9.1 48 48.00 55.00 5.24 0 0
National Cricket Stadium 4 3 18.1 102 34.00 36.33 5.61 0 0
National Stadium, Karachi 1 1 8.0 41 41.00 48.00 5.13 0 0
Newlands 3 3 30.0 142 47.33 60.00 4.73 0 0
Old Trafford, Manchester 1 1 2.1 7 7.00 13.00 3.23 0 0
Providence Stadium, Guyana 5 1 31.3 121 121.00 189.00 3.84 0 0
Queen's Park Oval, Trinidad 10 14 65.1 251 17.93 27.93 3.85 0 1
Queens Sports Club, Bulawayo 1 0 3.0 16 NA NA 5.33 0 0
Queenstown Events Centre 1 0 8.1 37 NA NA 4.53 0 0
Sabina Park, Kingston 6 4 46.2 163 40.75 69.50 3.52 0 0
Sardar Patel Stadium, Motera 3 6 17.1 68 11.33 17.17 3.96 0 0
Sawai Mansingh Stadium 2 1 18.1 72 72.00 109.00 3.96 0 0
Saxton Oval 1 1 8.0 41 41.00 48.00 5.13 0 0
Sheikh Zayed Stadium 2 0 16.2 74 NA NA 4.53 0 0
Shere Bangla National Stadium, Mirpur 1 1 11.1 25 25.00 67.00 2.24 0 0
Sinhalese Sports Club Ground 2 0 14.4 48 NA NA 3.27 0 0
Sir Vivian Richards Stadium, North Sound 4 0 23.1 128 NA NA 5.53 0 0
St George's Park 2 1 6.2 39 39.00 38.00 6.16 0 0
SuperSport Park, Centurion 2 1 19.5 75 75.00 119.00 3.78 0 0
Sydney Cricket Ground 2 2 5.3 25 12.50 16.50 4.55 0 0
The Cooper Associates County Ground 1 0 2.1 17 NA NA 7.85 0 0
The Rose Bowl, Southampton 3 3 11.1 43 14.33 22.33 3.85 0 0
Trent Bridge 1 0 2.0 11 NA NA 5.50 0 0
W.A.C.A. Ground 1 0 5.2 49 NA NA 9.19 0 0
Warner Park, Basseterre 5 1 29.0 155 155.00 174.00 5.34 0 0
Westpac Stadium, Wellington 2 2 11.0 45 22.50 33.00 4.09 0 0
Windsor Park, Roseau 1 1 10.0 60 60.00 60.00 6.00 0 0

Test stats since 2002

Batting Stats
Stadium Balls Runs 4s 6s SR 50s 100s Inns Avg. Out
Adelaide Oval 308 191 20 2 62.01 0 1 1 191.00 1
Antigua Recreation Ground 1014 622 85 9 61.34 2 2 5 77.75 8
Arnos Vale Ground, Kingstown 115 73 12 1 63.48 1 0 1 73.00 1
Bellerive Oval, Hobart 120 60 8 2 50.00 1 0 1 30.00 2
Brisbane Cricket Ground 47 32 5 0 68.09 0 0 1 16.00 2
Daren Sammy Cricket Ground 109 48 7 1 44.04 0 0 1 24.00 2
Eden Gardens 67 51 11 0 76.12 1 0 1 25.50 2
Eden Park, Auckland 197 107 16 2 54.31 0 1 1 53.50 2
Edgbaston, Birmingham 111 89 16 1 80.18 1 0 1 44.50 2
Gaddafi Stadium, Lahore 38 45 8 0 118.42 0 0 1 22.50 2
Galle International Stadium 437 333 34 9 76.20 0 1 1 333.00 1
Headingley, Leeds 47 24 3 0 51.06 0 0 1 12.00 2
Kennington Oval 421 295 47 2 70.07 1 1 7 24.58 12
Lord's, London 148 105 18 0 70.95 1 0 2 35.00 3
Multan Cricket Stadium 182 93 11 1 51.10 1 0 1 93.00 1
New Wanderers Stadium 36 34 8 0 94.44 0 0 1 17.00 2
Newlands 97 84 6 5 86.60 1 0 1 42.00 2
Old Trafford, Manchester 82 39 8 0 47.56 0 0 1 19.50 2
Pallekele International Cricket Stadium 1 0 0 0 0.00 0 0 1 0.00 1
Providence Stadium, Guyana 142 51 7 1 35.92 1 0 1 51.00 1
Queen's Park Oval, Trinidad 464 321 38 9 69.18 3 1 4 45.86 7
Queens Sports Club, Bulawayo 74 47 9 0 63.51 0 0 1 23.50 2
R Premadasa Stadium, Colombo 48 33 7 0 68.75 0 0 1 16.50 2
Riverside Ground 162 153 20 3 94.44 2 0 2 38.25 4
Sabina Park, Jamaica 401 194 18 6 48.38 1 1 4 27.71 7
Sheikh Abu Naser Stadium 63 45 8 0 71.43 0 0 1 45.00 1
Shere Bangla National Stadium, Mirpur 39 43 3 3 110.26 0 0 1 21.50 2
Sir Vivian Richards Stadium, North Sound 255 214 25 6 83.92 0 1 1 214.00 1
St George's Park 71 95 18 1 133.80 1 0 1 47.50 2
Wankhede Stadium 70 46 5 1 65.71 0 0 1 23.00 2
Warner Park, Basseterre 219 136 16 5 62.10 2 0 2 45.33 3
Western Australia Cricket Association Ground 104 123 11 6 118.27 0 1 1 61.50 2
Windsor Park, Roseau 145 101 12 4 69.66 0 1 1 101.00 1
Bowling Stats
Vs Stadium Inns Wkts Overs Runs Avg SR Econ 4w 5w
Adelaide Oval 1 0 12.0 23 NA NA 1.92 0 0
Antigua Recreation Ground 5 4 102.3 248 62.00 153.75 2.42 0 0
Arnos Vale Ground, Kingstown 1 1 17.0 50 50.00 102.00 2.94 0 0
Bellerive Oval, Hobart 1 1 13.0 33 33.00 78.00 2.54 0 0
Brisbane Cricket Ground 1 0 9.0 36 NA NA 4.00 0 0
Daren Sammy Cricket Ground 1 1 21.1 51 51.00 127.00 2.41 0 0
Eden Park, Auckland 1 6 35.2 80 13.33 35.33 2.26 0 1
Edgbaston, Birmingham 1 5 15.1 34 6.80 18.20 2.24 0 1
Gaddafi Stadium, Lahore 1 2 10.0 24 12.00 30.00 2.40 0 0
Galle International Stadium 1 0 1.0 3 NA NA 3.00 0 0
Headingley, Leeds 1 1 14.1 77 77.00 85.00 5.44 0 0
Kennington Oval 5 5 91.2 230 46.00 109.60 2.52 0 0
Lord's, London 2 3 34.1 123 41.00 68.33 3.60 0 0
Multan Cricket Stadium 1 1 51.1 136 136.00 307.00 2.66 0 0
Old Trafford, Manchester 1 1 16.0 57 57.00 96.00 3.56 0 0
Providence Stadium, Guyana 1 3 40.0 120 40.00 80.00 3.00 0 0
Queen's Park Oval, Trinidad 4 3 59.1 156 52.00 118.33 2.64 0 0
Queens Sports Club, Bulawayo 1 0 6.0 23 NA NA 3.83 0 0
Riverside Ground 2 2 26.5 66 33.00 80.50 2.46 0 0
Sabina Park, Jamaica 3 1 33.0 68 68.00 198.00 2.06 0 0
Sheikh Abu Naser Stadium 1 0 4.0 15 NA NA 3.75 0 0
Shere Bangla National Stadium, Mirpur 1 0 3.0 14 NA NA 4.67 0 0
Warner Park, Basseterre 1 0 16.0 34 NA NA 2.13 0 0

Discover how Chris has performed in various stadiums across his career. This information can be crucial in determining his adaptability and comfort level at specific venues, helping you decide whether to include him in your fantasy cricket team based on the match location.

Head-to-Head Records Against Different Teams

IPL stats since 2018*

Batting Stats
Vs Team Balls Runs 4s 6s SR 50s 100s Inns Avg Out
Rajasthan Royals 172 257 22 17 149.42 2 0 185 42.83 6
Chennai Super Kings 99 118 12 6 119.19 1 0 105 19.67 6
Delhi Capitals 68 122 10 9 179.41 1 0 69 30.50 4
Sunrisers Hyderabad 156 196 9 15 125.64 0 1 160 32.67 6
Mumbai Indians 171 239 20 18 139.77 2 0 183 39.83 6
Kolkata Knight Riders 112 168 13 14 150.00 2 0 114 33.60 5
Royal Challengers Bangalore 157 239 25 13 152.23 2 0 166 79.67 3
Bowling Stats
vs Team Inns Wkts Runs Avg SR Econ 4w 5w
Chennai Super Kings 5 0 5 NA NA 6.00 0 0
Batting Stats
Vs Team Balls Runs 4s 6s SR 50s 100s Inns Avg Out
New Zealand 172 258 22 16 150.00 3 0 187 36.86 7
England 273 422 39 30 154.58 2 1 286 35.17 12
South Africa 216 375 27 30 173.61 2 1 232 34.09 11
Bangladesh 68 58 4 2 85.29 0 0 70 14.50 4
Australia 270 420 34 31 155.56 5 0 290 32.31 13
India 153 177 12 10 115.69 1 0 159 59.00 3
Sri Lanka 134 106 12 3 79.10 1 0 146 13.25 8
Pakistan 33 27 2 1 81.82 0 0 34 6.75 4
Ireland 19 18 3 0 94.74 0 0 21 18.00 1
ICC World XI 28 18 1 0 64.29 0 0 29 18.00 1
15 20 2 1 133.33 0 0 15 20.00 1
Bowling Stats
vs Team Inns Wkts Runs Avg SR Econ 4w 5w
New Zealand 73 6 79 13.17 12.00 6.58 0 0
England 58 3 67 22.33 19.00 7.05 0 0
Bangladesh 48 0 40 NA NA 5.00 0 0
Australia 61 5 52 10.40 11.60 5.38 0 0
India 31 1 34 34.00 30.00 6.80 0 0
South Africa 56 3 60 20.00 18.00 6.67 0 0
Sri Lanka 39 0 58 NA NA 9.16 0 0
Ireland 19 2 20 10.00 9.00 6.67 0 0
Pakistan 9 0 8 NA NA 8.00 0 0

ODI stats since 2002

Batting Stats
Vs Team Balls Runs 4s 6s SR 50s 100s Inns Avg Out
Australia 676 605 74 16 89.50 5 0 703 25.21 24
Sri Lanka 494 339 36 11 68.62 2 1 503 26.08 13
Zimbabwe 1140 1070 103 41 93.86 7 2 1193 62.94 17
South Africa 535 493 63 12 92.15 0 1 548 24.65 20
England 1456 1490 130 83 102.34 8 4 1508 62.08 24
Bangladesh 729 529 46 20 72.57 3 1 749 33.06 16
New Zealand 604 558 55 33 92.38 3 1 629 31.00 18
Canada 13 8 1 0 61.54 0 0 14 8.00 1
Pakistan 660 563 64 12 85.30 2 2 673 28.15 20
India 574 507 77 11 88.33 3 0 598 24.14 21
Ireland 107 68 7 2 63.55 0 0 109 22.67 3
Netherlands 110 80 7 2 72.73 1 0 114 80.00 1
United Arab Emirates 91 123 7 11 135.16 0 1 92 123.00 1
Afghanistan 45 18 2 0 40.00 0 0 45 6.00 3
Scotland 1 0 0 0 0.00 0 0 1 0.00 1
Bowling Stats
vs Team Inns Wkts overs Runs Avg SR Econ 4w 5w
New Zealand 73 6 12.0 79 13.17 12.00 6.58 0 0
England 58 3 9.3 67 22.33 19.00 7.05 0 0
Bangladesh 48 0 8.0 40 NA NA 5.00 0 0
Australia 61 5 9.4 52 10.40 11.60 5.38 1 1
India 31 1 5.0 34 34.00 30.00 6.80 0 0
South Africa 56 3 9.0 60 20.00 18.00 6.67 0 0
Sri Lanka 39 0 6.2 58 NA NA 9.16 0 0
Ireland 19 2 3.0 20 10.00 9.00 6.67 0 0
Pakistan 9 0 1.0 8 NA NA 8.00 0 0

Test stats since 2002

Batting Stats
Vs Team Balls Runs 4s 6s SR 50s 100s Inns Avg Out
Australia 676 605 74 16 89.50 1 2 703 25.21 24
Sri Lanka 494 339 36 11 68.62 2 1 503 26.08 13
Zimbabwe 1140 1070 103 41 93.86 0 1 1193 62.94 17
South Africa 535 493 63 12 92.15 4 1 548 24.65 20
England 1456 1490 130 83 102.34 6 3 1508 62.08 24
Bangladesh 729 529 46 20 72.57 1 0 749 33.06 16
New Zealand 604 558 55 33 92.38 3 2 629 31.00 18
Canada 13 8 1 0 61.54 0 0 14 8.00 1
Pakistan 660 563 64 12 85.30 1 0 673 28.15 20
India 574 507 77 11 88.33 2 1 598 24.14 21
Ireland 107 68 7 2 63.55 0 0 109 22.67 3
Netherlands 110 80 7 2 72.73 0 0 114 80.00 1
United Arab Emirates 91 123 7 11 135.16 0 0 92 123.00 1
Afghanistan 45 18 2 0 40.00 0 0 45 6.00 3
Scotland 1 0 0 0 0.00 0 0 1 0.00 1
Bowling Stats
vs Team Inns Wkts overs Runs Avg SR Econ 4w 5w
New Zealand 73 6 12.0 79 13.17 12.00 6.58 1 1
England 58 3 9.3 67 22.33 19.00 7.05 1 1
Bangladesh 48 0 8.0 40 NA NA 5.00 0 0
Australia 61 5 9.4 52 10.40 11.60 5.38 0 0
India 31 1 5.0 34 34.00 30.00 6.80 0 0
South Africa 56 3 9.0 60 20.00 18.00 6.67 0 0
Sri Lanka 39 0 6.2 58 NA NA 9.16 0 0
Ireland 19 2 3.0 20 10.00 9.00 6.67 0 0
Pakistan 9 0 1.0 8 NA NA 8.00 0 0

Gain insights into Chris's performance against different opponents in ODIs, T20s, and Test Matches. This data enables you to understand his strengths and weaknesses against specific teams, assisting you in selecting the right players for your fantasy cricket team based on the opposition.