Virat Kohli International Centuries
Published on: Nov 24, 2023 7:47 pm IST|Updated on: Nov 25, 2023 1:07 pm IST
The wand of India’s batting excellence has witnessed a smooth transition over the last five decades. Sunil Gavaskar, Sachin Tendulkar and then Virat Kohli headlined this movement. Interestingly, Tendulkar was Gavaskar’s fan, and equally, he remains Kohli’s idol.
If Gavaskar set the benchmarks for Tendulkar to scale, the latter pushed the envelope both in the longer version and ODIs and provided the motivation for Kohli to launch a respectful pursuit. Let’s look at Virat Kohli’s 80 international centuries.
Virat Kohli ODI hundreds (50)
No. | Score | Opponent | Venue | Date |
1 | 107 | Sri Lanka | Eden Gardens | 24 Dec 2009 |
2 | 102* | Bangladesh | Mirpur, Dhaka | 11 Jan 2010 |
3 | 118 | Australia | Visakhapatnam | 20 Oct 2010 |
4 | 105 | New Zealand | Guwahati | 28 Nov 2010 |
5 | 100* | Bangladesh | Mirpur, Dhaka | 19 Feb 2011 |
6 | 107 | England | Cardiff | 16 Sep 2011 |
7 | 112* | England | Delhi | 17 Oct 2011 |
8 | 117 | West Indies | Visakhapatnam | 2 Dec 2011 |
9 | 133* | Sri Lanka | Hobart | 28 Feb 2012 |
10 | 108 | Sri Lanka | Mirpur, Dhaka | 13 Mar 2012 |
11 | 183 | Pakistan | Mirpur, Dhaka | 18 Mar 2012 |
12 | 106 | Sri Lanka | Hambantota | 21 Jul 2012 |
13 | 128* | Sri Lanka | Colombo (RPS) | 31 Jul 2012 |
14 | 102 | West Indies | Port of Spain | 5 Jul 2013 |
15 | 115 | Zimbabwe | Harare | 24 Jul 2013 |
16 | 100* | Australia | Jaipur | 16 Oct 2013 |
17 | 115* | Australia | Nagpur | 30 Oct 2013 |
18 | 123 | New Zealand | Napier | 19 Jan 2014 |
19 | 136 | Bangladesh | Fatullah | 26 Feb 2014 |
20 | 127 | West Indies | Dharamsala | 17 Oct 2014 |
21 | 139* | Sri Lanka | Ranchi | 16 Nov 2014 |
22 | 107 | Pakistan | Adelaide | 15 Feb 2015 |
23 | 138 | South Africa | Chennai | 22 Oct 2015 |
24 | 117 | Australia | Melbourne | 17 Jan 2016 |
25 | 106 | Australia | Canberra | 20 Jan 2016 |
26 | 154* | New Zealand | Mohali | 23 Oct 2016 |
27 | 122 | England | Pune | 15 Jan 2017 |
28 | 111* | West Indies | Kingston | 6 Jul 2017 |
29 | 131 | Sri Lanka | Colombo (RPS) | 31 Aug 2017 |
30 | 110* | Sri Lanka | Colombo (RPS) | 3 Sep 2017 |
31 | 121 | New Zealand | Wankhede | 22 Oct 2017 |
32 | 113 | New Zealand | Kanpur | 29 Oct 2017 |
33 | 112 | South Africa | Durban | 1 Feb 2018 |
34 | 160* | South Africa | Cape Town | 7 Feb 2018 |
35 | 129* | South Africa | Centurion | 16 Feb 2018 |
36 | 140 | West Indies | Guwahati | 21 Oct 2018 |
37 | 157* | West Indies | Visakhapatnam | 24 Oct 2018 |
38 | 107 | West Indies | Pune | 27 Oct 2018 |
39 | 104 | Australia | Adelaide | 15 Jan 2019 |
40 | 116 | Australia | Nagpur | 5 Mar 2019 |
41 | 123 | Australia | Ranchi | 8 Mar 2019 |
42 | 120 | West Indies | Port of Spain | 11 Aug 2019 |
43 | 114* | West Indies | Port of Spain | 14 Aug 2019 |
44 | 113 | Bangladesh | Chattogram | 10 Dec 2022 |
45 | 113 | Sri Lanka | Guwahati | 10 Jan 2023 |
46 | 166* | Sri Lanka | Thiruvananthapuram | 15 Jan 2023 |
47 | 122* | Pakistan | Colombo (RPS) | 10 Sep 2023 |
48 | 103* | Bangladesh | Pune | 19 Oct 2023 |
49 | 101* | South Africa | Eden Gardens | 5 Nov 2023 |
50 | 117 | New Zealand | Wankhede | 15 Nov 2023 |
In these 50 occasions, India lost only 7 matches, while one ODI match was tied between India and West Indies in 2018.
Virat Kohli TEST hundreds (29)
No. | Runs | Against | Venue | Date | Result |
1 | 116 | Australia | Adelaide Oval | 24 January 2012 | Lost |
2 | 103 | New Zealand | M. Chinnaswamy Stadium, Bangalore | 31 August 2012 | Won |
3 | 103 | England | Vidarbha Cricket Association Stadium, Nagpur | 13 December 2012 | Drawn |
4 | 107 | Australia | M. A. Chidambaram Stadium, Chennai | 22 February 2013 | Won |
5 | 119 | South Africa | Wanderers Stadium, Johannesburg | 18 December 2013 | Drawn |
6 | 105* | New Zealand | Basin Reserve, Wellington | 14 February 2014 | Drawn |
7 | 115 | Australia | Adelaide Oval | 9 December 2014 | Lost |
8 | 141 | Australia | Adelaide Oval | 9 December 2014 | Lost |
9 | 169 | Australia | Melbourne | 26 December 2014 | Drawn |
10 | 147 | Australia | Sydney | 6 January 2015 | Drawn |
11 | 103 | Sri Lanka | Galle | 12 August 2015 | Lost |
12 | 200 | West Indies | Sir Vivian Richards Stadium, Antigua | 21 July 2016 | Won |
13 | 211 | New Zealand | Holkar Stadium, Indore | 8 October 2016 | Won |
14 | 167 | England | ACA-VDCA Cricket Stadium, Visakhapatnam | 17 November 2016 | Won |
15 | 235 | England | Wankhede | 8 December 2016 | Won |
16 | 204 | Bangladesh | Rajiv Gandhi Stadium, Hyderabad | 9 February 2017 | Won |
17 | 103* | Sri Lanka | Galle | 26 July 2017 | Won |
18 | 104* | Sri Lanka | Eden Gardens | 16 November 2017 | Drawn |
19 | 213 | Sri Lanka | Vidarbha Cricket Association Stadium, Nagpur | 24 November 2017 | Won |
20 | 243 | Sri Lanka | Feroz Shah Kotla | 2 December 2017 | Drawn |
21 | 153 | South Africa | SuperSport Park, Centurion | 13 January 2018 | Lost |
22 | 149 | England | Edgbaston, Birmingham | 1 August 2018 | Lost |
23 | 103 | England | Trent Bridge, Nottingham | 18 August 2018 | Won |
24 | 139 | West Indies | Saurashtra Cricket Association Stadium, Rajkot | 4 October 2018 | Won |
25 | 123 | Australia | Perth | 14 December 2018 | Lost |
26 | 254* | South Africa | Maharashtra Cricket Association Stadium, Pune | 10 October 2019 | Won |
27 | 136 | Bangladesh | Eden Gardens | 22 November 2019 | Won |
28 | 186 | Australia | Narendra Modi Stadium, Ahmedabad | 9 March 2023 | Drawn |
29 | 121 | West Indies | Queen’s Park Oval, Port of Spain | 20 July 2023 | Drawn |
India won 13 Test matches when Kohli scored a century, while 9 matches were drawn amongst his 29 Test centuries.
Virat Kohli T20I hundreds (1)
No. | Runs | Against | Venue | Date | Result |
1 | 122* | Afghanistan | Dubai | 8 September 2022 | Won |
The only T20I century came from his bat at the Dubai International Stadium during the T20 World Cup 2022 against Afghanistan. His strike rate was exactly 200.
As Kohli continues to inscribe his name into the saga of cricket history, his legacy is one of greatness and inspiration. He has broken records and redefined the art of batting, showcasing the path for aspiring cricketers. His passion and dedication to the game serve as a beacon, inspiring countless fans and aspiring cricketers worldwide.