List of International Centuries by Virat Kohli

Published on: Oct 25, 2023 1:01 pm IST|Updated on: Oct 25, 2023 1:03 pm IST

List of International Centuries by Virat Kohli

As of October 2023, King of Cricket Virat Kohli boasts an awe-inspiring 78 international centuries, with a distribution that includes 29 in Test cricket, 48 in One Day Internationals (ODIs), and one in Twenty20 Internationals (T20Is). Here’s List of International Centuries by Virat Kohli.

Score Opposition Ground Date Format
1 107 Sri Lanka Eden Gardens 24 Dec 2009 ODI
2 102* Bangladesh Mirpur 11 Jan 2010 ODI
3 118 Australia Visakhapatnam 20 Oct 2010 ODI
4 105 New Zealand Guwahati 28 Nov 2010 ODI
5 100* Bangladesh Mirpur 19 Feb 2011 ODI
6 107 England Cardiff 16 Sep 2011 ODI
7 112* England Delhi 17 Oct 2011 ODI
8 117 West Indies Visakhapatnam 2 Dec 2011 ODI
9 116 Australia Adelaide 24 Jan 2012 Test
10 133* Sri Lanka Hobart 28 Feb 2012 ODI
11 108 Sri Lanka Mirpur 13 Mar 2012 ODI
12 183 Pakistan Mirpur 18 Mar 2012 ODI
13 106 Sri Lanka Hambantota 21 Jul 2012 ODI
14 128* Sri Lanka Colombo (RPS) 31 Jul 2012 ODI
15 103 New Zealand Bengaluru 31 Aug 2012 Test
16 103 England Nagpur 13 Dec 2012 Test
17 107 Australia Chennai 22 Feb 2013 Test
18 102 West Indies Port of Spain 5 Jul 2013 ODI
19 115 Zimbabwe Harare 24 Jul 2013 ODI
20 100* Australia Jaipur 16 Oct 2013 ODI
21 115* Australia Nagpur 30 Oct 2013 ODI
22 119 South Africa Johannesburg 18 Dec 2013 Test
23 123 New Zealand Napier 19 Jan 2014 ODI
24 105* New Zealand Wellington 14 Feb 2014 Test
25 136 Bangladesh Fatullah 26 Feb 2014 ODI
26 127 West Indies Dharamsala 17 Oct 2014 ODI
27 139* Sri Lanka Ranchi 16 Nov 2014 ODI
28 115 Australia Adelaide 9 Dec 2014 Test
29 141 Australia Adelaide 9 Dec 2014 Test
30 169 Australia Melbourne 26 Dec 2014 Test
31 147 Australia Sydney 6 Jan 2015 Test
32 107 Pakistan Adelaide 15 Feb 2015 ODI
33 103 Sri Lanka Galle 12 Aug 2015 Test
34 138 South Africa Chennai 22 Oct 2015 ODI
35 117 Australia Melbourne 17 Jan 2016 ODI
36 106 Australia Canberra 20 Jan 2016 ODI
37 200 West Indies North Sound 21 Jul 2016 Test
38 211 New Zealand Indore 8 Oct 2016 Test
39 154* New Zealand Mohali 23 Oct 2016 ODI
40 167 England Visakhapatnam 17 Nov 2016 Test
41 235 England Wankhede 8 Dec 2016 Test
42 122 England Pune 15 Jan 2017 ODI
43 204 Bangladesh Hyderabad 9 Feb 2017 Test
44 111* West Indies Kingston 6 Jul 2017 ODI
45 103* Sri Lanka Galle 26 Jul 2017 Test
46 131 Sri Lanka Colombo (RPS) 31 Aug 2017 ODI
47 110* Sri Lanka Colombo (RPS) 3 Sep 2017 ODI
48 121 New Zealand Wankhede 22 Oct 2017 ODI
49 113 New Zealand Kanpur 29 Oct 2017 ODI
50 104* Sri Lanka Eden Gardens 16 Nov 2017 Test
51 213 Sri Lanka Nagpur 24 Nov 2017 Test
52 243 Sri Lanka Delhi 2 Dec 2017 Test
53 153 South Africa Centurion 13 Jan 2018 Test
54 112 South Africa Durban 1 Feb 2018 ODI
55 160* South Africa Cape Town 7 Feb 2018 ODI
56 129* South Africa Centurion 16 Feb 2018 ODI
57 149 England Birmingham 1 Aug 2018 Test
58 103 England Nottingham 18 Aug 2018 Test
59 139 West Indies Rajkot 4 Oct 2018 Test
60 140 West Indies Guwahati 21 Oct 2018 ODI
61 157* West Indies Visakhapatnam 24 Oct 2018 ODI
62 107 West Indies Pune 27 Oct 2018 ODI
63 123 Australia Perth 14 Dec 2018 Test
64 104 Australia Adelaide 15 Jan 2019 ODI
65 116 Australia Nagpur 5 Mar 2019 ODI
66 123 Australia Ranchi 8 Mar 2019 ODI
67 120 West Indies Port of Spain 11 Aug 2019 ODI
68 114* West Indies Port of Spain 14 Aug 2019 ODI
69 254* South Africa Pune 10 Oct 2019 Test
70 136 Bangladesh Eden Gardens 22 Nov 2019 Test
71 122* Afghanistan Dubai (DSC) 8 Sep 2022 T20I
72 113 Bangladesh Chattogram 10 Dec 2022 ODI
73 113 Sri Lanka Guwahati 10 Jan 2023 ODI
74 166* Sri Lanka Thiruvananthapuram 15 Jan 2023 ODI
75 186 Australia Ahmedabad 9 Mar 2023 Test
76 121 West Indies Port of Spain 20 Jul 2023 Test
77 122* Pakistan Colombo (RPS) 10 Sep 2023 ODI
78 103* Bangladesh Pune 19 Oct 2023 ODI

 

 

For daily fantasy sports tips on your mobile phone, Fill out the form below

Previous Article
Next Article