Olympics 2024 India Schedule: Time Table for All Events
Published on: Jul 22, 2024 5:06 pm IST|Updated on: Jul 22, 2024 5:06 pm IST
India’s formidable contingent of 117 athletes is set to win laurels at 2024 Paris Olympics. A total of 70 men and 47 women players will take part in 16 sports disciplines from 26 July to 11 August 2024.
Here is the time table and schedule of the events of Indian athletes for you to keep track of the Olympics 2024 live action.
Date | Event | Time |
July 25 | Archery (Ranking Round) | 13:00 |
July 26 | No events | – |
July 27 | Badminton (Group Stage) | 12:50 |
Rowing | 12:30 | |
Shooting | 12:30 | |
Boxing (R32) | 19:00 | |
Hockey (India vs New Zealand) | 21:00 | |
Table Tennis | 18:30 | |
Tennis (R1) | 15:30 | |
July 28 | Archery (Team Medal Matches) | 13: 00 |
Badminton | 12:00 | |
Boxing (R32) | 14:46 | |
Rowing | 13:06 | |
Shooting (Medal Matches) | 13:06 | |
Swimming | 14:30 | |
Table Tennis (R64) | 13:30 | |
Tennis (R1) | 15:30 | |
July 29 | Archery (Team Medal Matches) | 13:00 |
Badminton | 13:40 | |
Hockey (India vs Argentina) | 16:15 | |
Rowing | 13:00 | |
Shooting | 12:45 | |
Table Tennis (R32) | 13:30 | |
Tennis (R2) | ||
July 30 | Swimming (Medal Matches) | 00:52 |
Archery | 15:30 | |
Badminton | 12:00 | |
Boxing | 14:30 | |
Equestrian | 14:30 | |
Hockey (India vs Ireland) | 16:45 | |
Rowing | 13:40 | |
Shooting (Medal Matches) | 13:00 | |
Table Tennis (R32) | 13:00 | |
Tennis (R2) | 15:30 | |
July 31 | Archery | 15:30 |
Badminton | 12:50 | |
Boxing (R16) | 15:02 | |
Equestrian | 13:30 | |
Rowing | 13:24 | |
Shooting (Medal Matches) | 13:24 | |
Table Tennis (R32) | 13:30 | |
Tennis (3R) | 15:30 | |
Aug 1 | Archery | 13:00 |
Athletics | 11 PM | |
Badminton | 12:00 | |
Boxing | 14:30 | |
Golf | 12:30 | |
Hockey (India vs Belgium) | 13:30 | |
Rowing | 13:20 | |
Sailing | 15:30 | |
Shooting (Medal Matches) | 13:00 | |
Table Tennis | 13:30 | |
Tennis | 15:30 | |
Aug 2 | Archery | 13:00 |
Athletics | 21:40 | |
Badminton (Semi-Finals) | 12:00 | |
Boxing | 19:00 | |
Golf | 12:30 | |
Hockey (India vs Australia) | 16:45 | |
Judo (Medal Matches) | 13:30 | |
Rowing (Medal Matches) | 13:00 | |
Sailing | 15:30 | |
Shooting | 12:30 | |
Table Tennis (Semi-Finals) | 13:30 | |
Tennis (Medal Matches) | 15:30 | |
Aug 3 | Archery (Medal Matches) | 13:00 |
Athletics (Shot Put Final) | 23:05 | |
Badminton (Medal Matches) | 12:00 | |
Boxing | 19:32 | |
Golf | 12:30 | |
Rowing (Medal Matches) | 13:12 | |
Sailing | 15:30 | |
Shooting (Medal Matches) | 13:00 | |
Table Tennis (Medal Matches) | 17:00 | |
Tennis (Medal Matches) | – | |
Aug 4 | Archery (Medal Matches) | 13:00 |
Athletics | 13:35 | |
Badminton (Medal Matches) | 12:00 | |
Boxing (QF/SF) | 14:30 | |
Equestrian (Final) | 13:30 | |
Golf (Medal Matches) | 12:30 | |
Hockey (QF) | 13:30 | |
Sailing | 15:30 | |
Shooting (Final) | 12:30 | |
Table Tennis (Medal Matches) | 17:00 | |
Aug 5 | Athletics (5k Final) | 22:34 |
Badminton (Medal Matches) | 13:15 | |
Sailing | 15:30 | |
Shooting (Final) | 13:00 | |
Table Tennis | 13:30 | |
Wrestling | 18:30 | |
Aug 6 | Athletics (Long Jump Final) | 13:50 |
Boxing (Semi-Finals) | 01:00 | |
Hockey (Semi-Finals) | 17:30 | |
Sailing (Medal Matches) | 15:30 | |
Table Tennis | 16:00 | |
Wrestling (Medal Matches) | 14:30 | |
Aug 7 | Athletics (3k Steeplechase Final) | 11:00 |
Boxing | 01:00 | |
Golf | 12:30 | |
Sailing | 11:00 | |
Table Tennis | 13:30 | |
Weightlifting (49 kg Final) | 23:00 | |
Wrestling (Medal Matches) | 14:30 | |
Aug 8 | Athletics (Javelin Throw Final) | 13:35 |
Golf | 12:30 | |
Hockey (Medal Matches) | 17:30 | |
Table Tennis | 13:30 | |
Wrestling | 14:30 | |
Aug 9 | Boxing (Final) | 01:32 |
Athletics (Medal Matches) | 14:10 | |
Golf | 12:30 | |
Hockey (Medal Matches) | 14:00 | |
Wrestling (Medal Matches) | 14:30 | |
Aug 10 | Boxing (Medal Matches) | 01:00 |
Athletics (Medal Matches) | 22:20 | |
Golf (Medal Matches) | 12:30 | |
Table Tennis (Medal Matches) | 13:30 | |
Wrestling | 15:00 | |
Aug 11 | Boxing (Medal Matches) | 01:00 |
Wrestling (Medal Matches) | 14:30 |
For daily fantasy sports tips on your mobile phone, Fill out the form below