Top 3 Budget Gaming PC under 50000. Check Specifications and Price
Published on: Nov 28, 2022 4:27 pm IST|Updated on: Dec 4, 2022 12:52 pm IST
Top 3 Budget Gaming PC under 50000: If you are looking to satisfy in some game time. We are here to help you with the best gaming PCs under 50000. There are so many different options to choose from that if you do not know anything about your requirement. You might get overwhelmed and make the wrong decision. Here are the top 3 budget gaming PC under 50000. The below PC varies from Rs 50,000 to 53,000 max.
MSI GF63 Thin Core i5 11th Gen
Dedicated Graphic Memory Type | GDDR6 |
Dedicated Graphic Memory Capacity | 4 GB |
Processor Brand | Intel |
Processor Name | Core i5 |
Processor Generation | 11th Gen |
SSD | Yes |
SSD Capacity | 512 GB |
RAM | 8 GB |
RAM Type | DDR4 |
Processor Variant | 11400H |
Clock Speed | Max Turbo Boost at 4.5 GHz |
RPM | 3200 |
Graphic Processor | NVIDIA GeForce GTX 1650 Max-Q |
Number of Cores | 8 |
Display And Audio Features
Touchscreen | No |
Screen Size | 39.62 cm (15.6 inch) |
Screen Resolution | 1920 x 1080 Pixel |
Screen Type | Full HD, Refresh Rate: 60 Hz, 45% NTSC IPS-Level |
Speakers | Built-in Dual Speaker |
Internal Mic | Built-in microphone |
Sound Properties | Realtek ALC233 |
HP Pavilion Gaming Ryzen 5 Quad Core 3550H
Dedicated Graphic Memory Type | GDDR5 |
Dedicated Graphic Memory Capacity | 4 GB |
Processor Brand | AMD |
Processor Name | Ryzen 5 Quad Core |
SSD | No |
RAM | 8 GB |
RAM Type | DDR4 |
HDD Capacity | 1 TB |
Processor Variant | 3550H |
Clock Speed | 2.1 GHz with Turbo Boost Upto 3.7 GHz |
RAM Frequency | 2400 MHz |
Cache | 6 MB |
RPM | 5400 |
Graphic Processor | NVIDIA GeForce GTX 1650 |
Number of Cores | 4 |
Display And Audio Features
Touchscreen | No |
Screen Size | 39.62 cm (15.6 inch) |
Screen Resolution | 1920 x 1080 Pixel |
Screen Type | Full HD LED Backlit Display |
Speakers | Built-in Dual Speakers |
Internal Mic | Built-in Microphone |
Sound Properties | Bang and Olufsen Sound |
HP Pavilion Ryzen 5 Hexa Core AMD R5-5600H
Dedicated Graphic Memory Type | GDDR6 |
Dedicated Graphic Memory Capacity | 4 GB |
Processor Brand | AMD |
Processor Name | Ryzen 5 Hexa Core |
SSD | Yes |
SSD Capacity | 512 GB |
RAM | 8 GB |
RAM Type | DDR4 |
Processor Variant | AMD R5-5600H |
Clock Speed | 3.3 GHz with Turbo Boost Upto 4.2 GHz |
Expandable Memory | Upto 16 GB |
RAM Frequency | 3200 MHz |
Cache | 16MB |
Graphic Processor | NVIDIA GeForce GTX 1650 |
Number of Cores | 6 |
Display And Audio Features
Touchscreen | No |
Screen Size | 39.62 cm (15.6 inch) |
Screen Resolution | 1920 x 1080 Pixel |
Screen Type | Full HD WLED-Backlit IPS Anti-glare Micro-edge Display (Brightness: 250 nits, 141 PPI, Color Gamut: 45% NTSC) |
Speakers | Built-in Dual Speakers |
Internal Mic | Integrated Dual Array Digital Microphone |
Sound Properties | Audio by Bang & Olufsen, Dual Speakers |
Refresh Rate | 144 Hz |
For daily fantasy sports tips on your mobile phone, Fill out the form below