10 Best Gaming Phone under 20000
Published on: Dec 31, 2022 4:59 pm IST|Updated on: Jan 1, 2023 1:25 pm IST
Gaming has become a new trend since the inception of smartphones. PUBG New State, COD Mobile, Free Fire MAX, and Apex Legends Mobile are common games just because of mobiles.
There are no games that do not run on Android phones. It is why their demand is on the seventh cloud. Yet, it isn’t easy to find suitable gadgets in the ocean of these technical gadgets.
Why worry? Here is a list of gaming phones under $20,000 with lag-free performance and a high refresh rate. Let us go!
-
Realme 10 Pro 5G
Realme has introduced the most recent advancements in handheld technology at an affordable price. See how good Realme 10 Pro 5G is.
Processor | Qualcomm Snapdragon 695 |
Rear Camera | 108+2MP Dual Rear Camera |
Front Camera | 16 MP |
RAM | 6 GB |
Storage | 128 GB |
Battery Capacity | 5000 mAh |
Operating System | Android v 13 OS |
Display | 6.72 inches IPS LCD Screen |
Price (Rs) | 18,999 |
-
OnePlus Nord CE2 Lite 5G
OnePlus recently launched an updated 5G-supporting version of its smartphones. Let’s analyze what’s great about the OnePlus Nord CE2 Lite 5G.
Processor | Qualcomm Snapdragon 695 |
Rear Camera | 64+2+2MP Triple Rear Camera |
Front Camera | 16 MP |
RAM | 6 GB |
Storage | 128 GB |
Battery Capacity | 5000 mAh |
Operating System | Android v 12 OS |
Display | 6.59 inches IPS LCD Screen |
Price (Rs) | 18,999 |
-
Xiaomi Redmi Note 11 Pro Plus 5G
Processor | Qualcomm Snapdragon 695 |
Rear Camera | 108+8+2MP Dual Rear Camera |
Front Camera | 16 MP |
RAM | 6 GB |
Storage | 128 GB |
Battery Capacity | 5000 mAh |
Operating System | Android v 11 OS |
Display | 6.67 inches AMOLED Screen |
Price (Rs) | 19,999 |
-
Infinity Zero 20
Processor | Octa Core (2.2GHz Dual MediaTek Helio G99 |
Rear Camera | 108+13+2MP Quad LED Flash Camera |
Front Camera | 16 MP |
RAM | 6 GB |
Storage | 128 GB |
Battery Capacity | 4500 mAh (SuperCharging, USB Type C-Port |
Operating System | Android v 12 OS |
Display | 6.70 inches 393 PPI AMOLED Screen, 90Hz Refresh Rate |
Price (Rs) | 15,999 |
-
Poco X4 Pro
Processor | Qualcomm Snapdragon 695 |
Rear Camera | 64+8+2MP Triple Rear Camera |
Front Camera | 16 GB |
RAM | 6 GB |
Storage | 128 GB |
Battery Capacity | 5000 mAh |
Operating System | Android v 11 OS |
Display | 6.72 inches IPS LCD Screen |
Waterproof | IP3 Rating |
Price (Rs) | 14,499 |
-
Moto G72
Processor | OctaCore (2.2GHz Dual MediaTek Helio G99) |
Rear Camera | 108+8+2MP LED Flash Camera |
Front Camera | 16 MP |
RAM | 6 GB |
Storage | 128 GB |
Battery Capacity | 5000 mAh Turbo Charging USB Type-C Port |
Operating System | Android v 12 OS |
Display | 6.55 inches 410 PPI, P-OLED, 120 Hz Refresh Rate |
Price (Rs) | 16,499 |
-
Samsung Galaxy M33 5G
Processor | OctaCore (2.4 GHz Dual Samsung Exynos 1280) |
Rear Camera | 50+5+2MP Quad P LED Flash Rear Camera |
Front Camera | 8 MP |
RAM | 6 GB |
Battery Capacity | 5000 mAh |
Operating System | Android v 13 OS |
Display | 6.60 inches 400 PPI, TFT LCD Screen, 120 Refresh Rate |
Price (Rs) | 18,999 |
-
Realme 9
Processor | OctaCore (2.4 GHz, Quad Snapdragon 680) |
Rear Camera | 108+8+2MP Dual Rear Camera with LED Flash |
Front Camera | 16MP |
RAM | 6 GB |
Storage | 128 GB |
Battery Capacity | 5000 mAh (Dart Charging) Type C-USB Port |
Operating System | Android v 12 OS |
Display | 6.40 inches 44I Super AMOLED Screen, 90 Hz Refresh Rate |
Price (Rs) | 15,749 |
-
OPPO K10
Processor | OctaCore 2.4 GHz Qualcomm Snapdragon 680 |
Rear Camera | 50MP+2MP+2MP Dual Rear Camera |
Front Camera | 16 MP |
RAM | 6 GB |
Battery Capacity | 5000 mAh Super VOOC Charging USB Type-C Port |
Operating System | Android v 11 OS |
Display | 6.59 inches 401 PPI, IPS LCD, 90 Hz Refresh Rate |
Price (Rs) | 14,719 |
-
VIVO Y35 2022
Processor | Qualcomm Snapdragon 680 |
Rear Camera | 50+2+2MP Triple Rear Camera |
Front Camera | 16 MP |
RAM | 8 GB |
Storage | 128 GB |
Battery Capacity | 5000 mAh |
Operating System | Android v 12 OS |
Display | 6.58 inches IPS LCD Screen |
Price (Rs) | 17,450 |