MI vs RCB Head to Head, Most Runs, Most Wickets and All Details of RCB vs MI IPL Matches
Published on: Mar 11, 2024 11:38 pm IST|Updated on: Mar 11, 2024 11:38 pm IST
Mumbai Indians and Royal Challengers Bangalore are the two of the most popular IPL teams. It is a superstar spectacle whenever the two sides meet as both teams have always been filled with some of the biggest names in the cricketing realms.
However, both teams have had contrasting fortunes in the IPL so far as Mumbai Indians have won 5 IPL trophies, while Royal Challengers Bangalore are still searching for their first silverware. It is a high-octane game whenever these two sides meet and the stakes are high. Hence, in this post we will take at MI vs RCB Head-to-Head records.
MI vs RCB Head to Head
Mumbai Indians and Royal Challengers Bangalore have faced each other 34 times so far. The Mumbai-based franchise has won 20 matches, while the Bangalore-based franchise has won 14 matches.
In the last 5 meetings between the two sides, RCB have won 4 matches and MI have won only 1 game.
Most Runs in RCB vs MI IPL Matches among Active Batters
Player | Team | Matches | Runs | Average | Strike Rate |
Virat Kohli | RCB | 34 | 910 | 31.37 | 128.53 |
Rohit Sharma | MI | 24 | 574 | 27.33 | 140.68 |
Suryakumar Yadav | MI | 12 | 384 | 38.4 | 160.66 |
Ishan Kishan | MI | 10 | 260 | 26.00 | 143.64 |
Hardik Pandya | MI | 13 | 233 | 38.83 | 158.50 |
Dinesh Karthik | RCB | 9 | 218 | 31.14 | 138.85 |
Glenn Maxwell | RCB | 5 | 183 | 61.00 | 177.66 |
Faf du Plessis | RCB | 3 | 154 | 51.33 | 142.59 |
Nehal Wadhera | MI | 2 | 73 | 73.00 | 155.31 |
Anuj Rawat | RCB | 2 | 72 | 36.00 | 141.17 |
Among active batters, Virat Kohli has scored the most runs for the RCB against Mumbai Indians, while Rohit Sharma has returned the favour for Mumbai Indians being the highest run-getter against Royal Challengers Bangalore.
Most Wickets in RCB vs MI IPL Matches among Active Bowlers
Player | Team | Matches | Wickets | Average | Strike Rate |
Jasprit Bumrah | MI | 18 | 24 | 22.12 | 17.5 |
Mohammad Siraj | RCB | 10 | 9 | 32.11 | 23.44 |
Hardik Pandya | MI | 13 | 5 | 42.00 | 25.2 |
Karn Sharma | RCB | 2 | 3 | 18.33 | 14.00 |
Vijaykumar Vyshak | RCB | 1 | 2 | 18.50 | 9.00 |
Glenn Maxwell | RCB | 5 | 2 | 19.50 | 15.00 |
Akash Deep | RCB | 2 | 2 | 24.50 | 21.00 |
Dewald Brevis | MI | 1 | 1 | 8.00 | 3.00 |
Reece Topley | RCB | 1 | 1 | 14.00 | 12.00 |
Kumar Kartikeya | MI | 1 | 1 | 35.00 | 24.00 |
Jasprit Bumrah is the current leading wicket-taker for Mumbai Indians against Royal Challengers Bangalore with 24 wickets in 18 matches. On the other hand, Mohammed Siraj, with 9 wickets in 10 matches, is the most successful current bowler for the RCB against the MI.