MI vs DC IPL Head to Head, Most Runs, Most Wickets and All Details of DC vs MI Matches
Published on: Mar 14, 2024 11:57 am IST|Updated on: Mar 14, 2024 11:57 am IST
Mumbai Indians and Delhi Capitals have always produced entertaining matches in the IPL and their close head-to-head record testify the same. While Mumbai Indians have been a strong side for a long time now, Delhi Capitals have emerged as one of the consistent teams in the last few years.
MI vs DC Head to Head
Mumbai Indians and Delhi Capitals have locked horns in a total of 33 IPL matches. It has been a close rivalry as the Mumbai-based franchise has won 18 matches, while Delhi Capitals have won 15 matches.
Most Runs in DC vs MI IPL Matches among Active Batters
For Mumbai Indians vs Delhi Capitals
Player | Runs | Average |
Rohit Sharma | 792 runs in 26 Matches | 33.00 |
Ishan Kishan | 423 runs in 10 matches | 70.50 |
Suryakumar Yadav | 285 runs in 11 matches | 28.50 |
Hardik Pandya | 178 runs in 14 matches | 16.18 |
Tilak Varma | 84 runs in 3 matches | 28.00 |
Tim David | 59 runs in 3 matches | 29.50 |
Dewald Brevis | 37 runs in 1 match | 37.00 |
For Delhi Capitals vs Mumbai Indians
Player | Runs | Average |
Rishabh Pant | 272 runs in 14 matches | 28.62 |
Axar Patel | 201 runs in 9 matches | 33.50 |
David Warner | 193 runs in 9 matches | 24.13 |
Prithvi Shaw | 143 runs in 11 matches | 13.00 |
Lalit Yadav | 72 runs in 3 matches | 72.00 |
The Hitman has amassed a total of 792 runs in 26 matches for Mumbai Indians against Delhi Capitals. Rishabh Pant, with 272 runs in 14 matches, has scored the most runs among the active batters for Delhi Capitals against the five-time champions.
Most Wickets in DC vs MI IPL Matches among Active Bowlers
For Mumbai Indians vs Delhi Capitals
Player | Wickets | Average |
Jasprit Bumrah | 23 wickets in 19 matches | 23.93 |
Hardik Pandya | 5 wickets in 14 matches | 37.00 |
Jason Behrendorff | 3 wickets in 1 match | 7.67 |
Piyush Chawla | 3 wickets in 1 match | 7.33 |
For Delhi Capitals vs Mumbai Indians
Player | Wickets | Average |
Anrich Nortje | 7 wickets in 7 matches | 31.29 |
Axar Patel | 6 wickets in 9 matches | 38.83 |
Kuldeep Yadav | 4 wickets in 3 matches | 18.50 |
Ishant Sharma | 2 wickets in 2 matches | 25.50 |
Mukesh Kumar | 2 wickets in 1 match | 15.00 |
Khaleel Ahmed | 2 wickets in 2 matches | 25.50 |
Lalit Yadav | 1 wicket in 3 matches | 55.00 |
Jasprit Bumrah is the leading active wicket-taker for Mumbai Indians against Delhi Capitals with 23 wickets against his name. Meanwhile, the South African pacer Anrich Nortje is leading the charts for Delhi Capitals with 7 wickets.