Rohit Sharma IPL runs: Take a look at the illustrious IPL career of Rohit Sharma
Published on: Jan 30, 2023 3:34 pm IST|Updated on: Mar 1, 2023 6:48 pm IST
Rohit Sharma IPL runs: Born on April 30, 1987, Rohit Sharma is a prolific Indian cricketer known for his excellence in the Indian Premier League (IPL) and the Indian National Team. He is one of the most successful IPL captains, leading the Mumbai Indians to five championships, and has been a constant performer in the league, amassing over 5500 runs and counting.
He has represented Deccan Chargers and Mumbai Indians over the years but since joining Mumbai Indians in 2011, he has been a different player altogether in the league. Under his leadership, Mumbai Indians have won five IPL titles, making him one of the most successful captains in the history of the league.
Rohit Sharma’s consistent performances at IPL have earned him accolades and recognition as one of the best T20 batsmen in the world. He holds numerous records, including most runs by an Indian in the IPL and most hundreds by a player in the tournament. In addition, Rohit was twice named the IPL Player of the Tournament and was also named the Most Valuable Player in 2015.
Rohit Sharma IPL runs
Take a look at Rohit Sharma IPL runs in all seasons.
Season | Matches | Innings | Not Out | Runs | Highest | Average | Strike Rate | 100s | 50s | 4s | 6s |
2022 | 14 | 14 | 0 | 268 | 48 | 19.14 | 120.18 | 0 | 0 | 28 | 13 |
2021 | 13 | 13 | 0 | 381 | 63 | 29.3 | 127.42 | 0 | 1 | 33 | 14 |
2020 | 12 | 12 | 0 | 332 | 80 | 27.66 | 127.69 | 0 | 3 | 27 | 19 |
2019 | 15 | 15 | 1 | 405 | 67 | 28.92 | 128.57 | 0 | 2 | 52 | 10 |
2018 | 14 | 14 | 2 | 286 | 94 | 23.83 | 133.02 | 0 | 2 | 25 | 12 |
2017 | 17 | 16 | 2 | 333 | 67 | 23.78 | 121.97 | 0 | 3 | 31 | 9 |
2016 | 14 | 14 | 3 | 489 | 85* | 44.45 | 132.88 | 0 | 5 | 49 | 16 |
2015 | 16 | 16 | 2 | 482 | 98* | 34.42 | 144.74 | 0 | 3 | 41 | 21 |
2014 | 15 | 15 | 2 | 390 | 59* | 30 | 129.13 | 0 | 3 | 31 | 16 |
2013 | 19 | 19 | 5 | 538 | 79* | 38.42 | 131.54 | 0 | 4 | 35 | 28 |
2012 | 17 | 16 | 2 | 433 | 109* | 30.92 | 126.6 | 1 | 3 | 39 | 18 |
2011 | 16 | 14 | 3 | 372 | 87 | 33.81 | 125.25 | 0 | 3 | 32 | 13 |
2010 | 16 | 16 | 2 | 404 | 73 | 28.85 | 133.77 | 0 | 3 | 36 | 14 |
2009 | 16 | 16 | 3 | 362 | 52 | 27.84 | 114.92 | 0 | 1 | 22 | 18 |
2008 | 13 | 12 | 1 | 404 | 76* | 36.72 | 147.98 | 0 | 4 | 38 | 19 |
Overall | 227 | 222 | 28 | 5879 | 109* | 30.3 | 129.89 | 1 | 40 | 519 | 240 |
Apart from his impressive statistics, Rohit Sharma is known for his calm and level-headed nature which is instrumental in his team’s success. He is a charismatic leader and is respected by his teammates and opponents alike. His ability to lead and inspire his team from the front has been a major factor in Mumbai Indians’ dominance at IPL over the years.
To sum up, Rohit Sharma IPL runs career has been nothing less than outstanding. He is a true ambassador of the game and an inspiration to many young cricketers. His contribution to IPL and Mumbai Indians has been invaluable and he will continue to be a force to reckon with.