IPL Bhavishyavani: Check out the prediction of all league matches of IPL 2023
Published on: Feb 22, 2023 8:05 pm IST|Updated on: Feb 22, 2023 8:05 pm IST
IPL Bhavishyavani: The Indian Premier League, is one of the most significant domestic cricket events worldwide. Every year, the brand value of the IPL is reaching new heights. The Board of Control for Cricket in India (BCCI) founded the IPL, which is the richest cricket board in the world. The BCCI is responsible for the management of all cricket-related activities in India.
IPL Today Match Prediction
Before an IPL match begins, the prediction of the winner will be updated on various platforms. Fans can get their favorite teams’ predictions, Astrology, and Bhavishyavani report. These reports are 100% true and will help the fans to know about their favorite team’s winning percentage. The winner of today’s IPL Match Astrology Predictions and IPL 2022 winner predictions for all matches are available on several websites.
Also Read: IPL 2023 player list all teams: Check the squad of all the 10 teams playing in IPL 2023
IPL Bhavishyavani
The Indian Premier League has gained immense popularity since its inception in 2008. The IPL’s brand value has been increasing steadily, and it is now one of the most-watched cricket leagues in the world. The league has attracted some of the biggest names in cricket, and it has given a platform for young and talented players to showcase their skills. The IPL has also contributed significantly to the development of cricket in India and has helped to identify and nurture young talents. Check out IPL Bhavishyavani of all matches for the upcoming season
Match no. | Match Details (IST) | Date | Venue | Time | Winner Prediction |
---|---|---|---|---|---|
1 | CSK vs KKR | March 2022, 26 | Wankhede Stadium, Mumbai | 7:30 PM | KKR |
2 | DC vs MI | March 2022, 27 | Brabourne Stadium, Mumbai | 3:30 PM | DC |
3 | PBKS vs RCB | March 2022, 27 | Dr. DY Patil Sports Academy, Mumbai | 7:30 PM | PBKS |
4 | GT vs LSG | March 2022, 28 | Wankhede Stadium, Mumbai | 7:30 PM | GT |
5 | SRH vs RR | March 2022, 29 | Maharashtra Cricket Association Stadium, Pune | 7:30 PM | RR |
6 | RCB vs KKR | March 2022, 30 | Dr. DY Patil Sports Academy, Mumbai | 7:30 PM | RCB |
7 | LSG vs CSK | March 2022, 31 | Brabourne Stadium, Mumbai | 7:30 PM | LSG (CSK) |
8 | KKR vs PBKS | April 2022, 01 | Wankhede Stadium, Mumbai | 7:30 PM | KKR |
9 | MI vs RR | April 2022, 02 | Dr. DY Patil Sports Academy, Mumbai | 3:30 PM | RR |
10 | Gujarat Titans vs DC | April 2022, 02 | Maharashtra Cricket Association Stadium, Pune | 7:30 PM | GT |
11 | CSK vs PBKS | April 2022, 03 | Brabourne Stadium, Mumbai | 7:30 PM | PBKS (CSK) |
12 | SRH vs LSG | April 2022, 04 | Dr. DY Patil Sports Academy, Mumbai | 7:30 PM | LSG |
13 | RR vs RCB | April 2022, 05 | Wankhede Stadium, Mumbai | 7:30 PM | RCB |
14 | KKR vs MI | April 2022, 06 | Maharashtra Cricket Association Stadium, Pune | 7:30 PM | KKR |
15 | LSG vs DC | April 2022, 07 | Dr. DY Patil Sports Academy, Mumbai | 7:30 PM | LSG |
16 | PBKS vs Gujarat Titans | April 2022, 08 | Brabourne Stadium, Mumbai | 7:30 PM | GT (PBKS) |
17 | CSK vs SRH | April 2022, 09 | Dr. DY Patil Sports Academy, Mumbai | 3:30 PM | SRH |
18 | RCB vs MI | April 2022, 09 | Maharashtra Cricket Association Stadium, Pune | 7:30 PM | RCB |
19 | KKR vs DC | April 2022, 10 | Brabourne Stadium, Mumbai | 3:30 PM | DC |
20 | RR vs LSG | April 2022, 10 | Wankhede Stadium, Mumbai | 7:30 PM | RR |
21 | SRH vs Gujarat Titans | April 2022, 11 | Dr. DY Patil Sports Academy, Mumbai | 7:30 PM | SRH |
22 | CSK vs RCB | April 2022, 12 | Dr. DY Patil Sports Academy, Mumbai | 7:30 PM | CSK |
23 | MI vs PBKS | April 2022, 13 | Maharashtra Cricket Association Stadium, Pune | 7:30 PM | PBKS (MI) |
24 | RR vs Gujarat Titans | April 2022, 14 | Dr. DY Patil Sports Academy, Mumbai | 7:30 PM | GT |
25 | SRH vs KKR | April 2022, 15 | Brabourne Stadium, Mumbai | 7:30 PM | SRH (KKR) |
26 | MI vs LSG | April 2022, 16 | Brabourne Stadium, Mumbai | 7:30 PM | LSG |
27 | DC vs RCB | April 2022, 16 | Wankhede Stadium, Mumbai | 7:30 PM | RCB |
28 | PBKS vs SRH | April 2022, 17 | Dr. DY Patil Sports Academy, Mumbai | 3:30 PM | SRH (PBKS) |
29 | Gujarat Titans vs CSK | April 2022, 17 | Maharashtra Cricket Association Stadium, Pune | 7:30 PM | GT (CSK) |
30 | RR vs KKR | April 2022, 18 | Brabourne Stadium, Mumbai | 7:30 PM | RR |
31 | LSG vs RCB | April 2022, 19 | Dr. DY Patil Sports Academy, Mumbai | 7:30 PM | RCB (LSG) |
32 | DC vs PBKS | April 2022, 20 | Maharashtra Cricket Association Stadium, Pune | 7:30 PM | DC (PBKS) |
33 | MI vs CSK | April 2022, 21 | Dr. DY Patil Sports Academy, Mumbai | 7:30 PM | CSK |
34 | DC vs RR | April 2022, 22 | Maharashtra Cricket Association Stadium, Pune | 7:30 PM | RR |
35 | KKR vs Gujarat Titans | April 2022, 23 | Dr. DY Patil Sports Academy, Mumbai | 3:30 PM | GT |
36 | RCB vs SRH | April 2022, 23 | Brabourne Stadium, Mumbai | 7:30 PM | SRH |
37 | LSG vs MI | April 2022, 24 | Wankhede Stadium, Mumbai | 7:30 PM | LSG |
38 | PBKS vs CSK | April 2022, 25 | Wankhede Stadium, Mumbai | 7:30 PM | PBKS |
39 | RCB vs RR | April 2022, 26 | Maharashtra Cricket Association Stadium, Pune | 7:30 PM | RR |
40 | Gujarat Titans vs SRH | April 2022, 27 | Wankhede Stadium, Mumbai | 7:30 PM | GT |
41 | DC vs KKR | April 2022, 28 | Wankhede Stadium, Mumbai | 7:30 PM | DC |
42 | PBKS vs LSG | April 2022, 29 | Maharashtra Cricket Association Stadium, Pune | 7:30 PM | LSG |
43 | Gujarat Titans vs RCB | April 2022, 30 | Brabourne Stadium, Mumbai | 3:30 PM | GT |
44 | RR vs MI | April 2022, 30 | Dr. DY Patil Sports Academy, Mumbai | 7:30 PM | MI |
45 | DC vs LSG | May 2022, 01 | Wankhede Stadium, Mumbai | 3:30 PM | LSG |
46 | SRH vs CSK | May 2022, 01 | Maharashtra Cricket Ass. Stadium, Pune | 7:30 PM | CSK |
47 | KKR vs RR | May 2022, 02 | Wankhede Stadium, Mumbai | 7:30 PM | KKR (RR) |
48 | Gujarat Titans vs PBKS | May 2022, 03 | Dr. DY Patil Sports Academy, Mumbai | 7:30 PM | PBKS |
49 | RCB vs CSK | May 2022, 04 | Maharashtra Cricket Association Stadium, Pune | 7:30 PM | RCB |
50 | DC vs SRH | May 2022, 05 | Brabourne Stadium, Mumbai | 7:30 PM | DC |
51 | Gujarat Titans vs MI | May 2022, 06 | Brabourne Stadium, Mumbai | 7:30 PM | MI (GT) |
52 | PBKS vs RR | May 2022, 07 | Wankhede Stadium, Mumbai | 3:30 PM | RR |
53 | LSG vs KKR | May 2022, 07 | Maharashtra Cricket Ass. Stadium, Pune | 7:30 PM | LSG |
54 | SRH vs RCB | May 2022, 08 | Wankhede Stadium, Mumbai | 3:30 PM | RCB (SRH) |
55 | CSK vs DC | May 2022, 08 | Dr. DY Patil Sports Academy, Mumbai | 7:30 PM | CSK (DC) |
56 | MI vs KKR | May 2022, 09 | Dr. DY Patil Sports Academy, Mumbai | 7:30 PM | KKR (MI) |
57 | LSG vs Gujarat Titans | May 2022, 10 | Maharashtra Cricket Ass. Stadium, Pune | 7:30 PM | GT |
58 | RR vs DC | May 2022, 11 | Dr. DY Patil Sports Academy, Mumbai | 7:30 PM | DC (RR) |
59 | CSK vs MI | May 2022, 12 | Wankhede Stadium, Mumbai | 7:30 PM | MI (CSK) |
60 | RCB vs PBKS | May 2022, 13 | Brabourne Stadium, Mumbai | 7:30 PM | PBKS (RCB) |
61 | KKR vs SRH | May 2022, 14 | Maharashtra Cricket Ass. Stadium, Pune | 7:30 PM | KKR |
62 | CSK vs Gujarat Titans | May 2022, 15 | Wankhede Stadium, Mumbai | 3:30 PM | GT |
63 | LSG vs RR | May 15, 2022 | Brabourne – CCI, Mumbai | 7:30 PM | RR (LSG) |
64 | PBKS vs DC | May 16, 2022 | DY Patil Stadium, Mumbai | 7:30 PM | DC (PBKS) |
65 | MI vs SRH | May 17, 2022 | Wankhede Stadium, Mumbai | 7:30 PM | SRH |
66 | KKR vs LSG | May 18, 2022 | DY Patil Stadium, Mumbai | 7:30 PM | LSG |
67 | RCB vs GT | May 19, 2022 | Wankhede Stadium, Mumbai | 7:30 PM | RCB (GT) |
68 | RR vs CSK | May 20, 2022 | Brabourne – CCI, Mumbai | 7:30 PM | RR |
69 | MI vs DC | May 21, 2022 | Wankhede Stadium, Mumbai | 7:30 PM | MI (DC) |
70 | SRH vs PBKS | May 22, 2022 | Wankhede Stadium, Mumbai | 7:30 PM | PBKS |
71 | GT vs RR | May 24, 2022 | Eden Gardens, Kolkata | 7:30 PM | GT |
72 | LSG vs RCB | May 25, 2022 | Eden Gardens, Kolkata | 7:30 PM | RCB |
73 | RCB vs RR | May 27, 2022 | Narendra Modi Stadium, Ahmedabad | 7:30 PM | RR |
74 | GT vs RR | May 29, 2022 | Narendra Modi Stadium, Ahmedabad | 7:30 PM | GT |
The BCCI is responsible for organizing the IPL and ensuring that it runs smoothly. The BCCI has been successful in marketing the IPL, and the league has attracted a massive fan following. The BCCI has also been successful in attracting top international players to participate in the league, which has made the IPL more competitive and exciting.
Conclusion
In conclusion, the IPL is a significant event in the world of cricket. It has gained immense popularity over the years and has contributed significantly to the development of cricket in India. Fans eagerly wait for the IPL matches and the prediction of the winner. The BCCI has been successful in marketing the league and has made it one of the most-watched cricket leagues globally.