IPL 2016 winner: When Sunrisers Hyderabad won their maiden IPL title
Published on: Feb 21, 2023 10:42 pm IST|Updated on: Feb 21, 2023 10:42 pm IST
IPL 2016 winner: In 2016, the Indian Premier League (IPL) witnessed an exciting final that saw Sunrisers Hyderabad emerging victorious over Royal Challengers Bangalore by eight runs. This win marked a turning point for Sunrisers Hyderabad in the IPL, as they went on to become one of the most successful franchises in the league.
David Warner was the standout performer for Sunrisers Hyderabad in the final, scoring a brilliant 69 runs off 38 balls. He was supported by Shikhar Dhawan, who scored 28 runs off 25 balls, and Yuvraj Singh, who scored 38 runs off 23 balls. The team’s total score of 208/7 proved to be too much for Royal Challengers Bangalore. In response, Royal Challengers Bangalore put up a good fight, led by Chris Gayle, who scored 76 runs off 38 balls. Captain Virat Kohli also made a significant contribution, scoring 54 runs off 35 balls. Despite these efforts, Royal Challengers Bangalore could only manage 200/7, falling short by eight runs.
IPL 2016 winner
Sunrisers Hyderabad’s win in the 2016 IPL was not just a victory for the team, but for the entire city of Hyderabad as well. The team had a strong support base, and their win was celebrated by fans across the city. It was a proud moment for the people of Hyderabad, who had always been passionate about cricket.
Sunrisers Hyderabad’s journey to becoming the 2016 IPL winner was a long and challenging one. But their determination, hard work, and team spirit paid off, as they went on to become one of the most successful franchises in the league. The team’s win in the 2016 IPL will always be remembered as one of the defining moments in the history of Indian cricket, and it will continue to inspire future generations of cricketers.
Sunrisers Hyderabad’s win was a testament to the team’s strong performances throughout the tournament. Led by David Warner, the team had a solid batting line-up, and their bowling attack was also among the best in the league. With Bhuvneshwar Kumar, Mustafizur Rahman, and Barinder Sran among their ranks, Sunrisers Hyderabad were a formidable force to be reckoned with.
IPL 2016 Final scorecard
Sunrisers Hyderabad (208/7 in 20 overs)
SRH Batting | Runs | Balls | Mins | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
David Warner (c) | c Iqbal Abdulla b Aravind | 69 | 38 | 58 | 8 | 3 | 181.57 | ||
Shikhar Dhawan | c Jordan b Chahal | 28 | 25 | 27 | 3 | 1 | 112.00 | ||
Moises Henriques | c Chahal b Jordan | 4 | 5 | 12 | 0 | 0 | 80.00 | ||
Yuvraj Singh | c Watson b Jordan | 38 | 23 | 32 | 4 | 2 | 165.21 | ||
Deepak Hooda | c Kohli b Aravind | 3 | 6 | 9 | 0 | 0 | 50.00 | ||
Ben Cutting | not out | 39 | 15 | 26 | 3 | 4 | 260.00 | ||
Naman Ojha | run out (Watson) | 7 | 4 | 6 | 1 | 0 | 175.00 | ||
Bipul Sharma | c Chahal b Jordan | 5 | 3 | 6 | 1 | 0 | 166.66 | ||
Bhuvneshwar Kumar | not out | 1 | 1 | 7 | 0 | 0 | 100.00 | ||
Extras | (b 1, lb 2, w 11) | 14 | |||||||
TOTAL | 20 Ov (RR: 10.40) | 208/7 | |||||||
Did not bat: Barinder Sran, Mustafizur RahmanÂ
|
|||||||||
Fall of wickets:
1-63 (Shikhar Dhawan, 6.4 ov) 2-97 (Moises Henriques, 9.5 ov) 3-125 (David Warner, 13.3 ov) 4-147 (Deepak Hooda, 15.6 ov) 5-148 (Yuvraj Singh, 16.1 ov) 6-158 (Naman Ojha, 17.1 ov) 7-174 (Bipul Sharma, 18.4 ov) |
RCB Bowling | Overs | Maidens | Runs | Wickets | Econ | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Sreenath Aravind | 4 | 0 | 30 | 2 | 7.50 | 9 | 5 | 0 | 0 | 0 |
Chris Gayle | 3 | 0 | 24 | 0 | 8.00 | 8 | 2 | 1 | 2 | 0 |
Shane Watson | 4 | 0 | 61 | 0 | 15.25 | 7 | 4 | 6 | 2 | 0 |
Yuzvendra Chahal | 4 | 0 | 35 | 1 | 8.75 | 5 | 3 | 1 | 0 | 0 |
Iqbal Abdulla | 1 | 0 | 10 | 0 | 10.00 | 1 | 0 | 1 | 0 | 0 |
Chris Jordan | 4 | 0 | 45 | 3 | 11.25 | 9 | 6 | 1 | 2 | 0 |
Also Read:Â SRH Playing 11 2023: Full Squad of Sunrisers Hyderabad Players
Royal Challengers Bangalore (200/7 in 20 Overs)
RCB Batting | Runs | Balls | Mins | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Chris Gayle | c Bipul Sharma b Cutting | 76 | 38 | 53 | 4 | 8 | 200.00 | ||
Virat Kohli (c) | b Sran | 54 | 35 | 63 | 5 | 2 | 154.28 | ||
AB de Villiers | c Henriques b Bipul Sharma | 5 | 6 | 15 | 0 | 0 | 83.33 | ||
KL Rahul †| b Cutting | 11 | 9 | 16 | 1 | 0 | 122.22 | ||
Shane Watson | c Henriques b Mustafizur Rahman | 11 | 9 | 16 | 0 | 1 | 122.22 | ||
Sachin Baby | not out | 18 | 10 | 28 | 1 | 1 | 180.00 | ||
Stuart Binny | run out (Hooda/†Ojha) | 9 | 7 | 10 | 0 | 1 | 128.57 | ||
Chris Jordan | run out (†Ojha) | 3 | 4 | 7 | 0 | 0 | 75.00 | ||
Iqbal Abdulla | not out | 4 | 2 | 3 | 1 | 0 | 200.00 | ||
Extras | (lb 5, w 4) | 9 | |||||||
TOTAL | 20 Ov (RR: 10.00) | 200/7 | |||||||
Did not bat: Sreenath Aravind, Yuzvendra ChahalÂ
|
|||||||||
Fall of wickets:
1-114 (Chris Gayle, 10.3 ov) 2-140 (Virat Kohli, 12.5 ov) 3-148 (AB de Villiers, 13.5 ov)
4-160 (KL Rahul, 15.3 ov) 5-164 (Shane Watson, 16.3 ov) 6-180 (Stuart Binny, 18.1 ov) 7-194 (Chris Jordan, 19.3 ov)
|
SRH Bowling | Overs | Maidens | Runs | Wickets | Econ | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 0 | 25 | 0 | 6.25 | 13 | 4 | 0 | 1 | 0 |
Barinder Sran | 3 | 0 | 41 | 1 | 13.66 | 6 | 1 | 4 | 2 | 0 |
Ben Cutting | 4 | 0 | 35 | 2 | 8.75 | 7 | 2 | 2 | 1 | 0 |
Mustafizur Rahman | 4 | 0 | 37 | 1 | 9.25 | 9 | 1 | 3 | 0 | 0 |
Moises Henriques | 3 | 0 | 40 | 0 | 13.33 | 5 | 2 | 4 | 0 | 0 |
Bipul Sharma | 2 | 0 | 17 | 1 | 8.50 | 1 | 2 | 0 | 0 | 0 |
IPL 2016 winner Sunrisers Hyderabad’s success can be attributed to their strong performances on the field and their consistency in delivering results.
Also Read:Â SRH Playing XI: Check R Ashwin’s predicted Sunrisers Hyderabad Playing XI for IPL 2023