IPL 2011 final scorecard: When CSK became IPL champs for the second straight year
Published on: Feb 21, 2023 9:42 pm IST|Updated on: Feb 21, 2023 9:42 pm IST
IPL 2011 final scorecard: The 2011 IPL final was played on May 28th at the M.A. Chidambaram Stadium between the Chennai Super Kings (CSK) and the Royal Challengers Bangalore (RCB). CSK won the toss and elected to bat first, scoring 205/5 in 20 overs, with Murali Vijay scoring 95 runs and Michael Hussey scoring 63 runs. RCB started their innings with Mayank Agarwal but lost early wickets as Chris Gayle was dismissed for a duck. Virat Kohli and AB de Villiers also departed before Saurabh Tiwary’s 42 not out, and RCB finished with a score of 147/8 in 20 overs.
Ashwin was the standout performer for CSK, taking three wickets for just 16 runs. Jakati and Bollinger took two wickets each, while Raina and Bravo chipped in with one wicket each. For RCB, only Tiwary and Syed Mohammad reached double figures, but their efforts were not enough to take their team to victory. CSK won the match by 58 runs, a testament to their strong batting performance led by Vijay and Hussey, and their effective bowling led by Ashwin. The 2011 IPL final scorecard is a reminder of the high-quality cricket displayed during the tournament and the competitiveness of the teams involved.
Also Read: 2011 IPL Final Scorecard: Who won the 2011 IPL final? Check the full scorecard here
IPL 2011 final scorecard
Check out the full IPL 2011 final scorecard,
Chennai Super Kings (205/5 in 20 Overs)
BATTING | Runs | Balls | 4s | 6s | S/R | ||||
---|---|---|---|---|---|---|---|---|---|
Michael Hussey | c Mithun b Syed Mohammad | 63 | 45 | 3 | 3 | 140.00 | |||
Murali Vijay | c Vettori b Aravind | 95 | 52 | 4 | 6 | 182.69 | |||
MS Dhoni (c) | c Kohli b Aravind | 22 | 13 | 0 | 2 | 169.23 | |||
Suresh Raina | b Gayle | 8 | 5 | 0 | 1 | 160.00 | |||
Albie Morkel | c Kohli b Gayle | 2 | 4 | 0 | 0 | 50.00 | |||
S Badrinath | not out | 0 | 0 | 0 | 0 | – | |||
Dwayne Bravo | not out | 6 | 1 | 0 | 1 | 600.00 | |||
Extras | (lb 7, w 2) | 9 | |||||||
TOTAL | 20 Ov (RR: 10.25) | 205/5 | |||||||
Did not bat: Wriddhiman Saha, Ravichandran Ashwin, Doug Bollinger, Shadab Jakati
|
|||||||||
Fall of wickets:
1-159 (Michael Hussey, 14.5 ov) 2-188 (Murali Vijay, 18.1 ov) 3-188 (MS Dhoni, 18.2 ov)
4-199 (Albie Morkel, 19.4 ov) 5-199 (Suresh Raina, 19.5 ov) |
RCB BOWLING | Overs | Maidens | Runs | Wickets | Econ | 0s | 4s | 6s | Wide | No Balls |
---|---|---|---|---|---|---|---|---|---|---|
Zaheer Khan | 4 | 0 | 30 | 0 | 7.50 | 7 | 1 | 1 | 0 | 0 |
Sreenath Aravind | 3 | 0 | 39 | 2 | 13.00 | 5 | 0 | 4 | 2 | 0 |
Chris Gayle | 4 | 0 | 34 | 2 | 8.50 | 11 | 0 | 4 | 0 | 0 |
Jamaluddin Syed Mohammad | 3 | 0 | 39 | 1 | 13.00 | 3 | 1 | 3 | 0 | 0 |
Daniel Vettori | 4 | 0 | 34 | 0 | 8.50 | 5 | 2 | 1 | 0 | 0 |
Abhimanyu Mithun | 2 | 0 | 22 | 0 | 11.00 | 2 | 3 | 0 | 0 | 0 |
Royal Challengers Bangalore (147/8 in 20 Overs)
BATTING | Runs | Balls | 4s | 6s | S/R | ||||
---|---|---|---|---|---|---|---|---|---|
Mayank Agarwal | b Ashwin | 10 | 5 | 2 | 0 | 200.00 | |||
Chris Gayle | c Dhoni b Ashwin | 0 | 3 | 0 | 0 | 0.00 | |||
Virat Kohli | lbw b Raina | 35 | 32 | 1 | 1 | 109.37 | |||
AB de Villiers | lbw b Jakati | 18 | 12 | 3 | 0 | 150.00 | |||
Luke Pomersbach | c & b Jakati | 2 | 3 | 0 | 0 | 66.66 | |||
Saurabh Tiwary | not out | 42 | 34 | 1 | 3 | 123.52 | |||
Daniel Vettori (c) | c & b Ashwin | 0 | 1 | 0 | 0 | 0.00 | |||
Abhimanyu Mithun | c Bollinger b Bravo | 11 | 8 | 2 | 0 | 137.50 | |||
Zaheer Khan | c Hussey b Bollinger | 21 | 21 | 2 | 0 | 100.00 | |||
J Syed Mohammad | not out | 2 | 2 | 0 | 0 | 100.00 | |||
Extras | (b 2, lb 2, nb 1, w 1) | 6 | |||||||
TOTAL | 20 Ov (RR: 7.35) | 147/8 | |||||||
Did not bat: Sreenath Aravind
|
|||||||||
Fall of wickets:
1-1 (Chris Gayle, 0.4 ov) 2-16 (Mayank Agarwal, 2.3 ov) 3-48 (AB de Villiers, 6.3 ov) 4-62 (Luke Pomersbach, 8.3 ov) 5-69 (Virat Kohli, 9.6 ov) 6-70 (Daniel Vettori, 10.2 ov) 7-92 (Abhimanyu Mithun, 12.6 ov) 8-130 (Zaheer Khan, 18.4 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Ravichandran Ashwin | 4 | 0 | 16 | 3 | 4.00 | 11 | 1 | 0 | 0 | 0 |
Albie Morkel | 3 | 0 | 24 | 0 | 8.00 | 5 | 2 | 0 | 0 | 0 |
Doug Bollinger | 3 | 0 | 28 | 1 | 9.33 | 5 | 4 | 0 | 1 | 0 |
Shadab Jakati | 4 | 0 | 21 | 2 | 5.25 | 9 | 1 | 0 | 0 | 1 |
Suresh Raina | 4 | 0 | 39 | 1 | 9.75 | 11 | 3 | 3 | 0 | 0 |
Dwayne Bravo | 2 | 0 | 15 | 1 | 7.50 | 4 | 0 | 1 | 0 | 0 |
Also Read: IPL 2011 Winner: Back to Back Titles for CSK
The IPL has grown in popularity over the years, with teams from all over the world participating in the tournament. The league has provided a platform for young cricketers to showcase their talent and has also given established players the opportunity to play with and against some of the best in the business. The 2011 IPL final scorecard is a reminder of the competitiveness of the tournament and the thrilling encounters that it has produced over the years.