2020 IPL final scorecard: Who won the 2020 IPL final? Check here
Published on: Feb 8, 2023 7:06 pm IST|Updated on: Feb 13, 2023 12:39 pm IST
2020 IPL final scorecard: The 2020 IPL Final Scorecard was an unforgettable moment for cricket fans all over the world. The match was played between the first time finalists Delhi Capitals and the four-time champions Mumbai Indians on 10 November 2020. The match was held at the Dubai International Cricket Stadium in Dubai, United Arab Emirates.
The Delhi Capitals won the toss and elected to bat first. Marcus Stoinis was the first batsman to be dismissed, caught by Quinton de Kock and bowled by Trent Boult in the first over of the match. Shikhar Dhawan was the next batsman to be dismissed, bowled by Jayant Yadav. Ajinkya Rahane was the third batsman to be dismissed, caught by de Kock and bowled by Boult. Shreyas Iyer, the Delhi Capitals’ captain, played a crucial role in the match, scoring 65 runs and remained not out. Rishabh Pant, who was dismissed by Nathan Coulter-Nile, scored 56 runs. Shimron Hetmyer was dismissed by Boult and Axar Patel was dismissed by Coulter-Nile. Kagiso Rabada was the last batsman to be dismissed, run out by SA Yadav and Coulter-Nile. The Delhi Capitals scored 156 runs in 20 overs with a run rate of 7.80.
The Mumbai Indians’ innings started with Rohit Sharma and Quinton de Kock as the opening batsmen. Rohit Sharma was the first batsman to be dismissed, caught by Lalit Yadav and bowled by Anrich Nortje. De Kock was the next batsman to be dismissed, caught by Rishabh Pant and bowled by Marcus Stoinis. Suryakumar Yadav was run out by Praveen Dubey and Pant. Ishan Kishan remained not out and scored 33 runs. Kieron Pollard was dismissed by Kagiso Rabada. Hardik Pandya was dismissed by Nortje and Krunal Pandya remained not out, scoring 1 run. The Mumbai Indians scored 157 runs in 18.4 overs with a run rate of 8.41, winning the match by 5 wickets.
2020 ipl final scorecard
Check out the full 2020 IPL Final scorecard below,
Delhi Capitals (156/7 in 20 overs)
DC Batting | Runs | Balls | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Marcus Stoinis | c †de Kock b Boult | 0 | 1 | 0 | 0 | 0.00 | |||
Shikhar Dhawan | b J Yadav | 15 | 13 | 3 | 0 | 115.38 | |||
Ajinkya Rahane | c †de Kock b Boult | 2 | 4 | 0 | 0 | 50.00 | |||
Shreyas Iyer (c) | not out | 65 | 50 | 6 | 2 | 130.00 | |||
Rishabh Pant | c HH Pandya b Coulter-Nile | 56 | 38 | 4 | 2 | 147.36 | |||
Shimron Hetmyer | c Coulter-Nile b Boult | 5 | 5 | 1 | 0 | 100.00 | |||
Axar Patel | c sub (AS Roy) b Coulter-Nile | 9 | 9 | 1 | 0 | 100.00 | |||
Kagiso Rabada | run out (SA Yadav/Coulter-Nile) | 0 | 0 | 0 | 0 | – | |||
Extras | (lb 1, w 3) | 4 | |||||||
TOTAL | 20 Ov (RR: 7.80) | 156/7 | |||||||
Did not bat: Praveen Dubey, Ravichandran Ashwin, Anrich NortjeÂ
|
|||||||||
Fall of wickets:
1-0 (Marcus Stoinis, 0.1 ov) 2-16 (Ajinkya Rahane, 2.4 ov) 3-22 (Shikhar Dhawan, 3.3 ov) 4-118 (Rishabh Pant, 14.6 ov) 5-137 (Shimron Hetmyer, 17.2 ov) 6-149 (Axar Patel, 19.2 ov) 7-156 (Kagiso Rabada, 19.6 ov)
|
MI Bowling | Overs | Maidens | Runs | Wickets | Economy | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Trent Boult | 4 | 0 | 30 | 3 | 7.50 | 12 | 6 | 0 | 0 | 0 |
Jasprit Bumrah | 4 | 0 | 28 | 0 | 7.00 | 8 | 3 | 0 | 0 | 0 |
Jayant Yadav | 4 | 0 | 25 | 1 | 6.25 | 7 | 1 | 0 | 0 | 0 |
Nathan Coulter-Nile | 4 | 0 | 29 | 2 | 7.25 | 10 | 3 | 1 | 1 | 0 |
Krunal Pandya | 3 | 0 | 30 | 0 | 10.00 | 3 | 1 | 2 | 1 | 0 |
Kieron Pollard | 1 | 0 | 13 | 0 | 13.00 | 2 | 1 | 1 | 1 | 0 |
Mumbai Indians (157/5 in 18.4 overs)
MI Batting | Runs | Balls | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Rohit Sharma (c) | c sub (Lalit Yadav) b Nortje | 68 | 51 | 5 | 4 | 133.33 | |||
Quinton de Kock | c †Pant b Stoinis | 20 | 12 | 3 | 1 | 166.66 | |||
Suryakumar Yadav | run out (Dubey/†Pant) | 19 | 20 | 1 | 1 | 95.00 | |||
Ishan Kishan | not out | 33 | 19 | 3 | 1 | 173.68 | |||
Kieron Pollard | b Rabada | 9 | 4 | 2 | 0 | 225.00 | |||
Hardik Pandya | c Rahane b Nortje | 3 | 5 | 0 | 0 | 60.00 | |||
Krunal Pandya | not out | 1 | 1 | 0 | 0 | 100.00 | |||
Extras | (lb 4) | 4 | |||||||
TOTAL | 18.4 Ov (RR: 8.41) | 157/5 | |||||||
Did not bat: Jayant Yadav, Nathan Coulter-Nile, Trent Boult, Jasprit BumrahÂ
|
|||||||||
Fall of wickets:
1-45 (Quinton de Kock, 4.1 ov) 2-90 (Suryakumar Yadav, 10.5 ov) 3-137 (Rohit Sharma, 16.2 ov) 4-147 (Kieron Pollard, 17.1 ov)
5-156 (Hardik Pandya, 18.3 ov) |
DC Bowling | Overs | Maidens | Runs | Wickets | Economy | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Ravichandran Ashwin | 4 | 0 | 28 | 0 | 7.00 | 8 | 2 | 1 | 0 | 0 |
Kagiso Rabada | 3 | 0 | 32 | 1 | 10.66 | 6 | 5 | 1 | 0 | 0 |
Anrich Nortje | 2.4 | 0 | 25 | 2 | 9.37 | 6 | 3 | 1 | 0 | 0 |
Marcus Stoinis | 2 | 0 | 23 | 1 | 11.50 | 3 | 1 | 2 | 0 | 0 |
Axar Patel | 4 | 0 | 16 | 0 | 4.00 | 11 | 1 | 0 | 0 | 0 |
Praveen Dubey | 3 | 0 | 29 | 0 | 9.66 | 5 | 2 | 2 | 0 | 0 |
The 2020 IPL final was a fitting end to a tournament that had been disrupted by the pandemic and was a testament to the resilience and determination of the players and teams involved. The Mumbai Indians were deserving winners, and their victory was a reminder of the power of teamwork and the importance of persevering through adversity.
In conclusion, the 2020 IPL final scorecard was a reflection of the high-quality cricket that was played throughout the tournament and was a testament to the skill and talent of the players involved. Despite the challenges posed by the pandemic, the tournament was a resounding success and provided a much-needed boost of excitement and optimism for cricket fans across the world.