MTD vs OVR Dream11 Prediction: 3rd Match of ECS Malta T10, Encore, 2023 Playing 11, Pitch Report, Fantasy Cricket Tips for Mater Dei vs Overseas
Published on: Nov 6, 2023 12:34 pm IST|Updated on: Nov 7, 2023 1:46 pm IST
Mater Dei will face Overseas in the 3rd match of this T10 tournament.
Let’s take a look at our fantasy preview for this game.
Mater Dei vs Overseas, Match 3 of ECS Malta T10, Encore, 2023
6th November, 5:00 PM IST
Marsa Sports Club, Marsa, Malta
Form Guide
Mater Dei – LLLLL
Overseas – LLLWL
MTD vs OVR SQUADS and T10 Stats
MTD SQUADS:
Player | Runs | S/R | Wickets | E/R |
Michael Nazir | 366 | 120 | 21 | 10.03 |
Muthu Kumaran | 85 | 90.42 | 36 | 9.46 |
Cornelius Younus | 399 | 125.47 | 1 | 12.00 |
Aji Wilson | 91 | 62.32 | 10 | 10.23 |
Shrijay Patel | 387 | 148.84 | – | – |
Amar Sharma | 347 | 129.47 | 21 | 8.10 |
Manuel Anton | 20 | 71.42 | 13 | 9.08 |
Muhammad Zubair | 72 | 76.59 | 9 | 10.28 |
Sam Aquilina | 85 | 98.83 | – | – |
Arif Sagar | 21 | 105 | 17 | 9.25 |
Pintu Ghosh | 14 | 66.66 | 17 | 11.10 |
Rency Jacob | 11 | 44 | 10 | 9.17 |
Salman Khan | 5 | 33.33 | 8 | 9.78 |
Michael Das | 96 | 137.14 | – | – |
Arshad Mohammad | 9 | 40.90 | – | – |
Suhrid Roy | – | – | 2 | 10.36Â |
Ravi Mapara | 8 | 66.66 | – | – |
Lazar Sharoon | – | – | 1 | 7.33 |
Azim Abbasi | – | – | – | – |
Shaikh Tahir | – | – | – | – |
OVR SQUADS
Player | Runs | S/R | Wickets | E/R |
David Marks | 140 | 148.93 | 23 | 9.06 |
Jurg Hirshi | 122 | 100 | 26 | 8.27 |
Heinrich Gericke | 492 | 182.22 | 17 | 8.97 |
Ethan Xuereb | 15 | 107.14 | 8 | 10.87 |
Gerald Sant | 12 | 57.14 | – | – |
Clyde Palmer | 246 | 148.19 | 2 | 8.50 |
Christiaan Viljoen | 59 | 111.32 | – | – |
Aron Oulton | 2 | 33.33 | 4 | 11.25 |
Deon Vosloo | 133 | 125.47 | 2 | 10.80 |
Michael Hart | 6 | 30 | 0 | 10.00 |
Pieter Lourens | 39 | 114.70 | 7 | 7.69 |
Daniel Kniveton | 78 | 127.86 | – | – |
Jaz Cable | 84 | 120 | 3 | 11.00 |
Shaikh Vasim | 8 | 80 | 1 | 11.50 |
David Millard | 14 | 73.68 | – | – |
Adil Nazir | – | – | – | – |
Adrian Craig | – | – | – | – |
Iwan Stasch | – | – | – | – |
Liam Stuart | – | – | – | – |
Neille Burger | – | – | – | – |
Shail Patel | – | – | – | – |
Vincent Cost | – | – | – | – |
Manni Bakshi | – | – | – | – |
Joe Anderson | – | – | – | – |
Marsa Sports Club Venue Stats
Balanced pitch. Best suited for pacers. Average score is 104.
Who will win today match between Mater Dei and Overseas (Match 3 of ECS Malta T10, Encore)?
- In the last 5 T10 matches, Mater Dei has a lead of 4-1 over Overseas.
It is expected that Mater Dei will win this match.
MTD vs OVR Dream11 Prediction
Wicket-keepers: C Palmer, H Gericke
Batsmen: S Patel, J Cable
All-rounders: A Sharma, M Nazir, M Kumaran, J Hirschi, M Zubair
Bowlers: D Marks, A Sagar
Who are the Best Captain Options for SWU vs EDK Dream11 Team
For Small League, Head to Head contest: A Sagar, M Nazir
For Grand League, Mega Contest: H Gericke, M Kumaran
What are SWU vs EDK Fantasy Tips?
- G Sant and P Ghosh can be tried.
Where to watch MTD vs OVR Live?
Fancode