Who won IPL 2023? Check List of Awards – Orange Cap, Purple Cap, MVP, Emerging Player and more
Published on: May 30, 2023 1:39 am IST|Updated on: May 30, 2023 10:01 am IST
In a thrilling Indian Premier League (IPL 2023) final, the Chennai Super Kings (CSK) have been crowned as the champions winning having registered a stunning 5-wicket victory over the Gujarat Titans (GT) taking place at the Narendra Modi Stadium in Ahmedabad. Ravindra Jadeja smashed the winning runs under immense pressure off the final ball to help the MS Dhoni-led CSK win their record fifth IPL title.
CSK vs GT: Who won IPL 2023?
After losing the toss and being asked to bat first, the Gujarat Titans posted a mammoth score of 214 for 4 in their quota of 20 overs. The defending champions got off to a fine start at the top with the opening pair of Shubman Gill and Wriddhiman Saha provide a solid platform through an explosive stand of 67 runs in 7 overs. Gill failed to convert his start of 39 runs while Saha played an excellent knock of 54 runs off 39 balls. However, it was Sai Sudharsan who was the highlight in the first innings as he composed a fabulous innings of 96 runs off only 47 balls that included 8 fours and 6 sixes. GT skipper Hardik Pandya also smashed an unbeaten 21 runs off just 12 deliveries to provide a solid finish.
In a rain-truncated run-chase reduced to 15 overs, Chennai Super Kings got off to an impressive as the opening duo of Ruturaj Gaikwad and Devon Conway smashed a total of 74 runs in just 6.3 overs. Afghanistan’s young leg-spinner Noor Ahmed then brought the Gujarat Titans back in the game by dismissing both the CSK openers in a single over. However, during the middle-overs, Ajinkya Rahane smashed a crucial cameo of 32 runs while Ambati Rayudu also notched 19 runs off only 8 balls at important instances of the match. Ravindra Jadeja then held his calm amazingly well to hit a six and four off the last two balls in order to take CSK over the finishing line in a superb manner.
Devon Conway provided CSK with a wonderful foundation at the top as he contributed with a fantastic knock of 47 runs off only 25 deliveries. Therefore, Conway was named the Man of the Match in today’s CSK vs GT IPL 2023 Final.
Dream11 Prediction | Cricket News | Photo Gallery | Cricket Stats
IPL 2023 Orange Cap Winner
No | Player | Team | Runs | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shubman Gill | GT | 890 | 17 | 564 | 59.33 | 129 | 157.8 | 85 | 33 | 3 | 4 |
2 | Faf du Plessis | RCB | 730 | 14 | 475 | 56.15 | 84 | 153.68 | 60 | 36 | — | 8 |
3 | Devon Conway | CSK | 672 | 16 | 481 | 51.69 | 92 | 139.71 | 77 | 18 | — | 6 |
4 | Virat Kohli | RCB | 639 | 14 | 457 | 53.25 | 101 | 139.82 | 65 | 16 | 2 | 6 |
5 | Yashasvi Jaiswal | RR | 625 | 14 | 382 | 48.08 | 124 | 163.61 | 82 | 26 | 1 | 5 |
6 | Suryakumar Yadav | MI | 605 | 16 | 334 | 43.21 | 103 | 181.14 | 65 | 28 | 1 | 5 |
7 | Ruturaj Gaikwad | CSK | 590 | 16 | 400 | 42.14 | 92 | 147.5 | 46 | 30 | — | 4 |
8 | David Warner | DC | 516 | 14 | 392 | 36.86 | 86 | 131.63 | 69 | 10 | — | 6 |
9 | Rinku Singh | KKR | 474 | 14 | 317 | 59.25 | 67 | 149.53 | 31 | 29 | — | 4 |
10 | Ishan Kishan | MI | 454 | 16 | 318 | 30.27 | 75 | 142.77 | 54 | 18 | — | 3 |
IPL 2023 Purple Cap Winner
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | Runs | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohammed Shami | GT | 28 | 17 | 65 | 4/11 | 390 | 18.64 | 8.03 | 522 | 2 | — |
2 | Mohit Sharma | GT | 27 | 14 | 44.1 | 5/10 | 265 | 13.37 | 8.17 | 361 | 2 | 1 |
3 | Rashid Khan | GT | 27 | 17 | 67 | 4/30 | 402 | 20.44 | 8.24 | 552 | 1 | — |
4 | Piyush Chawla | MI | 22 | 16 | 61 | 3/22 | 366 | 22.5 | 8.11 | 495 | — | — |
5 | Yuzvendra Chahal | RR | 21 | 14 | 52.5 | 4/17 | 317 | 20.57 | 8.18 | 432 | 3 | — |
6 | Tushar Deshpande | CSK | 21 | 16 | 56.5 | 3/45 | 341 | 26.86 | 9.92 | 564 | — | — |
7 | Ravindra Jadeja | CSK | 20 | 16 | 57 | 3/20 | 342 | 21.55 | 7.56 | 431 | — | — |
8 | Varun Chakravarthy | KKR | 20 | 14 | 52.4 | 4/15 | 316 | 21.45 | 8.15 | 429 | 1 | — |
9 | Mohammed Siraj | RCB | 19 | 14 | 50 | 4/21 | 300 | 19.74 | 7.5 | 375 | 1 | — |
10 | Matheesha Pathirana | CSK | 19 | 12 | 46.2 | 3/15 | 278 | 19.53 | 8.01 | 371 | — | — |
List of Awards
Emerging Player of IPL 2023 – Yashasvi Jaiswal
Most Valuable Player of IPL 2023 – Shubman Gill
Most Runs in the season (Orange Cap in IPL 2023) – Shubman Gill
Longest Six in IPL 2023 – Faf du Plessis (115 Metre)
Catch of the season – Rashid Khan
Fairplay Award of the season – Delhi Capitals
Most Wickets in the season (Purple Cap in IPL 2023) – Mohammed Shami
Most Fours in IPL 2023 – Shubman Gill
Most Sixes in IPL 2023 – Faf du Plessis
Follow us on Google News