Virat Kohli Total Centuries – Complete List
Published on: Aug 10, 2022 10:14 am IST|Updated on: Sep 5, 2022 11:02 am IST
Virat Kohli is one of the best players of his generation, a modern-time great and player in his own class who ha broken records left, right and center. The former India skipper is has held multiple accolades in this present time and has won million of hearts with classy touch with the bat. With 70 hundreds to his name he ranks as third in the all-time list for most international tons.
List of Test centuries scored by Virat Kohli
Date | Against | Score | Innings | Venue | Result | |
1 | 24 January 2012 | Australia | 116 | 2 | Adelaide Oval, Adelaide | Lost |
2 | 31 August 2012 | New Zealand | 103 | 2 | M. Chinnaswamy Stadium, Bangalore | Won |
3 | 13 December 2012 | England | 103 | 2 | Vidarbha Cricket Association Stadium, Nagpur | Drawn |
4 | 22 February 2013 | Australia | 107 | 2 | M. A. Chidambaram Stadium, Chennai | Won |
5 | 18 December 2013 | South Africa | 119 | 1 | Wanderers Stadium, Johannesburg | Drawn |
6 | 14 February 2014 | New Zealand | 105* | 4 | Basin Reserve, Wellington | Drawn |
7 | 9 December 2014 | Australia | 115 | 2 | Adelaide Oval, Adelaide | Lost |
8 | 9 December 2014 | Australia | 141 | 4 | Adelaide Oval, Adelaide | Lost |
9 | 26 December 2014 | Australia | 169 | 2 | Melbourne Cricket Ground, Melbourne | Drawn |
10 | 6 January 2015 | Australia | 147 | 2 | Sydney Cricket Ground, Sydney | Drawn |
11 | 12 August 2015 | Sri Lanka | 103 | 2 | Galle International Stadium, Galle | Lost |
12 | 21 July 2016 | West Indies | 200 | 1 | Sir Vivian Richards Stadium, North Sound | Won |
13 | 8 October 2016 | New Zealand | 211 | 1 | Holkar Stadium, Indore | Won |
14 | 17 November 2016 | England | 167 | 1 | ACA-VDCA Cricket Stadium, Visakhapatnam | Won |
15 | 8 December 2016 | England | 235 | 2 | Wankhede Stadium, Mumbai | Won |
16 | 9 February 2017 | Bangladesh | 204 | 1 | Rajiv Gandhi International Cricket Stadium, Hyderabad | Won |
17 | 26 July 2017 | Sri Lanka | 103* | 3 | Galle International Stadium, Galle | Won |
18 | 16 November 2017 | Sri Lanka | 104* | 3 | Eden Gardens, Kolkata | Drawn |
19 | 24 November 2017 | Sri Lanka | 213 | 2 | Vidarbha Cricket Association Stadium, Nagpur | Won |
20 | 2 December 2017 | Sri Lanka | 243 | 1 | Feroz Shah Kotla Ground, Delhi | Drawn |
21 | 13 January 2018 | South Africa | 153 | 2 | SuperSport Park, Centurion | Lost |
22 | 1 August 2018 | England | 149 | 2 | Edgbaston Crikcet Ground | Lost |
23 | 18 August 2018 | England | 103 | 3 | Trent Bridge, Nottingham | Won |
24 | 4 October 2018 | West Indies | 139 | 1 | Saurashtra Cricket Association Stadium | Won |
25 | 14 December 2018 | Australia | 123 | 2 | Perth Stadium, Perth | Lost |
26 | 10 October 2019 | South Africa | 254* | 1 | Maharashtra Cricket Association Stadium, Pune | Won |
27 | 22 November 2019 | Bangladesh | 136 | 2 | Eden Gardens, Kolkata | Won |
With 27 Test tons to his name, the the Delhi-born batter is fine example of class and greatness. Although talks have surrounded his drought for a hundred, it is note worthy that, Virat has led India to multiple achievements which many haven’t in the past.
List of ODI centuries scored by Virat Kohli
Date | Against | Score | Innings | Venue | Result | |
1 | 24 December 2009 | Sri Lanka | 107 | 2 | Eden Gardens, Kolkata | Won |
2 | 11 January 2010 | Bangladesh | 102* | 2 | Shere Bangla National Stadium, Dhaka | Won |
3 | 20 October 2010 | Australia | 118 | 2 | APCA-VDCA Stadium, Visakhapatnam | Won |
4 | 28 November 2010 | New Zealand | 105 | 1 | Nehru Stadium, Guwahati | Won |
5 | 19 February 2011 | Bangladesh | 100* | 1 | Shere Bangla National Stadium, Dhaka | Won |
6 | 16 September 2011 | England | 107 | 1 | Sophia Gardens, Cardiff | Lost |
7 | 17 October 2011 | England | 112* | 2 | Feroz Shah Kotla Ground, Delhi | Won |
8 | 2 December 2011 | West Indies | 117 | 2 | APCA-VDCA Stadium, Visakhapatnam | Won |
9 | 28 February 2012 | Sri Lanka | 133* | 2 | Bellerive Oval, Hobart | Won |
10 | 13 March 2012 | Sri Lanka | 108 | 1 | Shere Bangla National Stadium, Dhaka | Won |
11 | 18 March 2012 | Pakistan | 183 | 2 | Shere Bangla National Stadium, Dhaka | Won |
12 | 21 July 2012 | Sri Lanka | 106 | 1 | MRIC Stadium, Hambantota | Won |
13 | 31 July 2012 | Sri Lanka | 128 | 2 | R. Premadasa Stadium, Colombo | Won |
14 | 5 July 2013 | West Indies | 102 | 1 | Queen’s Park Oval, Port of Spain | Won |
15 | 24 July 2013 | Zimbabwe | 115 | 2 | Harare Sports Club, Harare | Won |
16 | 16 October 2013 | Australia | 100* | 2 | Sawai Mansingh Stadium, Jaipur | Won |
17 | 30 October 2013 | Australia | 115* | 2 | VCA Stadium, Nagpur | Won |
18 | 19 January 2014 | New Zealand | 123 | 2 | McLean Park, Napier | Lost |
19 | 26 February 2014 | Bangladesh | 136 | 2 | Khan Shaheb Osman Ali Stadium, Fatullah | Won |
20 | 17 October 2014 | West Indies | 127 | 1 | HPCA Stadium, Dharamshala | Won |
21 | 16 November 2014 | Sri Lanka | 139* | 2 | JSCA International Stadium, Ranchi | Won |
22 | 15 February 2015 | Pakistan | 107 | 1 | Adelaide Oval, Adelaide | Won |
23 | 22 October 2015 | South Africa | 138 | 1 | M. A. Chidambaram Stadium, Chennai | Won |
24 | 17 January 2016 | Australia | 117 | 1 | Melbourne Cricket Ground, Melbourne | Lost |
25 | 20 January 2016 | Australia | 106 | 2 | Manuka Oval, Canberra | Lost |
26 | 23 October 2016 | New Zealand | 154* | 2 | Punjab Cricket Association IS Bindra Stadium, Mohali | Won |
27 | 15 January 2017 | England | 122 | 2 | Maharashtra Cricket Association Stadium, Pune | Won |
28 | 6 July 2017 | West Indies | 111* | 2 | Sabina Park, Kingston | Won |
29 | 31 August 2017 | Sri Lanka | 131 | 1 | R. Premadasa Stadium, Colombo | Won |
30 | 3 September 2017 | Sri Lanka | 110* | 2 | R. Premadasa Stadium, Colombo | Won |
31 | 22 October 2017 | New Zealand | 121 | 1 | Wankhede Stadium, Mumbai | Lost |
32 | 29 October 2017 | New Zealand | 113 | 1 | Green Park Stadium, Kanpur | Won |
33 | 1 February 2018 | South Africa | 112 | 2 | Kingsmead Cricket Ground, Durban | Won |
34 | 7 February 2018 | South Africa | 160* | 1 | Newlands Cricket Ground, Cape Town | Won |
35 | 16 February 2018 | South Africa | 129* | 2 | SuperSport Park, Centurion | Won |
36 | 21 October 2018 | West Indies | 140 | 2 | Barsapara Cricket Ground, Guwahati | Won |
37 | 24 October 2018 | West Indies | 157* | 1 | ACA-VDCA Stadium, Visakhapatnam | Tie |
38 | 27 October 2018 | West Indies | 107 | 2 | MCA Stadium, Pune | Lost |
39 | 15 January 2019 | Australia | 104 | 2 | Adelaide Oval, Adelaide | Won |
40 | 05 March 2019 | Australia | 116 | 1 | Vidarbha Cricket Association Stadium, Nagpur | Won |
41 | 08 March 2019 | Australia | 123 | 2 | JSCA International Stadium Complex, Ranchi | Lost |
42 | 11 August 2019 | West Indies | 120 | 1 | Queen’s Park Oval, Port of Spain | Won |
43 | 14 August 2019 | West Indies | 114* | 2 | Queen’s Park Oval, Port of Spain | Won |
While Virat draws blank in the T20 format, it is the limited overs format that has made a name for him. In 262 ODIs he has 43 hundreds, and if not for this drought of centuries he would have already surpassed the great Sachin Tendulkar’s tally of 49.
Virat even scored a World Cup hundred in 2011 and needs just one more ton to go level with second placed Ricky Ponting for second-most hundreds. He still trails Sachin Tendulkar by 30 hundreds while he is in his 30’s, so it now remains to be seen whether he actually makes the cut for most hundreds at international stage.
Click for more Virat Kohli articles