Virat Kohli Century record in One Day Internationals. Take a look!
Published on: Jan 16, 2023 3:13 pm IST|Updated on: Jan 16, 2023 3:13 pm IST
Virat Kohli Century record: Ever since the former Indian captain stepped foot in the international arena he has been setting and breaking records at will. With his latest century against Sri Lanka in the 3rd ODI against Sri Lanka on 15th January 2023 in Kerala, he became the first Indian batsman to have scored the most ODI centuries at home. He now has 21 ODI tons at home surpassing the record held by master blaster Sachin Tendulkar who had 20 ODI tons to his name.
His mind-boggling tally of centuries speaks volumes about his amazing prowess as a batsman. It’s no wonder that Kohli has achieved this feat faster than any other cricketer ever before him, and his tally will only accentuate from here.
Virat Kohli Century record
Check out the ODI centuries Virat Kohli has scored till date.
S.No. | Date | Against | Score | Venue | Result |
1 | 24 December 2009 | Sri Lanka | 107 | Eden Gardens, Kolkata | Won |
2 | 11 January 2010 | Bangladesh | 102* | Shere Bangla National Stadium, Dhaka | Won |
3 | 20 October 2010 | Australia | 118 | APCA-VDCA Stadium, Visakhapatnam | Won |
4 | 28 November 2010 | New Zealand | 105 | Nehru Stadium, Guwahati | Won |
5 | 19 February 2011 | Bangladesh | 100* | Shere Bangla National Stadium, Dhaka | Won |
6 | 16 September 2011 | England | 107 | Sophia Gardens, Cardiff | Lost |
7 | 17 October 2011 | England | 112* | Feroz Shah Kotla Ground, Delhi | Won |
8 | 2 December 2011 | West Indies | 117 | APCA-VDCA Stadium, Visakhapatnam | Won |
9 | 28 February 2012 | Sri Lanka | 133* | Bellerive Oval, Hobart | Won |
10 | 13 March 2012 | Sri Lanka | 108 | Shere Bangla National Stadium, Dhaka | Won |
11 | 18 March 2012 | Pakistan | 183 | Shere Bangla National Stadium, Dhaka | Won |
12 | 21 July 2012 | Sri Lanka | 106 | MRIC Stadium, Hambantota | Won |
13 | 31 July 2012 | Sri Lanka | 128 | R. Premadasa Stadium, Colombo | Won |
14 | 5 July 2013 | West Indies | 102 | Queen’s Park Oval, Port of Spain | Won |
15 | 24 July 2013 | Zimbabwe | 115 | Harare Sports Club, Harare | Won |
16 | 16 October 2013 | Australia | 100* | Sawai Mansingh Stadium, Jaipur | Won |
17 | 30 October 2013 | Australia | 115* | VCA Stadium, Nagpur | Won |
18 | 19 January 2014 | New Zealand | 123 | McLean Park, Napier | Lost |
19 | 26 February 2014 | Bangladesh | 136 | Khan Shaheb Osman Ali Stadium, Fatullah | Won |
20 | 17 October 2014 | West Indies | 127 | HPCA Stadium, Dharamshala | Won |
21 | 16 November 2014 | Sri Lanka | 139* | JSCA International Stadium, Ranchi | Won |
22 | 15 February 2015 | Pakistan | 107 | Adelaide Oval, Adelaide | Won |
23 | 22 October 2015 | South Africa | 138 | M. A. Chidambaram Stadium, Chennai | Won |
24 | 17 January 2016 | Australia | 117 | Melbourne Cricket Ground, Melbourne | Lost |
25 | 20 January 2016 | Australia | 106 | Manuka Oval, Canberra | Lost |
26 | 23 October 2016 | New Zealand | 154* | Punjab Cricket Association IS Bindra Stadium, Mohali | Won |
27 | 15 January 2017 | England | 122 | Maharashtra Cricket Association Stadium, Pune | Won |
28 | 6 July 2017 | West Indies | 111* | Sabina Park, Kingston | Won |
29 | 31 August 2017 | Sri Lanka | 131 | R. Premadasa Stadium, Colombo | Won |
30 | 3 September 2017 | Sri Lanka | 110* | R. Premadasa Stadium, Colombo | Won |
31 | 22 October 2017 | New Zealand | 121 | Wankhede Stadium, Mumbai | Lost |
32 | 29 October 2017 | New Zealand | 113 | Green Park Stadium, Kanpur | Won |
33 | 1 February 2018 | South Africa | 112 | Kingsmead Cricket Ground, Durban | Won |
34 | 7 February 2018 | South Africa | 160* | Newlands Cricket Ground, Cape Town | Won |
35 | 16 February 2018 | South Africa | 129* | SuperSport Park, Centurion | Won |
36 | 21 October 2018 | West Indies | 140 | Barsapara Cricket Ground, Guwahati | Won |
37 | 24 October 2018 | West Indies | 157* | ACA-VDCA Stadium, Visakhapatnam | Tie |
38 | 27 October 2018 | West Indies | 107 | MCA Stadium, Pune | Lost |
39 | 15 January 2019 | Australia | 104 | Adelaide Oval, Adelaide | Won |
40 | 05 March 2019 | Australia | 116 | Vidarbha Cricket Association Stadium, Nagpur | Won |
41 | 08 March 2019 | Australia | 123 | JSCA International Stadium Complex, Ranchi | Lost |
42 | 11 August 2019 | West Indies | 120 | Queen’s Park Oval, Port of Spain | Won |
43 | 14 August 2019 | West Indies | 114* | Queen’s Park Oval, Port of Spain | Won |
44 | 10 December 2022 | Bangladesh | 113 | Zohur Ahmed Chowdhury Stadium, Chittagong | Won |
45 | 10 January 2023 | Sri Lanka | 113 | Barsapara Cricket Stadium, Guwahati | Won |
46 | 15 January 2023 | Sri Lanka | 166* | Greenfield International Stadium, Thiruvananthapuram | Won |
Looking at Virat Kohli’s fitness and the hunger to score runs, Virat Kohli is expected to score more runs in the coming years and sit atop on in the list of most centurions in ODI cricket.