The Oval Records: Check out IND vs AUS records at the Kennington Oval in London ahead of India vs Australia WTC Final 2023
Published on: Jun 6, 2023 7:30 pm IST|Updated on: Jun 6, 2023 7:33 pm IST
The iconic Kennington Oval in London is ready to host the much-anticipated ICC World Test Championship (WTC) 2023 final between India and Australia starting from 7 June, 2023. For the second consecutive time in four years, the Indian team have qualified for the WTC final after having lost the 2021 finals at the hands of New Zealand in a rain-truncated Test match. On the other hand, the Aussie team have been a really consistent side in this WTC 2021-23 cycle as they have managed to win 11 out of their last 19 Test matches.
IND vs AUS WTC Final: The Oval Records
The iconic Oval ground has witnessed a total of 104 matches to date, with teams choosing to bat first in 88 of them. Out of these, the team batting first emerged victorious in 38 matches, while the team fielding first claimed victory in 29 games. Over the past ten years, out of the nine matches played, teams have elected to field first in five of them, resulting in two wins and three losses.
Over the past decade, the Oval has established itself as a favorable pitch for scoring runs. Amongst the seven grounds, including Lord’s, Old Trafford, Headingley, Trent Bridge, Edgbaston, and Rose Bowl, it boasts the third highest runs per over, averaging at 3.39.
However, bowlers also find opportunities to make an impact on this ground. On average, a wicket falls every 54 balls or after 30 runs. In the first two innings, teams often rely on pace bowlers to take wickets and restrict the scoring rate. These pacers maintain an average of 27.51, an economy rate of 3.19, and a strike rate of 51.45.
As the game progresses into the next two innings, spinners come into play, claiming a wicket every 50 balls on average, with an impressive average of 26.57. The Oval stands out as the ground with the best strike rate for spinners at 58.8, the second-best average at 32.31, and the third-best economy rate at 3.29 among the seven grounds over the past decade.
Records | India | Australia |
No. of Test matches at the Oval | 14 | 34 |
Wins | 2 | 7 |
Draws | 7 | 14 |
Losses | 5 | 17 |
Dream11 Prediction | Cricket News | Photo Gallery | Cricket StatsÂ
Highest run getters at The Oval in Tests
For Australia, Steve Smith has smashed a total of 391 runs from as many as 5 innings at the Kennington Oval in London and has a staggering average of over 97.
Player | Innings | Runs | Balls | Outs | Avg | SR | HS | 4s | 6s | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
JE Root | 16 | 672 | 1,158 | 15 | 44.80 | 58.03 | 149 | 79 | 2 | 3 | 2 |
AN Cook | 11 | 600 | 1,369 | 11 | 54.55 | 43.83 | 147 | 69 | 0 | 4 | 1 |
SPD Smith | 5 | 391 | 703 | 4 | 97.75 | 55.62 | 143 | 46 | 5 | 1 | 2 |
JM Bairstow | 12 | 365 | 584 | 12 | 30.42 | 62.50 | 81 | 49 | 2 | 3 | 0 |
MM Ali | 11 | 348 | 686 | 11 | 31.64 | 50.73 | 108 | 47 | 3 | 1 | 1 |
Highest Wicket Takers at The Oval in Tests
For India, left-arm spinner Ravindra Jadeja has picked up as many as 12 wickets from 4 innings at this venue while Aussie off-spinner Nathan Lyon has taken 9 wickets from 6 innings.
Player | Innings | Overs | Runs | Wickets | Economy | Average | Strike Rate | 4W | 5W | BBI | 4s | 6s | Dots |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCJ Broad | 14 | 230.3 | 755 | 24 | 3.28 | 31.46 | 57.62 | 3 | 0 | 4/41 | 105 | 1 | 1,050 |
JM Anderson | 13 | 229.4 | 590 | 23 | 2.57 | 25.65 | 59.91 | 1 | 0 | 4/95 | 82 | 2 | 1,113 |
CR Woakes | 9 | 143.1 | 451 | 16 | 3.15 | 28.19 | 53.69 | 1 | 0 | 4/55 | 70 | 4 | 683 |
MM Ali | 9 | 129.0 | 551 | 14 | 4.27 | 39.36 | 55.29 | 1 | 0 | 4/45 | 58 | 15 | 514 |
BA Stokes | 6 | 92.0 | 365 | 12 | 3.97 | 30.42 | 46.00 | 0 | 0 | 3/39 | 57 | 2 | 405 |
MR Marsh | 4 | 54.2 | 172 | 12 | 3.17 | 14.33 | 27.17 | 0 | 1 | 5/46 | 26 | 0 | 254 |
OE Robinson | 4 | 78.3 | 232 | 12 | 2.96 | 19.33 | 39.25 | 0 | 1 | 5/49 | 24 | 3 | 378 |
RA Jadeja | 4 | 124.0 | 344 | 11 | 2.77 | 31.27 | 67.64 | 1 | 0 | 4/79 | 29 | 2 | 552 |
K Rabada | 4 | 68.0 | 279 | 9 | 4.10 | 31.00 | 45.33 | 1 | 0 | 4/81 | 33 | 0 | 284 |
NM Lyon | 6 | 104.3 | 277 | 9 | 2.65 | 30.78 | 69.67 | 1 | 0 | 4/69 | 24 | 3 | 470 |
Follow us on Google News