SRH vs LSG IPL 2023: Who won today’s IPL Match? Check Man of the Match Award Winner
Published on: May 13, 2023 7:15 pm IST|Updated on: May 13, 2023 7:48 pm IST
The Lucknow Super Giants have shown the exit door to Sunrisers Hyderabad for Tata IPL 2023. The Super Giants have defeated Sunrisers at their own den by 7 wickets and have moved into the top 4 yet again. Lucknow have moved to the 4th spot with 6 wins and 5 losses from 11 games, whereas, Sunrisers remain at the 9th spot with 4 wins and 7 losses against their name.
Who won Man of the Match in today’s IPL match?
Sunrisers rode upon the collective batting effort from the likes of Anmolpreet Singh, Aiden Markram, Heinrich Klaasen and Abdul Samad. The quartet helped SRH reach 182 for the loss of 6 wickets in 20 overs. Lucknow’s chase was led by Prerak Mankad’s maiden IPL fifty and Nicholas Pooran’s breezing unbeaten 44 off 13 deliveries. Mankad’s unbeaten 64 off 45 deliveries helped him with the Man of the Match award.
In the chase, LSG never really got going. Openers Kyle Mayers and Quinton de Kock struggled to find boundaries and could only manage 30 in the powerplay with a wicket of Kyle Mayers who struggled his way to 2 runs from 14 deliveries. Prerak Mankad batted at no 3 for LSG and he too struggled for a while but after he got to his fifty, he grew in confidence. He was holding one end, whereas, Stoinis looked baffled at the other as he too was struggling to get going.
Sunrisers were cruising for a win, but the 16th over from Abhishek Sharma changed the course of the game. The 6th bowler for SRH paid the price as he gave away 5 sixes in the over 2 coming from the bat of Marcus Stoinis, and 3 coming off the bat of Nicholad Pooran, who looked in a real hurry. The momentum was shifted in the favor of LSG and Nicholas Pooran tarnished SRH’s playoff hopes with an unbeaten 44 off just 13 deliveries which included 3 fours and 4 sixes.
IPL 2023 Point Table
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Gujarat Titans | 12 | 8 | 4 | 0 | 0 | 16 | +0.761 |
Chennai Super Kings | 12 | 7 | 4 | 0 | 1 | 15 | +0.493 |
Mumbai Indians | 12 | 7 | 5 | 0 | 0 | 14 | -0.117 |
Lucknow Super Giants | 12 | 6 | 5 | 0 | 1 | 13 | 0.309 |
Rajasthan Royals | 12 | 6 | 6 | 0 | 0 | 12 | +0.633 |
Royal Challengers Bangalore | 11 | 5 | 6 | 0 | 0 | 10 | -0.345 |
Kolkata Knight Riders | 12 | 5 | 7 | 0 | 0 | 10 | -0.357 |
Punjab Kings | 11 | 5 | 6 | 0 | 0 | 10 | -0.441 |
Sunrisers Hyderabad | 11 | 4 | 7 | 0 | 0 | 8 | -0.471 |
Delhi Capitals | 11 | 4 | 7 | 0 | 0 | 8 | -0.605 |
Dream11 Prediction | Cricket Match Prediction Today | Cricket News | Photo Gallery | IPL Stats
Orange Cap 2023 List after match 58 of IPL 2023
No | Player | Team | Runs | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Faf du Plessis | RCB | 576 | 11 | 365 | 57.6 | 84 | 157.81 | 45 | 32 | — | 6 |
2 | Yashasvi Jaiswal | RR | 575 | 12 | 344 | 52.27 | 124 | 167.15 | 74 | 26 | 1 | 4 |
3 | Suryakumar Yadav | MI | 479 | 12 | 251 | 43.55 | 103 | 190.84 | 52 | 24 | 1 | 4 |
4 | Shubman Gill | GT | 475 | 12 | 336 | 43.18 | 94 | 141.37 | 49 | 13 | — | 4 |
5 | Devon Conway | CSK | 468 | 12 | 342 | 52 | 92 | 136.84 | 55 | 13 | — | 5 |
6 | Virat Kohli | RCB | 420 | 11 | 314 | 42 | 82 | 133.76 | 39 | 11 | — | 6 |
7 | Ruturaj Gaikwad | CSK | 408 | 12 | 277 | 40.8 | 92 | 147.29 | 31 | 21 | — | 2 |
8 | Jos Buttler | RR | 392 | 12 | 276 | 32.67 | 95 | 142.03 | 42 | 14 | — | 4 |
9 | Venkatesh Iyer | KKR | 371 | 12 | 258 | 30.92 | 104 | 143.8 | 27 | 20 | 1 | 2 |
10 | Ishan Kishan | MI | 366 | 12 | 255 | 30.5 | 75 | 143.53 | 42 | 16 | — | 2 |
Purple Cap 2023 List after match 58 of IPL 2023
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | Runs | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rashid Khan | GT | 23 | 12 | 48 | 4/30 | 288 | 16.78 | 8.04 | 386 | 1 | — |
2 | Yuzvendra Chahal | RR | 21 | 12 | 44.5 | 4/17 | 269 | 16.9 | 7.92 | 355 | 3 | — |
3 | Piyush Chawla | MI | 19 | 12 | 47 | 3/22 | 282 | 18.79 | 7.6 | 357 | — | — |
4 | Mohammed Shami | GT | 19 | 12 | 47 | 4/11 | 282 | 19.16 | 7.74 | 364 | 1 | — |
5 | Tushar Deshpande | CSK | 19 | 12 | 41.2 | 3/45 | 248 | 21.79 | 10.02 | 414 | — | — |
6 | Varun Chakravarthy | KKR | 17 | 12 | 44.4 | 4/15 | 268 | 20.88 | 7.95 | 355 | 1 | — |
7 | Ravindra Jadeja | CSK | 16 | 12 | 43 | 3/20 | 258 | 19.19 | 7.14 | 307 | — | — |
8 | Arshdeep Singh | PBKS | 16 | 11 | 40.5 | 4/29 | 245 | 25 | 9.8 | 400 | 1 | — |
9 | Mohammed Siraj | RCB | 15 | 11 | 40 | 4/21 | 240 | 21.07 | 7.9 | 316 | 1 | — |
10 | Ravichandran Ashwin | RR | 14 | 12 | 45 | 2/23 | 270 | 23.93 | 7.44 | 335 | — | — |
Follow Indiafantasy on Google News