SRH vs KKR IPL 2023: Who won today’s IPL Match? Check Man of the Match Award Winner
Published on: May 4, 2023 11:26 pm IST|Updated on: May 4, 2023 11:46 pm IST
In an exciting Match 47 of the Indian Premier League (IPL 2023), the Kolkata Knight Riders (KKR) have picked up an amazing 5-run victory over Sunrisers Hyderabad (SRH) taking place at the Rajiv Gandhi International Stadium in Hyderabad. This is the fourth win for the Kolkata Knight Riders in this 16th edition of the IPL and they are now very much alive in the race to IPL 2023 playoffs.
Who won Man of the Match in today’s IPL match?
For the Kolkata Knight Riders, the pace duo of Shardul Thakur and Vaibhav Arora bowled really well and picked up two wickets each. However, it was Varun Chakravarthy who did the difficult job in the end where he bowled a sensational 20th over and took figures of 1 for 20 from his four overs. Thus, Chakravarthy was named the Man of the Match award winner in today’s SRH vs KKR match.
After winning the toss and opting to bat first, the Kolkata Knight Riders have posted a challenging score of 171 for 9 in their 20 overs. KKR captain Nitish Rana led his team from the front with an impressive knock of 42 runs off 31 balls that included 3 sixes and as many fours while Rinku Singh smashed 46 runs off 35 deliveries. Andre Russell also looked in a fine touch during his innings of 24 runs before getting dismissed by leg-spinner Mayank Markande. For the Sunrisers Hyderabad, the pace duo of Marco Jansen and Natarajan picked up two wickets each.
During the run-chase, the Sunrisers Hyderabad had a poor start as they lost early wickets at the top and collapsed to 54 for 4 in 6.2 overs. But the pair of SRH skipper Aiden Markram and Heinrich Klaasen then stitched an excellent partnership of 70 runs to bring their team back in the game. However, the KKR bowlers collectively bowled really well at the death by picking wickets at regular intervals. In the end, Varun Chakravarthy bowled an exceptional 20th over where he successfully defended 9 runs and restricted SRH to 166 for 8 in 20 overs.
IPL 2023 Point Table
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Gujarat Titans | 9 | 6 | 3 | 0 | 0 | 12 | +0.532 |
Lucknow Super Giants | 10 | 5 | 4 | 0 | 1 | 11 | +0.639 |
Chennai Super Kings | 10 | 5 | 4 | 0 | 1 | 11 | +0.329 |
Rajasthan Royals | 9 | 5 | 4 | 0 | 0 | 10 | +0.800 |
Royal Challengers Bangalore | 9 | 5 | 4 | 0 | 0 | 10 | -0.030 |
Mumbai Indians | 9 | 5 | 4 | 0 | 0 | 10 | -0.373 |
Punjab Kings | 10 | 5 | 5 | 0 | 0 | 10 | -0.472 |
Kolkata Knight Riders | 10 | 4 | 6 | 0 | 0 | 8 | -0.103 |
Sunrisers Hyderabad | 9 | 3 | 6 | 0 | 0 | 6 | -0.540 |
Delhi Capitals | 9 | 3 | 6 | 0 | 0 | 6 | -0.768 |
Dream11 Prediction | Cricket Match Prediction Today | Cricket News | Photo Gallery | IPL Stats
Orange Cap 2023 List after match 47 of IPL 2023
No. | Player | Team | Runs | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Faf du Plessis | RCB | 466 | 9 | 292 | 58.25 | 84 | 159.59 | 35 | 28 | — | 5 |
2 | Yashasvi Jaiswal | RR | 428 | 9 | 268 | 47.56 | 124 | 159.7 | 56 | 18 | 1 | 3 |
3 | Devon Conway | CSK | 414 | 10 | 287 | 59.14 | 92 | 144.25 | 50 | 13 | — | 5 |
4 | Virat Kohli | RCB | 364 | 9 | 264 | 45.5 | 82 | 137.88 | 34 | 11 | — | 5 |
5 | Ruturaj Gaikwad | CSK | 354 | 10 | 243 | 44.25 | 92 | 145.68 | 23 | 19 | — | 2 |
6 | Shubman Gill | GT | 339 | 9 | 241 | 37.67 | 67 | 140.66 | 41 | 6 | — | 3 |
7 | Rinku Singh | KKR | 316 | 10 | 213 | 52.67 | 58 | 148.36 | 19 | 20 | — | 2 |
8 | Kyle Mayers | LSG | 311 | 10 | 204 | 31.1 | 73 | 152.45 | 28 | 20 | — | 4 |
9 | David Warner | DC | 308 | 9 | 260 | 34.22 | 65 | 118.46 | 44 | 1 | — | 4 |
10 | Venkatesh Iyer | KKR | 303 | 10 | 203 | 30.3 | 104 | 149.26 | 25 | 16 | 1 | 1 |
Purple Cap 2023 List after match 47 of IPL 2023
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | Runs | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohammed Shami | GT | 17 | 9 | 35 | 4/11 | 210 | 14.53 | 7.06 | 247 | 1 | — |
2 | Tushar Deshpande | CSK | 17 | 10 | 34.2 | 3/45 | 206 | 21.76 | 10.78 | 370 | — | — |
3 | Arshdeep Singh | PBKS | 16 | 10 | 36.5 | 4/29 | 221 | 22.56 | 9.8 | 361 | 1 | — |
4 | Piyush Chawla | MI | 15 | 9 | 35 | 3/22 | 210 | 17 | 7.29 | 255 | — | — |
5 | Mohammed Siraj | RCB | 15 | 9 | 35 | 4/21 | 210 | 17.13 | 7.34 | 257 | 1 | — |
6 | Rashid Khan | GT | 15 | 9 | 36 | 3/31 | 216 | 20.53 | 8.56 | 308 | — | — |
7 | Ravindra Jadeja | CSK | 14 | 10 | 35 | 3/20 | 210 | 17.93 | 7.17 | 251 | — | — |
8 | Varun Chakravarthy | KKR | 14 | 10 | 37.4 | 4/15 | 226 | 21.5 | 7.99 | 301 | 1 | — |
9 | Ravichandran Ashwin | RR | 13 | 9 | 36 | 2/23 | 216 | 20 | 7.22 | 260 | — | — |
10 | Ravi Bishnoi | LSG | 12 | 10 | 34.3 | 3/28 | 207 | 22.33 | 7.77 | 268 | — | — |
Follow Indiafantasy on Google News