SRH vs DC IPL 2023: Who won today’s IPL Match? Check Man of the Match Award Winner
Published on: Apr 24, 2023 11:26 pm IST|Updated on: Apr 24, 2023 11:37 pm IST
The Delhi Capitals have prevailed a thriller. David Warner and his man have won their second game on the trot and are surely up and running in Tata IPL 2023. A low-scoring thriller is what Delhi Capitals won and with this win Capitals have now have 4 points to their name, but they remain at the bottom of the points table.
Who won Man of the Match in today’s IPL match?
David Warner won the toss and opted to bat on a wicket where any captain would have chosen to field. Warner’s decision backfired in the very first over when Phil Salt was caught behind by Henrich Klaasen off Bhuvneshwar Kumar. It was just a start for more bad things to come for Delhi Capitals.
Delhi’s batting was taken aback in the 8th over bowled by Washington Sundar wherein he scalped as many as three wickets including DC’s highest run-scorer in the season their captain David Warner. In the 8th over Delhi were 62 for 5. Some repairing work was done by Manish Pandey and Axar Patel with 69 runs stand between then which propelled DC to a respectable total of 144 for the loss of 9 wickets.
SRH’s reply was led by Mayank Agarwal who was once against sent to open the innings alongside Harry Brook. Mayank was the one who took the charge as Brook was struggling right from the very first ball. SRH didn’t find it easy to score runs in the middle overs as both Rahul Tripathi and Mayank Agarwal struggled as the Delhi bowlers kept it really tight and were not giving any boundaries whatsoever. 56 runs were needed for SRH from the last 5 overs that is when Heinrich Klaasen and Washington started their fireworks to take SRH closer to the target.
13 runs were needed of the final over and Mukesh Kumar was the one given the responsibility to bowl the final one. The man from Gopalganj, Bihar kept his calm, held his nerves and defended 13 runs needed in the last over quite comfortably in the end. Axar Patel’s all-round brilliance both with bat and ball earned him the Man of the Match award.
IPL Point Table
Here’s how the IPL 2023 Points table looks like after match no 34 between Chennai Super Kings and Kolkata Knight Riders.
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Chennai Super Kings | 7 | 5 | 2 | 0 | 0 | 10 | +0.662 |
Rajasthan Royals | 7 | 4 | 3 | 0 | 0 | 8 | +0.844 |
Lucknow Super Giants | 7 | 4 | 3 | 0 | 0 | 8 | +0.547 |
Gujarat Titans | 6 | 4 | 2 | 0 | 0 | 8 | +0.212 |
Royal Challengers Bangalore | 7 | 4 | 3 | 0 | 0 | 6 | -0.008 |
Punjab Kings | 7 | 4 | 3 | 0 | 0 | 8 | -0.162 |
Mumbai Indians | 6 | 3 | 3 | 0 | 0 | 6 | -0.254 |
Kolkata Knight Riders | 7 | 2 | 5 | 0 | 0 | 4 | -0.186 |
Sunrisers Hyderabad | 7 | 2 | 5 | 0 | 0 | 4 | -0.728 |
Delhi Capitals | 7 | 2 | 5 | 0 | 0 | 0 | -0.963 |
IPL 2023 | Dream11 Prediction | Cricket Match Prediction Today | Cricket News | Photo Gallery | IPL Stats
Orange Cap 2023 List after match 34 of IPL 2023
No | Player | Team | Runs | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Faf du Plessis | RCB | 405 | 7 | 245 | 67.5 | 84 | 165.31 | 33 | 25 | — | 5 |
2 | Devon Conway | CSK | 314 | 7 | 219 | 52.33 | 83 | 143.38 | 33 | 12 | — | 4 |
3 | David Warner | DC | 306 | 7 | 256 | 43.71 | 65 | 119.53 | 44 | 1 | — | 4 |
4 | Virat Kohli | RCB | 279 | 7 | 197 | 46.5 | 82 | 141.62 | 25 | 11 | — | 4 |
5 | Ruturaj Gaikwad | CSK | 270 | 7 | 183 | 45 | 92 | 147.54 | 14 | 17 | — | 2 |
6 | KL Rahul | LSG | 262 | 7 | 230 | 37.43 | 74 | 113.91 | 27 | 3 | — | 2 |
7 | Venkatesh Iyer | KKR | 254 | 7 | 159 | 36.29 | 104 | 159.75 | 21 | 16 | 1 | 1 |
8 | Glenn Maxwell | RCB | 253 | 7 | 134 | 42.17 | 77 | 188.81 | 13 | 23 | — | 3 |
9 | Jos Buttler | RR | 244 | 7 | 168 | 34.86 | 79 | 145.24 | 24 | 9 | — | 3 |
10 | Kyle Mayers | LSG | 243 | 7 | 161 | 34.71 | 73 | 150.93 | 19 | 16 | — | 3 |
Purple Cap 2023 List after match 34 of IPL 2023
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | Runs | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohammed Siraj | RCB | 13 | 7 | 28 | 4/21 | 168 | 15.38 | 7.14 | 200 | 1 | — |
2 | Arshdeep Singh | PBKS | 13 | 7 | 25 | 4/29 | 150 | 15.69 | 8.16 | 204 | 1 | — |
3 | Yuzvendra Chahal | RR | 12 | 7 | 28 | 4/17 | 168 | 18.83 | 8.07 | 226 | 1 | — |
4 | Rashid Khan | GT | 12 | 6 | 24 | 3/31 | 144 | 16.58 | 8.29 | 199 | — | — |
5 | Tushar Deshpande | CSK | 12 | 7 | 25.2 | 3/45 | 152 | 23.17 | 10.97 | 278 | — | — |
6 | Mark Wood | LSG | 11 | 4 | 16 | 5/14 | 96 | 11.82 | 8.13 | 130 | — | 1 |
7 | Ravindra Jadeja | CSK | 10 | 7 | 24 | 3/20 | 144 | 17.6 | 7.33 | 176 | — | — |
8 | Mohammed Shami | GT | 10 | 6 | 23 | 3/25 | 138 | 18.5 | 8.04 | 185 | — | — |
9 | Varun Chakravarthy | KKR | 10 | 7 | 25.4 | 4/15 | 154 | 21.2 | 8.26 | 212 | 1 | — |
10 | Harshal Patel | RCB | 10 | 7 | 25.4 | 3/32 | 154 | 25.1 | 9.78 | 251 | — | — |
Follow Indiafantasy on Google News