RR vs RCB IPL 2023: Who won today’s IPL Match? Check Man of the Match Award Winner
Published on: May 14, 2023 6:30 pm IST|Updated on: May 14, 2023 7:07 pm IST
Royal Challengers Bangalore have humiliated Rajasthan Royals in front of their home crowd. The visitors have defeated the hosts all hands down by 112 runs. With this win, RCB have kept their playoffs hopes alive, whereas, RR are still in the playoffs race but will have to be dependent on other results as well.
Who won Man of the Match in today’s IPL match?
After winning the toss, RCB skipper Faf du Plessis had no hesitation in opting to bat first on a dry wicket which was all set to assist the spinners. RCB didn’t teed off as they usually do but after spectacular fifties from Faf du Plessis and Glenn Maxwell, RCB posted a formidable 171 for the loss of 5 wickets.
The chase was always going to be tough, but no one expected RR to drop their weapons in a humiliating manner. After losing 6 wickets inside 7 overs, RR were completely out of the chase. In the end, they were bundled out for the third lowest total in IPL history by a team. The collapse which started from the second ball of the innings finished at the hosts only managing 59 in just 10.3 overs. Wayne Parnell was the pick of the bowlers with 3 wickets for 10 runs in just 3 overs. His impressive show with the ball helped him earn the Man of the Match award. The other wicket takers for RCB were Michael Bracewell and Karn Sharma who bagged two wickets each, whereas Mohammed Siraj and Glenn Maxwell chipped in with a wicket each.
IPL 2023 Point Table
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Gujarat Titans | 12 | 8 | 4 | 0 | 0 | 16 | +0.761 |
Chennai Super Kings | 12 | 7 | 4 | 0 | 1 | 15 | +0.493 |
Mumbai Indians | 12 | 7 | 5 | 0 | 0 | 14 | -0.117 |
Lucknow Super Giants | 12 | 6 | 5 | 0 | 1 | 13 | +0.309 |
Royal Challengers Bangalore | 12 | 6 | 6 | 0 | 0 | 12 | +0.166 |
Rajasthan Royals | 13 | 6 | 7 | 0 | 0 | 12 | +0.140 |
Punjab Kings | 12 | 6 | 6 | 0 | 0 | 10 | -0.268 |
Kolkata Knight Riders | 12 | 5 | 7 | 0 | 0 | 10 | -0.357 |
Sunrisers Hyderabad | 11 | 4 | 7 | 0 | 0 | 8 | -0.471 |
Delhi Capitals | 12 | 4 | 8 | 0 | 0 | 8 | -0.686 |
Dream11 Prediction | Cricket Match Prediction Today | Cricket News | Photo Gallery | IPL Stats
Orange Cap 2023 List after match 60 of IPL 2023
No. | Player | Team | Runs | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Faf du Plessis | RCB | 631 | 12 | 409 | 57.36 | 84 | 154.28 | 48 | 34 | — | 7 |
2 | Yashasvi Jaiswal | RR | 575 | 13 | 346 | 47.92 | 124 | 166.18 | 74 | 26 | 1 | 4 |
3 | Suryakumar Yadav | MI | 479 | 12 | 251 | 43.55 | 103 | 190.84 | 52 | 24 | 1 | 4 |
4 | Shubman Gill | GT | 475 | 12 | 336 | 43.18 | 94 | 141.37 | 49 | 13 | — | 4 |
5 | Devon Conway | CSK | 468 | 12 | 342 | 52.00 | 92 | 136.84 | 55 | 13 | — | 5 |
6 | Virat Kohli | RCB | 438 | 12 | 333 | 39.82 | 82 | 131.53 | 40 | 11 | — | 6 |
7 | Ruturaj Gaikwad | CSK | 408 | 12 | 277 | 40.80 | 92 | 147.29 | 31 | 21 | — | 2 |
8 | Jos Buttler | RR | 392 | 12 | 276 | 32.67 | 95 | 142.03 | 42 | 14 | — | 4 |
9 | David Warner | DC | 384 | 12 | 303 | 32.00 | 65 | 126.73 | 57 | 3 | — | 5 |
10 | Venkatesh Iyer | KKR | 371 | 12 | 258 | 30.92 | 104 | 143.80 | 27 | 20 | 1 | 2 |
Purple Cap 2023 List after match 60 of IPL 2023
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | Runs | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rashid Khan | GT | 23 | 12 | 48 | 4/30 | 288 | 16.78 | 8.04 | 386 | 1 | — |
2 | Yuzvendra Chahal | RR | 21 | 13 | 48.5 | 4/17 | 293 | 18.67 | 8.03 | 392 | 3 | — |
3 | Piyush Chawla | MI | 19 | 12 | 47 | 3/22 | 282 | 18.79 | 7.6 | 357 | — | — |
4 | Mohammed Shami | GT | 19 | 12 | 47 | 4/11 | 282 | 19.16 | 7.74 | 364 | 1 | — |
5 | Tushar Deshpande | CSK | 19 | 12 | 41.2 | 3/45 | 248 | 21.79 | 10.02 | 414 | — | — |
6 | Varun Chakravarthy | KKR | 17 | 12 | 44.4 | 4/15 | 268 | 20.88 | 7.95 | 355 | 1 | — |
7 | Ravindra Jadeja | CSK | 16 | 12 | 43 | 3/20 | 258 | 19.19 | 7.14 | 307 | — | — |
8 | Mohammed Siraj | RCB | 16 | 12 | 42 | 4/21 | 252 | 20.38 | 7.76 | 326 | 1 | — |
9 | Arshdeep Singh | PBKS | 16 | 12 | 44.5 | 4/29 | 269 | 27 | 9.64 | 432 | 1 | — |
10 | Ravichandran Ashwin | RR | 14 | 13 | 49 | 2/23 | 294 | 26.29 | 7.51 | 368 | — | — |
Follow Indiafantasy on Google News