RR vs GT IPL 2023: Who won today’s IPL Match? Check Man of the Match Award Winner
Published on: May 5, 2023 10:26 pm IST|Updated on: May 5, 2023 10:31 pm IST
The 48th match of Tata IPL 2023 is done and dusted. The hosts Rajasthan Royals have been humiliated in front of their packed home crowd by reigning champions Gujarat Titans by 9 wickets. With this win, GT remains at the top of the table, whereas, Rajasthan Royals have dropped their net run rate and remain at the fourth position.
Who won Man of the Match in today’s IPL match?
Rajasthan Royals tried to start positively after winning the toss and opting to have a go with the bat. However, things never fall in places for the hosts as they started losing at regular intervals courtesy of some disciplined bowling from Gujarat’s bowlers. Every bowler chipped in with wickets with Rashid Khan being the leader as he scalped 3 wickets for 14 runs from his full quota of 4 overs. Rashid was the one who decimated RR’s batting who were eventually bundled out for a mere 118 in 17.5 overs. For his astonishing figures of 3 for 14 helped Rashid Khan take home the Man of the Match award.
Nothing went right for Royals apart from winning the toss. RR never got going with the bat as they lost wickets in clusters and were bundled out for a mere 118 in 17.5 overs. Rashid Khan was the pick of the bowlers with 3 wickets, whereas, his countrymen Noor Ahmad who is growing in stature in the IPL, scalped 2. Mohammed Shami, Joshua Little, and skipper Hardik Pandya took a wicket each.
Gujarat’s chase was led by their openers Shubman Gill and Wriddhiman Saha. The duo put up 70 runs for the opening wicket and in the process stitched their first fifty plus partnership of the season. They batted sensibly and never looked out of sorts in the chase. Once Shubman was out stumped on the bowling of Yuzvendra Chahal, skipper Hardik Pandya came in and took the bowlers to the cleaners. He looked in real hurry scoring 39 off just 15 balls which included 3 sixes and fours. His innings propelled Gujarat to a comfortable 9 wickets victory with 37 balls to spare.
IPL 2023 Points Table
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Gujarat Titans | 10 | 7 | 3 | 0 | 0 | 14 | +0.752 |
Lucknow Super Giants | 10 | 5 | 4 | 0 | 1 | 11 | +0.639 |
Chennai Super Kings | 10 | 5 | 4 | 0 | 1 | 11 | +0.329 |
Rajasthan Royals | 10 | 5 | 5 | 0 | 0 | 10 | +0.448 |
Royal Challengers Bangalore | 9 | 5 | 4 | 0 | 0 | 10 | -0.030 |
Mumbai Indians | 9 | 5 | 4 | 0 | 0 | 10 | -0.373 |
Punjab Kings | 10 | 5 | 5 | 0 | 0 | 10 | -0.472 |
Kolkata Knight Riders | 10 | 4 | 6 | 0 | 0 | 8 | -0.103 |
Sunrisers Hyderabad | 9 | 3 | 6 | 0 | 0 | 6 | -0.540 |
Delhi Capitals | 9 | 3 | 6 | 0 | 0 | 6 | -0.768 |
Dream11 Prediction | Cricket Match Prediction Today | Cricket News
Orange Cap 2023 List after match 48 of IPL 2023
No | Player | Team | Runs | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Faf du Plessis | RCB | 466 | 9 | 292 | 58.25 | 84 | 159.59 | 35 | 28 | — | 5 |
2 | Yashasvi Jaiswal | RR | 442 | 10 | 279 | 44.2 | 124 | 158.42 | 57 | 19 | 1 | 3 |
3 | Devon Conway | CSK | 414 | 10 | 287 | 59.14 | 92 | 144.25 | 50 | 13 | — | 5 |
4 | Shubman Gill | GT | 375 | 10 | 276 | 37.5 | 67 | 135.87 | 47 | 6 | — | 3 |
5 | Virat Kohli | RCB | 364 | 9 | 264 | 45.5 | 82 | 137.88 | 34 | 11 | — | 5 |
6 | Ruturaj Gaikwad | CSK | 354 | 10 | 243 | 44.25 | 92 | 145.68 | 23 | 19 | — | 2 |
7 | Rinku Singh | KKR | 316 | 10 | 213 | 52.67 | 58 | 148.36 | 19 | 20 | — | 2 |
8 | Kyle Mayers | LSG | 311 | 10 | 204 | 31.1 | 73 | 152.45 | 28 | 20 | — | 4 |
9 | David Warner | DC | 308 | 9 | 260 | 34.22 | 65 | 118.46 | 44 | 1 | — | 4 |
10 | Venkatesh Iyer | KKR | 303 | 10 | 203 | 30.3 | 104 | 149.26 | 25 | 16 | 1 | 1 |
Purple Cap 2023 List after match 48 of IPL 2023
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | Runs | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohammed Shami | GT | 18 | 10 | 39 | 4/11 | 234 | 15.22 | 7.03 | 274 | 1 | — |
2 | Rashid Khan | GT | 18 | 10 | 40 | 3/14 | 240 | 17.89 | 8.05 | 322 | — | — |
3 | Tushar Deshpande | CSK | 17 | 10 | 34.2 | 3/45 | 206 | 21.76 | 10.78 | 370 | — | — |
4 | Arshdeep Singh | PBKS | 16 | 10 | 36.5 | 4/29 | 221 | 22.56 | 9.8 | 361 | 1 | — |
5 | Piyush Chawla | MI | 15 | 9 | 35 | 3/22 | 210 | 17 | 7.29 | 255 | — | — |
6 | Mohammed Siraj | RCB | 15 | 9 | 35 | 4/21 | 210 | 17.13 | 7.34 | 257 | 1 | — |
7 | Ravindra Jadeja | CSK | 14 | 10 | 35 | 3/20 | 210 | 17.93 | 7.17 | 251 | — | — |
8 | Varun Chakravarthy | KKR | 14 | 10 | 37.4 | 4/15 | 226 | 21.5 | 7.99 | 301 | 1 | — |
9 | Ravichandran Ashwin | RR | 13 | 10 | 37 | 2/23 | 222 | 20.62 | 7.24 | 268 | — | — |
10 | Yuzvendra Chahal | RR | 13 | 10 | 36.5 | 4/17 | 221 | 23.15 | 8.17 | 301 | 1 | — |
Follow Indiafantasy on Google News