RR vs CSK IPL 2023: Who won today’s IPL Match? Check Man of the Match Award Winner
Published on: Apr 27, 2023 11:19 pm IST|Updated on: Apr 27, 2023 11:24 pm IST
Rajasthan Royals are back to winning ways. In their 200th IPL game, Rajasthan Royals have registered a win over Chennai Super Kings and have marked their way back to winning ways. With this win, RR have regained their pole position on the points table, meanwhile CSK have slipped to the second spot.
Who won Man of the Match in today’s IPL match?
After winning the toss, home skipper Sanju Samson opted to bat first on a wicket which offered some live grass. The decision didn’t backfire as Rajasthan Royals got off to a smokey start. Yashasvi Jaiswal didn’t took time to tee off and surprisingly it was Jos Buttler who played the second fiddle in a fabulous first wicket partnership that lasted for 86 runs off 50 deliveries.
Despite getting a solid opening stand at one stage RR was struggling and found themselves in some sort of trouble after the middle order failed to get going. However, late blows from Devdutt Padikkal and Dhruv Jurel helped RR cross the 200-run mark for the first time in IPL history at the Sawai Mansingh Stadium in Jaipur. RR ended with 202/5 from 20 overs.
CSK’s reply was led by Ruturaj Gaikwad after Devon Conway struggled early on and lost his wicket in the 6th over. Conway was struggling from the very first ball and couldn’t got going at any stage. CSK’s middle order led by Ajinkya Rahane and Shivam Dube showed some promise, but after Rahane got out cheaply for 15 off 13 deliveries, Shivam was the lone warrior with the bat. The left-hander played a lone hand in the middle with 52 off 33 deliveries but couldn’t avoid CSK’s third defeat of the season. Yashasvi Jaiswal’s swashbuckling knock of 77 from 43 deliveries helped him claim the Man of the Match award.
IPL 2023 Point Table
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Rajasthan Royals | 8 | 5 | 3 | 0 | 0 | 10 | +0.939 |
Gujarat Titans | 7 | 5 | 2 | 0 | 0 | 10 | +0.580 |
Chennai Super Kings | 8 | 5 | 3 | 0 | 0 | 8 | +0.376 |
Lucknow Super Giants | 7 | 4 | 3 | 0 | 0 | 8 | +0.547 |
Royal Challengers Bangalore | 8 | 4 | 4 | 0 | 0 | 8 | -0.139 |
Punjab Kings | 7 | 4 | 3 | 0 | 0 | 8 | -0.162 |
Kolkata Knight Riders | 8 | 3 | 5 | 0 | 0 | 6 | -0.162 |
Mumbai Indians | 7 | 3 | 4 | 0 | 0 | 6 | -0.620 |
Sunrisers Hyderabad | 7 | 2 | 5 | 0 | 0 | 4 | -0.728 |
Delhi Capitals | 7 | 2 | 5 | 0 | 0 | 0 | -0.963 |
IPL 2023 | Dream11 Prediction | Cricket Match Prediction Today | Cricket News | Photo Gallery | IPL Stats
Orange Cap 2023 List after match 37 of IPL 2023
No | Player | Team | Runs | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Faf du Plessis | RCB | 422 | 8 | 252 | 60.29 | 84 | 167.46 | 34 | 27 | — | 5 |
2 | Virat Kohli | RCB | 333 | 8 | 234 | 47.57 | 82 | 142.31 | 31 | 11 | — | 5 |
3 | Devon Conway | CSK | 322 | 8 | 235 | 46 | 83 | 137.02 | 34 | 12 | — | 4 |
4 | Ruturaj Gaikwad | CSK | 317 | 8 | 212 | 45.29 | 92 | 149.53 | 19 | 18 | — | 2 |
5 | David Warner | DC | 306 | 7 | 256 | 43.71 | 65 | 119.53 | 44 | 1 | — | 4 |
6 | Yashasvi Jaiswal | RR | 304 | 8 | 206 | 38 | 77 | 147.57 | 40 | 10 | — | 3 |
7 | Venkatesh Iyer | KKR | 285 | 8 | 185 | 35.63 | 104 | 154.05 | 24 | 16 | 1 | 1 |
8 | Shubman Gill | GT | 284 | 7 | 199 | 40.57 | 67 | 142.71 | 32 | 6 | — | 3 |
9 | Jos Buttler | RR | 271 | 8 | 189 | 33.88 | 79 | 143.39 | 28 | 9 | — | 3 |
10 | KL Rahul | LSG | 262 | 7 | 230 | 37.43 | 74 | 113.91 | 27 | 3 | — | 2 |
Purple Cap 2023 List after match 37 of IPL 2023
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | Runs | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohammed Siraj | RCB | 14 | 8 | 32 | 4/21 | 192 | 16.64 | 7.28 | 233 | 1 | — |
2 | Rashid Khan | GT | 14 | 7 | 28 | 3/31 | 168 | 16.14 | 8.07 | 226 | — | — |
3 | Tushar Deshpande | CSK | 14 | 8 | 29.2 | 3/45 | 176 | 22.86 | 10.91 | 320 | — | — |
4 | Varun Chakravarthy | KKR | 13 | 8 | 29.4 | 4/15 | 178 | 18.38 | 8.06 | 239 | 1 | — |
5 | Arshdeep Singh | PBKS | 13 | 7 | 25 | 4/29 | 150 | 15.69 | 8.16 | 204 | 1 | — |
6 | Yuzvendra Chahal | RR | 12 | 8 | 30 | 4/17 | 180 | 20.58 | 8.23 | 247 | 1 | — |
7 | Piyush Chawla | MI | 11 | 7 | 27 | 3/22 | 162 | 17.45 | 7.11 | 192 | — | — |
8 | Ravichandran Ashwin | RR | 11 | 8 | 32 | 2/23 | 192 | 21.18 | 7.28 | 233 | — | — |
9 | Ravindra Jadeja | CSK | 11 | 8 | 28 | 3/20 | 168 | 18.91 | 7.43 | 208 | — | — |
10 | Mark Wood | LSG | 11 | 4 | 16 | 5/14 | 96 | 11.82 | 8.13 | 130 | — | 1 |
Follow Indiafantasy on Google News