Rohit Sharma Centuries – ODI, T20I & Test
Published on: Aug 12, 2022 12:11 pm IST|Updated on: Sep 5, 2022 11:02 am IST
Rohit Sharma is one of the best limited-overs players and a modern-time great. Having made his debut in 2007, the Mumbai-born star has gone on to achieve some of the biggest landmarks in the game of cricket. so much so that, his record of 264 runs in a single ODI innings remains a record that may never be broken.
Rohit Sharma Hundreds in ODI
With 29 hundreds to his name, Rohit holds a unique accolade of scoring three double hundreds in the ODI format. Rohit first managed to reach the accolade in May 2010 against Zimbabwe and has since gone on to score many of those. His innings of 264 against Sri Lanka is considered by many as the greatest innings in ODI format.
No. | Score | Against | Pos. | Inn. | S/R | Venue | H/A/N | Date | Result |
1 | 114 | Zimbabwe | 4 | 1 | 95.79 | Queens Sports Club, Bulawayo | Away | 28 May 2010 | Lost |
2 | 101* | Sri Lanka | 4 | 2 | 101.00 | Queens Sports Club, Bulawayo | Neutral | 30 May 2010 | Won |
3 | 141* | Australia | 1 | 2 | 114.63 | Sawai Mansingh Stadium, Jaipur | Home | 16 October 2013 | Won |
4 | 209 | Australia | 1 | 1 | 132.27 | M. Chinnaswamy Stadium, Bangalore | Home | 2 November 2013 | Won |
5 | 264 | Sri Lanka | 2 | 1 | 152.60 | Eden Gardens, Kolkata | Home | 13 November 2014 | Won |
6 | 138 | Australia | 1 | 1 | 99.28 | Melbourne Cricket Ground, Melbourne | Away | 18 January 2015 | Lost |
7 | 137 | Bangladesh | 1 | 1 | 108.73 | Melbourne Cricket Ground, Melbourne | Neutral | 19 March 2015 | Won |
8 | 150 | South Africa | 1 | 2 | 112.78 | Green Park Stadium, Kanpur | Home | 11 October 2015 | Lost |
9 | 171* | Australia | 1 | 1 | 104.90 | WACA Ground, Perth | Away | 12 January 2016 | Lost |
10 | 124 | Australia | 1 | 1 | 97.63 | The Gabba, Brisbane | Away | 15 January 2016 | Lost |
11 | 123* | Bangladesh | 1 | 2 | 95.34 | Edgbaston Cricket Ground, Birmingham | Neutral | 15 June 2017 | Won |
12 | 124* | Sri Lanka | 1 | 2 | 85.51 | Pallekele International Cricket Stadium, Pallekele | Away | 27 August 2017 | Won |
13 | 104 | Sri Lanka | 1 | 1 | 118.18 | R. Premadasa Stadium, Colombo | Away | 31 August 2017 | Won |
14 | 125 | Australia | 2 | 2 | 114.67 | Vidarbha Cricket Association Stadium Nagpur | Home | 1 October 2017 | Won |
15 | 147 | New Zealand | 1 | 1 | 106.52 | Green Park Stadium, Kanpur | Home | 29 October 2017 | Won |
16 | 208* | Sri Lanka | 1 | 1 | 135.94 | Punjab Cricket Association Stadium, Mohali | Home | 13 December 2017 | Won |
17 | 115 | South Africa | 1 | 1 | 91.26 | St. George’s Park, Port Elizabeth | Away | 13 February 2018 | Won |
18 | 137* | England | 1 | 2 | 120.17 | Trent Bridge, Nottingham | Away | 12 July 2018 | Won |
19 | 111* | Pakistan | 1 | 2 | 93.27 | Dubai Cricket Stadium, Dubai | Neutral | 23 September 2018 | Won |
20 | 152* | West Indies | 1 | 2 | 129.58 | ACA Stadium, Guwahati | Home | 21 October 2018 | Won |
21 | 162 | West Indies | 1 | 1 | 118.25 | Brabourne Stadium, Mumbai | Home | 29 October 2018 | Won |
22 | 133 | Australia | 1 | 2 | 103.10 | Sydney Cricket Ground, Sydney | Away | 12 January 2019 | Lost |
23 | 122* | South Africa | 1 | 2 | 85.10 | Rose Bowl, Southampton | Neutral | 5 June 2019 | Won |
24 | 140 | Pakistan | 2 | 1 | 123.89 | Old Trafford Cricket Ground, Manchester | Neutral | 16 June 2019 | Won (D/L) |
25 | 102 | England | 2 | 2 | 93.57 | Edgbaston Cricket Ground, Birmingham | Away | 30 June 2019 | Lost |
26 | 104 | Bangladesh | 2 | 1 | 113.04 | Edgbaston Cricket Ground, Birmingham | Neutral | 2 July 2019 | Won |
27 | 103 | Sri Lanka | 2 | 2 | 109.57 | Headingley Cricket Ground, Leeds | Neutral | 6 July 2019 | Won |
28 | 159 | West Indies | 1 | 1 | 115.21 | Dr. Y. S. Rajasekhara Reddy ACA–VDCA Cricket Stadium, Vishakhapatnam | Home | 18 December 2019 | Won |
29 | 119 | Australia | 1 | 2 | 92.96 | M. Chinnaswamy Stadium, Bangalore | Home | 19 January 2020 | Won |
Rohit Sharma Hundreds in T20I
When it comes to the T20I format, Rohit has four hundreds to his name, with his first ton coming in 2015. he has since gone on to score three more tons. He remarkably holds the record of being the highest run scorer in the history of T20I format and by all contrast is the best player in the format.
No. | Score | Against | Pos. | Inn. | S/R | Venue | H/A/N | Date | Result |
1 | 106 | South Africa | 1 | 1 | 160.60 | HPCA Stadium, Dharamsala | Home | 2 October 2015 | Lost |
2 | 118 | Sri Lanka | 1 | 1 | 274.41 | Holkar Stadium, Indore | Home | 22 December 2017 | Won |
3 | 100* | England | 1 | 2 | 178.57 | Bristol County Ground, Bristol | Away | 8 July 2018 | Won |
4 | 111* | West Indies | 1 | 1 | 181.96 | Bharat Ratna Shri Atal Bihari Vajpayee Cricket Stadium, Lucknow | Home | 6 November 2018 | Won |
Rohit Sharma Centuries in Test
After being a class player in the first class format, Rohit struggled to make his name in the Test format. However his late arrival didn’t stop him from registering the number of tons he has scored. Having first reached to the triple figure land,ark in 2013, he has since added 10 more tons to his name.
No. | Score | Against | Pos. | Inn. | Test | Venue | H/A | Date | Result |
1 | 177 | West Indies | 6 | 2 | 1/2 | Eden Gardens, Kolkata | Home | 6 November 2013 | Won |
2 | 111* | West Indies | 6 | 2 | 2/2 | Wankhede Stadium, Mumbai | Home | 14 November 2013 | Won |
3 | 102* | Sri Lanka | 6 | 2 | 2/3 | Vidarbha Cricket Association Stadium, Nagpur | Home | 24 November 2017 | Won |
4 | 176 | South Africa | 2 | 1 | 1/3 | VDCA Cricket Stadium, Vishakhapatnam | Home | 2 October 2019 | Won |
5 | 127 | South Africa | 2 | 3 | 1/3 | VDCA Cricket Stadium, Vishakhapatnam | Home | 2 October 2019 | Won |
6 | 212 | South Africa | 2 | 1 | 3/3 | JSCA International Stadium Complex, Ranchi | Home | 19 October 2019 | Won |
7 | 161 | England | 1 | 1 | 2/4 | M. A. Chidambaram Stadium, Chennai | Home | 13 February 2021 | Won |
8 | 127 | England | 1 | 3 | 4/5 | The Oval, London | Away | 2 September 2021 | Won |
Interestingly, he remains a special player provided he is the only player in the world to have scored more double hundreds in limited-overs format than in Test format. The only occasion on which he scored a double hundred in Test was in 2019 against South Africa, while he has three double tons in ODI format.