Rishabh Pant Family: Here’s all you need to know about Rishabh Pant’s Family
Published on: Dec 31, 2022 1:00 pm IST|Updated on: Dec 31, 2022 1:00 pm IST
Rishabh Pant Stats
Rishabh Pant made his international debut in 2017 in a T20I match against England in Bengaluru. The following year, the left-hander made his Test debut in August 2018 vs England at Nottingham followed by his ODI debut in October 2018 against West Indies at Guwahati. Check out his numbers across formats,
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 33 | 56 | 4 | 2271 | 159 | 43.67 | 3085 | 73.61 | 5 | 0 | 11 | 247 | 55 |
ODI | 30 | 26 | 1 | 865 | 125 | 34.6 | 811 | 106.66 | 1 | 0 | 5 | 90 | 26 |
T20I | 66 | 56 | 12 | 987 | 65 | 22.43 | 780 | 126.54 | 0 | 0 | 3 | 86 | 37 |
Rishabh Pant IPL Career
Rishabh Pant made all the right noises after an impressive U19 World Cup in 2016. He was one of the standout performers for India in that 2016 World Cup. Owing to his over-the-top show in the U19 World Cup, Rishabh Pant was bought by Delhi Daredevils for INR 1.9 Crores in the 2016 IPL and rest is history.
Having represented the Delhi franchise all these years, Rishabh Pant became one of the most expensive retained players ahead of the 2022 IPL for INR 16 Crores. He was named the captain of Delhi Capitals in 2021 and continued leading the side in 2022 as well. Below are his IPL numbers over the years.
Year | Mat | No | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 98 | 15 | 2838 | 128* | 34.61 | 1918 | 147.97 | 1 | 15 | 260 | 129 | 64 | 18 |
2022 | 14 | 2 | 340 | 44 | 30.91 | 224 | 151.79 | 0 | 0 | 35 | 16 | 8 | 4 |
2021 | 16 | 4 | 419 | 58* | 34.91 | 326 | 128.52 | 0 | 3 | 42 | 10 | 10 | 3 |
2020 | 14 | 3 | 343 | 56 | 31.18 | 301 | 113.95 | 0 | 1 | 31 | 9 | 13 | 0 |
2019 | 16 | 3 | 488 | 78* | 37.53 | 300 | 162.66 | 0 | 3 | 37 | 27 | 18 | 6 |
2018 | 14 | 1 | 684 | 128* | 52.61 | 394 | 173.60 | 1 | 5 | 68 | 37 | 4 | 2 |
2017 | 14 | 0 | 366 | 97 | 26.14 | 221 | 165.61 | 0 | 2 | 28 | 24 | 8 | 3 |
2016 | 10 | 2 | 198 | 69 | 24.75 | 152 | 130.26 | 0 | 1 | 19 | 6 | 3 | 0 |
With age by his side, the swashbuckling left-hander is expected to go a long way and help India attain more glory in world cricket.