RCB vs KKR IPL 2023: Who won today’s IPL Match? Check Man of the Match Award Winner
Published on: Apr 26, 2023 11:12 pm IST|Updated on: Apr 26, 2023 11:59 pm IST
The Kolkata Knight Riders (KKR) have finally ended their four-match losing streak in Indian Premier League (IPL 2023) season as they defeated Royal Challengers Bangalore (RCB) for the second time in the ongoing tournament by 21 runs at the M Chinnaswamy Stadium in Bengaluru. After having suffered as many as four losses in a row, the Kolkata Knight Riders have managed to register their third victory in the ongoing 16th edition of IPL.
Who won Man of the Match in today’s IPL match?
For the Kolkata Knight Riders, the duo of Jason Roy and skipper Nitish Rana batted really well in the first innings to help their team post a challenging total on the board. However, it was a remarkable spell from Varun Chakravarthy which proved to be the difference as he picked up excellent figures of 3 for 27 from his four overs. Thus, Chakravarthy was named the Man of the Match award winner in RCB vs KKR match.
Even after having lost the toss, the Kolkata Knight Riders got off to a fantastic start at the top as both their openers, Jason Roy and N Jagadeesan went all guns blazing from the very first over and KKR were 66 for no loss inside the first six overs of the powerplay. Jagadeesan got out after scoring 27 runs but he added an important opening partnership of 83 runs to provide a solid platform for the rest of the KKR batting line-up. On the other hand, Roy contributed with another impressive knock of 56 runs off just 29 balls that included 5 sixes and 4 fours.
During the middle-overs stage, the duo of skipper Nitish Rana and Venkatesh Iyer also batted really well and stitched a superb partnership of 80 runs at a quick pace. KKR captain Rana contributed with a brilliant cameo of 48 runs off only 21 deliveries while Iyer scored 31 runs off 26 balls. Towards the end, Rinku Singh smashed an unbeaten 18 runs off 10 deliveries and Wiese blasted two amazing sixes to help Kolkata Knight Riders finish with a mammoth score of 200 for 5 in their 20 overs. For RCB, both Vijaykumar and Hasaranga picked up two wickets each.
During the chase, the Royal Challengers Bangalore got off to a poor start as their in-form opening batsman Faf du Plessis got out after scoring 17 runs in the 3rd over. For RCB, Glenn Maxwell also failed to contribute much with the bat as he was dismissed by KKR’s off-spinner Varun Chakravarthy. RCB’s stand-in captain Virat Kohli played a fine innings of 54 runs off 37 balls, however, with his wicket, his team collapsed to 115 for 5. The KKR spin duo of Suyash Sharma and Chakravarthy bowled amazingly well throughout the innings and picked wickets at regular intervals to restrict Royal Challengers Bangalore at 179 for 8 in their 20 overs.
For the Kolkata Knight Riders, Chakravarthy was the pick of the bowlers having taken three vital wickets. Andre Russell and Suyash also finished with two wickets each.
IPL 2023 Point Table
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Chennai Super Kings | 7 | 5 | 2 | 0 | 0 | 10 | +0.662 |
Gujarat Titans | 7 | 5 | 2 | 0 | 0 | 10 | +0.580 |
Rajasthan Royals | 7 | 4 | 3 | 0 | 0 | 8 | +0.844 |
Lucknow Super Giants | 7 | 4 | 3 | 0 | 0 | 8 | +0.547 |
Royal Challengers Bangalore | 8 | 4 | 4 | 0 | 0 | 8 | -0.139 |
Punjab Kings | 7 | 4 | 3 | 0 | 0 | 8 | -0.162 |
Kolkata Knight Riders | 8 | 3 | 5 | 0 | 0 | 6 | -0.162 |
Mumbai Indians | 7 | 3 | 4 | 0 | 0 | 6 | -0.620 |
Sunrisers Hyderabad | 7 | 2 | 5 | 0 | 0 | 4 | -0.728 |
Delhi Capitals | 7 | 2 | 5 | 0 | 0 | 0 | -0.963 |
IPL 2023 | Dream11 Prediction | Cricket Match Prediction Today | Cricket News | Photo Gallery | IPL Stats
Orange Cap 2023 List after match 36 of IPL 2023
No. | Player | Team | Runs | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Faf du Plessis | RCB | 422 | 8 | 252 | 60.29 | 84 | 167.46 | 34 | 27 | — | 5 |
2 | Virat Kohli | RCB | 333 | 8 | 234 | 47.57 | 82 | 142.31 | 31 | 11 | — | 5 |
3 | Devon Conway | CSK | 314 | 7 | 219 | 52.33 | 83 | 143.38 | 33 | 12 | — | 4 |
4 | David Warner | DC | 306 | 7 | 256 | 43.71 | 65 | 119.53 | 44 | 1 | — | 4 |
5 | Venkatesh Iyer | KKR | 285 | 8 | 185 | 35.63 | 104 | 154.05 | 24 | 16 | 1 | 1 |
6 | Shubman Gill | GT | 284 | 7 | 199 | 40.57 | 67 | 142.71 | 32 | 6 | — | 3 |
7 | Ruturaj Gaikwad | CSK | 270 | 7 | 183 | 45 | 92 | 147.54 | 14 | 17 | — | 2 |
8 | KL Rahul | LSG | 262 | 7 | 230 | 37.43 | 74 | 113.91 | 27 | 3 | — | 2 |
9 | Glenn Maxwell | RCB | 258 | 8 | 138 | 36.86 | 77 | 186.96 | 14 | 23 | — | 3 |
10 | Rinku Singh | KKR | 251 | 8 | 158 | 62.75 | 58 | 158.86 | 15 | 18 | — | 2 |
Purple Cap 2023 List after match 36 of IPL 2023
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | Runs | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohammed Siraj | RCB | 14 | 8 | 32 | 4/21 | 192 | 16.64 | 7.28 | 233 | 1 | — |
2 | Rashid Khan | GT | 14 | 7 | 28 | 3/31 | 168 | 16.14 | 8.07 | 226 | — | — |
3 | Varun Chakravarthy | KKR | 13 | 8 | 29.4 | 4/15 | 178 | 18.38 | 8.06 | 239 | 1 | — |
4 | Arshdeep Singh | PBKS | 13 | 7 | 25 | 4/29 | 150 | 15.69 | 8.16 | 204 | 1 | — |
5 | Yuzvendra Chahal | RR | 12 | 7 | 28 | 4/17 | 168 | 18.83 | 8.07 | 226 | 1 | — |
6 | Tushar Deshpande | CSK | 12 | 7 | 25.2 | 3/45 | 152 | 23.17 | 10.97 | 278 | — | — |
7 | Piyush Chawla | MI | 11 | 7 | 27 | 3/22 | 162 | 17.45 | 7.11 | 192 | — | — |
8 | Mark Wood | LSG | 11 | 4 | 16 | 5/14 | 96 | 11.82 | 8.13 | 130 | — | 1 |
9 | Ravindra Jadeja | CSK | 10 | 7 | 24 | 3/20 | 144 | 17.6 | 7.33 | 176 | — | — |
10 | Mohammed Shami | GT | 10 | 7 | 27 | 3/25 | 162 | 20.3 | 7.52 | 203 | — | — |
Follow Indiafantasy on Google News