PBKS vs RCB IPL 2023: Who won today’s IPL Match? Check Man of the Match Award Winner
Published on: Apr 20, 2023 7:06 pm IST|Updated on: Apr 20, 2023 7:27 pm IST
The Punjab Kings have been thumped at their home by Royal Challengers Bangalore. Virat Kohli-led RCB got the better of Sam Curran-led Punjab Kings by 24 runs in match no 27 of Tata IPL 2023 played at the IS Bindra Stadium in Mohali. With this win RCB moves up to the 5th position, whereas Kings have slipped down to the 6th spot.
Man of the Match
It was a surprise to see Virat Kohli coming out for the toss. Regular skipper Faf du Plessis wasn’t available for the entire game due to a rib injury and only batted as an ‘Impact’ player. The veteran proved his worth as an Impact player scoring a magnificent 56 balls 84 which included 5 fours and the same number of sixes. Faf stitched a brilliant 137 runs stand with today’s skipper Virat Kohli for the opening wicket and was instrumental in RCB’s score of 174 for the loss of 4 wickets.
Faf played as an Impact player and didn’t opted to field when Punjab Kings were batting. RCB bowlers were on the money right from the word ‘go’ as they scalped 4 wickets inside the powerplay. PBKS’ Impact player Prabhsimran Singh was one of the warriors with the bat as he scored 30 balls 46 which include 3 fours and 4 sixes. Once Prabh got out, everyone thought the game is over, but keeper-batter Jitesh Sharma had other ideas. The right-hander played an inspirational knock of 41 from 27 deliveries and almost took the game away from RCB almost single handedly. His valiant effort came to an end in the 19th over as he fell to Harshal Patel and that concluded Punjab’s innings. Mohammed Siraj was the damager of Punjab Kings innings as he returned his best IPL figures of 4 for 21. His brilliant bowling effort earned him the Man of the Match and also a proud owner of Purple Cap as of now.
IPL 2023 Point Table
Here’s how the IPL 2023 Points table looks like after match no 27 between Punjab Kings and Royal Challengers Bangalore.
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Rajasthan Royals | 6 | 4 | 2 | 0 | 0 | 8 | +1.043 |
Lucknow Super Giants | 6 | 4 | 2 | 0 | 0 | 8 | +0.709 |
Chennai Super Kings | 5 | 3 | 2 | 0 | 0 | 6 | +0.265 |
Gujarat Titans | 5 | 3 | 2 | 0 | 0 | 6 | +0.192 |
Royal Challengers Bangalore | 6 | 3 | 3 | 0 | 0 | 6 | -0.068 |
Mumbai Indians | 5 | 3 | 2 | 0 | 0 | 4 | -0.164 |
Punjab Kings | 6 | 3 | 3 | 0 | 0 | 6 | -0.298 |
Kolkata Knight Riders | 5 | 2 | 3 | 0 | 0 | 4 | 0.320 |
Sunrisers Hyderabad | 5 | 2 | 3 | 0 | 0 | 4 | -0.798 |
Delhi Capitals | 5 | 0 | 5 | 0 | 0 | 0 | -1.488 |
IPL 2023 | Dream11 Prediction | Cricket Match Prediction Today | Cricket News | Photo Gallery | IPL Stats
Orange Cap 2023 List after match 27 of IPL 2023
POS | Player | Team | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Faf Du Plessis | RCB | 6 | 6 | 1 | 343 | 84 | 68.60 | 206 | 166.50 | 0 | 4 | 25 |
2 | Virat Kohli | RCB | 6 | 6 | 1 | 279 | 82* | 55.80 | 196 | 142.34 | 0 | 4 | 25 |
3 | Jos Buttler | RR | 6 | 6 | 0 | 244 | 79 | 40.67 | 166 | 146.98 | 0 | 3 | 24 |
4 | Venkatesh Iyer | KKR | 5 | 5 | 0 | 234 | 104 | 46.80 | 137 | 170.80 | 1 | 1 | 19 |
5 | Shikhar Dhawan | PBKS | 4 | 4 | 2 | 233 | 99* | 116.50 | 159 | 146.54 | 0 | 2 | 29 |
6 | Shubman Gill | GT | 5 | 5 | 0 | 228 | 67 | 45.60 | 163 | 139.87 | 0 | 2 | 25 |
7 | David Warner | DC | 5 | 5 | 0 | 228 | 65 | 45.60 | 195 | 116.92 | 0 | 3 | 31 |
8 | Kyle Mayers | LSG | 6 | 6 | 0 | 219 | 73 | 36.50 | 142 | 154.22 | 0 | 3 | 17 |
9 | Tilak Varma | MI | 5 | 5 | 1 | 214 | 84* | 53.50 | 135 | 158.51 | 0 | 1 | 17 |
10 | Ruturaj Gaikwad | CSK | 5 | 5 | 1 | 200 | 92 | 50.00 | 133 | 150.37 | 0 | 2 | 10 |
Purple Cap 2023 List after match 27 of IPL 2023
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | Runs | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohammed Siraj | RCB | 12 | 6 | 24 | 4/21 | 144 | 13.42 | 6.71 | 161 | — | — |
2 | Mark Wood | LSG | 11 | 4 | 16 | 5/14 | 96 | 11.82 | 8.13 | 130 | — | 1 |
3 | Yuzvendra Chahal | RR | 11 | 6 | 24 | 4/17 | 144 | 18 | 8.25 | 198 | 1 | — |
4 | Rashid Khan | GT | 11 | 5 | 20 | 3/31 | 120 | 15.09 | 8.3 | 166 | — | — |
5 | Mohammed Shami | GT | 10 | 5 | 20 | 3/25 | 120 | 16.7 | 8.35 | 167 | — | — |
6 | Tushar Deshpande | CSK | 10 | 5 | 18.2 | 3/45 | 110 | 20.9 | 11.4 | 209 | — | — |
7 | Arshdeep Singh | PBKS | 9 | 6 | 21 | 3/19 | 126 | 19.44 | 8.33 | 175 | — | — |
8 | Ravichandran Ashwin | RR | 8 | 6 | 24 | 2/23 | 144 | 20.25 | 6.75 | 162 | — | — |
9 | Ravi Bishnoi | LSG | 8 | 6 | 22.3 | 3/28 | 135 | 19.63 | 6.98 | 157 | — | — |
10 | Piyush Chawla | MI | 7 | 5 | 20 | 3/22 | 120 | 20.43 | 7.15 | 143 | — | — |
Follow Indiafantasy on Google News