PBKS vs LSG IPL 2023: Who won today’s IPL Match? Check Man of the Match Award Winner
Published on: Apr 28, 2023 11:29 pm IST|Updated on: Apr 28, 2023 11:46 pm IST
The Lucknow Super Giants (LSG) have managed to defeat the Punjab Kings (PBKS) by a convincing margin of 56 runs in the 38th encounter of the Indian Premier League (IPL 2023) taking place at the Punjab Cricket Association IS Bindra Stadium in Mohali. The Lucknow Super Giants posted the highest total of IPL 2023 in the first innings and registered their fifth victory from as many as 8 matches in the ongoing T20 competition. The KL Rahul-led LSG team have now climbed to the second position on the points table with as many as 10 points.
Who won Man of the Match in today’s IPL match?
For the Lucknow Super Giants, Marcus Stoinis was the star of the night due to his superb performance both with the bat and ball. While being promoted up the order, Stoinis started attacking the Punjab Kings’ bowlers right from the very first ball and smashed a fantastic 72-run knock. He also picked up the prized scalp of PBKS captain Shikhar Dhawan and therefore, Stoinis was presented the Man of the Match award in today’s PBKS vs LSG match.
After having lost the toss, the Lucknow Super Giants got off to a poor start as their in-form captain KL Rahul got dismissed in just the fourth over of the match. But the Lucknow Super Giants still ended up racking up an explosive score of 74 for 2 in the first six overs of the powerplay courtesy Kyle Mayers contributing with a blazing knock of 54 runs off just 24 deliveries that included 7 fours and 4 sixes. However, Marcus Stoinis looked in an amazing form and he smashed a fabulous innings of 72 runs off only 40 balls that consisted of 6 fours and 5 sixes. Stoinis and Nicholas Pooran added a crucial partnership of 76 runs for the fourth wickets and runs were coming at a very quick pace.
Pooran mustered an entertaining cameo of 45 runs off only 19 balls that helped the Lucknow Super Giants register the biggest total of IPL 2023 and the second highest in IPL history as LSG finished with 257 for 5 in their 20 overs. For the Punjab Kings, Kagiso Rabada ended up taking as many as two crucial wickets.
During the record run-chase, the Punjab Kings got off to a disappointing start at the top as they ended up losing both their openers, Shikhar Dhawan and Prabhsimran Singh with just 31 runs on the scoreboard. The pair of Sikandar Raza and Atharva Taide then stitched an impressive stand of 78 runs for the third wicket. Taide batted really well to score his maiden IPL half-century as he played a fine knock of 66 runs off only 36 balls that included 8 fours and 2 sixes.
The Punjab Kings kept on losing wickets at regular intervals as the batters kept going for the big hits which was also needed due to the scoreboard pressure. Eventually, Punjab Kings were bowled out for 201 runs in 19.5 overs. For the Lucknow Super Giants, Yash Thakur was the pick of the bowlers having taken as many as four wickets while Naveen-ul-Haq also bowled really well as he took three vital wickets.
IPL 2023 Point Table
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Rajasthan Royals | 8 | 5 | 3 | 0 | 0 | 10 | +0.939 |
Lucknow Super Giants | 8 | 5 | 3 | 0 | 0 | 10 | +0.841 |
Gujarat Titans | 7 | 5 | 2 | 0 | 0 | 10 | +0.580 |
Chennai Super Kings | 8 | 5 | 3 | 0 | 0 | 10 | +0.376 |
Royal Challengers Bangalore | 8 | 4 | 4 | 0 | 0 | 8 | -0.139 |
Punjab Kings | 8 | 4 | 4 | 0 | 0 | 8 | -0.510 |
Kolkata Knight Riders | 8 | 3 | 5 | 0 | 0 | 6 | -0.162 |
Mumbai Indians | 7 | 3 | 4 | 0 | 0 | 6 | -0.620 |
Sunrisers Hyderabad | 7 | 2 | 5 | 0 | 0 | 4 | -0.728 |
Delhi Capitals | 7 | 2 | 5 | 0 | 0 | 0 | -0.963 |
IPL 2023 | Dream11 Prediction | Cricket Match Prediction Today | Cricket News | Photo Gallery | IPL Stats
Orange Cap 2023 List after match 38 of IPL 2023
No. | Player | Team | Runs | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Faf du Plessis | RCB | 422 | 8 | 252 | 60.29 | 84 | 167.46 | 34 | 27 | — | 5 |
2 | Virat Kohli | RCB | 333 | 8 | 234 | 47.57 | 82 | 142.31 | 31 | 11 | — | 5 |
3 | Devon Conway | CSK | 322 | 8 | 235 | 46 | 83 | 137.02 | 34 | 12 | — | 4 |
4 | Ruturaj Gaikwad | CSK | 317 | 8 | 212 | 45.29 | 92 | 149.53 | 19 | 18 | — | 2 |
5 | David Warner | DC | 306 | 7 | 256 | 43.71 | 65 | 119.53 | 44 | 1 | — | 4 |
6 | Yashasvi Jaiswal | RR | 304 | 8 | 206 | 38 | 77 | 147.57 | 40 | 10 | — | 3 |
7 | Kyle Mayers | LSG | 297 | 8 | 185 | 37.13 | 73 | 160.54 | 26 | 20 | — | 4 |
8 | Venkatesh Iyer | KKR | 285 | 8 | 185 | 35.63 | 104 | 154.05 | 24 | 16 | 1 | 1 |
9 | Shubman Gill | GT | 284 | 7 | 199 | 40.57 | 67 | 142.71 | 32 | 6 | — | 3 |
10 | KL Rahul | LSG | 274 | 8 | 239 | 34.25 | 74 | 114.64 | 28 | 4 | — | 2 |
Purple Cap 2023 List after match 38 of IPL 2023
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | Runs | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohammed Siraj | RCB | 14 | 8 | 32 | 4/21 | 192 | 16.64 | 7.28 | 233 | 1 | — |
2 | Rashid Khan | GT | 14 | 7 | 28 | 3/31 | 168 | 16.14 | 8.07 | 226 | — | — |
3 | Arshdeep Singh | PBKS | 14 | 8 | 29 | 4/29 | 174 | 18.43 | 8.9 | 258 | 1 | — |
4 | Tushar Deshpande | CSK | 14 | 8 | 29.2 | 3/45 | 176 | 22.86 | 10.91 | 320 | — | — |
5 | Varun Chakravarthy | KKR | 13 | 8 | 29.4 | 4/15 | 178 | 18.38 | 8.06 | 239 | 1 | — |
6 | Yuzvendra Chahal | RR | 12 | 8 | 30 | 4/17 | 180 | 20.58 | 8.23 | 247 | 1 | — |
7 | Piyush Chawla | MI | 11 | 7 | 27 | 3/22 | 162 | 17.45 | 7.11 | 192 | — | — |
8 | Ravichandran Ashwin | RR | 11 | 8 | 32 | 2/23 | 192 | 21.18 | 7.28 | 233 | — | — |
9 | Ravindra Jadeja | CSK | 11 | 8 | 28 | 3/20 | 168 | 18.91 | 7.43 | 208 | — | — |
10 | Mark Wood | LSG | 11 | 4 | 16 | 5/14 | 96 | 11.82 | 8.13 | 130 | — | 1 |
Follow Indiafantasy on Google News