PBKS vs DC IPL 2023: Who won today’s IPL Match? Check Man of the Match Award Winner
Published on: May 17, 2023 11:16 pm IST|Updated on: May 17, 2023 11:42 pm IST
The Delhi Capitals (DC) have picked up an incredible 15-run victory over the Punjab Kings (PBKS) in the Match 64 of the Indian Premier League (IPL 2023) being played at the Himachal Pradesh Cricket Association Stadium in Dharamsala. This is the fifth victory in IPL 2023 for the Delhi Capitals but they are still knocked out of the playoffs race. On the other hand, the Punjab Kings are also hanging by a thin edge in this IPL 2023 qualification scenarios as they can now reach a maximum of 14 points.
Who won Man of the Match in today’s IPL match?
Liam Livingstone contributed with a blistering innings of 94 runs which eventually went in vain. However, it was Rilee Rossouw who played a dominant unbeaten knock of 82 runs in the first innings that helped Delhi Capitals finish with a mammoth total. Thus, Rossouw was named the Man of the Match award winner in today’s PBKS vs DC match.
After losing the toss and being asked to bat first, the Delhi Capitals posted a massive score of 213 for 2 in their quota of 20 overs. Delhi Capitals got off to a brilliant start at the top with the opening duo of skipper David Warner and Prithvi Shaw adding 94 runs for the first wicket at a steady pace. Warner scored 46 runs off 31 balls while Shaw finally gained some form with an impressive knock of 54 runs off just 38 deliveries. However, it was Rilee Rossouw who looked in an amazing touch right from the start as he went on notch up an excellent unbeaten innings of 82 runs off only 37 balls that included 6 sixes and as many fours. Towards the end, Phil Salt also smacked a crucial cameo of 26 runs off just 14 deliveries.
During the mammoth run-chase, the Punjab Kings did not had the best of starts losing both of their openers, Shikhar Dhawan and Prabhsimran Singh inside the first even overs. The duo of Atharva Taide and Liam Livingstone stitched a fine partnership of 78 runs in the middle-overs. Taide scored 55 runs off 42 balls before getting retired out. The trio of Sam Curran, Jitesh Sharma and Shahrukh Khan got out quickly towards the end which costed the PBKS side big time in the run-chase. Livingstone smashed a sensational knock of 94 runs off only 48 balls that included 9 sixes but he proved to be the lone warrior as Delhi Capitals picked up an excellent win.
IPL 2023 Point Table
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Gujarat Titans (Q) | 13 | 9 | 4 | 0 | 0 | 18 | +0.835 |
Chennai Super Kings | 13 | 7 | 5 | 0 | 1 | 15 | +0.381 |
Lucknow Super Giants | 13 | 7 | 5 | 0 | 1 | 15 | +0.304 |
Mumbai Indians | 13 | 7 | 6 | 0 | 0 | 14 | -0.128 |
Royal Challengers Bangalore | 12 | 6 | 6 | 0 | 0 | 12 | +0.166 |
Rajasthan Royals | 13 | 6 | 7 | 0 | 0 | 12 | +0.140 |
Kolkata Knight Riders | 13 | 6 | 7 | 0 | 0 | 12 | -0.256 |
Punjab Kings | 13 | 6 | 7 | 0 | 0 | 12 | -0.308 |
Delhi Capitals (E) | 13 | 5 | 8 | 0 | 0 | 8 | -0.572 |
Sunrisers Hyderabad (E) | 12 | 4 | 8 | 0 | 0 | 8 | -0.575 |
Dream11 Prediction | Cricket Match Prediction Today | Cricket News | Photo Gallery | IPL Stats
Orange Cap 2023 List after match 64 of IPL 2023
No | Player | Team | Runs | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Faf du Plessis | RCB | 631 | 12 | 409 | 57.36 | 84 | 154.28 | 48 | 34 | — | 7 |
2 | Shubman Gill | GT | 576 | 13 | 394 | 48 | 101 | 146.19 | 62 | 14 | 1 | 4 |
3 | Yashasvi Jaiswal | RR | 575 | 13 | 346 | 47.92 | 124 | 166.18 | 74 | 26 | 1 | 4 |
4 | Devon Conway | CSK | 498 | 13 | 370 | 49.8 | 92 | 134.59 | 58 | 13 | — | 5 |
5 | Suryakumar Yadav | MI | 486 | 13 | 260 | 40.5 | 103 | 186.92 | 52 | 24 | 1 | 4 |
6 | Virat Kohli | RCB | 438 | 12 | 333 | 39.82 | 82 | 131.53 | 40 | 11 | — | 6 |
7 | David Warner | DC | 430 | 13 | 334 | 33.08 | 65 | 128.74 | 62 | 5 | — | 5 |
8 | Ruturaj Gaikwad | CSK | 425 | 13 | 290 | 38.64 | 92 | 146.55 | 33 | 21 | — | 2 |
9 | Ishan Kishan | MI | 425 | 13 | 294 | 32.69 | 75 | 144.56 | 50 | 17 | — | 3 |
10 | Rinku Singh | KKR | 407 | 13 | 284 | 50.88 | 58 | 143.31 | 25 | 25 | — | 3 |
Purple Cap 2023 List after match 64 of IPL 2023
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | Runs | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohammed Shami | GT | 23 | 13 | 51 | 4/11 | 306 | 16.74 | 7.55 | 385 | 2 | — |
2 | Rashid Khan | GT | 23 | 13 | 52 | 4/30 | 312 | 18 | 7.96 | 414 | 1 | — |
3 | Yuzvendra Chahal | RR | 21 | 13 | 48.5 | 4/17 | 293 | 18.67 | 8.03 | 392 | 3 | — |
4 | Piyush Chawla | MI | 20 | 13 | 50 | 3/22 | 300 | 19.15 | 7.66 | 383 | — | — |
5 | Varun Chakravarthy | KKR | 19 | 13 | 48.4 | 4/15 | 292 | 20.58 | 8.03 | 391 | 1 | — |
6 | Tushar Deshpande | CSK | 19 | 13 | 44.5 | 3/45 | 269 | 23.11 | 9.79 | 439 | — | — |
7 | Mohit Sharma | GT | 17 | 10 | 30.5 | 4/28 | 185 | 13.53 | 7.46 | 230 | 2 | — |
8 | Ravindra Jadeja | CSK | 16 | 13 | 45 | 3/20 | 270 | 20.31 | 7.22 | 325 | — | — |
9 | Mohammed Siraj | RCB | 16 | 12 | 42 | 4/21 | 252 | 20.38 | 7.76 | 326 | 1 | — |
10 | Arshdeep Singh | PBKS | 16 | 13 | 46.5 | 4/29 | 281 | 28.31 | 9.67 | 453 | 1 | — |
Follow Indiafantasy on Google News