Most Runs for India in all Formats
Published on: Nov 7, 2023 10:08 pm IST|Updated on: Nov 8, 2023 12:37 pm IST
Cricket is loved and followed like a religion in India; and skillwise too, the country has produced some of the greatest cricketers of all time, like Sachin Tendulkar and Virat Kohli. From world-class bowlers to incredible batsmen, India has no dearth of cricket stars.
In this case, Indian batsmen are the ones who have fabulous international career records that have even surpassed other teams in World Cricket. However, it is not the present case only. We have witnessed that players from the 90s have dominated in batting as well. In one sentence, Indian batters are unmatchable as far as batting is concerned.
Let’s take a look at the stats for Indian batsmen who have scored the most runs across the formats.
Most Runs for India in ODI
Player | Innings | Runs | Average | Strike Rate | Best | 50s | 100s |
Sachin Tendulkar | 452 | 18426 | 44.83 | 86.23 | 200* | 96 | 49 |
Virat Kohli* | 277 | 13626 | 58.48 | 93.55 | 183 | 70 | 49 |
Sourav Ganguly | 297 | 11363 | 41 | 73.65 | 183 | 72 | 22 |
Rahul Dravid | 314 | 10889 | 39.16 | 71.18 | 153 | 83 | 13 |
MS Dhoni | 297 | 10773 | 50.23 | 87.56 | 183* | 73 | 10 |
Rohit Sharma* | 251 | 10554 | 49.08 | 91.53 | 264 | 54 | 31 |
Mohammad Azhruddin | 308 | 9378 | 36.92 | 74.02 | 153* | 58 | 7 |
Yuvraj Singh | 278 | 8701 | 36.56 | 87.68 | 150 | 52 | 14 |
Virender Sehwag | 245 | 8273 | 35.05 | 104.33 | 219 | 38 | 15 |
Shikhar Dhawan | 164 | 6793 | 44.11 | 91.35 | 143 | 39 | 17 |
* Updated till INDvSA CWC23
Most Runs for India in Test
Player | Matches | Innings | Runs | Average | Best | 50s | 100s |
S Tendulkar | 200 | 329 | 15921 | 53.78 | 248* | 68 | 51 |
R Dravid | 163 | 284 | 13265 | 52.63 | 270 | 63 | 35 |
S Gavaskar | 125 | 214 | 10122 | 51.13 | 236* | 45 | 34 |
VVS Laxman | 134 | 225 | 8781 | 45.97 | 281 | 56 | 17 |
V Kohli* | 111 | 187 | 8676 | 49.29 | 254* | 28 | 29 |
V Sehwag | 103 | 178 | 8503 | 49.43 | 319 | 31 | 23 |
S Ganguly | 113 | 188 | 7212 | 42.17 | 239 | 35 | 16 |
C Pujara | 103 | 176 | 7195 | 43.60 | 206* | 35 | 19 |
D Vengsarkar | 116 | 165 | 6868 | 42.13 | 166 | 35 | 17 |
M Azharuddin | 99 | 147 | 6215 | 45.03 | 199 | 21 | 22 |
G Viswanath | 91 | 155 | 6080 | 41.93 | 222 | 35 | 14 |
Most Runs for India in T20I
Player | Innings | Runs | Average | Strike Rate | Best | 50s | 100s |
V Kohli | 107 | 4008 | 52.73 | 137.96 | 122* | 37 | 1 |
R Sharma | 140 | 3853 | 31.32 | 139.24 | 118 | 29 | 4 |
KL Rahul | 68 | 2265 | 37.75 | 139.12 | 110* | 22 | 2 |
SK Yadav | 50 | 1941 | 46.02 | 172.70 | 117 | 15 | 3 |
S Dhawan | 66 | 1759 | 27.92 | 126.36 | 92 | 11 | 0 |
MS Dhoni | 85 | 1617 | 37.60 | 126.13 | 56 | 2 | 0 |
S Raina | 66 | 1605 | 29.18 | 134.87 | 101 | 5 | 1 |
H Pandya | 71 | 1348 | 25.43 | 139.83 | 71* | 3 | 0 |
Y Singh | 51 | 1177 | 28.02 | 136.38 | 77* | 8 | 0 |
S Iyer | 45 | 1043 | 30.67 | 135.98 | 74* | 7 | 0 |
India is currently the most consistent team across all formats in the world. With their consistency, Team India dominates over the world. Most of the international bowlers, at some point, feel uncomfortable in front of Indian batsmen. We can barely disagree that not exactly the ‘batsmen’, there are ‘Run Machines’ in our country.
In every format, we have witnessed emerging cricketers get into it and break the records of their legends and idols. This is India. Here, no record is permanent.