MI vs RR IPL 2023: Who won today’s IPL Match? Check Man of the Match Award Winner
Published on: Apr 30, 2023 11:52 pm IST|Updated on: May 1, 2023 3:08 pm IST
The Mumbai Indians (MI) have pulled off an incredible 6-wicket victory over the Rajasthan Royals (RR) in the iconic 1000th match of the Indian Premier League (IPL) history at the Wankhede Stadium in Mumbai. Five-time IPL champions, MI, successfully completely a record run-chase of 213 runs to register their fourth victory in IPL 2023 season. It is the first time in IPL history when a team has successfully chased down a 200+run total at the Wankhede Stadium in Mumbai.
Who won Man of the Match in today’s IPL match?
Tim David was absolutely phenomenal towards the end as he finished the game for the Mumbai Indians with a wonderful unbeaten 45-run knock. However, it as 21-year-old Yashasvi Jaiswal who was the star of the evening for his staggering innings of 124 runs which is also the highest score in IPL history by an uncapped player. Thus, Jaiswal was named the Man of the Match award winner in today’s MI vs RR match.
After winning the toss and opting to bat first on a flat Wankhede pitch, the Rajasthan Royals got off to an explosive start as their openers, Jos Buttler and Yashasvi Jaiswal a total of 65 runs in the first six overs of the powerplay without losing a single wicket. Buttler got dismissed in the 8th over after having scored 18 runs off 19 balls. However, Jaiswal looked in a stunning touch at the other end as he was smashing the Mumbai Indians’ bowlers all around the park. The Rajasthan Royals kept on losing wickets at regular intervals especially during the middle-overs stage.
But, Jaiswal was looking in a different mood as he played a scintillating innings of 124 runs off just 62 balls that included 16 fours and 8 sixes which helped the Rajasthan Royals reach a massive total of 212 for 7 in their 20 overs. For the Mumbai Indians, senior leg-spinner Piyush Chawla once again bowled really well and ended up taking two crucial wickets.
During the massive run-chase, the Mumbai Indians managed to score 58 for 1 in the first six overs despite losing the wicket of their captain Rohit Sharma in the second over. Ishan failed to convert yet another start while Cameron Green smashed 44 runs off only 26 balls. However, Suryakumar Yadav played a blistering innings of 55 runs off just 29 deliveries that consisted of 8 fours and 2 sixes which brought the Mumbai Indians back in the chase.
But it was Tim David who smacked three incredible back-to-back sixes in the final over to help Mumbai Indians pick up an amazing victory with as many as three balls to spare. David notched up an exceptional unbeaten knock of 45 runs off only 14 balls that included 5 sixes and 2 fours.
IPL 2023 Point Table
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Gujarat Titans | 8 | 6 | 2 | 0 | 0 | 12 | +0.638 |
Lucknow Super Giants | 8 | 5 | 3 | 0 | 0 | 10 | +0.841 |
Rajasthan Royals | 9 | 5 | 4 | 0 | 0 | 10 | +0.800 |
Chennai Super Kings | 9 | 5 | 4 | 0 | 0 | 10 | +0.329 |
Punjab Kings | 9 | 5 | 4 | 0 | 0 | 10 | -0.447 |
Royal Challengers Bangalore | 8 | 4 | 4 | 0 | 0 | 8 | -0.139 |
Mumbai Indians | 8 | 4 | 4 | 0 | 0 | 8 | -0.502 |
Kolkata Knight Riders | 9 | 3 | 6 | 0 | 0 | 6 | -0.147 |
Sunrisers Hyderabad | 8 | 3 | 5 | 0 | 0 | 6 | -0.577 |
Delhi Capitals | 8 | 2 | 6 | 0 | 0 | 4 | -0.898 |
Dream11 Prediction | Cricket Match Prediction Today | Cricket News | Photo Gallery | IPL Stats
Orange Cap 2023 List after match 42 of IPL 2023
No. | Player | Team | Runs | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yashasvi Jaiswal | RR | 428 | 9 | 268 | 47.56 | 124 | 159.7 | 56 | 18 | 1 | 3 |
2 | Faf du Plessis | RCB | 422 | 8 | 252 | 60.29 | 84 | 167.46 | 34 | 27 | — | 5 |
3 | Devon Conway | CSK | 414 | 9 | 287 | 59.14 | 92 | 144.25 | 50 | 13 | — | 5 |
4 | Ruturaj Gaikwad | CSK | 354 | 9 | 243 | 44.25 | 92 | 145.68 | 23 | 19 | — | 2 |
5 | Virat Kohli | RCB | 333 | 8 | 234 | 47.57 | 82 | 142.31 | 31 | 11 | — | 5 |
6 | Shubman Gill | GT | 333 | 8 | 234 | 41.63 | 67 | 142.31 | 40 | 6 | — | 3 |
7 | David Warner | DC | 306 | 8 | 258 | 38.25 | 65 | 118.6 | 44 | 1 | — | 4 |
8 | Kyle Mayers | LSG | 297 | 8 | 185 | 37.13 | 73 | 160.54 | 26 | 20 | — | 4 |
9 | Venkatesh Iyer | KKR | 296 | 9 | 199 | 32.89 | 104 | 148.74 | 24 | 16 | 1 | 1 |
10 | Jos Buttler | RR | 289 | 9 | 208 | 32.11 | 79 | 138.94 | 30 | 10 | — | 3 |
Purple Cap 2023 List after match 42 of IPL 2023
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | Runs | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tushar Deshpande | CSK | 17 | 9 | 33.2 | 3/45 | 200 | 21.71 | 11.07 | 369 | — | — |
2 | Arshdeep Singh | PBKS | 15 | 9 | 33 | 4/29 | 198 | 19.67 | 8.94 | 295 | 1 | — |
3 | Mohammed Siraj | RCB | 14 | 8 | 32 | 4/21 | 192 | 16.64 | 7.28 | 233 | 1 | — |
4 | Rashid Khan | GT | 14 | 8 | 32 | 3/31 | 192 | 20 | 8.75 | 280 | — | — |
5 | Ravichandran Ashwin | RR | 13 | 9 | 36 | 2/23 | 216 | 20 | 7.22 | 260 | — | — |
6 | Piyush Chawla | MI | 13 | 8 | 31 | 3/22 | 186 | 17.38 | 7.29 | 226 | — | — |
7 | Ravindra Jadeja | CSK | 13 | 9 | 32 | 3/20 | 192 | 18.46 | 7.5 | 240 | — | — |
8 | Mohammed Shami | GT | 13 | 8 | 31 | 3/25 | 186 | 18.15 | 7.61 | 236 | — | — |
9 | Varun Chakravarthy | KKR | 13 | 9 | 33.4 | 4/15 | 202 | 21.62 | 8.35 | 281 | 1 | — |
10 | Yuzvendra Chahal | RR | 12 | 9 | 33 | 4/17 | 198 | 23.25 | 8.45 | 279 | 1 | — |
Follow Indiafantasy on Google News