MI vs PBKS IPL 2023: Who won today’s IPL Match? Check Man of the Match Award Winner
Published on: Apr 22, 2023 11:22 pm IST|Updated on: Apr 23, 2023 12:09 am IST
In an epic run-fest at the Wankhede Stadium in Mumbai, the Punjab Kings (PBKS) have pulled off a fantastic 13-run victory over Mumbai Indians (MI) during the Match 31 of the Indian Premier League (IPL 2023). The Punjab Kings have now managed to win as many as 4 matches in the ongoing 16th edition of the IPL.
Who won Man of the Match in today’s IPL match?
For the Punjab Kings, stand-in captain Sam Curran contributed with a fabulous 55-run knock that powered his team towards an above-par 200-plus total. Towards the end, left-arm pacer Arshdeep Singh also finished with a remarkable spell of 4 for 29 from his quota of four overs. Curran was named the Man of the Match award winner in this MI vs PBKS IPL 2023 match.
After having lost the toss and being asked to bat first, the Punjab Kings had a poor start as they ended up losing the wicket of their opening batsman Matthew Short in the third over with only 18 runs on the scoreboard. However, the runs came at a quick pace in the first six overs of the powerplay, but suddenly the Punjab Kings suffered a batting collapse and got reduced to 83 for 4. But then the duo of stand-in captain Sam Curran and Harpreet Singh Bhatia batted really well and stitched an amazing partnership of 92 runs for the fifth wicket.
Harpreet played a crucial knock of 41 runs off 28 balls while Jitesh Sharma also contributed with a power-packed cameo of 25 runs off just 7 deliveries. Curran led his side from the front with a brilliant innings of 55 runs off only 29 balls that included 5 fours and 4 sixes. Punjab Kings smashed a total of 96 runs in the last 5 overs as they finished with a massive score of 214 for 8 in their 20 overs. For the Mumbai Indians, both Cameron Green and Piyush Chawla picked two wickets each.
IPL 2023 | Dream11 Prediction | Cricket Match Prediction Today | Cricket News | Photo Gallery | IPL Stats
During the run-chase, despite losing the early wicket of Ishan Kishan, Mumbai Indians got off to an excellent start at the top with the duo of skipper Rohit Sharma and Cameron Green smacking 54 runs in the powerplay. Rohit played a fine knock of 44 runs off 27 balls before getting dismissed by Liam Livingstone. On the other end, Green once again looked in an impressive touch with the bat having smashed 67 runs off 43 deliveries that included 6 fours and 3 sixes. However, it was Suryakumar Yadav who played an incredible innings of 57 runs off only 26 balls that consisted of 7 fours and 3 sixes which changed the momentum of the game.
But towards the end, Atharva Taide plucked a superb one-handed catch to send back Suryakumar in the 18th over to turn the match once again in Punjab Kings’ favour. Arshdeep Singh then bowled an exceptional 20th over where he gave away just 2 runs and ended up taking as many as two vital wickets to help Punjab Kings register an exciting 13-run win.
IPL 2023 Point Table
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Rajasthan Royals | 6 | 4 | 2 | 0 | 0 | 8 | +1.043 |
Lucknow Super Giants | 7 | 4 | 2 | 0 | 0 | 8 | +0.547 |
Chennai Super Kings | 6 | 4 | 2 | 0 | 0 | 8 | +0.355 |
Gujarat Titans | 6 | 4 | 2 | 0 | 0 | 8 | +0.212 |
Punjab Kings | 7 | 4 | 3 | 0 | 0 | 8 | -0.162 |
Royal Challengers Bangalore | 6 | 3 | 2 | 0 | 0 | 6 | -0.068 |
Mumbai Indians | 6 | 3 | 3 | 0 | 0 | 6 | -0.254 |
Kolkata Knight Riders | 6 | 2 | 4 | 0 | 0 | 4 | +0.214 |
Sunrisers Hyderabad | 6 | 2 | 4 | 0 | 0 | 4 | -0.794 |
Delhi Capitals | 6 | 1 | 5 | 0 | 0 | 2 | -1.183 |
IPL 2023 | Dream11 Prediction | Cricket Match Prediction Today | Cricket News | Photo Gallery | IPL Stats
Orange Cap 2023 List after match 31 of IPL 2023
No | Player | Team | Runs | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Faf du Plessis | RCB | 343 | 6 | 206 | 68.6 | 84 | 166.5 | 25 | 23 | — | 4 |
2 | David Warner | DC | 285 | 6 | 236 | 47.5 | 65 | 120.76 | 42 | — | — | 4 |
3 | Virat Kohli | RCB | 279 | 6 | 196 | 55.8 | 82 | 142.35 | 25 | 11 | — | 4 |
4 | KL Rahul | LSG | 262 | 7 | 230 | 37.43 | 74 | 113.91 | 27 | 3 | — | 2 |
5 | Devon Conway | CSK | 258 | 6 | 179 | 51.6 | 83 | 144.13 | 29 | 9 | — | 3 |
6 | Jos Buttler | RR | 244 | 6 | 166 | 40.67 | 79 | 146.99 | 24 | 9 | — | 3 |
7 | Kyle Mayers | LSG | 243 | 7 | 161 | 34.71 | 73 | 150.93 | 19 | 16 | — | 3 |
8 | Ruturaj Gaikwad | CSK | 235 | 6 | 163 | 47 | 92 | 144.17 | 12 | 14 | — | 2 |
9 | Venkatesh Iyer | KKR | 234 | 6 | 139 | 39 | 104 | 168.35 | 19 | 15 | 1 | 1 |
10 | Shikhar Dhawan | PBKS | 233 | 4 | 159 | 116.5 | 99 | 146.54 | 29 | 8 | — | 2 |
Purple Cap 2023 List after match 31 of IPL 2023
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | Runs | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arshdeep Singh | PBKS | 13 | 7 | 25 | 4/29 | 150 | 15.69 | 8.16 | 204 | — | — |
2 | Mohammed Siraj | RCB | 12 | 6 | 24 | 4/21 | 144 | 13.42 | 6.71 | 161 | 1 | — |
3 | Rashid Khan | GT | 12 | 6 | 24 | 3/31 | 144 | 16.58 | 8.29 | 199 | — | — |
4 | Mark Wood | LSG | 11 | 4 | 16 | 5/14 | 96 | 11.82 | 8.13 | 130 | — | 1 |
5 | Yuzvendra Chahal | RR | 11 | 6 | 24 | 4/17 | 144 | 18 | 8.25 | 198 | 1 | — |
6 | Mohammed Shami | GT | 10 | 6 | 23 | 3/25 | 138 | 18.5 | 8.04 | 185 | — | — |
7 | Tushar Deshpande | CSK | 10 | 6 | 21.2 | 3/45 | 128 | 23.5 | 11.02 | 235 | — | — |
8 | Ravindra Jadeja | CSK | 9 | 6 | 21 | 3/20 | 126 | 15.78 | 6.76 | 142 | — | — |
9 | Piyush Chawla | MI | 9 | 6 | 23 | 3/22 | 138 | 17.56 | 6.87 | 158 | — | — |
10 | Varun Chakravarthy | KKR | 9 | 6 | 21.4 | 4/15 | 130 | 18.11 | 7.52 | 163 | 1 | — |
Follow Indiafantasy on Google News