LSG vs MI IPL 2023: Who won today’s IPL Match? Check Man of the Match Award Winner
Published on: May 16, 2023 11:37 pm IST|Updated on: May 16, 2023 11:59 pm IST
In the Match 63 of the Indian Premier League (IPL 2023) season, the Lucknow Super Giants (LSG) have defeated Mumbai Indians (MI) during a closely-fought encounter by a margin of 5 runs at the Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium in Lucknow. With this amazing win, the Lucknow Super Giants have reached the third position on the points table with 7 victories from 13 matches and they are very much alive in the race to IPL 2023 playoffs.
Who won Man of the Match in today’s IPL match?
For the Lucknow Super Giants, the trio of Ravi Bishnoi, Yash Thakur and Mohsin Khan bowled really well during the middle-overs stage as they picked up important wickets as well. However, it was Marcus Stoinis who contributed with a wonderful unbeaten innings of 89 runs on a tough wicket that helped LSG reach a fighting total in the first innings. Therefore, Stoinis was presented the Man of the Match award in today’s LSG vs MI match.
After losing the toss and being asked to bat first, the Lucknow Super Giants have posted a challenging total of 177 for 3 in their quota of 20 overs. LSG ended up losing as many as three quick wickets inside the first seven overs of the game after which the duo of skipper Krunal Pandya and Marcus Stoinis batted really well to stitch a fine partnership of 82 runs for the fourth wicket. Krunal got retired out after scoring 49 runs off 42 balls while Stoinis smashed an impactful knock of 89 runs off only 47 balls that included as many as 8 sixes and 4 fours. For the Mumbai Indians, Jason Behrendorff was the pick of the bowlers having taken a couple of crucial wickets off successive deliveries.
During the tricky run-chase, the Mumbai Indians got off to a brilliant start at the top as the opening duo of skipper Rohit Sharma and Ishan Kishan added an impressive partnership of 90 runs that provided a solid platform. However, both Rohit and Ishan failed to convert their respective starts into a big innings while the in-form Suryakumar Yadav was dismissed cheaply. But the Lucknow Super Giants bowlers performed sensationally well during the middle-overs. Bishnoi and Thakur ended up taking two vital wickets each to put the opposition on the backfoot. In the end, Mohsin bowled an exceptional 20th over under pressure where he successfully defended 11 runs to help LSG pick up an incredible victory.
IPL 2023 Point Table
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Gujarat Titans (Q) | 13 | 9 | 4 | 0 | 0 | 18 | +0.835 |
Chennai Super Kings | 13 | 7 | 5 | 0 | 1 | 15 | +0.381 |
Lucknow Super Giants | 13 | 7 | 5 | 0 | 1 | 15 | +0.304 |
Mumbai Indians | 13 | 7 | 6 | 0 | 0 | 14 | -0.128 |
Royal Challengers Bangalore | 12 | 6 | 6 | 0 | 0 | 12 | +0.166 |
Rajasthan Royals | 13 | 6 | 7 | 0 | 0 | 12 | +0.140 |
Kolkata Knight Riders | 13 | 6 | 7 | 0 | 0 | 12 | -0.256 |
Punjab Kings | 12 | 6 | 6 | 0 | 0 | 12 | -0.268 |
Sunrisers Hyderabad (E) | 12 | 4 | 8 | 0 | 0 | 8 | -0.575 |
Delhi Capitals (E) | 12 | 4 | 8 | 0 | 0 | 8 | -0.686 |
Dream11 Prediction | Cricket Match Prediction Today | Cricket News | Photo Gallery | IPL Stats
Orange Cap 2023 List after match 63 of IPL 2023
No. | Player | Team | Runs | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Faf du Plessis | RCB | 631 | 12 | 409 | 57.36 | 84 | 154.28 | 48 | 34 | — | 7 |
2 | Shubman Gill | GT | 576 | 13 | 394 | 48 | 101 | 146.19 | 62 | 14 | 1 | 4 |
3 | Yashasvi Jaiswal | RR | 575 | 13 | 346 | 47.92 | 124 | 166.18 | 74 | 26 | 1 | 4 |
4 | Devon Conway | CSK | 498 | 13 | 370 | 49.8 | 92 | 134.59 | 58 | 13 | — | 5 |
5 | Suryakumar Yadav | MI | 486 | 13 | 260 | 40.5 | 103 | 186.92 | 52 | 24 | 1 | 4 |
6 | Virat Kohli | RCB | 438 | 12 | 333 | 39.82 | 82 | 131.53 | 40 | 11 | — | 6 |
7 | Ruturaj Gaikwad | CSK | 425 | 13 | 290 | 38.64 | 92 | 146.55 | 33 | 21 | — | 2 |
8 | Ishan Kishan | MI | 425 | 13 | 294 | 32.69 | 75 | 144.56 | 50 | 17 | — | 3 |
9 | Rinku Singh | KKR | 407 | 13 | 284 | 50.88 | 58 | 143.31 | 25 | 25 | — | 3 |
10 | Nitish Rana | KKR | 405 | 13 | 283 | 33.75 | 75 | 143.11 | 38 | 20 | — | 3 |
Purple Cap 2023 List after match 63 of IPL 2023
No. | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | Runs | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohammed Shami | GT | 23 | 13 | 51 | 4/11 | 306 | 16.74 | 7.55 | 385 | 2 | — |
2 | Rashid Khan | GT | 23 | 13 | 52 | 4/30 | 312 | 18 | 7.96 | 414 | 1 | — |
3 | Yuzvendra Chahal | RR | 21 | 13 | 48.5 | 4/17 | 293 | 18.67 | 8.03 | 392 | 3 | — |
4 | Piyush Chawla | MI | 20 | 13 | 50 | 3/22 | 300 | 19.15 | 7.66 | 383 | — | — |
5 | Varun Chakravarthy | KKR | 19 | 13 | 48.4 | 4/15 | 292 | 20.58 | 8.03 | 391 | 1 | — |
6 | Tushar Deshpande | CSK | 19 | 13 | 44.5 | 3/45 | 269 | 23.11 | 9.79 | 439 | — | — |
7 | Mohit Sharma | GT | 17 | 10 | 30.5 | 4/28 | 185 | 13.53 | 7.46 | 230 | 2 | — |
8 | Ravindra Jadeja | CSK | 16 | 13 | 45 | 3/20 | 270 | 20.31 | 7.22 | 325 | — | — |
9 | Mohammed Siraj | RCB | 16 | 12 | 42 | 4/21 | 252 | 20.38 | 7.76 | 326 | 1 | — |
10 | Arshdeep Singh | PBKS | 16 | 12 | 44.5 | 4/29 | 269 | 27 | 9.64 | 432 | 1 | — |
Follow Indiafantasy on Google News