LSG vs GT IPL 2023: Who won today’s IPL Match? Check Man of the Match Award Winner
Published on: May 7, 2023 7:22 pm IST|Updated on: May 7, 2023 7:49 pm IST
The Gujarat Titans have done their double over Lucknow Super Giants. The Titans have defeated Lucknow by 56 runs and in the process have become the first team to secure a place in the Playoffs. Lucknow, on the other hand, remain at number 3 on the points table with a loss in this match.
Who won Man of the Match in today’s IPL match?
It was a high scoring affair at the Narendra Modi Stadium in Gujarat on Sunday afternoon. Krunal Pandya made a blunder by opting to bowl first on a belter of a wicket. Gujarat’s openers Wriddhiman Saha and Shubman Gill went hard right from the first ball and stitched 142 runs stand in just 73 deliveries. Shubman Gill was the top scorer of the match with an unbeaten 94 off 51 deliveries and was rightly adjudged as the Man of the Match.
Lucknow’s reply too was led by their openers Kyle Mayers and playing his first game of IPL 2023 Quinton de Kock. The openers gave LSG a rollicking start scoring 72 in the powerplay and accumulating 88 runs between them. Once Mayers got out, the required run-rate kept creeping constantly and all the batters including the set Quinton de Kock found it difficult to time the ball. In the end, LSG fall 56 runs short of the target as they ended up at 171/7 in 20 overs.
IPL 2023 Point Table
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Gujarat Titans | 11 | 8 | 3 | 0 | 0 | 14 | +0.951 |
Chennai Super Kings | 11 | 6 | 4 | 0 | 1 | 13 | +0.636 |
Lucknow Super Giants | 11 | 5 | 5 | 0 | 1 | 11 | +0.089 |
Rajasthan Royals | 10 | 5 | 5 | 0 | 0 | 10 | +0.448 |
Royal Challengers Bangalore | 10 | 5 | 5 | 0 | 0 | 10 | -0.209 |
Mumbai Indians | 10 | 5 | 5 | 0 | 0 | 10 | -0.454 |
Punjab Kings | 10 | 5 | 5 | 0 | 0 | 10 | -0.472 |
Kolkata Knight Riders | 10 | 4 | 6 | 0 | 0 | 8 | -0.103 |
Delhi Capitals | 10 | 4 | 6 | 0 | 0 | 8 | -0.529 |
Sunrisers Hyderabad | 9 | 3 | 6 | 0 | 0 | 6 | -0.540 |
Dream11 Prediction | Cricket Match Prediction Today | Cricket News
Orange Cap 2023 List after match 51 of IPL 2023
No | Player | Team | Runs | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Faf du Plessis | RCB | 511 | 10 | 324 | 56.78 | 84 | 157.72 | 40 | 29 | — | 5 |
2 | Shubman Gill | GT | 469 | 11 | 327 | 46.9 | 94 | 143.43 | 49 | 13 | — | 4 |
3 | Devon Conway | CSK | 458 | 11 | 329 | 57.25 | 92 | 139.21 | 54 | 13 | — | 5 |
4 | Yashasvi Jaiswal | RR | 442 | 11 | 279 | 44.2 | 124 | 158.42 | 57 | 19 | 1 | 3 |
5 | Virat Kohli | RCB | 419 | 10 | 310 | 46.56 | 82 | 135.16 | 39 | 11 | — | 6 |
6 | Ruturaj Gaikwad | CSK | 384 | 11 | 259 | 42.67 | 92 | 148.26 | 27 | 21 | — | 2 |
7 | Kyle Mayers | LSG | 359 | 11 | 236 | 32.64 | 73 | 152.12 | 35 | 22 | — | 4 |
8 | David Warner | DC | 330 | 10 | 274 | 33 | 65 | 120.44 | 47 | 2 | — | 4 |
9 | Rinku Singh | KKR | 316 | 10 | 213 | 52.67 | 58 | 148.36 | 19 | 20 | — | 2 |
10 | Venkatesh Iyer | KKR | 303 | 10 | 203 | 30.3 | 104 | 149.26 | 25 | 16 | 1 | 1 |
Purple Cap 2023 List after match 51 of IPL 2023
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | Runs | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohammed Shami | GT | 19 | 11 | 43 | 4/11 | 258 | 16.37 | 7.23 | 311 | 1 | — |
2 | Rashid Khan | GT | 19 | 11 | 44 | 3/14 | 264 | 18.74 | 8.09 | 356 | — | — |
3 | Tushar Deshpande | CSK | 19 | 11 | 38.2 | 3/45 | 230 | 20.84 | 10.33 | 396 | — | — |
4 | Piyush Chawla | MI | 17 | 10 | 39 | 3/22 | 234 | 16.47 | 7.18 | 280 | — | — |
5 | Arshdeep Singh | PBKS | 16 | 10 | 36.5 | 4/29 | 221 | 22.56 | 9.8 | 361 | 1 | — |
6 | Ravindra Jadeja | CSK | 15 | 11 | 39 | 3/20 | 234 | 19.2 | 7.38 | 288 | — | — |
7 | Mohammed Siraj | RCB | 15 | 10 | 37 | 4/21 | 222 | 19 | 7.7 | 285 | 1 | — |
8 | Varun Chakravarthy | KKR | 14 | 10 | 37.4 | 4/15 | 226 | 21.5 | 7.99 | 301 | 1 | — |
9 | Ravichandran Ashwin | RR | 13 | 11 | 37 | 2/23 | 222 | 20.62 | 7.24 | 268 | — | — |
10 | Yuzvendra Chahal | RR | 13 | 11 | 36.5 | 4/17 | 221 | 23.15 | 8.17 | 301 | 1 | — |
Follow Indiafantasy on Google News