LSG vs GT IPL 2023: Who won today’s IPL Match? Check Man of the Match Award Winner
Published on: Apr 22, 2023 7:22 pm IST|Updated on: Apr 23, 2023 5:27 pm IST
Lucknow Super Giants hosted Gujarat Titans in match no 30 of Tata IPL 2023. The match which was played at the Ekana Stadium in Lucknow was a thriller and has been won by the visitors Lucknow Super Giants by 7 runs. With this win, GT remains at the fourth spot on the points table with 8 points against their name.
Who won Man of the Match in today’s IPL match?
Gujarat Titans skipper Hardik Pandya won the toss and surprised everyone by opting to bat first. His decision, however backfired in the second over of the innings when Krunal Pandya removed star batter Shubman Gill for a duck. At no 3 came out the skipper himself as Sai Sudarshan wasn’t playing today’s fixture. Hardik, along with Wriddhiman Saha stitched 68 runs stand from 55 balls.
Once Saha got out for a well-made 47, Hardik didn’t find any support from the other hand and Titans could only manage 135 for the loss of 6 wickets from their quota of 20 overs. Yes, it was a dry and slow wicket, but Gujarat batters’ lack of intent was on show as they could only manage a demeaning total on a good batting wicket. Krunal Pandya and Marcus Stoinis picked 2 wickets each, whereas Naveen-ul-Haq and Amit Mishra got one a piece.
In reply, Lucknow started off with some intent as they blasted their way to 53 runs in the powerplay. Both Kyle Mayers and KL Rahul were looking good until Rashid Khan removed Mayers with a beauty of a delivery. LSG management sent Krunal Pandya at no 3 which was a surprise move.
However, the left-hander played his part by scoring a run-a-ball 23, but once he got out, Rahul was out of partners and the latter’s strike-rate dipped down to a great extent. Rahul continued to struggle after scoring a 50 and made it tough for himself to reach the target. Rahul along with youngster Ayush Badoni was struggling to connect the ball. The pair could only score 5 runs in the 19th over bowled by Mohammed Shami. A required rate which was less than 6 in the last 5 overs reached 12 in the penultimate over which was bowled by Mohit Sharma. The veteran seamer bowled a fantastic over and gave away only four runs to go along with the prized wickets of KL Rahul & Marcus Stoinis. It was a thriller of a game and GT won the match by 7 runs holding their nerves. For his courageous bowling effort particularly in the last over, Mohit Sharma was adjudged the Man of the Match.
IPL 2023 Point Table
Here’s how the IPL 2023 Points table looks like after match no 30 between Gujarat Titans and Lucknow Super Giants.
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Rajasthan Royals | 6 | 4 | 2 | 0 | 0 | 8 | +1.043 |
Lucknow Super Giants | 7 | 4 | 2 | 0 | 0 | 8 | +0.547 |
Chennai Super Kings | 6 | 4 | 2 | 0 | 0 | 8 | +0.355 |
Gujarat Titans | 6 | 4 | 2 | 0 | 0 | 8 | +0.212 |
Royal Challengers Bangalore | 6 | 3 | 3 | 0 | 0 | 6 | -0.068 |
Mumbai Indians | 5 | 3 | 2 | 0 | 0 | 4 | -0.164 |
Punjab Kings | 6 | 3 | 3 | 0 | 0 | 6 | -0.298 |
Kolkata Knight Riders | 5 | 2 | 3 | 0 | 0 | 4 | 0.320 |
Sunrisers Hyderabad | 6 | 2 | 4 | 0 | 0 | 4 | -0.794 |
Delhi Capitals | 5 | 0 | 5 | 0 | 0 | 0 | -1.488 |
IPL 2023 | Dream11 Prediction | Cricket Match Prediction Today | Cricket News | Photo Gallery | IPL Stats
Orange Cap 2023 List after match 30 of IPL 2023
POS | Player | Team | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Faf Du Plessis | RCB | 6 | 6 | 1 | 343 | 84 | 68.60 | 206 | 166.50 | 0 | 4 | 25 | 23 |
2 | David Warner | DC | 6 | 6 | 0 | 285 | 65 | 47.50 | 236 | 120.76 | 0 | 4 | 42 | 0 |
3 | Virat Kohli | RCB | 6 | 6 | 1 | 279 | 82* | 55.80 | 196 | 142.34 | 0 | 4 | 25 | 11 |
4 | K L Rahul | LSG | 7 | 7 | 0 | 262 | 74 | 37.43 | 230 | 113.91 | 0 | 2 | 27 | 3 |
5 | Devon Conway | CSK | 6 | 6 | 1 | 258 | 83 | 51.60 | 179 | 144.13 | 0 | 3 | 29 | 9 |
6 | Jos Buttler | RR | 6 | 6 | 0 | 244 | 79 | 40.67 | 166 | 146.98 | 0 | 3 | 24 | 9 |
7 | Kyle Mayers | LSG | 7 | 7 | 0 | 243 | 73 | 34.71 | 161 | 150.93 | 0 | 3 | 19 | 16 |
8 | Ruturaj Gaikwad | CSK | 6 | 6 | 1 | 235 | 92 | 47.00 | 163 | 144.17 | 0 | 2 | 12 | 14 |
9 | Venkatesh Iyer | KKR | 6 | 6 | 0 | 234 | 104 | 39.00 | 139 | 168.34 | 1 | 1 | 19 | 15 |
10 | Shikhar Dhawan | PBKS | 4 | 4 | 2 | 233 | 99* | 116.50 | 159 | 146.54 | 0 | 2 | 29 | 8 |
Purple Cap 2023 List after match 30 of IPL 2023
POS | Player | Mat | Inns | Ov | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohammed Siraj | RCB | 6 | 6 | 24.0 | 161 | 12 | 21/4 | 13.41 | 6.70 | 12.00 | 1 |
2 | Rashid Khan | GT | 6 | 6 | 24.0 | 199 | 12 | 31/3 | 16.58 | 8.29 | 12.00 | 0 |
3 | Mark Wood | LSG | 4 | 4 | 16.0 | 130 | 11 | 14/5 | 11.81 | 8.12 | 8.72 | 0 |
4 | Yuzvendra Chahal | RR | 6 | 6 | 24.0 | 198 | 11 | 17/4 | 18.00 | 8.25 | 13.09 | 1 |
5 | Mohammad Shami | GT | 6 | 6 | 23.0 | 185 | 10 | 25/3 | 18.50 | 8.04 | 13.80 | 0 |
6 | Tushar Deshpande | CSK | 6 | 6 | 21.2 | 235 | 10 | 45/3 | 23.50 | 11.01 | 12.80 | 0 |
7 | Ravindra Jadeja | CSK | 6 | 6 | 21.0 | 142 | 9 | 20/3 | 15.77 | 6.76 | 14.00 | 0 |
8 | Varun Chakaravarthy | KKR | 6 | 6 | 21.4 | 163 | 9 | 15/4 | 18.11 | 7.52 | 14.44 | 1 |
9 | Arshdeep Singh | PBKS | 7 | 6 | 21.0 | 175 | 9 | 19/3 | 19.44 | 8.33 | 14.00 | 0 |
10 | Mayank Markande | SRH | 4 | 4 | 16.0 | 100 | 8 | 15/4 | 12.50 | 6.25 | 12.00 | 1 |
Follow Indiafantasy on Google News