LSG vs CSK IPL 2023: Who won today’s IPL Match? Check Man of the Match Award Winner
Published on: May 3, 2023 7:03 pm IST|Updated on: May 3, 2023 7:39 pm IST
The 45th match of Tata IPL 2023 between Lucknow Super Giants and Chennai Super Kings has been abandoned. The match could only witness 116 balls in the first innings before rain stopped play. After this no result game, LSG and CSK with 5 wins & 4 losses remained at the third and fourth position respectively on the points table.
Who won Man of the Match in today’s IPL match?
Chennai Super Kings won the toss and elected to bowl first on a wicket which was a puzzle for both teams. The Super Kings had a great start with the ball as LSG lost three wickets inside the powerplay. The wicket was assisting spinners and Dhoni was up to the mark by putting the right bowler in the attack at the right time.
For Lucknow, Ayush Badoni was the only ray of hope with the bat as he scored unbeaten 59 off 33 deliveries and helped Lucknow reach 125 for the loss of 7 wickets before the match was stopped due to rain after 19.2 overs. As the match got abandoned, no one was adjudged Man of the Match.
IPL 2023 Point Table
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Gujarat Titans | 9 | 6 | 3 | 0 | 0 | 12 | +0.532 |
Rajasthan Royals | 9 | 5 | 4 | 0 | 0 | 10 | +0.800 |
Lucknow Super Giants | 9 | 5 | 4 | 0 | 0 | 10 | +0.639 |
Chennai Super Kings | 9 | 5 | 4 | 0 | 0 | 10 | +0.329 |
Royal Challengers Bangalore | 9 | 5 | 4 | 0 | 0 | 10 | -0.030 |
Punjab Kings | 9 | 5 | 4 | 0 | 0 | 10 | -0.447 |
Mumbai Indians | 8 | 4 | 4 | 0 | 0 | 8 | -0.502 |
Kolkata Knight Riders | 9 | 3 | 6 | 0 | 0 | 6 | -0.147 |
Sunrisers Hyderabad | 8 | 3 | 5 | 0 | 0 | 6 | -0.577 |
Delhi Capitals | 9 | 3 | 6 | 0 | 0 | 6 | -0.768 |
Dream11 Prediction | Cricket Match Prediction Today | Cricket News
Orange Cap 2023 List after match 44 of IPL 2023
No. | Player | Team | Runs | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Faf du Plessis | RCB | 466 | 9 | 292 | 58.25 | 84 | 159.59 | 35 | 28 | — | 5 |
2 | Yashasvi Jaiswal | RR | 428 | 9 | 268 | 47.56 | 124 | 159.7 | 56 | 18 | 1 | 3 |
3 | Devon Conway | CSK | 414 | 9 | 287 | 59.14 | 92 | 144.25 | 50 | 13 | — | 5 |
4 | Virat Kohli | RCB | 364 | 9 | 264 | 45.5 | 82 | 137.88 | 34 | 11 | — | 5 |
5 | Ruturaj Gaikwad | CSK | 354 | 9 | 243 | 44.25 | 92 | 145.68 | 23 | 19 | — | 2 |
6 | Shubman Gill | GT | 339 | 9 | 241 | 37.67 | 67 | 140.66 | 41 | 6 | — | 3 |
7 | David Warner | DC | 308 | 9 | 260 | 34.22 | 65 | 118.46 | 44 | 1 | — | 4 |
8 | Kyle Mayers | LSG | 297 | 9 | 187 | 33 | 73 | 158.82 | 26 | 20 | — | 4 |
9 | Venkatesh Iyer | KKR | 296 | 9 | 199 | 32.89 | 104 | 148.74 | 24 | 16 | 1 | 1 |
10 | Jos Buttler | RR | 289 | 9 | 208 | 32.11 | 79 | 138.94 | 30 | 10 | — | 3 |
Purple Cap 2023 List after match 45 of IPL 2023
No. | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Econ | Runs | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohammed Shami | GT | 17 | 9 | 35 | 4/11 | 210 | 14.53 | 7.06 | 247 | 1 | — |
2 | Tushar Deshpande | CSK | 17 | 9 | 33.2 | 3/45 | 200 | 21.71 | 11.07 | 369 | — | — |
3 | Mohammed Siraj | RCB | 15 | 9 | 35 | 4/21 | 210 | 17.13 | 7.34 | 257 | 1 | — |
4 | Rashid Khan | GT | 15 | 9 | 36 | 3/31 | 216 | 20.53 | 8.56 | 308 | — | — |
5 | Arshdeep Singh | PBKS | 15 | 9 | 33 | 4/29 | 198 | 19.67 | 8.94 | 295 | 1 | — |
6 | Ravichandran Ashwin | RR | 13 | 9 | 36 | 2/23 | 216 | 20 | 7.22 | 260 | — | — |
7 | Piyush Chawla | MI | 13 | 8 | 31 | 3/22 | 186 | 17.38 | 7.29 | 226 | — | — |
8 | Ravindra Jadeja | CSK | 13 | 9 | 32 | 3/20 | 192 | 18.46 | 7.5 | 240 | — | — |
9 | Varun Chakravarthy | KKR | 13 | 9 | 33.4 | 4/15 | 202 | 21.62 | 8.35 | 281 | 1 | — |
10 | Ravi Bishnoi | LSG | 12 | 9 | 34.3 | 3/28 | 207 | 22.33 | 7.77 | 268 | — | — |
Follow us on Google News