KKR vs RR IPL 2023: Who won today’s IPL Match? Check Man of the Match Award Winner
Published on: May 11, 2023 10:37 pm IST|Updated on: May 11, 2023 11:06 pm IST
The Rajasthan Royals (RR) have registered a pretty convincing 9-wicket victory over the Kolkata Knight Riders (KKR) in the 56th encounter of the Indian Premier League (IPL 2023) taking place at the Eden Gardens in Kolkata. RR have chased down a target of 150 runs in just 13.1 overs to pick up their 6th victory in the ongoing T20 competition and kept their IPL 2023 playoffs qualification hopes very much alive. Rajasthan Royals have now reached the third position on the points table with 6 wins and as many losses.
Who won Man of the Match in today’s IPL match?
For the Rajasthan Royals, leg-spinner Yuzvendra Chahal bowled an impressive spell to restrict the opposition in the first innings having picked up figures of 4 for 25. However, it was a Yashasvi Jaiswal show that dominated the game in the second half with his staggering 98 not out that included the fastest fifty in the history of the Indian Premier League off only 13 deliveries. Thus, Jaiswal was presented the Man of the Match award in today’s KKR vs RR match.
After losing the toss and being asked to bat first, the Kolkata Knight Riders have been restricted to a below-par total of 149 for 8 in their 20 overs. Venkatesh Iyer was the highest run-scorer for KKR as he played a fine knock of 57 runs off 42 balls while the other batters failed to convert their starts into big innings as the Rajasthan Royals were spectacular in the field having taken some incredible catches and also stopped some crucial runs. For the Rajasthan Royals, leg-spinner Yuzvendra Chahal was the pick of the bowlers having taken as many as four wickets while Trent Boult also took two wickets.
Despite losing the early wicket of Jos Buttler, the Rajasthan Royals got off to a blistering start as in-form opening batsman Yashasvi Jaiswal smashed the fastest fifty in the IPL history off just 13 balls while smacking as many as 26 runs in the first over itself. Jaiswal composed another terrific unbeaten innings of 98 runs off only 47 deliveries that consisted of 13 fours and 5 sixes while RR skipper Sanju Samson also notched up a wonderful unbeaten knock of 48 runs off only 29 balls that included 5 sixes and 2 fours. Sanju and Jaiswal stitched a stunning match-winning partnership of 121 runs to help Rajasthan Royals successfully chase down the target of 150 runs in only 13.1 overs.
IPL 2023 Point Table
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Gujarat Titans | 11 | 8 | 3 | 0 | 0 | 16 | +0.951 |
Chennai Super Kings | 12 | 7 | 4 | 0 | 1 | 15 | +0.493 |
Rajasthan Royals | 12 | 6 | 6 | 0 | 0 | 12 | -0.255 |
Mumbai Indians | 11 | 6 | 5 | 0 | 1 | 12 | -0.255 |
Lucknow Super Giants | 11 | 5 | 5 | 0 | 0 | 11 | +0.294 |
Kolkata Knight Riders | 12 | 5 | 7 | 0 | 0 | 10 | -0.079 |
Royal Challengers Bangalore | 11 | 5 | 6 | 0 | 0 | 10 | -0.345 |
Punjab Kings | 11 | 5 | 6 | 0 | 0 | 10 | -0.441 |
Sunrisers Hyderabad | 10 | 4 | 6 | 0 | 0 | 8 | -0.472 |
Delhi Capitals | 11 | 4 | 7 | 0 | 0 | 8 | -0.605 |
Dream11 Prediction | Cricket Match Prediction Today | Cricket News | Photo Gallery | IPL Stats
Orange Cap 2023 List after match 56 of IPL 2023
Position | Player | Team | Runs | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Faf du Plessis | RCB | 576 | 11 | 365 | 57.6 | 84 | 157.81 | 45 | 32 | — | 6 |
2 | Yashasvi Jaiswal | RR | 575 | 12 | 344 | 52.27 | 124 | 167.15 | 74 | 26 | 1 | 4 |
3 | Shubman Gill | GT | 469 | 11 | 327 | 46.9 | 94 | 143.43 | 49 | 13 | — | 4 |
4 | Devon Conway | CSK | 468 | 12 | 342 | 52 | 92 | 136.84 | 55 | 13 | — | 5 |
5 | Virat Kohli | RCB | 420 | 11 | 314 | 42 | 82 | 133.76 | 39 | 11 | — | 6 |
6 | Ruturaj Gaikwad | CSK | 408 | 12 | 277 | 40.8 | 92 | 147.29 | 31 | 21 | — | 2 |
7 | Jos Buttler | RR | 392 | 12 | 276 | 32.67 | 95 | 142.03 | 42 | 14 | — | 4 |
8 | Suryakumar Yadav | MI | 376 | 11 | 202 | 34.18 | 83 | 186.14 | 41 | 18 | — | 4 |
9 | Venkatesh Iyer | KKR | 371 | 12 | 258 | 30.92 | 104 | 143.8 | 27 | 20 | 1 | 2 |
10 | Kyle Mayers | LSG | 359 | 11 | 236 | 32.64 | 73 | 152.12 | 35 | 22 | — | 4 |
Purple Cap 2023 List after match 56 of IPL 2023
No. | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | Runs | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yuzvendra Chahal | RR | 21 | 12 | 44.5 | 4/17 | 269 | 16.9 | 7.92 | 355 | 3 | — |
2 | Mohammed Shami | GT | 19 | 11 | 43 | 4/11 | 258 | 16.37 | 7.23 | 311 | 1 | — |
3 | Rashid Khan | GT | 19 | 11 | 44 | 3/14 | 264 | 18.74 | 8.09 | 356 | — | — |
4 | Tushar Deshpande | CSK | 19 | 12 | 41.2 | 3/45 | 248 | 21.79 | 10.02 | 414 | — | — |
5 | Piyush Chawla | MI | 17 | 11 | 43 | 3/22 | 258 | 18.88 | 7.47 | 321 | — | — |
6 | Varun Chakravarthy | KKR | 17 | 12 | 44.4 | 4/15 | 268 | 20.88 | 7.95 | 355 | 1 | — |
7 | Ravindra Jadeja | CSK | 16 | 12 | 43 | 3/20 | 258 | 19.19 | 7.14 | 307 | — | — |
8 | Arshdeep Singh | PBKS | 16 | 11 | 40.5 | 4/29 | 245 | 25 | 9.8 | 400 | 1 | — |
9 | Mohammed Siraj | RCB | 15 | 11 | 40 | 4/21 | 240 | 21.07 | 7.9 | 316 | 1 | — |
10 | Ravichandran Ashwin | RR | 14 | 12 | 45 | 2/23 | 270 | 23.93 | 7.44 | 335 | — | — |
Follow Indiafantasy on Google News