KKR vs PBKS IPL 2023: Who won today’s IPL Match? Check Man of the Match Award Winner
Published on: May 8, 2023 11:22 pm IST|Updated on: May 8, 2023 11:51 pm IST
In another nail-biting thriller of the Indian Premier League (IPL 2023) season, the Kolkata Knight Riders (KKR) have defeated the Punjab Kings (PBKS) by a margin of 5 wickets off just the last ball being played at the Eden Gardens in Kolkata. It was once again Rinku Singh who hit the winning run for the Kolkata Knight Riders in another run-chase as they picked up their fifth victory of IPL 2023. With this win, KKR have now climbed to the fifth spot on the points table.
Who won Man of the Match in today’s IPL match?
For the Kolkata Knight Riders, Varun Chakravarthy bowled another impressive spell where he registered figures of 3 for 26. However, Andre Russell played a match-defining knock of 42 runs towards the end that helped KKR register the knockout punch. Thus, Russell was named the Man of the Match award winner in today’s KKR vs PBKS match.
After electing to bat first, the Punjab Kings have posted a fighting score of 179 for 7 in their quota of 20 overs as skipper Shikhar Dhawan led his team from the front with a fine knock of 57 runs. Both Liam Livingstone and Jitesh Sharma got some starts but they failed to convert them. Towards the end, Shahrukh Khan smashed an unbeaten cameo of 21 runs off only 8 balls that included 3 four and 1 six to provide a solid finish. For the Kolkata Knight Riders, Varun Chakravarthy was the pick of the bowlers having taken three vital wickets while Harshit Rana also took two scalps.
During the run-chase, Kolkata Knight Riders had a fine start with Impact Player Jason Roy scoring 38 runs off 24 deliveries. KKR captain Nitish Rana batted really well during the middle-overs stage as he notched up an excellent knock of 51 runs off 38 balls. However, it was once again Andre Russell who played a wonderful cameo of 42 runs off only 23 deliveries that included 3 sixes after which Rinku Singh smashed an incredible boundary off the final delivery of the 20th over to help KKR register a brilliant victory. Rinku also notched up an exciting 21 not out off just 10 balls.
IPL 2023 Point Table
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Gujarat Titans | 11 | 8 | 3 | 0 | 0 | 16 | +0.951 |
Chennai Super Kings | 11 | 6 | 4 | 0 | 1 | 13 | +0.409 |
Lucknow Super Giants | 11 | 5 | 5 | 0 | 1 | 11 | +0.294 |
Rajasthan Royals | 11 | 5 | 6 | 0 | 0 | 10 | +0.388 |
Kolkata Knight Riders | 11 | 5 | 6 | 0 | 0 | 10 | -0.079 |
Royal Challengers Bangalore | 10 | 5 | 5 | 0 | 0 | 10 | -0.209 |
Punjab Kings | 11 | 5 | 6 | 0 | 0 | 10 | -0.441 |
Mumbai Indians | 10 | 5 | 5 | 0 | 0 | 10 | -0.454 |
Sunrisers Hyderabad | 10 | 4 | 6 | 0 | 0 | 8 | -0.472 |
Delhi Capitals | 10 | 4 | 6 | 0 | 0 | 8 | -0.529 |
Dream11 Prediction | Cricket Match Prediction Today | Cricket News | Photo Gallery | IPL Stats
Orange Cap 2023 List after match 53 of IPL 2023
No | Player | Team | Runs | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Faf du Plessis | RCB | 511 | 10 | 324 | 56.78 | 84 | 157.72 | 40 | 29 | — | 5 |
2 | Yashasvi Jaiswal | RR | 477 | 11 | 297 | 43.36 | 124 | 160.61 | 62 | 21 | 1 | 3 |
3 | Shubman Gill | GT | 469 | 11 | 327 | 46.9 | 94 | 143.43 | 49 | 13 | — | 4 |
4 | Devon Conway | CSK | 458 | 11 | 329 | 57.25 | 92 | 139.21 | 54 | 13 | — | 5 |
5 | Virat Kohli | RCB | 419 | 10 | 310 | 46.56 | 82 | 135.16 | 39 | 11 | — | 6 |
6 | Jos Buttler | RR | 392 | 11 | 273 | 35.64 | 95 | 143.59 | 42 | 14 | — | 4 |
7 | Ruturaj Gaikwad | CSK | 384 | 11 | 259 | 42.67 | 92 | 148.26 | 27 | 21 | — | 2 |
8 | Kyle Mayers | LSG | 359 | 11 | 236 | 32.64 | 73 | 152.12 | 35 | 22 | — | 4 |
9 | Shikhar Dhawan | PBKS | 349 | 8 | 243 | 58.17 | 99 | 143.62 | 47 | 10 | — | 3 |
10 | Rinku Singh | KKR | 337 | 11 | 223 | 56.17 | 58 | 151.12 | 21 | 21 | — | 2 |
Purple Cap 2023 List after match 53 of IPL 2023
No. | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Econ | Runs | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohammed Shami | GT | 19 | 11 | 43 | 4/11 | 258 | 16.37 | 7.23 | 311 | 1 | — |
2 | Rashid Khan | GT | 19 | 11 | 44 | 3/14 | 264 | 18.74 | 8.09 | 356 | — | — |
3 | Tushar Deshpande | CSK | 19 | 11 | 38.2 | 3/45 | 230 | 20.84 | 10.33 | 396 | — | — |
4 | Piyush Chawla | MI | 17 | 10 | 39 | 3/22 | 234 | 16.47 | 7.18 | 280 | — | — |
5 | Varun Chakravarthy | KKR | 17 | 11 | 41.4 | 4/15 | 250 | 19.24 | 7.85 | 327 | 1 | — |
6 | Yuzvendra Chahal | RR | 17 | 11 | 40.5 | 4/17 | 245 | 19.41 | 8.08 | 330 | 2 | — |
7 | Arshdeep Singh | PBKS | 16 | 11 | 40.5 | 4/29 | 245 | 25 | 9.8 | 400 | 1 | — |
8 | Ravindra Jadeja | CSK | 15 | 11 | 39 | 3/20 | 234 | 19.2 | 7.38 | 288 | — | — |
9 | Mohammed Siraj | RCB | 15 | 10 | 37 | 4/21 | 222 | 19 | 7.7 | 285 | 1 | — |
10 | Ravichandran Ashwin | RR | 14 | 11 | 41 | 2/23 | 246 | 21.64 | 7.39 | 303 | — | — |
Follow Indiafantasy on Google News