KKR vs LSG IPL 2023: Who won today’s IPL Match? Check Man of the Match Award Winner
Published on: May 20, 2023 11:35 pm IST|Updated on: May 21, 2023 12:00 am IST
The Lucknow Super Giants (LSG) have managed to register an incredible 1-run victory over the Kolkata Knight Riders (KKR) in the Match 68 of the Indian Premier League (IPL 2023) being played at the Eden Gardens in Kolkata. It was a spectacular, nail-biting thriller which went down the wire where Yash Thakur bowled an amazing 20th over to successfully defend 21 runs and help LSG qualify for the IPL 2023 playoffs. After Gujarat Titans and Chennai Super Kings, Lucknow Super Giants have become the third team to qualify for IPL 2023 playoffs.
Who won Man of the Match in today’s IPL match?
For the Lucknow Super Giants, Yash Thakur bowled a superb spell where he registered figures of 2 for 31 which included two exceptional overs towards the end. However, it was Nicholas Pooran who played a sensational knock of 58 runs in the first innings to help LSG reach a challenging total. Thus, Pooran was presented the Man of the Match award in today’s KKR vs LSG match.
After being asked to bat first, the Lucknow Super Giants have posted a fighting score of 176 for 8 in their quota of 20 overs. Nicholas Pooran was the top run-scorer for LSG as he played an explosive innings of 58 runs off only 30 balls that included 5 sixes and 4 fours. Ayush Badoni scored 25 runs off 21 deliveries while Krishnappa Gowtham smashed 11 runs towards the end to provide his team with a solid finish. For the Kolkata Knight Riders, the trio of Vaibhav, Shardul and Narine picked up two wickets each.
The Kolkata Knight Riders got off to a brilliant start at the top as they smashed a total of 61 runs inside the first six over of the powerplay. Jason Roy smashed 45 runs off 28 balls while Venkatesh Iyer also played a fine cameo of 24 runs. However, KKR suffered a disappointing batting collapse as they fell from 60 for no loss to 120 for 5. Towards the end, Rinku Singh once again played an unbelievable innings of 67 runs off only 37 deliveries, but eventually he failed to take his team over the line as Yash Thakur bowled a couple of fantastic overs to help LSG secure an excellent victory. For LSG, both Thakur and Bishnoi took two wickets each.
Has LSG qualified for IPL 2023 playoffs?
LSG have successfully qualified for the IPL 2023 playoffs as they finish at the third position on the points table. The Lucknow Super Giants will now be playing the Eliminator on 24 May, 2023 in Chennai.
Has KKR qualified for IPL 2023 playoffs?
The Kolkata Knight Riders have officially been knocked out from this race to IPL 2023 playoffs. KKR finish their IPL 2023 campaign with just 12 points in their tally.
IPL 2023 Point Table
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Gujarat Titans (Q) | 13 | 9 | 4 | 0 | 0 | 18 | +0.835 |
Chennai Super Kings (Q) | 14 | 8 | 5 | 0 | 1 | 17 | +0.652 |
Lucknow Super Giants (Q) | 14 | 8 | 5 | 0 | 1 | 17 | +0.284 |
Royal Challengers Bangalore | 13 | 7 | 6 | 0 | 0 | 14 | +0.180 |
Rajasthan Royals | 14 | 7 | 7 | 0 | 0 | 14 | +0.148 |
Mumbai Indians | 13 | 7 | 6 | 0 | 0 | 14 | -0.128 |
Kolkata Knight Riders (E) | 14 | 6 | 8 | 0 | 0 | 12 | -0.239 |
Punjab Kings (E) | 14 | 6 | 8 | 0 | 0 | 12 | -0.304 |
Delhi Capitals (E) | 14 | 5 | 9 | 0 | 0 | 10 | -0.808 |
Sunrisers Hyderabad (E) | 13 | 4 | 9 | 0 | 0 | 8 | -0.558 |
Dream11 Prediction | Cricket Match Prediction Today | Cricket News | Photo Gallery | IPL Stats
Orange Cap 2023 List after match 68 of IPL 2023
No | Player | Team | Runs | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Faf du Plessis | RCB | 702 | 13 | 456 | 58.5 | 84 | 153.95 | 55 | 36 | — | 8 |
2 | Yashasvi Jaiswal | RR | 625 | 14 | 382 | 48.08 | 124 | 163.61 | 82 | 26 | 1 | 5 |
3 | Devon Conway | CSK | 585 | 14 | 422 | 53.18 | 92 | 138.63 | 69 | 16 | — | 6 |
4 | Shubman Gill | GT | 576 | 13 | 394 | 48 | 101 | 146.19 | 62 | 14 | 1 | 4 |
5 | Virat Kohli | RCB | 538 | 13 | 396 | 44.83 | 100 | 135.86 | 52 | 15 | 1 | 6 |
6 | David Warner | DC | 516 | 14 | 392 | 36.86 | 86 | 131.63 | 69 | 10 | — | 6 |
7 | Ruturaj Gaikwad | CSK | 504 | 14 | 340 | 42 | 92 | 148.24 | 36 | 28 | — | 3 |
8 | Suryakumar Yadav | MI | 486 | 13 | 260 | 40.5 | 103 | 186.92 | 52 | 24 | 1 | 4 |
9 | Rinku Singh | KKR | 474 | 14 | 317 | 59.25 | 67 | 149.53 | 31 | 29 | — | 4 |
10 | Heinrich Klaasen | SRH | 430 | 11 | 240 | 53.75 | 104 | 179.17 | 30 | 25 | 1 | 2 |
Purple Cap 2023 List after match 68 of IPL 2023
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | Runs | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohammed Shami | GT | 23 | 13 | 51 | 4/11 | 306 | 16.74 | 7.55 | 385 | 2 | — |
2 | Rashid Khan | GT | 23 | 13 | 52 | 4/30 | 312 | 18 | 7.96 | 414 | 1 | — |
3 | Yuzvendra Chahal | RR | 21 | 14 | 52.5 | 4/17 | 317 | 20.57 | 8.18 | 432 | 3 | — |
4 | Piyush Chawla | MI | 20 | 13 | 50 | 3/22 | 300 | 19.15 | 7.66 | 383 | — | — |
5 | Varun Chakravarthy | KKR | 20 | 14 | 52.4 | 4/15 | 316 | 21.45 | 8.15 | 429 | 1 | — |
6 | Tushar Deshpande | CSK | 20 | 14 | 48.5 | 3/45 | 293 | 23.25 | 9.52 | 465 | — | — |
7 | Mohit Sharma | GT | 17 | 10 | 30.5 | 4/28 | 185 | 13.53 | 7.46 | 230 | 2 | — |
8 | Mohammed Siraj | RCB | 17 | 13 | 46 | 4/21 | 276 | 20.18 | 7.46 | 343 | 1 | — |
9 | Ravindra Jadeja | CSK | 17 | 14 | 49 | 3/20 | 294 | 22.06 | 7.65 | 375 | — | — |
10 | Arshdeep Singh | PBKS | 17 | 14 | 50.5 | 4/29 | 305 | 29 | 9.7 | 493 | 1 | — |
Follow Indiafantasy on Google News