KKR vs GT IPL 2023: Who won today’s IPL Match? Check Man of the Match Award Winner
Published on: Apr 29, 2023 7:53 pm IST|Updated on: Apr 29, 2023 8:00 pm IST
The Gujarat Titans have taken their revenge on Kolkata Knight Riders. The Titans have tamed Knight Riders in their own backyard by 7 wickets and have moved to the pole position on the points table with 6 wins from 8. KKR, on the other hand, remain at the 7th spot with 3 wins from 8 matches.
Who won Man of the Match in today’s IPL match?
The match started 45 mins late after the rain interruption. Gujarat won the toss and elected to field first. The decision was a good one going by the cloud cover all over the ground. Gujarat got their first breakthrough in the third over when Narayan Jagadeesan was trapped in front of the wickets by Mohammed Shami. Gujarat stuck with the second wicket soon in the form of Shardul Thakur who was surprisingly sent to bat at no 3.
Wickets were falling from one end on a regular basis, but Afghan wicket-keeper batter Rahmanullah Gurbaz had other ideas. He didn’t just only hold his ground but also scored at a brisk pace. Rahmanullah’s fabulous knock of 21 from 39 delivers and Andre Russell’s late blast of 34 from 19 deliveries helped KKR post a formidable 179 for the loss of 7 wickets in 20 overs.
GT’s reply was led by Shubman Gill, especially after Wriddhiman Saha was dismissed cheaply for 10 by Birthday boy Andre Russell. Shubman continued at one end and stitched 50 runs stand with his skipper Hardik Pandya. Once Hardik got out Shubman too followed the suite. However, once again it was an unlikely hero in Vijay Shankar who scored an unbeaten 51 off 24 deliveries and with him David Miller with 18 balls 32 ensured GT cross the winning line with 13 balls to spare.
IPL 2023 Point Table
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Rajasthan Royals | 8 | 5 | 3 | 0 | 0 | 10 | +0.939 |
Lucknow Super Giants | 8 | 5 | 3 | 0 | 0 | 10 | +0.841 |
Gujarat Titans | 7 | 5 | 2 | 0 | 0 | 10 | +0.580 |
Chennai Super Kings | 8 | 5 | 3 | 0 | 0 | 10 | +0.376 |
Royal Challengers Bangalore | 8 | 4 | 4 | 0 | 0 | 8 | -0.139 |
Punjab Kings | 8 | 4 | 4 | 0 | 0 | 8 | -0.510 |
Kolkata Knight Riders | 8 | 3 | 5 | 0 | 0 | 6 | -0.162 |
Mumbai Indians | 7 | 3 | 4 | 0 | 0 | 6 | -0.620 |
Sunrisers Hyderabad | 7 | 2 | 5 | 0 | 0 | 4 | -0.728 |
Delhi Capitals | 7 | 2 | 5 | 0 | 0 | 0 | -0.963 |
IPL 2023 | Dream11 Prediction | Cricket Match Prediction Today | Cricket News | Photo Gallery | IPL Stats
Orange Cap 2023 List after match 39 of IPL 2023
No. | Player | Team | Runs | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Faf du Plessis | RCB | 422 | 8 | 252 | 60.29 | 84 | 167.46 | 34 | 27 | — | 5 |
2 | Virat Kohli | RCB | 333 | 8 | 234 | 47.57 | 82 | 142.31 | 31 | 11 | — | 5 |
3 | Devon Conway | CSK | 322 | 8 | 235 | 46 | 83 | 137.02 | 34 | 12 | — | 4 |
4 | Ruturaj Gaikwad | CSK | 317 | 8 | 212 | 45.29 | 92 | 149.53 | 19 | 18 | — | 2 |
5 | David Warner | DC | 306 | 7 | 256 | 43.71 | 65 | 119.53 | 44 | 1 | — | 4 |
6 | Yashasvi Jaiswal | RR | 304 | 8 | 206 | 38 | 77 | 147.57 | 40 | 10 | — | 3 |
7 | Kyle Mayers | LSG | 297 | 8 | 185 | 37.13 | 73 | 160.54 | 26 | 20 | — | 4 |
8 | Venkatesh Iyer | KKR | 285 | 8 | 185 | 35.63 | 104 | 154.05 | 24 | 16 | 1 | 1 |
9 | Shubman Gill | GT | 284 | 7 | 199 | 40.57 | 67 | 142.71 | 32 | 6 | — | 3 |
10 | KL Rahul | LSG | 274 | 8 | 239 | 34.25 | 74 | 114.64 | 28 | 4 | — | 2 |
Purple Cap 2023 List after match 39 of IPL 2023
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | Runs | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohammed Siraj | RCB | 14 | 8 | 32 | 4/21 | 192 | 16.64 | 7.28 | 233 | 1 | — |
2 | Rashid Khan | GT | 14 | 8 | 32 | 3/31 | 192 | 20 | 8.75 | 280 | — | — |
3 | Arshdeep Singh | PBKS | 14 | 8 | 29 | 4/29 | 174 | 18.43 | 8.9 | 258 | 1 | — |
4 | Tushar Deshpande | CSK | 14 | 8 | 29.2 | 3/45 | 176 | 22.86 | 10.91 | 320 | — | — |
5 | Mohammed Shami | GT | 13 | 8 | 31 | 3/25 | 186 | 18.15 | 7.61 | 236 | — | — |
6 | Varun Chakravarthy | KKR | 13 | 9 | 33.4 | 4/15 | 202 | 21.62 | 8.35 | 281 | 1 | — |
7 | Yuzvendra Chahal | RR | 12 | 8 | 30 | 4/17 | 180 | 20.58 | 8.23 | 247 | 1 | — |
8 | Piyush Chawla | MI | 11 | 7 | 27 | 3/22 | 162 | 17.45 | 7.11 | 192 | — | — |
9 | Ravichandran Ashwin | RR | 11 | 8 | 32 | 2/23 | 192 | 21.18 | 7.28 | 233 | — | — |
10 | Ravindra Jadeja | CSK | 11 | 8 | 28 | 3/20 | 168 | 18.91 | 7.43 | 208 | — | — |
Follow Indiafantasy on Google News