KKR vs CSK IPL 2023: Who won today’s IPL Match? Check Man of the Match Award Winner
Published on: Apr 23, 2023 11:33 pm IST|Updated on: Apr 24, 2023 12:12 pm IST
The Chennai Super Kings have thumped Kolkata Knight Riders in their own den at the Eden Gardens, Kolkata. The Super Kings hammered Knight Riders by 49 runs and have claimed the tabletop spot. They have now 10 points against their name with 5 wins and 2 losses from 7 matches.
Who won Man of the Match in today’s IPL match?
It was a sheer carnage from the CSK batters right from the word ‘go.’ After being put to bat first, CSK batters made the most of a phenomenal batting strip. The CSK openers Ruturaj Gaikwad and Devon Conway teed off by keeping a run-rate in and around 10. Gaikwad was the first to get dismissed for 35 off 20 deliveries, but his partner Conway bullied KKR’s bowling by scoring his 4th fifty of the season.
However, the carnage started once the openers were dismissed. Ajinkya Rahane and Shivam Dube joined hands to make a mockery of KKR’s sluggish bowling attack. The duo put on 85 runs stand off just 32 deliveries. Both scored fifties on a brisk pace. Dube fell right after completing his 50 off just 21 deliveries with a breathtaking strike rate of 238.10. Rahane, on the other hand, was in no mood to stop the carnage and remained unbeaten on 71 off just 29 deliveries with an awe-inspiring strike rate of 244.83. CSK ended with a humongous total of 235 for the loss of 4 wickets.
In reply, KKR never looked on course for chasing a record-breaking mammoth total. After Jason Roy picked up an injury in the first innings during fielding, KKR team management sent Sunil Narine to open the innings alongside Narayan Jagadeesan. This was the first time Sunil was opening for KKR in this season. The move didn’t pay any dividends as Akash Singh cleaned him up in the fourth ball of the very first over of the innings. Sunil’s opening partner Jagadeesan didn’t take much time to join him in the dugout as the latter was dismissed by Tushar Deshpande in the following over.
With two wickets already fallen inside the Powerplay, KKR’s back for this massive and almost impossible chase was broken. None of the batters got going for KKR except for Jason Roy and Rinku Singh who scored a fifty each and stitched 65 runs stand between them for the 6th wicket. Roy was particularly the beast in the partnership between him and Rinku as the Englishmen blasted his way to 61 of just 26 deliveries. His bludgeon knock was compelled with 5 fours and the same number of sixes. In the end KKR fell short of the targe by 49 runs and slumped to their fifth loss of the season. Ajinkya Rahane’s breathtaking knock earned him the Man of the Match award.
IPL Point Table
Here’s how the IPL 2023 Points table looks like after match no 33 between Chennai Super Kings and Kolkata Knight Riders.
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Chennai Super Kings | 7 | 5 | 2 | 0 | 0 | 10 | +0.662 |
Rajasthan Royals | 7 | 4 | 3 | 0 | 0 | 8 | +0.844 |
Lucknow Super Giants | 7 | 4 | 3 | 0 | 0 | 8 | +0.547 |
Gujarat Titans | 6 | 4 | 2 | 0 | 0 | 8 | +0.212 |
Royal Challengers Bangalore | 7 | 4 | 3 | 0 | 0 | 6 | -0.008 |
Punjab Kings | 7 | 4 | 3 | 0 | 0 | 8 | -0.162 |
Mumbai Indians | 6 | 3 | 3 | 0 | 0 | 6 | -0.254 |
Kolkata Knight Riders | 7 | 2 | 5 | 0 | 0 | 4 | -0.186 |
Sunrisers Hyderabad | 6 | 2 | 4 | 0 | 0 | 4 | -0.794 |
Delhi Capitals | 6 | 1 | 5 | 0 | 0 | 0 | -1.183 |
IPL 2023 | Dream11 Prediction | Cricket Match Prediction Today | Cricket News | Photo Gallery | IPL Stats
Orange Cap 2023 List after match 33 of IPL 2023
No | Player | Team | Runs | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Faf du Plessis | RCB | 405 | 7 | 245 | 67.5 | 84 | 165.31 | 33 | 25 | — | 5 |
2 | Devon Conway | CSK | 314 | 7 | 219 | 52.33 | 83 | 143.38 | 33 | 12 | — | 4 |
3 | David Warner | DC | 285 | 6 | 236 | 47.5 | 65 | 120.76 | 42 | — | — | 4 |
4 | Virat Kohli | RCB | 279 | 7 | 197 | 46.5 | 82 | 141.62 | 25 | 11 | — | 4 |
5 | Ruturaj Gaikwad | CSK | 270 | 7 | 183 | 45 | 92 | 147.54 | 14 | 17 | — | 2 |
6 | KL Rahul | LSG | 262 | 7 | 230 | 37.43 | 74 | 113.91 | 27 | 3 | — | 2 |
7 | Venkatesh Iyer | KKR | 254 | 7 | 159 | 36.29 | 104 | 159.75 | 21 | 16 | 1 | 1 |
8 | Glenn Maxwell | RCB | 253 | 7 | 134 | 42.17 | 77 | 188.81 | 13 | 23 | — | 3 |
9 | Jos Buttler | RR | 244 | 7 | 168 | 34.86 | 79 | 145.24 | 24 | 9 | — | 3 |
10 | Kyle Mayers | LSG | 243 | 7 | 161 | 34.71 | 73 | 150.93 | 19 | 16 | — | 3 |
Purple Cap 2023 List after match 33 of IPL 2023
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | Runs | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohammed Siraj | RCB | 13 | 7 | 28 | 4/21 | 168 | 15.38 | 7.14 | 200 | 1 | — |
2 | Arshdeep Singh | PBKS | 13 | 7 | 25 | 4/29 | 150 | 15.69 | 8.16 | 204 | 1 | — |
3 | Yuzvendra Chahal | RR | 12 | 7 | 28 | 4/17 | 168 | 18.83 | 8.07 | 226 | 1 | — |
4 | Rashid Khan | GT | 12 | 6 | 24 | 3/31 | 144 | 16.58 | 8.29 | 199 | — | — |
5 | Tushar Deshpande | CSK | 12 | 7 | 25.2 | 3/45 | 152 | 23.17 | 10.97 | 278 | — | — |
6 | Mark Wood | LSG | 11 | 4 | 16 | 5/14 | 96 | 11.82 | 8.13 | 130 | — | 1 |
7 | Ravindra Jadeja | CSK | 10 | 7 | 24 | 3/20 | 144 | 17.6 | 7.33 | 176 | — | — |
8 | Mohammed Shami | GT | 10 | 6 | 23 | 3/25 | 138 | 18.5 | 8.04 | 185 | — | — |
9 | Varun Chakravarthy | KKR | 10 | 7 | 25.4 | 4/15 | 154 | 21.2 | 8.26 | 212 | 1 | — |
10 | Harshal Patel | RCB | 10 | 7 | 25.4 | 3/32 | 154 | 25.1 | 9.78 | 251 | — | — |
Follow Indiafantasy on Google News