IPL Most Runs: Top 20 Most Prolific Batters in Indian Premier League
Published on: Feb 27, 2024 12:04 pm IST|Updated on: Feb 27, 2024 12:04 pm IST
Ahead of new edition on Indian Premier League, let’s take a look at IPL Most Runs (Most Prolific Batters in the competition).
Player | Runs | Highest Score | Average | Strike Rate | 100s | 50s | Sixes |
---|---|---|---|---|---|---|---|
Virat Kohli | 7263 | 113 | 37.25 | 130.02 | 7 | 50 | 234 |
Shikhar Dhawan | 6617 | 106* | 35.39 | 127.18 | 2 | 50 | 148 |
David Warner | 6397 | 126 | 41.54 | 139.92 | 4 | 60 | 226 |
Rohit Sharma | 6211 | 109* | 29.58 | 130.05 | 1 | 42 | 257 |
Suresh Raina | 5528 | 100* | 32.52 | 136.76 | 1 | 39 | 203 |
AB de Villiers | 5162 | 133* | 39.70 | 151.68 | 3 | 40 | 251 |
MS Dhoni | 5082 | 84* | 38.79 | 135.92 | 0 | 24 | 239 |
Chris Gayle | 4965 | 175* | 39.72 | 148.96 | 6 | 31 | 357 |
Robin Uthappa | 4952 | 88 | 27.51 | 130.35 | 0 | 27 | 182 |
Dinesh Karthik | 4516 | 97* | 25.81 | 132.71 | 0 | 20 | 139 |
Ajinkya Rahane | 4400 | 105* | 30.99 | 123.42 | 2 | 30 | 96 |
Ambati Rayudu | 4348 | 100* | 28.23 | 127.54 | 1 | 22 | 173 |
Gautam Gambhir | 4217 | 93 | 31.00 | 123.88 | 0 | 36 | 59 |
KL Rahul | 4163 | 132* | 46.78 | 134.42 | 4 | 33 | 168 |
Faf du Plessis | 4133 | 96 | 36.90 | 134.14 | 0 | 33 | 145 |
Sanju Samson | 3888 | 119 | 29.23 | 137.19 | 3 | 20 | 182 |
Shane Watson | 3874 | 117* | 30.99 | 137.91 | 4 | 21 | 190 |
Manish Pandey | 3808 | 114* | 29.07 | 120.97 | 1 | 22 | 108 |
Kieron Pollard | 3412 | 87* | 28.67 | 147.32 | 0 | 16 | 223 |
Suryakumar Yadav | 3249 | 103* | 32.17 | 143.32 | 1 | 21 | 112 |
Virat Kohli has firmly established himself as the leading run-scorer in the tournament’s history with an astonishing total of 7263 runs to his name. Kohli’s monumental tally includes an impressive seven centuries and fifty half-centuries.
For daily fantasy sports tips on your mobile phone, Fill out the form below