IPL 2023 squad of retained players, players released, trades, purse remaining, Overseas slots remaining
Published on: Nov 15, 2022 6:54 pm IST|Updated on: Dec 18, 2022 11:24 am IST
Ahead of IPL 2023, all the teams have announced the list of retained players and releases. Here’s complete details on squad of retained players, players released, trade, purse remaining, Overseas slots remaining
Team | Retained Players | Released Players | Trade IN | Purse remaining | Overseas slots |
MI | Rohit Sharma (capt), Tim David, Ramandeep Singh, Tilak Varma, Suryakumar Yadav, Ishan Kishan, Tristan Stubbs, Dewald Brevis, Jofra Archer, Jasprit Bumrah, Arjun Tendulkar, Arshad Khan, Kumar Kartikeya, Hrithik Shokeen, Jason Behrendorff, Akash Madhwal | Kieron Pollard, Anmolpreet Singh, Aryan Juyal, Basil Thampi, Daniel Sams, Fabian Allen, Jaydev Unadkat, Mayank Markande, Murugan Ashwin, Rahul Buddhi, Riley Meredith, Sanjay Yadav, Tymal Mills | Jason Behrendorff | 20.55 crore | 3 |
RCB | Faf du Plessis (capt), Virat Kohli, Suyash Prabhudessai, Rajat Patidar, Dinesh Karthik, Anuj Rawat, Finn Allen, Glenn Maxwell, Wanindu Hasaranga, Shahbaz Ahmed, Harshal Patel, David Willey, Karn Sharma, Mahipal Lomror, Mohammed Siraj, Josh Hazlewood, Siddarth Kaul, Akash Deep | Jason Behrendorff, Aneeshwar Gautam, Chama Milind, Luvnith Sisodia, Sherfane Rutherford | 8.75 crore | 2 | |
CSK | MS Dhoni (capt), Devon Conway, Ruturaj Gaikwad, Ambati Rayudu, Subhranshu Senapati, Moeen Ali, Shivam Dube, Rajvardhan Hangargekar, Dwaine Pretorius, Mitchell Santner, Ravindra Jadeja, Tushar Deshpande, Mukesh Chowdhary, Matheesha Pathirana, Simarjeet Singh, Deepak Chahar, Prashant Solanki, Maheesh Theekshana | Dwayne Bravo, Robin Uthappa, Adam Milne, Hari Nishaanth, Chris Jordan, Bhagath Varma, KM Asif, Narayan Jagadeesan | 20.45 crore | 2 | |
DC | Rishabh Pant (C), David Warner, Prithvi Shaw, Ripal Patel, Rovman Powell, Sarfaraz Khan, Yash Dhull, Mitchell Marsh, Lalit Yadav, Axar Patel, Anrich Nortje, Chetan Sakariya, Kamlesh Nagarkoti, Khaleel Ahmed, Lungi Ngidi, Mustafizur Rahman, Aman Khan, Kuldeep Yadav, Praveen Dubey, Vicky Ostwal | Shardul Thakur, Tim Seifert, Ashwin Hebbar, KS Bharat, Mandeep Singh | Aman Khan | 19.45 crore | 2 |
RR | Sanju Samson (C), Yashasvi Jaiswal, Shimron Hetmyer, Devdutt Padikkal, Jos Buttler, Dhruv Jurel, Riyan Parag, Prasidh Krishna, Trent Boult, Obed McCoy, Navdeep Saini, Kuldeep Sen, Kuldip Yadav, R Ashwin, Yuzvendra Chahal, KC Cariappa | Anunay Singh, Corbin Bosch, Daryl Mitchell, James Neesham, Karun Nair, Nathan Coulter-Nile, Rassie van der Dussen, Shubham Garhwal, Tejas Baroka | 13.2 crore | 4 | |
LSG | KL Rahul (capt), Ayush Badoni, Karan Sharma, Manan Vohra, Quinton de Kock, Marcus Stoinis, Krishnappa Gowtham, Deepak Hooda, Kyle Mayers, Krunal Pandya, Avesh Khan, Mohsin Khan, Mark Wood, Mayank Yadav, Ravi Bishnoi | Andrew Tye, Ankit Rajpoot, Dushmantha Chameera, Evin Lewis, Jason Holder, Manish Pandey, Shahbaz Nadeem | 23.35 crore | 4 | |
SRH | Abdul Samad, Aiden Markram, Rahul Tripathi, Glenn Phillips, Abhishek Sharma, Marco Jansen, Washington Sundar, Fazalhaq Farooqi, Kartik Tyagi, Bhuvneshwar Kumar, T Natarajan, Umran Malik | Kane Williamson, Nicholas Pooran, Jagadeesha Suchith, Priyam Garg, Ravikumar Samarth, Romario Shepherd, Saurabh Dubey, Sean Abbott, Shashank Singh, Shreyas Gopal, Sushant Mishra, Vishnu Vinod | 42.25 crore | 4 | |
KKR | Shreyas Iyer (capt), Nitish Rana, Rahmanullah Gurbaz, Venkatesh Iyer, Andre Russell, Sunil Narine, Shardul Thakur, Lockie Ferguson, Umesh Yadav, Tim Southee, Harshit Rana, Varun Chakravarthy, Anukul Roy, Rinku Singh | Pat Cummins, Sam Billings, Aman Khan, Shivam Mavi, Mohammad Nabi, Chamika Karunaratne, Aaron Finch, Alex Hales, Abhijeet Tomar, Ajinkya Rahane, Ashok Sharma, Baba Indrajith, Pratham Singh, Ramesh Kumar, Rasikh Salam, Sheldon Jackson | 7.05 crore | 3 | |
GT | Hardik Pandya (capt), Shubman Gill, David Miller, Abhinav Manohar, Sai Sudharsan, Wriddhiman Saha, Matthew Wade, Rashid Khan, Rahul Tewatia, Vijay Shankar, Mohammed Shami, Alzarri Joseph, Yash Dayal, Pradeep Sangwan, Darshan Nalkande, Jayant Yadav, R Sai Kishore, Noor Ahmad | Rahmanullah Gurbaz, Lockie Ferguson, Dominic Drakes, Gurkeerat Singh, Jason Roy, Varun Aaron | 19.25 crore | 3 | |
PBKS | Shikhar Dhawan (capt), Shahrukh Khan, Jonny Bairstow, Prabhsimran Singh, Bhanuka Rajapaksa, Jitesh Sharma, Raj Bawa, Rishi Dhawan, Liam Livingstone, Atharva Taide, Arshdeep Singh, Baltej Singh, Nathan Ellis, Kagiso Rabada, Rahul Chahar, Harpreet Brar | Mayank Agarwal, Odean Smith, Vaibhav Arora, Benny Howell, Ishan Porel, Ansh Patel, Prerak Mankad, Sandeep Sharma, Writtick Chatterjee | 32.2 crore | 3 |
Related
For daily fantasy sports tips on your mobile phone, Fill out the form below