IPL Retentions 2023: Predicting Player Retentions for all 10 Teams
Published on: Jun 1, 2022 7:10 pm IST|Updated on: Jun 14, 2022 11:03 am IST
Let’s take a look at the possible IPL Retentions 2023 for each team.
Gujarat Titans
Player | Role | Price
(C- crores, L- Lakhs) |
Shubman Gill | Batsman | 8C |
Sai Sudarshan | Batsman | 20L |
Abhinav Manohar | Batsman | 2 .6C |
Jason Roy | Batsman | 2C |
David Miller | Batsman | 3C |
Wriddhiman Saha | Wicket-Keeper | 1.9C |
Rashid Khan | Al rounder | 15C |
Hardik Pandya | Al rounder | 15C |
Rahul Tewatia | All rounder | 9C |
Darshan Nalkande | Bowler | 20L |
Yash Dayal | Bowler | 3.2C |
Pradeep Sangwan | Bowler | 20L |
Alzarri Joseph | Bowler | 2.4C |
R Sai Kishore | Bowler | 3C |
Mohammed Shami | Bowler | 6.25C |
Lockie Ferguson | Bowler | 10C |
Rajasthan Royals
Players | Role | Price
(C- Crores, L- Lakhs) |
Yashasvi Jaiswal | Batsman | 4C |
Shimron Hetmyer | Batsman | 8.5C |
Sanju Samson | Wicket-keeper | 14C |
Jos Buttler | Wicket-keeper | 10C |
Dhruv Jorel | Wicket-keeper | 20L |
Shubham Garhwal | Bowler | 20L |
Kuldip Yadav | Bowler | 20L |
Kuldeep Sen | Bowler | 20L |
Obed McCoy | Bowler | 75L |
Tejas Baroka | Bowler | 20L |
Yuzvendra Chahal | Bowler | 6.5C |
Prasidh Krishna | Bowler | 10C |
Trent Boult | Bowler | 8C |
Anuray Singh | All rounder | 20L |
Riyan Parag | All rounder | 3.8C |
Ravichandran Ashwin | Al rounder | 5C |
Royal Challenges Bangalore
Players | Role | Price
(C- Crores, L- Lakhs) |
Virat Kohli | Batsman | 15C |
Suyash Prabhudedai | Batsman | 30L |
Faf du Plessis | Batsman | 7C |
Finn Allen | Wicket-keeper | 80L |
Anuj Rawat | Wicket-keeper | 3.4C |
Dinesh Karthik | Wicket-keeper | 5C |
Luvnith Sisodia | Wicket-keeper | 20L |
Mohammed Siraj | Bowler | 7C |
Jason Behrendorff | Bowler | 75L |
Josh Hazlewood | Bowler | 7.75 |
Akash Deep | Bowler | 20L |
Harshal Patel | Bowler | 10.75 |
Glenn Maxwell | All rounder | 11C |
Mahipal Lomror | Al rounder | 95C |
Sherfane Rutherford | All rounder | 1C |
Shahbaz Ahmed | All rounder | 2.4C |
Wanindu Hasaranga | All rounder | 10.75C |
Aneeshwar Gautam | All rounder | 20L |
Lucknow Supergiants
Players | Role | Price
(C- Crores, L- Lakhs) |
Evin Lewis | Batsman | 2C |
KL Rahul | Wicket-keeper | 17C |
Quinton de Kock | Wicket-keeper | 6.75C |
Ravi Bishnoi | Bowler | 4C |
Dushmantha Chameera | Bowler | 2C |
Mohsin Khan | Bowler | 20L |
Avesh Khan | Bowler | 10C |
Krishnappa Gowtham | Al rounder | 90L |
Ayush Badoni | All rounder | 20L |
Deepak Hooda | 5.75C | |
Krunal Pandya | 8.25C | |
Jason Holder | 8.75C |
Delhi Capitals
Players | Role | Price
(C- Crores, L- Lakhs) |
Prithvi Shaw | Batsman | 7.5C |
Yash Dhull | Batsman | 50L |
Rovman Powell | Batsman | 2.8C |
Sarfaraz Khan | Batsman | 20L |
Ashwin Hebbar | Batsman | 20L |
David Warner | Batsman | 6.25C |
Rishabh Pant | Wicket-keeper | 15C |
Srikar Bharat | Wicket-keeper | 2C |
Anrich Nortje | Bowler | 6.5C |
Khaleel Ahmed | Bowler | 5.25C |
Kamlesh Nagarkoti | Bowler | 1.1C |
Praveen Dubey | Bowler | 50L |
Kuldeep Yadav | Bowler | 2C |
Mustafizur Rahman | Bowler | 2C |
Axar Patel | All rounder | 9C |
Vicky Ostwal | All rounder | 20L |
Lalit Yadav | All rounder | 65L |
Ripal Patel | All rounder | 20L |
Mitchell Marsh | All rounder | 6.5C |
Punjab Kings
Players | Role | Price
(C- Crores, L- Lakhs) |
Mayank Agarwal | Batsman | 12C |
Shikhar Dhawan | Batsman | 8.25C |
Prerak Mankad | Batsman | 20L |
Bhanuka Rajapaksa | Batsman | 50L |
Jitesh Sharma | Wicket-keeper | 20L |
Jonny Bairstow | Wicket-keeper | 6.75C |
Arshdeep Singh | Bowler | 4C |
Raj Bawa | Bowler | 2C |
Nathan Ellis | Bowler | 75L |
Vaibhav Arora | Bowler | 2C |
Ishan Porel | Bowler | 25L |
Harpreet Brar | Bowler | 3.8C |
Kagiso Rabada | Bowler | 9.25C |
Rahul Chahar | Bowler | 5.25C |
Liam Livingstone | All rounder | 11.5C |
Rishi Dhawan | All rounder | 55L |
Kolkata Knight Riders
Players | Role | Price
(C- Crores, L- Lakhs) |
Shreyas Iyer | Batsman | 12.25C |
Rinku Singh | Batsman | 55L |
Sheldon Jackson | Wicket-keeper | 60L |
Rasikh Salam | Bowler | 20L |
Tim Southee | Bowler | 1.5C |
Shivam Mavi | Bowler | 7.25C |
Umesh Yadav | Bowler | 2C |
Pat Cummins | Bowler | 7.25C |
Andre Russell | Bowler | 12C |
Venkatesh Iyer | Bowler | 8C |
Sunil Narine | Bowler | 6C |
Anukul Roy | Bowler | 20L |
Nitish Rana | Bowler | 8C |
Sunrisers Hyderabad
Indian Cricket Team Jersey Numbers
Players | Role | Price
(C- Crores, L- Lakhs) |
Aiden Markram | Batsman | 2.6C |
Shashank Singh | Batsman | 20L |
Rahul Tripathi | Batsman | 8.5C |
Priyam Garg | Batsman | 20L |
Vishnu Vinod | Wicket-keeper | 50L |
Nicholas Pooran | Wicket-keeper | 10.75C |
Umran Malik | Bowler | 4C |
Fazalhaq Farooqi | Bowler | 50L |
Jagadeesha Suchith | Bowler | 20L |
Kartik Tyagi | Bowler | 4C |
T Natarajan | Bowler | 4C |
Bhuvneshwar Kumar | Bowler | 4.2C |
Abdul Samad | Al rounder | 4C |
Marco Jansen | All rounder | 4.2C |
Abhishek Sharma | All rounder | 6.5C |
Washington Sundar | All rounder | 8.75C |
Chennai Super Kings
Players | Role | Price
(C- Crores, L- Lakhs) |
Ruturaj Gaikwad | Batsman | 6C |
Hari Nishanth | Batsman | 20L |
Devon Conway | Batsman | 1C |
Robin Uthappa | Batsman | 2C |
MS Dhoni | Wicket-keeper | 12C |
N Jagadeesan | Wicket-keeper | 20L |
Maheesh Theekshana | Bowler | 70L |
Rajvardhan Hangargekar | All rounder | 1.5C |
Simarjeet Singh | Bowler | 20L |
Mukesh Choudhary | Bowler | 20L |
Prashant Solanki | Bowler | 1.2C |
Tushar Deshpande | Bowler | 20L |
KM Asif | Bowler | 20L |
Deepak Chahar | Bowler | 14C |
Ravindra Jadeja | All rounder | 16 |
Moeen Ali | Al rounder | 8 |
Shivam Dube | All rounder | 4 |
Mitchell Santner | All rounder | 1.9C |
Dwayne Bravo | All rounder | 4.4C |
Dwayne Pretorius | All rounder | 50L |
Mumbai Indians
Players | Role | Price
(C- Crores, L- Lakhs) |
Rohit Sharma | Batsman | 16C |
Suryakumar Yadav | Batsman | 8C |
Tilak Varma | Batsman | 1.7C |
Ramandeep Singh | Batsman | 20L |
Rahul Buddhi | Batsman | 20L |
Anmolpreet Singh | Batsman | 20L |
Dewald Brevis | Batsman | 3C |
Aryan Juyal | Wicket-keeper | 20L |
Ishan Kishan | Wicket-keeper | 15.25C |
Jasprit Bumrah | Bowler | 12C |
Mayank Markande | Bowler | 65L |
Jofra Archer | Bowler | 8C |
Murugan Ashwin | Bowler | 1.6C |
Basil Thampi | Bowler | 30L |
Riley Meredith | Bowler | 1C |
Hrithik Shoheen | Al rounder | 20L |
Arjun Tendulkar | All rounder | 30L |
Sanjay Yadav | All rounder | 50L |
Daniel Sams | All rounder | 2.6C |
Tim David | All rounder | 8.25C |
Follow us on Google News
For daily fantasy sports tips on your mobile phone, Fill out the form below