IPL 2022 Match List, Time Table and Complete Schedule with Venue Details
Published on: Mar 6, 2022 6:04 pm IST|Updated on: Mar 7, 2022 12:19 pm IST
IPL 2022 Match List – In a major breaking news, the Board of Control for Cricket in India (BCCI) has officially announced the schedule for the 2022 edition of the Indian Premier League (IPL). The much-awaited tournament will kickstart with the opening game between defending champions Chennai Super Kings (CSK) and the Kolkata Knight Riders (KKR) on 26 March at the Wankhede Stadium in Mumbai. The final encounter of IPL 2022 will take place on 29 March, however, the schedule for the playoffs will be announced later.
IPL 2022 Match List
Match | Date | Time | Home Team | Away Team | Venue |
1 | 26 March | 7:30 PM | Chennai Super Kings | Kolkata Knight Riders | Wankhede Stadium |
2 | 27 March | 3:30 PM | Delhi Capitals | Mumbai Indians | Brabourne Stadium |
3 | 27 March | 7:30 PM | Punjab Kings | Royal Challengers Bangalore | DY Patil Stadium |
4 | 28 March | 7:30 PM | Gujarat Titans | Lucknow Super Giants | Wankhede Stadium |
5 | 29 March | 7:30 PM | Sunrisers Hyderabad | Rajasthan Royals | MCA Stadium, Pune |
6 | 30 March | 7:30 PM | Royal Challengers Bangalore | Kolkata Knight Riders | DY Patil Stadium |
7 | 31 March | 7:30 PM | Lucknow Super Giants | Chennai Super Kings | Brabourne Stadium |
8 | 1 April | 7:30 PM | Kolkata Knight Riders | Punjab Kings | Wankhede Stadium |
9 | 2 April | 3:30 PM | Mumbai Indians | Rajasthan Royals | DY Patil Stadium |
10 | 2 April | 7:30 PM | Gujarat Titans | Delhi Capitals | MCA Stadium, Pune |
11 | 3 April | 7:30 PM | Chennai Super Kings | Punjab Kings | Wankhede Stadium |
12 | 4 April | 7:30 PM | Sunrisers Hyderabad | Lucknow Super Giants | DY Patil Stadium |
13 | 5 April | 7:30 PM | Rajasthan Royals | Royal Challengers Bangalore | Wankhede Stadium |
14 | 6 April | 7:30 PM | Kolkata Knight Riders | Mumbai Indians | MCA Stadium, Pune |
15 | 7 April | 7:30 PM | Lucknow Super Giants | Delhi Capitals | DY Patil Stadium |
16 | 8 April | 7:30 PM | Punjab Kings | Gujarat Giants | Brabourne Stadium |
17 | 9 April | 3:30 PM | Chennai Super Kings | Sunrisers Hyderabad | DY Patil Stadium |
18 | 9 April | 7:30 PM | Royal Challengers Bangalore | Mumbai Indians | MCA Stadium, Pune |
19 | 10 April | 3:30 PM | Kolkata Knight Riders | Delhi Capitals | Brabourne Stadium |
20 | 10 April | 7:30 PM | Rajasthan Royals | Lucknow Super Giants | Wankhede Stadium |
21 | 11 April | 7:30 PM | Sunrisers Hyderabad | Gujarat Titans | DY Patil Stadium |
22 | 12 April | 7:30 PM | Chennai Super Kings | Royal Challengers Bangalore | DY Patil Stadium |
23 | 13 April | 7:30 PM | Mumbai Indians | Punjab Kings | MCA Stadium, Pune |
24 | 14 April | 7:30 PM | Rajasthan Royals | Gujarat Titans | DY Patil Stadium |
25 | 15 April | 7:30 PM | Sunrisers Hyderabad | Kolkata Knight Riders | Brabourne Stadium |
26 | 16 April | 3:30 PM | Mumbai Indians | Lucknow Super Giants | Brabourne Stadium |
27 | 16 April | 7:30 PM | Delhi Capitals | Royal Challengers Bangalore | Wankhede Stadium |
28 | 17 April | 3:30 PM | Punjab Kings | Sunrisers Hyderabad | DY Patil Stadium |
29 | 17 April | 7:30 PM | Gujarat Titans | Chennai Super Kings | MCA Stadium, Pune |
30 | 18 April | 7:30 PM | Rajasthan Royals | Kolkata Knight Riders | Brabourne Stadium |
31 | 19 April | 7:30 PM | Lucknow Super Giants | Royal Challengers Bangalore | DY Patil Stadium |
32 | 20 April | 7:30 PM | Delhi Capitals | Punjab Kings | MCA Stadium, Pune |
33 | 21 April | 7:30 PM | Mumbai Indians | Chennai Super Kings | DY Patil Stadium |
34 | 22 April | 7:30 PM | Delhi Capitals | Rajasthan Royals | MCA Stadium, Pune |
35 | 23 April | 3:30 PM | Kolkata Knight Riders | Gujarat Titans | DY Patil Stadium |
36 | 23 April | 7:30 PM | Royal Challengers Bangalore | Sunrisers Hyderabad | Brabourne Stadium |
37 | 24 April | 7:30 PM | Lucknow Super Giants | Mumbai Indians | Wankhede Stadium |
38 | 25 April | 7:30 PM | Punjab Kings | Chennai Super Kings | Wankhede Stadium |
39 | 26 April | 7:30 PM | Royal Challengers Bangalore | Rajasthan Royals | MCA Stadium, Pune |
40 | 27 April | 7:30 PM | Gujarat Titans | Sunrisers Hyderabad | Wankhede Stadium |
41 | 28 April | 7:30 PM | Delhi Capitals | Kolkata Knight Riders | Wankhede Stadium |
42 | 29 April | 7:30 PM | Punjab Kings | Lucknow Super Giants | MCA Stadium, Pune |
43 | 29 April | 7:30 PM | Gujarat Titans | Royal Challengers Bangalore | Brabourne Stadium |
44 | 30 April | Rajasthan Royals | Mumbai Indians | DY Patil Stadium | |
45 | 30 April | 7:30 PM | Delhi Capitals | Lucknow Super Giants | Wankhede Stadium |
46 | 1 May | 7:30 PM | Sunrisers Hyderabad | Chennai Super Kings | MCA Stadium, Pune |
47 | 2 May | 7:30 PM | Kolkata Knight Riders | Rajasthan Royals | Wankhede Stadium |
48 | 3 May | 7:30 PM | Gujarat Titans | Punjab Kings | DY Patil Stadium |
49 | 4 May | 7:30 PM | Royal Challengers Bangalore | Chennai Super Kings | MCA Stadium, Pune |
50 | 5 May | 7:30 PM | Delhi Capitals | Sunrisers Hyderabad | Brabourne Stadium |
51 | 6 May | 7:30 PM | Gujarat Titans | Mumbai Indians | Brabourne Stadium |
52 | 7 May | 3:30 PM | Punjab Kings | Rajasthan Royals | Wankhede Stadium |
53 | 7 May | 7:30 PM | Lucknow Super Giants | Kolkata Knight Riders | MCA Stadium, Pune |
54 | 8 May | 3:30 PM | Sunrisers Hyderabad | Royal Challengers Bangalore | Wankhede Stadium |
55 | 8 May | 7:30 PM | Chennai Super Kings | Delhi Capitals | DY Patil Stadium |
56 | 9 May | 7:30 PM | Mumbai Indians | Kolkata Knight Riders | DY Patil Stadium |
57 | 10 May | 7:30 PM | Lucknow Super Giants | Gujarat Titans | MCA Stadium, Pune |
58 | 11 May | 7:30 PM | Rajasthan Royals | Delhi Capitals | DY Patil Stadium |
59 | 12 May | 7:30 PM | Chennai Super Kings | Mumbai Indians | Wankhede Stadium |
60 | 13 May | 7:30 PM | Royal Challengers Bangalore | Punjab Kings | Brabourne Stadium |
61 | 14 May | 7:30 PM | Kolkata Knight Riders | Sunrisers Hyderabad | MCA Stadium, Pune |
62 | 15 May | 3:30 PM | Chennai Super Kings | Gujarat Titans | Wankhede Stadium |
63 | 15 May | 7:30 PM | Lucknow Super Giants | Rajasthan Royals | Brabourne Stadium |
64 | 16 May | 7:30 PM | Punjab Kings | Delhi Capitals | DY Patil Stadium |
65 | 17 May | 7:30 PM | Mumbai Indians | Sunrisers Hyderabad | Wankhede Stadium |
66 | 18 May | 7:30 PM | Kolkata Knight Riders | Lucknow Super Giants | DY Patil Stadium |
67 | 19 May | 7:30 PM | Royal Challengers Bangalore | Gujarat Titans | Wankhede Stadium |
68 | 20 May | 7:30 PM | Rajasthan Royals | Chennai Super Kings | Brabourne Stadium |
69 | 21 May | 7:30 PM | Mumbai Indians | Delhi Capitals | Wankhede Stadium |
70 | 22 May | 7:30 PM | Sunrisers Hyderabad | Punjab Kings | Wankhede Stadium |
Related: IPL Captain of All Teams for 2022 edition
? NEWS ?: The Board of Control for Cricket in India (BCCI) announced the schedule for #TATAIPL 2022 which will be held in Mumbai and Pune.
A total number of 70 league matches and 4 Playoff games will be played in the duration of 65 days.
More Details ?
— IndianPremierLeague (@IPL) March 6, 2022
Related: IPL 2022 FormatÂ
IPL 2022 Start Date
A total of 70 matches will be played during the league stage of the Indian Premier League 2022 season out of which 20 games are scheduled to take place at the Wankhede Stadium and DY Patil Stadium each in Mumbai. On the other hand, as many as 15 matches will be hosted at the Brabourne Stadium in Mumbai and MCA Stadium in Pune. In IPL 2022, there will be a total of 12 doubleheader days, with as many as six double-header matches on Saturdays and six on Sundays.
Related: IPL 2022 Schedule, Team Wise Match List
The two new IPL teams, Gujarat Titans will be up against the Lucknow Super Giants on 28 March at the Wankhede Stadium in Mumbai. The IPL 2022 league stage will end with the exciting clash between the Sunrisers Hyderabad and Punjab Kings scheduled to begin on 22 May at the Wankhede Stadium.
For more IPL 2022 news, click here